Difference between revisions of "Rhode Island State Police"
From Scan New England Wiki
Jump to navigationJump to search| Line 2: | Line 2: | ||
X-1 RI SP HQ (Scituate) | X-1 RI SP HQ (Scituate) | ||
| + | |||
X-5 is RI DOT OPS Center | X-5 is RI DOT OPS Center | ||
| Line 9: | Line 10: | ||
South Zone: K-1 Portsmouth | South Zone: K-1 Portsmouth | ||
South Zone: K-2 Wickford | South Zone: K-2 Wickford | ||
| − | South Zone: K-3 Hope Valley/Exeter Resident Troopers | + | South Zone: K-3 Hope Valley/Town of Exeter Resident Troopers |
{{Prettytable}} | {{Prettytable}} | ||
Revision as of 13:13, 18 May 2006
Note: Channelization may vary from radio to radio.
X-1 RI SP HQ (Scituate)
X-5 is RI DOT OPS Center
North Zone: X-3 Chepachet North Zone X-4 Lincoln
South Zone: K-1 Portsmouth South Zone: K-2 Wickford South Zone: K-3 Hope Valley/Town of Exeter Resident Troopers
| Frequency | Channel | Tone | Use |
| 155.445R | F-1 | 118.8 | Statewide TAC-1(Used to call out locations of MV Stops, etc.) |
| 155.475 | F-2 | 118.8 | Car to Car (Nationwide PD VHF, possibly might be referred to as RISPERN 2) |
| 155.505 | F-3 | 118.8 | North Zone extending from 95/4 split north |
| 154.905 | F-4 | 118.8 | South Zone extending from 95/4 split south |
| 155.445S or 154.695 input? | F-5 | 118.8 | TAC-1 |
| ? | F-6 | 118.8 | Detectives/Admin. |
| 155.610 | F-7 | 118.8 | Statewide Information (M&W, Plate Checks, etc.) |
| 155.190 | F-8 | 118.8 or CSQ? | RISPERN |
| 159.150 | F-9 | 118.8 | TAC-2 |
| Rhode Island State Capitol Police | 453.500? NEXTEL??? | ??? | State Capitol in Providence, State Buildings and Courthouses Statewide |
- Back to Main Page