Difference between revisions of "Industrial Communications And Electronics (ICE)"
From Scan New England Wiki
Jump to navigationJump to search (reConfirm multiple Control Channels) |
(updated CC's for ICE) |
||
| Line 180: | Line 180: | ||
|939.2625||Voice|| | |939.2625||Voice|| | ||
|- | |- | ||
| − | |939.2750||CC||2012. | + | |939.2750||CC||2012.12.12 ecps92 |
|- | |- | ||
|939.2875||CC||2011.03.07 | |939.2875||CC||2011.03.07 | ||
| Line 320: | Line 320: | ||
|935.5875||CC||2012.08.01 | |935.5875||CC||2012.08.01 | ||
|- | |- | ||
| − | |935.6000||CC & Voice||2012. | + | |935.6000||CC & Voice||2012.12.12 ecps92 |
|- | |- | ||
|935.6125||CC & Voice||2012.11.28 | |935.6125||CC & Voice||2012.11.28 | ||
| Line 493: | Line 493: | ||
|938.5875||CC & Voice||2012.03.18 | |938.5875||CC & Voice||2012.03.18 | ||
|- | |- | ||
| − | |938.6000||CC & Voice||2012. | + | |938.6000||CC & Voice||2012.12.12 ecps92 |
|- | |- | ||
|938.6125||CC & Voice||2011.03.07 | |938.6125||CC & Voice||2011.03.07 | ||
| Line 565: | Line 565: | ||
|935.0250||Voice|| | |935.0250||Voice|| | ||
|- | |- | ||
| − | |935.0375||Voice & CC||2012. | + | |935.0375||Voice & CC||2012.12.12 ecps92 |
|- | |- | ||
|935.0500||Voice & CC||2012.07.31 | |935.0500||Voice & CC||2012.07.31 | ||
| Line 680: | Line 680: | ||
|936.6000||Voice & CC||2012.07.31 | |936.6000||Voice & CC||2012.07.31 | ||
|- | |- | ||
| − | |936.6125||Voice & CC|| | + | |936.6125||Voice & CC||2012.12.12 ecps92 |
|- | |- | ||
|936.6250||Voice & CC||2012.07.15 | |936.6250||Voice & CC||2012.07.15 | ||
| Line 782: | Line 782: | ||
|935.1125||CC & Voice||2012.07.22 | |935.1125||CC & Voice||2012.07.22 | ||
|- | |- | ||
| − | |935.1250||CC & Voice||2012. | + | |935.1250||CC & Voice||2012.12.12 ecps92 |
|- | |- | ||
|935.2125||Voice||2010.08.21 | |935.2125||Voice||2010.08.21 | ||
| Line 940: | Line 940: | ||
|938.0375||CC||2012.01.09 W1KNE | |938.0375||CC||2012.01.09 W1KNE | ||
|- | |- | ||
| − | |938.0500||CC|| | + | |938.0500||CC||2012.12.12 ecps92 |
|- | |- | ||
|938.0625||Voice|| | |938.0625||Voice|| | ||
| Line 995: | Line 995: | ||
|938.0875||CC & Voice||2012.01.09 W1KNE | |938.0875||CC & Voice||2012.01.09 W1KNE | ||
|- | |- | ||
| − | |938.1000||CC & Voice|| | + | |938.1000||CC & Voice||2012.12.12 ecps92 |
|- | |- | ||
|938.1125||CC & Voice||2011.12.01 | |938.1125||CC & Voice||2011.12.01 | ||
| Line 1,055: | Line 1,055: | ||
|937.5250||CC||2011.03.05 | |937.5250||CC||2011.03.05 | ||
|- | |- | ||
| − | |937.5375||CC & Voice||2012. | + | |937.5375||CC & Voice||2012.12.12 ecps92 |
|- | |- | ||
|937.5500||CC||2011.03.04 | |937.5500||CC||2011.03.04 | ||
Revision as of 14:47, 12 December 2012
Andover MA - System ID 9A00
| Frequency | Usage | Confirmation |
| 935.0125 | Voice | 2012.03.04 |
| 935.2625 | Voice & CC | 2012.11.28 |
| 937.1875 | Voice | 2012.09.10 |
| 937.6250 | Voice & CC | 2012.08.03 |
| 937.6375 | Voice | |
| 937.9750 | ||
| 938.1375 | ||
| 938.6250 | Voice & CC | 2012.07.31 |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 1264 | Flightline | |
| 2032 | Lawrence School Buses | 2012.09.10 rknight8700 |
| 3504 | Town Taxi Lowell | 2012.09.07 rknight8700 |
| 4944 | Wilmington Area School Bus | |
| 5328 | Lowell area based Taxi Co | 2012.09.10 rknight8700 |
| 5904 | Lowell School Buses | 2012.09.10 rknight8700 |
| 6512 | Dracut School Buses | 2012.09.10 rknight8700 |
| 6528 | Chelmsford Area School Bus | |
| 7632 | Greater Lowell Tech School Buses |
Belfast ME - System ID 7C3C
| Frequency | Usage | Confirmation |
| 937.5125 | CW ID | 2011.11 |
| 937.5250 | Voice & CC | 2012.10.07 |
| 937.5375 | Voice & CC | 2011.11 |
| 937.5500 | Voice | 2011.11 |
| 937.5625 | Voice | 2011.11 |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 496 | Donald E Meklin and Sons Excavating Contractors, LLC | 2011.11 |
Boston MA (Prudential)- System ID 0E13
WNKM831, WPQC325
| Frequency | Usage | Confirmation |
| 935.7625 | Voice & CW ID | 2012.05.18 |
| 935.7750 | Voice | 2012.05.18 |
| 935.7875 | Voice | 2010.08.21 |
| 935.8000 | Voice | 2012.05.18 |
| 935.8125 | Voice | 2012.05.18 |
| 935.8250 | Voice | 2012.05.18 |
| 935.8375 | CC & Voice | 2012.11.28 |
| 935.8500 | CC & Voice | 2012.07.22 |
| 935.8625 | CC & Voice | 2012.07.31 |
| 935.8750 | CC & Voice | 2010.08.21 |
| 936.4250 | Voice | 2012.05.18 |
| 936.4375 | Voice | 2012.05.18 |
| 936.4500 | Voice | |
| 936.4625 | Voice |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 27248 | McCall Ambulance 1A | 2011.06.12 |
| 24880 | American Ambulance |
Buckfield ME - System ID 7E3C
| Frequency | Usage | Confirmation |
| 935.2125 | ||
| 936.2500 | CC | 2012.10.06 |
| 937.2125 | CC | |
| 938.7000 | CC | 2012.10.07 |
| 939.7500 |
| Talkgroup | User | Confirmation/Re-Confirmations |
Epsom NH - System ID 6827
| Frequency | Usage | Confirmation |
| 935.1375 | Voice & CW ID | |
| 938.0625 | Voice | |
| 938.0875 | Voice & CC | 2010.08.28 |
| 938.1000 | Voice & CC | 2011.01.18 |
| 938.1125 | Voice & CC | 2010.10.03 |
| 938.1250 | Voice & CC | 2012.08.03 |
| Talkgroup | User | Confirmation/Re-Confirmations |
Fall River MA - System ID 9014
| Frequency | Usage | Confirmation |
| 939.2625 | Voice | |
| 939.2750 | CC | 2012.12.12 ecps92 |
| 939.2875 | CC | 2011.03.07 |
| 939.3000 | CC | 2011.03.05 |
| 939.3125 | Voice |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 1712 | Eascare Ambulance Ch. 8A South Main | 2011.02.14 |
| 2896 | Alert Amb | 2011.03.07 |
| 3472 | Alert Amb Ch 3 | |
| 3536 | Oil Delivery (to be identifield) | 2011.02.25 |
| 4560 | Bradford Matthew Chaloner Durfee High School | 2011.02.28 |
| 4576 | Bradford Matthew Chaloner Durfee High School | 2011.02.28 |
| 4944 | American Ambulance | 2011.03.07 |
| 5200 | Bus Co - Dartmouth & Bristol County Aggie | 2011.02.28 |
| 5264 | Bus Co - Swansea Schools | 2011.02.28 |
| 5328 | SouthCoast EMS | 2011.03.07 |
Falmouth MA - System ID 712C
Notes: 2012.09.30--This system seems to be very diminished from its hey day. Running for 3 days and only catching 6 talkgroups.
| Frequency | Usage | Confirmation |
| 935.0125 | Voice | not in system now? |
| 936.5125 | CC & Voice | not in system now? |
| 937.5250 | CC ?? | not in system now? |
| 937.6250 | CC & Voice | 2012.09.30 |
| 938.5125 | CC & Voice | 2012.09.30 |
| 939.3750 | CC & Voice | 2012.09.30 |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 80 | Pending identification. Mentioned "MV base" | |
| 112 | Pending identification | 2012.09.29 |
| 144 | Transport or delivery service | 2008.10.22 |
| 176 | Pending identification | |
| 208 | Pending identification | |
| 240 | Martha's Vineyard Taxi | 2012.09.30 |
| 304 | Pending identification | |
| 336 | Pending identification | |
| 400 | Discovered with Unitrunker | 2007.05.01. |
| 464 | Pending identification | |
| 528 | Pending identification | |
| 656 | Town of Falmouth Harbormaster | 2012.09.30 |
| 752 | Possibly another taxi service | 2008.10.22 |
| 1072 | Pending identification | |
| 1104 | Pending identification | |
| 1296 | Pending identification, but confirmed to be on Marthas Vineyard | 2008.10.22 |
| 1456 | Eascare Ambulance ch. 10A | |
| 1520 | Pending identification | |
| 1712 | Pending identification | |
| 2128 | Pending identification | |
| 2224 | Sounds like tow company. Lockouts, tow lines, and wreckers mentioned | 2012.09.29 |
| 2288 | Tow Co (Needs to be ID'd) | 2011.02.28 |
| 2320 | Discovered with Unitrunker | 2007.05.03 |
| 2352 | Pending identification | 2012.09.29 |
| 2384 | MA Military Reservation Security Civilian company that manages overall security at the MA Military Reservation |
2012.09.30 |
| 3312 | Pending Identification | 2011.9.8 |
| 6384 | Pending Identification | 2011.9.3 |
| 8944 | Sounds like it might be a Falmouth based elder transport service | |
| 41376 | Discovered with Unitrunker | 2007.05.01 |
Foster RI - System ID 8924
This system had only a single frequency, the control channel, it had been expanded to three Control Channels when it was in Quincy MA.
It has no voice channels or users yet in Rhode Island.
| Frequency | Usage | Confirmation |
| 938.1375 | CC | |
| 939.6750 | CC | 2012.05.16 |
| 939.6875 | CC | 2012.01.09 |
| Talkgroup | User | Confirmation/Re-Confirmations |
Foxboro MA - System ID 1D23
| Frequency | Usage | Confirmation |
| 935.5875 | CC | 2012.08.01 |
| 935.6000 | CC & Voice | 2012.12.12 ecps92 |
| 935.6125 | CC & Voice | 2012.11.28 |
| 935.6250 | CC & Voice | 2012.06.16 |
| 937.4750 | Voice | |
| 937.4875 | Voice | |
| 939.9500 | Voice |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 3952 | Caritas-Norwood Amb (Transfer only no longer does ALS Intercepts) | |
| 4336 | Taxi/Cab (To be ID'd) | 2011.02.24 |
| 8112 | New England Amb. | 2011.02 |
| 8432 | New England Amb. | 2011.02 |
| 9936 | Eascare Ambulance | 2011.08.05 |
| 11824 | Alert (Formerly Pathways) Amb. | |
| 12880 | Alert Amb Site 1 / Ch 1 | 2011.02.24 |
| 16464 | Taxi/Cab (To be ID'd) | 2011.02.24 |
| 16912 | McCall Ambulance 3A | 2011.09.21 |
Georgetown MA - System ID 1D02
| Frequency | Usage | Confirmation |
| 935.3500 | CC | |
| 935.3625 | CC | 2010.10.03 |
| 935.3750 | CC |
| Talkgroup | User | Confirmation/Re-Confirmations |
Goffstown NH - System ID 6418
| Frequency | Usage | Confirmation |
| 936.5125 | CW ID | |
| 936.5250 | CC & Voice | 2012.06.16 |
| 936.5375 | CC & Voice | 2012.11.28 |
| 936.5500 | CC & Voice | 2012.04.01 |
| 936.5625 | Voice |
| Talkgroup | User | Confirmation/Re-Confirmations |
Holyoke MA - System ID 7228
| Frequency | Usage | Confirmation |
| 935.1750 | Voice | |
| 936.1750 | Voice | |
| 937.1750 | Voice | |
| 937.5250 | Voice | |
| 938.0125 | CC | 2012.02.24 |
| 938.0250 | CC & Voice | |
| 938.0375 | Voice | |
| 938.0625 | Voice |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 16 | Radio Techs | 2012.10.25 |
| 240 | Need to ID - Paving Contractor | 2012.10.25 |
| 336 | Need to ID - Towing Svc | 2012.10.25 |
| 368 | Need to ID - Plumbing Co | 2012.10.25 |
| 656 | Human Resources Unlimited/Transportion Van Svcs | 2012.10.25 |
| 3856 | Need to ID - Trucking Company | 2012.10.25 |
| 3888 | Need to ID - Heating & Plumbing Svs | 2012.10.25 |
| 3920 | Alert (Formerly Pathways) Amb. | 2012.10.25 |
| 4592 | Am-B-Care/Care Amb. | |
| 4912 | Need to ID - Heating & Plumbing Svs | 2012.10.25 |
| 4976 | AAA Auto Services & Towing | 2012.10.24 |
Hopkinton RI - System ID 6126
| Frequency | Usage | Confirmation |
| 935.2625 | Voice | |
| 936.1500 | CC & Voice | 2011.12.01 |
| 936.2500 | CC & Voice | 2011.03.07 |
| 936.6750 | CC & Voice | 2012.11.12 ecps92 |
| 937.7250 | CC & Voice | 2012.01.09 W1KNE |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 112 | Guardian Oil (Westerly) | 2011.02.09 |
| 336 | Delivery Co (To be ID'd) | 2011.02.08 |
| 720 | EZ Waste Systems (Westerly) | 2011.02.22 |
| 1264 | Rubbish Removal (To be ID'd | 2011.05.16 |
| 2480 | Sunrise Oil (Hope Valley) | 2011.02.08 |
Johnston RI - System ID 5B1D
| Frequency | Usage | Confirmation |
| 935.1625 | Voice | |
| 936.2125 | Voice | |
| 938.5250 | Voice | |
| 938.5375 | Voice | |
| 938.5500 | Voice | |
| 938.5625 | Voice | |
| 938.5875 | CC & Voice | 2012.03.18 |
| 938.6000 | CC & Voice | 2012.12.12 ecps92 |
| 938.6125 | CC & Voice | 2011.03.07 |
| 938.6250 | CC & Voice | 2011.12.01 |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 336 | Trucking Co (To be ID'd) | 2011.02 |
| 624 | Med Tech Amb. (Units are Chair Vans, Numbers are Ambs.) | 2011.02 |
| 880 | Oil Delivery (To be ID'd) | 2011.02.11 |
| 1008 | Matarese Towing (Providence) | 2011.02.22 |
| 1040 | Professional Security Services Ch.01 (Cranston) | 2011.02.10 |
| 1072 | Professional Security Services Ch.02 (Cranston) | 2011.02.10 |
| 3248 | State Battery & Auto Ch.01 | 2011.02.10 |
| 3568 | Rambone Disposal (Johnston) | 2011.02.22 |
| 3984 | Nelson Oil (Johnston) | 2011.02.10 |
| 4272 | Brennan Oil (North Providence) | 2011.02.10 |
| 5040 | Patriot Disposal (Johnston) | 2011.02.22 |
| 5264 | Alert Amb Site 5 / Roger Williams Mobile Care ("MC #") | 2011.02 |
| 5392 | First Security (North Providence) | 2011.02.10 |
| 5552 | Payless Car Rental (TF Green) | 2011.02.10 |
| 5648 | Exxon Inc (East Providence) | 2011.02.10 |
| 6032 | Town Line Towing (North Providence | 2011.02.10 |
| 6256 | ____________Amb.? | |
| 6832 | State Battery & Auto Ch.02 | 2011.02.10 |
| 6928 | Rambone & Sprague Oil Svc (North Scituate) | 2011.02.10 |
| 7056 | Trucking Co (To be ID'd) | 2011.02 |
| 8208 | New England Amb. ALS/Details ("Squad #") | 2011.02.22 |
| 8112 | New England Amb. Northern RI area BLS ("A #") Ambulance ("T-#") Chair | 2011.02 |
| 8224 | New England Amb. Southern RI area BLS ("A #") Ambulance ("T-#") Chair | 2011.02.22 |
| 8432 | New England Amb. Cranston,RI area BLS ("A #") Ambulance ("T-#") Chair | 2011.02 |
| 8496 | Marshall Environmental Group (Warwick) | 2011.02.28 |
| 8652 | Landscaping Co (To be ID'd) | 2011.02 |
| 48496 | Coastal Collision & Towing (Pawtucket) | 2011.02.24 |
Kingston MA - System ID 642F
| Frequency | Usage | Confirmation |
| 935.0250 | Voice | |
| 935.0375 | Voice & CC | 2012.12.12 ecps92 |
| 935.0500 | Voice & CC | 2012.07.31 |
| 935.0625 | Voice & CC | |
| 935.0750 | Voice | |
| 936.7125 | Voice | |
| 937.7125 | Voice | |
| 937.7500 | Voice | |
| 939.4500 | Voice | |
| 939.9375 | Voice |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 3088 | Eascare Ambulance Ch. 9A | 2010.10.07 |
Medford MA - System ID 1C30
| Frequency | Usage | Confirmation |
| 936.4125 | Voice | 2010.10.03 |
| 939.3375 | CC | 2012.07.31 |
| 939.3500 | CC | 2011.12.01 |
| 939.3625 | CC | 2012.08.02 |
| 939.3750 | CC | 2012.08.01 |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 8336 | Armstong Amb. ALS Intercept OPS | |
| 8464 | Armstrong Amb. ALS to FD Tie |
Orleans MA - System ID 6D36
| Frequency | Usage | Confirmation |
| 935.1625 | CC | 2008.01.01 |
| 935.2125 | CC | 2007.12.31 |
| 936.2125 | CC & Voice | 2007.12.31 |
| 937.1750 | Voice | |
| 938.1375 | CC & Voice |
| Talkgroup | User | Confirmation/Re-Confirmations |
Paxton MA - System ID AC0C
| Frequency | Usage | Confirmation |
| 936.4750 | Voice | 2010.11.03 |
| 936.4875 | CC | 2010.11.03 |
| 936.5000 | Voice & CC | 2010.11.03 |
| 937.3875 | CC | 2012.11.28 |
| 937.4000 | Voice | 2010.11.03 |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 16 | Industrial Radio Techs | |
| 80 | Pat's Towing Worcester | 2010.11.03 |
| 144 | Eascare Amb 3A Worcester | 2010.11.03 |
| 176 | Am-B-Care/Care Amb | |
| 688 | Vital EMS Ambulance | 2010.11.03 |
| 784 | Vital EMS Chair Cars | 2010.11.03 |
Plymouth MA - System ID 6104
KNNX993
| Frequency | Usage | Confirmation |
| 936.5625 | Voice | |
| 936.5750 | Voice | |
| 936.5875 | Voice & CC | 2012.08.01 |
| 936.6000 | Voice & CC | 2012.07.31 |
| 936.6125 | Voice & CC | 2012.12.12 ecps92 |
| 936.6250 | Voice & CC | 2012.07.15 |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 2768 | Pending identification | |
| 2928 | Pending identification | |
| 3664 | Pending identification | |
| 4528 | Pending identification | |
| 4624 | Pinehills Golf Club - Operations | |
| 4640 | Pending identification | |
| 4656 | Pinehills Golf Club -Maintenance | |
| 4752 | Pending identification | |
| 4976 | Pending identification | |
| 5072 | Pending identification | |
| 5328 | Possibly a fuel delivery company | 2008.11.06 |
| 5344 | Pending identification | |
| 5616 | Pending identification | |
| 5648 | Pending identification | |
| 5744 | Pending identification | |
| 6032 | Pending identification | 2011.3.16 |
| 6672 | Pending identification | |
| 7088 | Pending identification | |
| 21712 | Possible fuel delivery company | 2008.11.06 |
Portland ME - System ID 6D35
| Frequency | Usage | Confirmation |
| 935.5750 | CW ID | |
| 936.5750 | Voice & CC | 2012.10.08 |
| 937.5750 | Voice & CC | 2012.10.07 |
| 938.6250 | Voice & CC | |
| 939.3750 | Voice |
| Talkgroup | User | Confirmation/Re-Confirmations |
Portsmouth NH - System ID 723C
| Frequency | Usage | Confirmation |
| 938.5625 | CW ID | |
| 938.5750 | Voice | |
| 938.5875 | Voice & CC | 2011.01.18 |
| 938.6000 | Voice & CC | |
| 938.6125 | Voice & CC | 2012.08.03 |
| Talkgroup | User | Confirmation/Re-Confirmations |
Quincy 1 MA - System ID 0E33
WNIX525, WPHD332, WPJY214, WPPY934, WQCG483
| Frequency | Usage | Confirmation |
| 935.0875 | Voice & CW ID | 2012.05.19 |
| 935.1125 | CC & Voice | 2012.07.22 |
| 935.1250 | CC & Voice | 2012.12.12 ecps92 |
| 935.2125 | Voice | 2010.08.21 |
| 935.2750 | Voice | 2012.03.27 |
| 935.3875 | Voice | |
| 935.4000 | Voice | |
| 935.4125 | Voice | |
| 935.4250 | Voice | |
| 935.4750 | Voice | |
| 935.7375 | Voice | 2012.05.19 |
| 937.6625 | Voice | 2012.05.19 |
| 938.1500 | Voice | 2012.05.19 |
| 938.1625 | Voice | |
| 938.1750 | Voice | 2012.05.19 |
| 938.1875 | Voice | 2010.08.21 |
| 938.6625 | Voice | 2012.05.19 |
| 939.1500 | Voice | 2012.05.19 |
| 939.6625 | Voice | 2012.05.19 |
| 939.6875 | Voice | 2010.08.21 |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 2912 | Plumbing Co | 2012.09.07 N1BHH |
| 4048 | Plumbing Co | |
| 10064 | Eascare Amb Ch.2A Boston Main Dispatch | 2012.10.03 N1BHH |
| 14320 | Unknown Heating/Plumbing Company | 2011.10.26 |
| 23248 | Samaritan Chair Cars | 2010.10.07 |
| 24784 | McCall Ambulance 1A | 2011.06.12 |
| 24880 | Eascare Amb Ch.? Chaircars during normal business hours | 2012.09.07 N1BHH |
| 24944 | Unknown Tow.Co - Randolph/Quincy, a AAA Affiliate | 2012.09.07 N1BHH |
| 25904 | Harbor Point Patrol (Security) Callsigns are "Control", HP1, "HP2"... | 2011.05.25 |
| 26352 | Tri-Athalon (Hull) | 2011.09.18 |
Rutland MA - System ID 7536
| Frequency | Usage | Confirmation |
| 937.4125 | Voice | |
| 937.4250 | Voice & CC | 2012.08.03 |
| 937.4375 | CC | 2012.11.28 |
| 937.4500 | CC | 2012.07.22 |
| 937.4625 | Voice |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 16 | Industrial Radio Techs | |
| 80 | Alert (Formerly Pathways) Amb. 4A | |
| 432 | Noar's Oil Worcester | |
| 912 | Central Mass Disposal Auburn/Rutland | |
| 976 | K's Amb. | |
| 1040 | Eascare Amb. 7A | |
| 1104 | Scalamo's Appliance Worcester | |
| 1136 | Lovey's Garage Shrewsbury MSP/Shrewsbury | |
| 1200 | Pat's Towing 3A Worcester MSP/Worcester | |
| 1488 | Marr Oil/Discount Rubbish Worcester | |
| 2512 | Am-B-Care/ Care Ambulance |
So. Boston MA - System ID 530E
| Frequency | Usage | Confirmation |
| 935.2375 | Voice | 2012.05.28 |
| 938.2000 | Voice | |
| 938.2125 | Voice | 2012.05.18 |
| 938.2250 | Voice & CC | 2012.07.31 |
| 938.6375 | Voice & CC | 2012.11.20 N1BHH |
| 939.7375 | Voice & CC | 2012.08.01 |
| Talkgroup | User | Confirmation/Re-Confirmations |
Sudbury MA - System ID 6434
| Frequency | Usage | Confirmation |
| 935.2500 | Voice | |
| 935.5125 | Voice | |
| 935.5375 | Voice | |
| 935.7500 | Voice & CC | 2012.11.28 |
| 936.2000 | Voice & CC | |
| 938.5125 | Voice | |
| 939.1625 | Voice & CC | 2012.03.25 |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 7888 | Am-B-Care/Care Amb. |
Taunton MA - System ID 5F39
| Frequency | Usage | Confirmation |
| 938.0125 | Voice | |
| 938.0250 | Voice | |
| 938.0375 | CC | 2012.01.09 W1KNE |
| 938.0500 | CC | 2012.12.12 ecps92 |
| 938.0625 | Voice |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 656 | Oil Delivery (To be ID'd) | 2011.02.28 |
| 60214 | Unk Ambulance Co | 2010.10.07 |
Upton MA - System ID 7436
| Frequency | Usage | Confirmation |
| 936.6875 | Voice | |
| 936.7000 | CC & Voice | 2012.11.28 |
| 937.2500 | CC & Voice | 2012.01.09 W1KNE |
| 937.7375 | CC & Voice | |
| 938.7250 | Voice |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 560 | Eascare Amb 4A | |
| 784 | Lovey's Garage Shrewsbury | |
| 848 | Alert (Formerly Pathways) Amb. 2A | |
| 976 | Pat's Towing Worcester | |
| 1284 | Falconi Brothers Oil Southboro | |
| 2512 | Care Ambulance 4A |
Webster MA - System ID 691E
| Frequency | Usage | Confirmation |
| 935.9750 | Voice | |
| 936.7250 | Voice | |
| 937.2250 | Voice | |
| 938.0875 | CC & Voice | 2012.01.09 W1KNE |
| 938.1000 | CC & Voice | 2012.12.12 ecps92 |
| 938.1125 | CC & Voice | 2011.12.01 |
| 938.1250 | CC & Voice | |
| 938.4000 | Voice |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 16 | Industrial Radio Techs | |
| 208 | Marr Oil/Discount Rubbish Worcester | |
| 368 | Boulevard Garage Worcester MSP/Worcester Maybe inactive | |
| 656 | Eascare Amb 5A | |
| 720 | Pat's Towing Worcester MSP/Worcester/AAA | |
| 1168 | Butler Oil Oxford | |
| 1360 | Superior Oil Millbury | |
| 1488 | Noar's Oil Worcester | |
| 1520 | Crellin Equipment | |
| 1776 | Alert (Formerly Pathways) Amb.3A | |
| 2128 | GMS Automotive Worcester | |
| 2160 | PJ Overhead Door | |
| 2576 | Moscoffian's Towing Oxford | |
| 2736 | Central Mass Disposal Auburn 1A | |
| 2896 | K's Ambulance Oxford | |
| 3216 | D Mason Paving Webster | |
| 3248 | Lovey's Garage Shrewsbury MSP/Shrewsbury Heavy Duty | |
| 4048 | Harris Oil Millbury | |
| 4816 | Am-B-Care/Care Amb. | |
| 5744 | Marlboro-Hudson Ambulance Worcester Div |
West Bridgewater MA - System ID 4816
| Frequency | Usage | Confirmation |
| 937.5125 | Voice | |
| 937.5250 | CC | 2011.03.05 |
| 937.5375 | CC & Voice | 2012.12.12 ecps92 |
| 937.5500 | CC | 2011.03.04 |
| 937.5625 | CC | 2012.07.31 |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 64 | Cowans Taxi Brockton | |
| 62230 | Unk Ambulance Co | 2010.10.07 |
York ME - System ID 7439
| Frequency | Usage | Confirmation |
| 935.2500 | Voice | |
| 936.6500 | Voice | |
| 937.6875 | Voice & CC | 2010.08.28 |
| 938.6500 | Voice & CC | 2012.10.07 |
| 939.1875 | Voice & CC |
| Talkgroup | User | Confirmation/Re-Confirmations |
Unknown Site in Maine or New Hampshire - System ID 682E
| Frequency | Usage | Confirmation |
| 938.1125 | CC | 2012.10.07 |
| Talkgroup | User | Confirmation/Re-Confirmations |
| Need to | Identify Some TG's |