Difference between revisions of "Barnstable County Police Departments"
From Scan New England Wiki
Jump to navigationJump to search| Line 13: | Line 13: | ||
{{prettytable}} | {{prettytable}} | ||
|-align="left" style="background:silver;" | |-align="left" style="background:silver;" | ||
| − | ||<font color="blue">'''Department and Usage'''||<font color="blue">'''Alpha Tag'''||<font color="blue">'''Talkgroup''' | + | ||<font color="blue">'''Department and Usage'''||<font color="blue">'''Alpha Tag'''||<font color="blue">'''Talkgroup'''||<font color="blue">'''Confirmation/ReConfirmations''' |
|- | |- | ||
| − | |Barnstable||BARNSTABLE PD||38096 | + | |Barnstable||BARNSTABLE PD||38096|| |
|- | |- | ||
| − | |Bourne||BOURNE PD||38128 | + | |Bourne||BOURNE PD||38128|| |
|- | |- | ||
| − | |Brewster||BREWSTER PD||38160 | + | |Brewster||BREWSTER PD||38160|| |
|- | |- | ||
| − | |Chatham||CHATHAM PD||38192 | + | |Chatham||CHATHAM PD||38192|| |
|- | |- | ||
| − | |County Sheriff||COUNTY SHERIFF||38736 | + | |County Sheriff||COUNTY SHERIFF||38736||2012.07.12 |
|- | |- | ||
| − | |Dennis||DENNIS PD||38224 | + | |Dennis||DENNIS PD||38224|| |
|- | |- | ||
| − | |Eastham||EASTHAM PD||38256 | + | |Eastham||EASTHAM PD||38256|| |
|- | |- | ||
| − | |Falmouth - See conventional section for operations.||FALMOUTH PD||38288 | + | |Falmouth - See conventional section for operations.||FALMOUTH PD||38288|| |
|- | |- | ||
| − | |Harwich||HARWICH PD||38320 | + | |Harwich||HARWICH PD||38320|| |
|- | |- | ||
| − | |Mashpee||MASHPEE PD||38352 | + | |Mashpee||MASHPEE PD||38352|| |
|- | |- | ||
| − | |Orleans||ORLEANS PD||38384 | + | |Orleans||ORLEANS PD||38384|| |
|- | |- | ||
| − | |Provincetown||P'TOWN PD||38416 | + | |Provincetown||P'TOWN PD||38416|| |
|- | |- | ||
| − | |Sandwich - Secondary use, See conventional section for operations.||SANDWICH PD||38448 | + | |Sandwich - Secondary use, See conventional section for operations.||SANDWICH PD||38448|| |
|- | |- | ||
| − | |Truro||TRURO PD||38480 | + | |Truro||TRURO PD||38480|| |
|- | |- | ||
| − | |Wellfleet||WELLFLEET PD||38512 | + | |Wellfleet||WELLFLEET PD||38512|| |
|- | |- | ||
| − | |Yarmouth - Not in use, See conventional section for operations.||YARMOUTH PD||38544 | + | |Yarmouth - Not in use, See conventional section for operations.||YARMOUTH PD||38544|| |
|} | |} | ||
Revision as of 18:21, 12 July 2012
Barnstable County Trunk Information
To receive the listed talkgroups, ensure that you have programmed a Motorola Type II 800 MHz system and include the following frequencies as control channels:
- 860.2125
- 860.2375
For more information regarding the Massachusetts State Police Smart Zone frequencies used on Cape Cod, see the Massachusetts State Police page.
Trunked Police
| Department and Usage | Alpha Tag | Talkgroup | Confirmation/ReConfirmations |
| Barnstable | BARNSTABLE PD | 38096 | |
| Bourne | BOURNE PD | 38128 | |
| Brewster | BREWSTER PD | 38160 | |
| Chatham | CHATHAM PD | 38192 | |
| County Sheriff | COUNTY SHERIFF | 38736 | 2012.07.12 |
| Dennis | DENNIS PD | 38224 | |
| Eastham | EASTHAM PD | 38256 | |
| Falmouth - See conventional section for operations. | FALMOUTH PD | 38288 | |
| Harwich | HARWICH PD | 38320 | |
| Mashpee | MASHPEE PD | 38352 | |
| Orleans | ORLEANS PD | 38384 | |
| Provincetown | P'TOWN PD | 38416 | |
| Sandwich - Secondary use, See conventional section for operations. | SANDWICH PD | 38448 | |
| Truro | TRURO PD | 38480 | |
| Wellfleet | WELLFLEET PD | 38512 | |
| Yarmouth - Not in use, See conventional section for operations. | YARMOUTH PD | 38544 |
Conventional Police
| Department and Usage | Alpha Tag | Frequency | Type | Tone | Confirmation/ReConfirmations |
| Barnstable | BARNSTABLE PD | 855.2125 | R | D445 | |
| Bourne | BOURNE PD | 857.4125 | R | D445 | |
| County Sheriff - Used for GBC's only. | BCSO VHF CH1 | 155.5650 | 110.9 | ||
| Dennis | DENNIS PD UHF | 460.0625 | R | 136.5 | |
| Dennis - Harbormaster, Animal Control, secondary | DENNIS PD VHF | 155.9850 | 110.9 | ||
| Falmouth | FALMOUTH PD | 855.4625 | R | D445 | |
| Mashpee - Harbormasters, secondary use | MASHPEE PD CH2 | 854.9375 | D445 | ||
| Provincetown - Summer officer use | P'TOWN PD VHF | 155.7000 | 110.9 | ||
| Sandwich | SANDWICH PD | 855.1125 | R | D445 | |
| Yarmouth | YARMOUTH PD | 855.2375 | R | D445 |