Difference between revisions of "Essex County Fire Departments"

From Scan New England Wiki
Jump to navigationJump to search
Line 58: Line 58:
 
|Groveland FD||154.8675||82.5||Groveland||15
 
|Groveland FD||154.8675||82.5||Groveland||15
 
|- align="center"  
 
|- align="center"  
|Hamilton Fire||155.9400||127.3||Hamilton||5
+
|Hamilton Fire||155.9400R||127.3||Hamilton||5
 
|- align="center"  
 
|- align="center"  
 
|Hamilton FG||156.0000||127.3||Hamilton||5
 
|Hamilton FG||156.0000||127.3||Hamilton||5

Revision as of 20:22, 29 December 2010

Countywide Information

  • Fire Districts 5 and 15 cover Essex County
  • Fire District 5 is the southern half of Essex County (Beverly Control)
  • Fire District 15 is the northern half of Essex County (Lawrence Control)


Fire District 5 - Beverly Control

  • Daily Tests for Availability at 6:15 PM
Alpha Tag Frequency Tone Notes
Dist.5 Ch.1 VHF 154.0700 131.8 Operations
Dist.5 Ch.1 UHF 460.1375 131.8 UHF Simulcast

Fire District 15 - Lawrence Control

  • Daily Tests for Availability at 9:30 AM
Alpha Tag Frequency Tone Notes
Dist.15 Ch.1 VHF 154.0700 131.8 Operations
Dist.15 Ch.1 UHF 460.1375 131.8 UHF Simulcast


Department Frequency Information

Alpha Tag Frequency Tone Department District
Amesbury FD 155.8725 D654 Amesbury 15
Amesbury FD 158.9550 203.5 Amesbury 15
Andover Fire 483.5875 146.2 Andover 15
Beverly Fire 482.4375 131.8 Beverly 5
Boxford Fire 482.5000 D411 Boxford 15
Byfield Fire 154.1450 D365 Byfield 15
Danvers Fire 483.3375 131.8 Danvers 5
Essex Fire 155.8200 114.8 Essex 5
Georgetown FD 154.0100 114.8 Georgetown 15
Gloucester FD 154.1600 91.5 Gloucester 5
Groveland FD 154.8675 82.5 Groveland 15
Hamilton Fire 155.9400R 127.3 Hamilton 5
Hamilton FG 156.0000 127.3 Hamilton 5
Haverhill Fire 154.3625 D071 Haverhill 15
Haverhill Fire 154.0100 167.9 Haverhill 15
Ipswich Fire 159.3900 91.5 Ipswich 5
Lawrence FD 154.4450 100.0 Lawrence 15
Lynn Fire 154.4150 74.4 Lynn 13
Lynn Fire 153.8000 79.7 Lynn 13
Lynn Fire Disp Ch.01/Ch.04 470.1750 R/S 88.5 Lynn 13
Lynn Fire TAC Ch.02 482.1625 R 79.7 Lynn 13
Lynn Fire TAC Ch.03 482.8500 R D125 Lynn 13
Lynnfield FD 46.0600 77.0 Lynnfield 5
Lynnfield FD 482.7000 131.8 Lynnfield 5
Lynnfield FD 482.9500 71.9 Lynnfield 5
Manchester FD 159.3375 156.7 Manchester 5
Marblehead FD 154.3700 107.2 Marblehead 5
Merrimac FD 158.9550 203.5 Merrimac 15
Methuen Fire 154.0100 192.8 Methuen 15
Methuen FD-FG 154.0100 136.5 Methuen 15
Middleton FD 460.5750 131.8 Middleton 5
Middleton FD-3 465.5750 146.2 Middleton
Nahant Fire 154.4150 74.4 Nahant 5
Nahant FD-FG 154.3700 107.2 Nahant 5
Nahant Fire Disp Ch.01/Ch.04 470.1750 R/S 88.5 Nahant 5
Nahant Fire TAC Ch.02 482.1625 R 79.7 Nahant 5
Nahant Fire TAC Ch.03 482.8500 R D125 Nahant 5
Newbury Fire 153.8150 R 94.8 Newbury 15
Newburyport FD 158.9550 203.5 Newburyport 15
N.Andover FD 852.6000 D226 North Andover 15
N.Andover FD 453.1875 D226 North Andover 15
Peabody Fire 484.6625 203.5 Peabody 5
Rockport FD 155.1450 D411 Rockport 5
Rowley Fire 154.2950 94.8 Rowley 15
Salem Fire 483.4625 146.2 Salem 5
Salem Fire-2 483.6375 146.2 Salem 5
Salisbury FD 158.9550 203.5 Salisbury 15
Saugus Fire - Old 159.6450 131.8 Saugus 13
Saugus Fire - New 482.2625 94.8 Saugus 13
Saugus Fire - Admin Chan 453.5250 D251 Saugus 13
Swampscott FD 154.4150 74.4 Swampscott 5
Swampscott FD 154.3700 107.2 Swampscott 5
Swampscott Fire Disp Ch.01/Ch.04 470.1750 R/S 88.5 Swampscott 5
Swampscott Fire TAC Ch.02 482.1625 R 79.7 Swampscott 5
Swampscott Fire TAC Ch.03 482.8500 R D125 Swampscott 5
Topsfield FD 453.4625 107.2 Topsfield 5
Wenham Fire 155.940 127.3 Wenham 5
W.Newbury Fire 154.0100 114.8 West Newbury 15