Difference between revisions of "Worcester County Municipal Departments and Utilities"
From Scan New England Wiki
Jump to navigationJump to searchMrsvensven (talk | contribs) m (Hopedale) |
MrSvenSven (talk | contribs) (added millville townwide channel and Mendon/Millville school busses) |
||
Line 56: | Line 56: | ||
|- align="center" | |- align="center" | ||
|Mendon||DPW||39.9000||136.5||also occasional use with PL 210.7 | |Mendon||DPW||39.9000||136.5||also occasional use with PL 210.7 | ||
+ | |- align="center" | ||
+ | |Mendon||School Busses||47.58||D411|| | ||
|- align="center" | |- align="center" | ||
|Milford|||||||| | |Milford|||||||| | ||
Line 61: | Line 63: | ||
|Millbury||DPW||45.5600||167.9|| | |Millbury||DPW||45.5600||167.9|| | ||
|- align="center" | |- align="center" | ||
− | |Millville|||||||| | + | |Millville||EMA/DPW/townwide||158.88||186.2||Rare use only, has been used for special events and as a PD/FD backup |
+ | |- align="center" | ||
+ | |Millville||School Busses||47.62||97.4|| | ||
|- align="center" | |- align="center" | ||
|New Braintree|||||||| | |New Braintree|||||||| |
Revision as of 16:18, 26 August 2010
Community | Department | Frequency | Tone | Notes |
Ashburnham | Highway & Water/Sewer Dept | 471.0750 R | Shared with the Municipal Light Dept | |
Ashburnham | Municipal Light Dept | 471.0750 R 452.0750 R |
Shared with the Highway & Water/Sewer Dept Reported as not used | |
Athol | ||||
Auburn | DPW | 158.7600 | 136.5 | Some mobiles may still be CSQ |
Barre | DPW | 153.9800 S | 146.2 | Speech Inversion Scramblers |
Berlin | ||||
Blackstone | DPW | 159.1200 | 162.2 | |
Bolton | ||||
Boylston | ||||
Brookfield | ||||
Charlton | ||||
Clinton | ||||
Douglas | DPW | 37.9200 | 100.0 | |
Dudley | Highway/Water/Sewer | 159.1050 | 179.9 | |
East Brookfield | ||||
Fitchburg | DPW | 45.6000 | CSQ | |
Gardner | ||||
Hardwick | ||||
Harvard | ||||
Holden | DPW | 453.7375 R | 131.8 | 2008.12.21 ecps92 |
Hopedale | School Busses | 45.60 | 123.0 | |
Hubbardston | ||||
Lancaster | ||||
Leicester | DPW | 45.6800 | 167.9 | |
Leominster | ||||
Lunenburg | ||||
Mendon | DPW | 39.9000 | 136.5 | also occasional use with PL 210.7 |
Mendon | School Busses | 47.58 | D411 | |
Milford | ||||
Millbury | DPW | 45.5600 | 167.9 | |
Millville | EMA/DPW/townwide | 158.88 | 186.2 | Rare use only, has been used for special events and as a PD/FD backup |
Millville | School Busses | 47.62 | 97.4 | |
New Braintree | ||||
North Brookfield | ||||
Northboro | DPW | 155.1000 | 167.9 | |
Northbridge | DPW | 45.8400 | 97.4 | |
Northbridge | Whitinsville Water Company | 46.5600 | 110.9 | |
Northbridge | Schools | 453.1000R | 192.8 | |
Oakham | ||||
Oxford | DPW | 45.2400 | 71.9 | |
Paxton | DPW / Power & Light | 154.9800 | 179.9 | |
Petersham | ||||
Phillipston | ||||
Princeton | ||||
Royalston | ||||
Rutland | ||||
Shrewsbury | DPW / Power & Light / Cable TV |
155.8800 | 131.8 | |
Southbridge | Water Dept | 158.1600 R | ||
Southboro | ||||
Spencer | DPW | 45.2400 | 131.8 | |
Sterling | DPW | 45.7200 | 114.8 | |
Sturbridge | DPW | 155.9400 | CSQ | Shared with school buses |
Sutton | DPW | 46.5200 | 123.0 | |
Templeton | ||||
Upton | DPW | 156.1200 | 136.5 | |
Uxbridge | DPW | 45.8000 | 94.8 | |
Warren | DPW Warren Water District |
45.2800 159.5550 |
74.4 D-205 |
|
Webster | DPW | 151.0550 | 88.5 | |
West Boylston | ||||
West Brookfield | ||||
Westboro | DPW | 45.2000 | 114.8 | Some mobiles may still be CSQ |
Westminster | DPW | 33.0200 | 123.0 | |
Winchendon | ||||
Worcester | Worcester TRS Information |
Countywide Information
Department | Frequency | Tones | Notes |
MassHighway | 47.3600 | 141.3 |