Difference between revisions of "Rhode Island Statewide Communications Network"
From Scan New England Wiki
Jump to navigationJump to searchMrSvenSven (talk | contribs) (confirmed and added central falls FD) |
MrSvenSven (talk | contribs) m (minor update to East Providence PD) |
||
| Line 539: | Line 539: | ||
|1835||Central Falls FD (Simulcast from UHF)||No||North | |1835||Central Falls FD (Simulcast from UHF)||No||North | ||
|- align="center" | |- align="center" | ||
| − | |1869||East Providence PD Dispatch ( | + | |1869||East Providence PD Dispatch (Simulcast from UHF)||No||Providence, North |
|- align="center" | |- align="center" | ||
|1870||East Providence PD Tac-1 "800 Tach"||No||Providence | |1870||East Providence PD Tac-1 "800 Tach"||No||Providence | ||
Revision as of 19:50, 31 July 2010
|
Rhode Island Statewide Digital System
|
Agencies on the system
Full Time Municipalities on Rhode Island Digital System
- Rhode Island State Police
- Charlestown
- Jamestown Police (Encrypted Full Time)
- Little Compton Police & Fire
- Middletown Police
- Narragansett Police (Encrypted Full Time)
- Narragansett Fire
- New Shoreham Police (Block Island)
- Newport Police
- North Providence Police/Fire (Police Encrypted Full Time)
- Portsmouth Police (Encrypted Full Time)
- Providence Police (Ch 01 in the clear only.), Fire & DPW (Click here to view the Providence information.)
- South Kingstown Police (Encrypted full time), Fire & EMS
- Westerly Police (Encrypted full time)
Full Time Security/Private/Special operations
- Brown University (Providence system)
- Providence College (Providence system, encrypted full time)
- University Of Rhode Island (Kingston, RI) (Encrypted full time)
Part Time/Simulcasts/Miscellaneous Info
- Cranston Fire (TG listed, still using 154.010R PL 192.8)
- East Providence PD using both UHF and RISCON, slowly transitioning over to RISCON.
- North Kingstown Police (TG Listed, still using 155.580R PL 118.8)
- RI Environmental Police(Dispatch side simulcast only/mobile use along with 151.385R PL 118.8)
- Coventry Fire (Simulcast from Conv.)
- Charlestown EMS (Simulcast from Conv.)
- Union Fire District
- RI Intercity Police (Still on 158.970 simulcast to 800MHz)
- North Providence Fire talkgroup simulcast on 154.2500R PL 167.9
System Frequencies
South Zone (Tower ID: T0102)
Detailed Info on South Zone (Click Here)
| Frequency | Usage |
| 866.2375 | Voice |
| 866.4625 | Voice |
| 867.0875 | Voice |
| 867.1500 | Voice |
| 867.2375 | Voice |
| 867.4500 | Voice |
| 867.9250 | Alt. Control Ch/Voice |
| 868.1750 | Alt. Control Ch/Voice |
| 868.4125 | Alt. Control Ch/Voice |
| 868.8750 | Primary Control Ch |
North Zone (Tower ID: T0101)
Detailed Info on North Zone (Click Here)
| Frequency | Usage |
| 866.4875 | Voice |
| 866.8500 | ? |
| 867.4000 | ? |
| 868.5125 | Primary Control Ch/Voice |
| 866.1500 | Voice |
| 867.6750 | ? |
Providence City Zone (Tower ID: T0103)
Click here for talkgroups/information on the Providence Trunk
Detailed Info on the Providence Zone (Click Here)
| Frequency | Usage |
| 866.0875 | ? |
| 866.6125 | Voice |
| 867.4250 | Voice |
| 867.6375 | Voice |
| 868.0375 | Voice |
| 868.1500 | ? |
| 868.2750 | ? |
| 868.7125 | Primary Control Ch |
Primary Talkgroups
Rhode Island State Police
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 21 | North Zone | No | North, South |
| 25 | South Zone | No | North, South |
| 77 | Intercity | No | North, South, Providence |
Charlestown
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1426 | Charlestown PD | No | South |
Jamestown
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1100 | Jamestown PD Primary | Yes | South |
Little Compton
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1264 | Little Compton PD Primary | No | South |
| 1266 | Little Compton FD Primary | No | South |
Middletown
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1338 | Middletown PD Primary | No | South |
Narragansett
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1001 | Narragansett PD Primary | Yes | South |
| 1006 | Narragansett FD Primary | No | South |
New Shoreham (Block Island)
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1376 | New Shoreham PD Primary | No | South |
Newport
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1300 | Newport PD Primary | No | South |
North Providence
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1536 | North Providence PD Primary | Yes | North |
| 1547 | North Providence FD Primary | No | North |
Portsmouth
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1248 | Portsmouth PD Primary | Yes | South |
South Kingstown
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1225 | South Kingstown PD Primary | Yes | South |
| 1232 | South Kingstown FD Primary | No | South |
| 1015 | South Kingstown EMS Primary | Yes | South |
Westerly
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1050 | Westerly PD Primary | Yes | South |
University of Rhode Island
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1126 | University of Rhode Island (URI) | Yes | South |
All Talkgroups
Click this link to view a list of unknown/unidentified talkgroups (Both Statewide & Providence)
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1 | Radio Techs | Yes/No | |
| 2 | "WIDE AREA 1" | No | North,South |
| 3 | "WIDE AREA 2" | No | North,South |
| 4 | "WIDE AREA 3" | No | North,South |
| 5 | "WIDE AREA 4" | No | North,South |
| 6 | "WIDE AREA 5" | No | North,South |
| 7 | "WIDE AREA 6" | No | North,South |
| 8 | "RISCON" | ||
| 9 | "SOUTHWIDE 2" | No | |
| 10 | RI EMA 1 | No | North,South |
| 12 | "METROWIDE 2" | Yes | |
| 14 | "METROWIDE 4" | Yes | |
| 16 | RI State Fire Marshal | ||
| 20 | RI EMA | No | |
| 21 | RI State Police North | No | North, South |
| 24 | RI State Police TAC-1 | Yes | North, South |
| 25 | RI State Police South | No | North, South |
| 27 | RI State Police Info | Yes | North, South |
| 77 | RI Intercity Police (Simulcast on VHF) | No | North,South,Providence |
| 100 | Quonset | ||
| 120 | RI DEM Environmental Police | No | North, South |
| 122 | RI DEM Environmental | No | North, South |
| 168 | RI Red Cross | No | North, South |
| 212 | Hospital Net | No | North, South |
| 220 | Health 1 | Yes | North, South |
| 232 | "Life Span Net-1 | No | North, South |
| 234 | "Life Span Net-2 | No | North, South |
| 1001 | Narragansett PD Primary | Yes | South |
| 1003 | Narragansett PD (Town Beaches/PD "DETAILS") | South | |
| 1005 | Narragansett PD Harbor Master "MARINE" | South | |
| 1006 | Narragansett FD Primary | No | South |
| 1007 | Narragansett PD Detectives 1 | Yes | South |
| 1008 | Narragansett PD Detectives 2 | Yes | South |
| 1010 | Narragansett Town Admin | South | |
| 1011 | Narragansett Town Wide (All Agencies) | South | |
| 1012 | Narragansett Fireground Operations | South | |
| 1013 | Narragansett Fire Alarm | South | |
| 1014 | Narragansett Fire EMS Operations | South | |
| 1015 | South Kingstown EMS | Yes | South |
| 1016 | Narragansett FD Admin | South | |
| 1017 | Narragansett DPW | No | South |
| 1022 | "WIDE AREA 7" | No | |
| 1023 | "WIDE AREA 8" | ? | |
| 1024 | "WIDE AREA 9" | ? | |
| 1026 | Union Fire District (S. Kingstown) Special Events | South | |
| 1038 | Northern RI Fire Chiefs | ||
| 1050 | Westerly PD Primary | Yes | South |
| 1051 | Westerly PD Ch 2 | Yes | South |
| 1052 | Westerly PD Ch 3 (rare use) | Yes | South |
| 1053 | Westerly PD Ch 4 (rare use) | Yes | South |
| 1054 | Westerly PD Reserve Officers | No | South |
| 1063 | Westerly Fire (Still on VHF) | No | South |
| 1072 | Westerly PD to Fire and EMS Tie | No | South |
| 1100 | Jamestown PD Primary | Yes | South |
| 1101 | Jamestown PD 2 | Yes | South |
| 1126 | University of RI (URI) Police | Yes | South |
| 1173 | "NORTHWIDE 1" | No | North |
| 1174 | "NORTHWIDE 2" | No | North |
| 1175 | "NORTHWIDE 3" | No | North |
| 1176 | "NORTHWIDE 4" | No | North |
| 1177 | "NORTHWIDE 5" | No | North |
| 1185 | "METROWIDE 1" | No | North, Providence |
| 1225 | South Kingstown PD | Yes | South |
| 1227 | Union Fire District (S. Kingstown) Fireground 1 | South | |
| 1230 | South Kingstown EMS TAC-1 | Yes | South |
| 1232 | South Kingstown Fire | No | South |
| 1235 | South Kingstown PD TAC-1 | Yes/No | South |
| 1236 | South Kingstown PD TAC-2 | Yes | South |
| 1237 | Union Fire District (S. Kingstown) Fireground 2 | South | |
| 1240 | South Kingstown Fire Detail | South | |
| 1241 | Union Fire District (S. Kingstown) Fire Training | South | |
| 1253 | Portsmouth PD (Testing) | South | |
| 1253 | Portsmouth Fire (Still on VHF) | South | |
| 1264 | Little Compton PD Primary | No | South |
| 1266 | Little Compton FD Primary | No | South |
| 1280 | North Kingstown Fire (Part Time Still on VHF) | No | South |
| 1285 | North Kingstown PD (chat/testing only) | South | |
| 1286 | North Kingstown PD Detectives | Yes | South |
| 1300 | Newport Police Dispatch | No | South |
| 1301 | Newport Fire Training | No | South |
| 1302 | Newport Police Records | Yes | South |
| 1303 | Newport Fire Details/Special Events | No | South |
| 1307 | Newport Fire Alarm Crews | No | South |
| 1315 | Tiverton Fire (Still on UHF) | No | South |
| 1338 | Middletown Police | No | South |
| 1343 | Newport Fire | No | South |
| 1376 | New Shoreham Police (Block Island) | No | South |
| 1426 | Charlestown Police | No | South |
| 1429 | Charlestown EMS (Simulcast from Conv.) | No | South |
| 1460 | Scituate Police (Still On VHF) | No | South |
| 1463 | Hope-Jackson Fire (Scituate) Dispatch (Still on Conv.) | No | South |
| 1466 | Hope-Jackson Fire (Scituate) Training | No | South |
| 1479 | Coventry Fire (Admin./Various Districts) (Still on Conv.) | No | North, South |
| 1480 | Coventry Fire Dispatch (Simulcasted on Conv.) | No | North, South |
| 1483 | Coventry Police (Testing) (Still on VHF) | No | North, South |
| 1487 | Coventry Townwide | No | North, South |
| 1500 | Cranston Fire "CFD" Dispatch Tie (Still on VHF) | No | South |
| 1501 | Cranston Fire "CFD-1" | South | |
| 1502 | Cranston Fire "CFD-2" | South | |
| 1503 | Cranston Fire "CFD-ADMIN" | South | |
| 1504 | Cranston Police (Part Time Still on Conv.) | No | South |
| 1536 | North Providence PD Primary | Yes | North |
| 1537 | North Providence PD | Yes | North |
| 1538 | North Providence PD | Yes | North |
| 1539 | North Providence PD | Yes | North |
| 1544 | North Providence Animal Control | No | North |
| 1545 | North Providence Town Wide Ch 1 | No | North |
| 1547 | North Providence Fire Dispatch TG simulcast on 154.25 (PL 167.9) |
No | North |
| 1548 | North Providence Fire | No | North |
| 1776 | E. Greenwich Fire Alarm | No | South |
| 1616 | Johnston Fire (Still on VHF) | No | North |
| 1648 | Smithfield Fire (Still on VHF) | No | North |
| 1680 | Lincoln Fire Dispatch (Still on VHF) | No | North |
| 1681 | Lincoln Fireground (Still on VHF) | No | North |
| 1682 | Lincoln EMS (Still on VHF) | No | North |
| 1687 | Lincoln "Townwide" (Still on VHF) | No | North |
| 1805 | West Greenwich Police (Still on VHF) | No | South |
| 1835 | Central Falls FD (Simulcast from UHF) | No | North |
| 1869 | East Providence PD Dispatch (Simulcast from UHF) | No | Providence, North |
| 1870 | East Providence PD Tac-1 "800 Tach" | No | Providence |
| 1872 | East Providence PD Tac-2 "800 Tach" | No | Providence |
| 1968 | North Smithfield Fire (Still on VHF) | No | North |
| 2000 | Burrillville Fire (Still on VHF) | No | North |
| 2001 | Burrillville Tactical 1 | No | North |
| 2002 | Burrillville EMS (Still on VHF) | ||
| 2003 | Burrillville Police (Still on VHF) | ||
| 2007 | Burrillville Town-Wide | ||
| 2008 | Burrillville EMA | ||
| 2009 | Burrillville Tactical 2 | No | North |
Detailed Site Information
Detailed Transmitter Site Information about each zone
Click the zone for more information:
|
|
|