Difference between revisions of "Grafton County Police Departments"
From Scan New England Wiki
Jump to navigationJump to searchAsmitty0010 (talk | contribs) |
Asmitty0010 (talk | contribs) |
||
| Line 4: | Line 4: | ||
* Plymouth Police Dispatch PD's in there area have started to use P-25 Digital, an example of an ID would be Plymouth Police Cheif = 15-01 "Fifteen Oh One" | * Plymouth Police Dispatch PD's in there area have started to use P-25 Digital, an example of an ID would be Plymouth Police Cheif = 15-01 "Fifteen Oh One" | ||
* Grafton County Sheriff's Office (GCSO) also dispatches many of the town PD's in Grafton County. GCSO dispatches entirely APCO 25 Digital except for Lisbon Police Department. They still operate using Analog communications. GCSO repeater system can still be used in Analog mode in the event P25 problems. | * Grafton County Sheriff's Office (GCSO) also dispatches many of the town PD's in Grafton County. GCSO dispatches entirely APCO 25 Digital except for Lisbon Police Department. They still operate using Analog communications. GCSO repeater system can still be used in Analog mode in the event P25 problems. | ||
| − | * UPDATE - Oct '09 Bethlehem PD (uknown if more at this time) are now being dispatched on 158.835 - WPGI986 FCC database. This is a repeater taken over by GCSO that was once used as a talkaround for bethl town crew and FD. Analog only at this time. | + | * UPDATE - Oct '09 Bethlehem PD (uknown if more at this time) are now being dispatched on 158.835 - WPGI986 FCC database. This is a repeater taken over by GCSO that was once used as a talkaround for bethl town crew and FD. Alpha tag as "Grafton North" - Analog only at this time. |
</div> | </div> | ||
<br> | <br> | ||
Revision as of 18:35, 17 October 2009
Countywide Information
- Plymouth Police Dispatch PD's in there area have started to use P-25 Digital, an example of an ID would be Plymouth Police Cheif = 15-01 "Fifteen Oh One"
- Grafton County Sheriff's Office (GCSO) also dispatches many of the town PD's in Grafton County. GCSO dispatches entirely APCO 25 Digital except for Lisbon Police Department. They still operate using Analog communications. GCSO repeater system can still be used in Analog mode in the event P25 problems.
- UPDATE - Oct '09 Bethlehem PD (uknown if more at this time) are now being dispatched on 158.835 - WPGI986 FCC database. This is a repeater taken over by GCSO that was once used as a talkaround for bethl town crew and FD. Alpha tag as "Grafton North" - Analog only at this time.
Department Frequency Information
| Department | Frequency | Tone | Unit ID's | Notes |
| Alexandria | 154.7700R | NAC-117 | 76-X | Disp by GCSO |
| Ashland | 154.7550R | NAC-417 | 11-xx | Disp by Plymouth |
| Bath | 154.7700R | NAC-117 | 70-X | Disp by GCSO |
| Benton | 154.7700R | NAC-117 | Disp by GCSO | |
| Bethlehem | 158.835R | 179.9 | 1609-X | Disp by GCSO |
| Bridgewater | 154.7550R | NAC-417 | 19-XX | Disp by Plymouth |
| Bristol | 154.7550R | NAC-417 | 12-xx | Disp by Plymouth |
| Campton | 154.7550R | NAC-417 | 13-xx | Disp by Plymouth |
| Canaan | 155.7075 | P25 | Disp by Lebanon | |
| Dorchester | NO PD | |||
| Easton | 154.7700R | NAC-117 | 74-X | Disp by GCSO |
| Ellsworth | 154.7700R | NAC-117 | Covered by Campton and Rumney | |
| Enfield | 155.7075 | P25 | Disp by Lebanon | |
| Franconia | 154.7700R | NAC-117 | 44-X | Disp by GCSO |
| Grafton | 154.7700R | NAC-117 | 60-X | Disp by GCSO |
| Groton | 154.7700R | NAC-117 | Disp by GCSO | |
| Hanover | 155.5950 | P25 | Disp By Self | |
| Haverhill | 155.0400 | P25 | Haverhill followed by # | Disp by GCSO |
| Hebron | 154.7700R | NAC-117 | 67-X | Disp by GCSO |
| Holderness | 154.7550R | NAC-417 | 14-xx | Disp by Plymouth |
| Landaff | 154.7700R | NAC-117 | Disp by GCSO | |
| Lebanon | 155.2500 | NAC-517 | Disp Self | |
| Lincoln | 155.1900 | P25 PL-141.3 |
Disp Self | |
| Lisbon | 154.9800R | PL-136.5 | Lisbon followed by # | Disp by GCSO |
| Littleton | 155.3100R | NAC-217 | Littleton followed by # | Disp by GCSO |
| Livermore | NO PD | |||
| Lyman | 152.6300R | NAC-852 | State Police | |
| Lyme | 154.7700R | NAC-117 | 219-X | Disp by GCSO |
| Monroe | 154.7700R | NAC-117 | 300-X | Disp by GCSO |
| Orford | 154.7700R | NAC-117 | 700-X | Disp by GCSO |
| Orange | 154.7700R | NAC-117 | Disp by GCSO | |
| Piermont | 154.7700R | NAC-117 | 800-X | Part-Time (GCSO) |
| Plymouth | 154.7550R | NAC-417 | 15-xx | |
| Plymouth State University (PSU) Police | 154.7550R | NAC-417 | 16-xx | Disp by Plymouth |
| Rumney | 154.7700R | NAC-117 | 17-## | Disp by GCSO |
| Sugar Hill | 154.7700R | NAC-117 | 47-X | Disp by GCSO |
| Thornton | 154.7700R | NAC-117 | 68-X | Disp by GCSO |
| Warren | 154.7700R | NAC-117 | Disp by GCSO | |
| Waterville Valley | 154.7700R | NAC-117 | 38-X | Disp by GCSO |
| Wentworth | 154.7700R | NAC-117 | Disp by GCSO | |
| Woodstock | 154.7700R | NAC-117 | 520-X | Disp by GCSO |
| Woodsville | 155.0400 | P25 | Disp by GCSO |
|
|
|