Difference between revisions of "Rhode Island Statewide Communications Network"
From Scan New England Wiki
Jump to navigationJump to search| Line 4: | Line 4: | ||
<div style="margin: 0; margin-right:10px; border: 3px solid #336699; padding: 1em 1em 1em 1em; background-color:#f0f0ff; align:right;"> | <div style="margin: 0; margin-right:10px; border: 3px solid #336699; padding: 1em 1em 1em 1em; background-color:#f0f0ff; align:right;"> | ||
<font size="+2">'''Rhode Island Statewide Digital System'''</font><br><br> | <font size="+2">'''Rhode Island Statewide Digital System'''</font><br><br> | ||
| + | <font size="+1">THE PROVIDENCE DIGITAL SYSTEM CAN NOW BE FOUND[[Providence Digital Trunk | HERE!]]</font><br><br> | ||
| + | |||
*9600 Baud Motorola APCO25 digital trunking statewide system. | *9600 Baud Motorola APCO25 digital trunking statewide system. | ||
*System ID: 197h | *System ID: 197h | ||
*WACN: BEE00 | *WACN: BEE00 | ||
| − | *Scan Massachusetts Forum Threads [http://www.scannewengland.net/forums/showthread.php?t=10900 Statewide | + | *Scan Massachusetts Forum Threads [http://www.scannewengland.net/forums/showthread.php?t=10900 Statewide topic] |
*Primary Page Editors:<br> '''Pete, Rob (KB1FJR), and Mike (KB1HWH)''' | *Primary Page Editors:<br> '''Pete, Rob (KB1FJR), and Mike (KB1HWH)''' | ||
| Line 23: | Line 25: | ||
* Narragansett Fire | * Narragansett Fire | ||
* Jamestown Police (Encrypted Full Time) | * Jamestown Police (Encrypted Full Time) | ||
| − | |||
* Little Compton Police & Fire | * Little Compton Police & Fire | ||
| + | * Middletown Police | ||
* New Shoreham Police (Block Island) | * New Shoreham Police (Block Island) | ||
| + | * Newport Police | ||
* North Providence PD/FD (PD Encrypted Full Time) | * North Providence PD/FD (PD Encrypted Full Time) | ||
| − | * Providence PD (Ch 01 in the clear only.), FD & DPW | + | * [[Providence Digital Trunk |Providence PD (Ch 01 in the clear only.), FD & DPW]] (Click here to view the Providence information.) |
| − | |||
* South Kingstown FD & EMS | * South Kingstown FD & EMS | ||
| − | * | + | * Westerly Police |
| − | + | <br> | |
===Full Time Security/Private/Special operations=== | ===Full Time Security/Private/Special operations=== | ||
| − | |||
| − | |||
* University Of Rhode Island (Kingston, RI) | * University Of Rhode Island (Kingston, RI) | ||
| − | + | <br> | |
===Part Time/Simulcasts/Miscellaneous Info=== | ===Part Time/Simulcasts/Miscellaneous Info=== | ||
* Portsmouth PD (TG listed, still using 154.845R PL 118.8) | * Portsmouth PD (TG listed, still using 154.845R PL 118.8) | ||
| Line 93: | Line 93: | ||
|} | |} | ||
===Providence City Zone (Tower ID: T0103)=== | ===Providence City Zone (Tower ID: T0103)=== | ||
| + | [[Providence Digital Trunk | Click here for talkgroups/information on the Providence Trunk]] | ||
[[RIDS_Providence | Detailed Info on the Providence Zone (Click Here)]] | [[RIDS_Providence | Detailed Info on the Providence Zone (Click Here)]] | ||
{{smalltable}} | {{smalltable}} | ||
| Line 121: | Line 122: | ||
= <font color="#336699"> '''Primary Talkgroups'''</font> = | = <font color="#336699"> '''Primary Talkgroups'''</font> = | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| Line 275: | Line 253: | ||
= <font color="#336699"> '''All Talkgroups'''</font> = | = <font color="#336699"> '''All Talkgroups'''</font> = | ||
| − | '''[[RISCON_unid | Click this link to view a list of unknown/unidentified talkgroups]]'''<br><br> | + | '''[[RISCON_unid | Click this link to view a list of unknown/unidentified talkgroups (Both Statewide & Providence)]]'''<br><br> |
{{prettytable}} | {{prettytable}} | ||
|- align="center" style="background:silver;" | |- align="center" style="background:silver;" | ||
| Line 341: | Line 319: | ||
|- align="center" | |- align="center" | ||
|1023||"WIDE AREA 8"||Yes|| | |1023||"WIDE AREA 8"||Yes|| | ||
| − | |||
| − | |||
|- align="center" | |- align="center" | ||
|1026||Union Fire District (S. Kingstown) Special Events|| ||South | |1026||Union Fire District (S. Kingstown) Special Events|| ||South | ||
| Line 355: | Line 331: | ||
|- align="center" | |- align="center" | ||
|1053||Westerly PD Ch 4 (rare use)||Yes||South | |1053||Westerly PD Ch 4 (rare use)||Yes||South | ||
| − | |||
| − | |||
|- align="center" | |- align="center" | ||
|1063||Westerly Fire (Still on VHF)||No||South | |1063||Westerly Fire (Still on VHF)||No||South | ||
| Line 374: | Line 348: | ||
|1232||South Kingstown Fire||No||South | |1232||South Kingstown Fire||No||South | ||
|- align="center" | |- align="center" | ||
| − | |||
| − | |||
|1235||South Kingstown PD TAC-1||Yes/No||South | |1235||South Kingstown PD TAC-1||Yes/No||South | ||
|- align="center" | |- align="center" | ||
| Line 433: | Line 405: | ||
|- align="center" | |- align="center" | ||
|1503||Cranston Fire "CFD-ADMIN"|| || | |1503||Cranston Fire "CFD-ADMIN"|| || | ||
| − | |||
| − | |||
|- align="center" | |- align="center" | ||
|1536||<font color="#0000FF">North Providence PD Primary</font>||Yes||North | |1536||<font color="#0000FF">North Providence PD Primary</font>||Yes||North | ||
| Line 475: | Line 445: | ||
|- align="center" | |- align="center" | ||
|2009||Burrillville Tactical 2||No||North | |2009||Burrillville Tactical 2||No||North | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- align="center" | |- align="center" | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| Line 654: | Line 459: | ||
*[[RIDS_SouthZone | South Zone]] | *[[RIDS_SouthZone | South Zone]] | ||
| − | + | ||
<br> | <br> | ||
{{Quicklist Footer3|Rhode Island}} | {{Quicklist Footer3|Rhode Island}} | ||
Revision as of 21:25, 11 September 2009
|
Rhode Island Statewide Digital System
|
Agencies on the system
Full Time Municipalities on Rhode Island Digital System
- Narragansett Police (Encrypted Full Time)
- Narragansett Fire
- Jamestown Police (Encrypted Full Time)
- Little Compton Police & Fire
- Middletown Police
- New Shoreham Police (Block Island)
- Newport Police
- North Providence PD/FD (PD Encrypted Full Time)
- Providence PD (Ch 01 in the clear only.), FD & DPW (Click here to view the Providence information.)
- South Kingstown FD & EMS
- Westerly Police
Full Time Security/Private/Special operations
- University Of Rhode Island (Kingston, RI)
Part Time/Simulcasts/Miscellaneous Info
- Portsmouth PD (TG listed, still using 154.845R PL 118.8)
- Cranston FD (TG listed, still using 154.010R PL 192.8)
- North Kingstown PD (TG Listed, still using 155.580R PL 118.8)
- RI Environmental Police(Dispatch side simulcast only/mobile use along with 151.385R PL 118.8)
- South Kingstown PD (TG Listed, still using 155.550R PL 118.8)
- South Kingstown EMS
- Union Fire District
System Frequencies
South Zone (Tower ID: T0102)
Detailed Info on South Zone (Click Here)
| Frequency | Usage |
| 866.2375 | Voice |
| 866.4625 | Voice |
| 867.0875 | Voice |
| 867.1500 | Voice |
| 867.2375 | Voice |
| 867.4500 | Voice |
| 867.9250 | Alt. Control Ch/Voice |
| 868.1750 | Alt. Control Ch/Voice |
| 868.4125 | Alt. Control Ch/Voice |
| 868.8750 | Primary Control Ch |
North Zone (Tower ID: T0101)
Detailed Info on North Zone (Click Here)
| Frequency | Usage |
| 866.4875 | Voice |
| 866.8500 | ? |
| 867.4000 | ? |
| 868.5125 | Primary Control Ch/Voice |
| 866.1500 | Voice |
| 867.6750 | ? |
Providence City Zone (Tower ID: T0103)
Click here for talkgroups/information on the Providence Trunk Detailed Info on the Providence Zone (Click Here)
| Frequency | Usage |
| 866.0875 | ? |
| 866.6125 | Voice |
| 867.4250 | Voice |
| 867.6375 | Voice |
| 868.0375 | Voice |
| 868.1500 | ? |
| 868.2750 | ? |
| 868.7125 | Primary Control Ch |
Primary Talkgroups
Charlestown
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1426 | Charlestown PD | No | South |
Jamestown
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1100 | Jamestown PD Primary | Yes | South |
Little Compton
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1264 | Little Compton PD Primary | No | South |
| 1266 | Little Compton FD Primary | No | South |
Middletown
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1338 | Middletown PD Primary | No | South |
Narragansett
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1001 | Narragansett PD Primary | Yes | South |
| 1006 | Narragansett FD Primary | No | South |
New Shoreham (Block Island)
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1376 | New Shoreham PD Primary | No | South |
Newport
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1300 | Newport PD Primary | No | South |
North Providence
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1536 | North Providence PD Primary | Yes | North |
| 1547 | North Providence FD Primary | No | North |
South Kingstown
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1232 | South Kingstown FD Primary | No | South |
| 1015 | South Kingstown EMS Primary | No | South |
Westerly
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1050 | Westerly PD Primary | No | South |
University of Rhode Island
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1126 | University of Rhode Island (URI) | No | South |
All Talkgroups
Click this link to view a list of unknown/unidentified talkgroups (Both Statewide & Providence)
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1 | Radio Techs | Yes/No | |
| 2 | "WIDE AREA 1" | No | |
| 3 | "WIDE AREA 2" | No | |
| 4 | "WIDE AREA 3" | No | |
| 5 | "WIDE AREA 4" | No | |
| 6 | "NORTHWIDE 2" | No | |
| 7 | "NORTHWIDE 3" | No | |
| 8 | "SOUTHWIDE 1" | No | |
| 9 | "SOUTHWIDE 2" | No | |
| 10 | "SOUTHWIDE 3" | No | |
| 12 | "METROWIDE 2" | Yes | |
| 14 | "METROWIDE 4" | Yes | |
| 16 | RI State Fire Marshal | ||
| 20 | RI EMA | No | |
| 100 | Quonset | ||
| 120 | Rhode Island Environmental Police | No | North, South. |
| 220 | Health 1 | Yes | North, South. |
| 1001 | Narragansett PD Primary | Yes | South |
| 1003 | Narragansett PD (Town Beaches/PD "DETAILS") | South | |
| 1005 | Narragansett PD Harbor Master "MARINE" | South | |
| 1006 | Narragansett FD Primary | No | South |
| 1007 | Narragansett PD Detectives 1 | Yes | South |
| 1008 | Narragansett PD Detectives 2 | Yes | South |
| 1010 | Narragansett Town Admin | South | |
| 1011 | Narragansett Town Wide (All Agencies) | South | |
| 1012 | Narragansett Fireground Operations | South | |
| 1013 | Narragansett Fire Alarm | South | |
| 1014 | Narragansett Fire EMS Operations | South | |
| 1015 | South Kingstown EMS | No | South |
| 1016 | Narragansett FD Admin | South | |
| 1023 | "WIDE AREA 8" | Yes | |
| 1026 | Union Fire District (S. Kingstown) Special Events | South | |
| 1038 | Northern RI Fire Chiefs | ||
| 1050 | Westerly PD Primary | South | |
| 1051 | Westerly PD Ch 2 | Yes | South |
| 1052 | Westerly PD Ch 3 (rare use) | Yes | South |
| 1053 | Westerly PD Ch 4 (rare use) | Yes | South |
| 1063 | Westerly Fire (Still on VHF) | No | South |
| 1100 | Jamestown PD Primary | Yes | South |
| 1101 | Jamestown PD 2 | Yes | South |
| 1126 | University of RI (URI) Police | No | South |
| 1225 | South Kingstown PD Chat | Yes/No | South |
| 1227 | Union Fire District (S. Kingstown) Fireground 1 | South | |
| 1230 | South Kingstown EMS TAC-1 | Yes | South |
| 1232 | South Kingstown Fire | No | South |
| 1235 | South Kingstown PD TAC-1 | Yes/No | South |
| 1236 | South Kingstown PD TAC-2 | Yes | South |
| 1237 | Union Fire District (S. Kingstown) Fireground 2 | South | |
| 1240 | South Kingstown Fire Detail | South | |
| 1241 | Union Fire District (S. Kingstown) Fire Training | South | |
| 1253 | Portsmouth PD (Testing) | South | |
| 1264 | Little Compton PD Primary | No | South |
| 1266 | Little Compton FD Primary | No | South |
| 1285 | North Kingstown PD (chat/testing only) | South | |
| 1286 | North Kingstown PD Detectives | Yes | South |
| 1300 | Newport Police Dispatch | No | South |
| 1302 | Newport Police Records | Yes | South |
| 1303 | Newport Fire Details/Special Events | No | South |
| 1307 | Newport Fire Alarm Crews | No | South |
| 1338 | Middletown Police | No | South |
| 1343 | Newport Fire | No | South |
| 1376 | New Shoreham Police (Block Island) | No | South |
| 1426 | Charlestown Police | No | South |
| 1460 | Scituate Police (Still On VHF) | No | South |
| 1463 | Hope-Jackson Fire (Scituate) Dispatch (Still on Conv.) | No | South |
| 1466 | Hope-Jackson Fire (Scituate) Training | No | South |
| 1479 | Coventry Fire (Admin./Various Districts) (Still on Conv.) | No | South |
| 1483 | Coventry Police (Testing) (Still on VHF) | No | South |
| 1500 | Cranston Fire "CFD" Dispatch Tie (Still on VHF) | No | South |
| 1501 | Cranston Fire "CFD-1" | ||
| 1502 | Cranston Fire "CFD-2" | ||
| 1503 | Cranston Fire "CFD-ADMIN" | ||
| 1536 | North Providence PD Primary | Yes | North |
| 1537 | North Providence PD | Yes | North |
| 1538 | North Providence PD | Yes | North |
| 1539 | North Providence PD | Yes | North |
| 1544 | North Providence Animal Control | No | North |
| 1545 | North Providence Town Wide Ch 1 | No | North |
| 1547 | North Providence Fire Dispatch | No | North |
| 1548 | North Providence Fire | No | North |
| 1776 | E. Greenwich Fire Alarm | No | South |
| 1616 | Johnston Fire (Still on VHF) | No | North |
| 1648 | Smithfield Fire (Still on VHF) | No | North |
| 1680 | Lincoln Fire (Still on VHF) | No | North |
| 1968 | North Smithfield Fire (Still on VHF) | No | North |
| 2000 | Burrillville Fire (Still on VHF) | No | North |
| 2001 | Burrillville Tactical 1 | No | North |
| 2002 | Burrillville EMS (Still on VHF) | ||
| 2003 | Burrillville Police (Still on VHF) | ||
| 2007 | Burrillville Town-Wide | ||
| 2008 | Burrillville EMA | ||
| 2009 | Burrillville Tactical 2 | No | North |
Detailed Site Information
Detailed Transmitter Site Information about each zone
Click the zone for more information:
|
|
|