Difference between revisions of "MEMA"
From Scan New England Wiki
Jump to navigationJump to search (New MEMA Ch1-Ch13) |
|||
Line 105: | Line 105: | ||
|} | |} | ||
+ | == '''Statewide Radio Plan''' == | ||
+ | {{prettytable}} | ||
+ | |- style="background:silver" | ||
+ | |'''Channel'''||'''Label/Name'''||'''Frequency'''||'''Tone'''||'''Notes''' | ||
+ | |- | ||
+ | |Ch.01||MEMA 1||153.9650 S||203.5||Region 1 | ||
+ | |- | ||
+ | |Ch.02||MEMA 2||154.0850 S||210.7||Region 2 | ||
+ | |- | ||
+ | |Ch.03||MEMA 3||155.0850 S||162.2||Region 3 | ||
+ | |- | ||
+ | |Ch.04||MEMA 4||155.7450 S||100.0||Region 4 | ||
+ | |- | ||
+ | |Ch.05||MEMA SW||155.9550 S||100.0||Statewide TAC | ||
+ | |- | ||
+ | |Ch.06||V Call||155.7525 S||156.7||Call / Hailing / VCALL 10 | ||
+ | |- | ||
+ | |Ch.07||V TAC 1||151.1375 S||156.7||Interop TAC 1 / VTAC 11 | ||
+ | |- | ||
+ | |Ch.08||V TAC 2||154.4525 S||156.7||Interop TAC 2 / VTAC 12 | ||
+ | |- | ||
+ | |Ch.09||V TAC 3||158.7375 S||156.7||Interop TAC 3 / VTAC 13 | ||
+ | |- | ||
+ | |Ch.10||V TAC 4||159.4725 S||156.7||Interop TAC 4 / VTAC 14 | ||
+ | |- | ||
+ | |Ch.11||Seabrook||151.2575 R||D411||Seabrook RERP | ||
+ | |- | ||
+ | |Ch.12||Pilgrim||151.3925 R||D411||Plymouth RERP | ||
+ | |- | ||
+ | |Ch.13||V/Yankee||154.2575 R||D411||Vermont Yankee RERP | ||
+ | |} | ||
{{Quicklist Footer}} | {{Quicklist Footer}} |
Revision as of 10:57, 31 October 2008
- Massachusetts Emergency Management Agency
Statewide VHF
Channel | Frequency | Tone |
VHF High Ops | 155.9550S | PL 100.0 |
VHF Low Band Ch 1 | 45.3600S | PL 162.2 |
VHF Low Band Ch 2 | 45.3200S | PL 162.2 |
Statewide Talkgroups
- On the Massachusetts State Police 800MHz Trunked System
Channel | Talkgroup | Notes |
MEMA-E | 38928 | MEMA East (Dispatch side ONLY patched to 45.360, 155.955) |
MEMA-C | 38992 | MEMA Central (Dispatch side ONLY patched to 45.360, 155.955) |
MEMA-W | 39024 | MEMA West (Dispatch side ONLY patched to 45.360, 155.955) |
Region 1
- Region 1 HQ: Tewksbury, MA
Channel | Frequency | Tone | Notes |
Seabrook RERP Channel | 151.2575R | D411 | current C&C channel |
MEMA 1D | 153.9650S | PL 203.5 | MEMA 1D |
Andover Repeater | 153.9650R | D023 | (off the air) |
Seabrook RERP Radio PowWow Hill Repeater |
153.965R | PL 203.5 | (off the air) |
Region 1 Community systems
- 1st channel is Repeater, 2nd is Direct
Channel | Frequency | Tone | Notes |
Ch1/2 | 854.1625 | PL 203.5 | Newbury/Newburyport |
Ch3/4 | 854.8125 | PL 203.5 | West Newbury/Salisbury |
Ch5/6 | 856.2875 | PL 203.5 | ACP/TCP, Mass State Police |
Ch7/8 | 860.1875 | PL 203.5 | Amesbury/Merrimac |
Ch9/10 | 860.6875 | PL 203.5 | Interfacility |
Region 2
- Region 2 HQ: Bridgewater, MA
Channel | Frequency | Tone | Notes |
Plymouth Repeater | 154.0850R | PL 210.7 | |
Sharon Repeater | 154.0850R | D025 | (Off the air soon) |
MEMA 2D | 154.0850S | PL 210.7 | Old MEMA simplex |
Pilgrim RERP radio | 151.3925R | D411 |
Region 3
- Region 3/4 HQ: Agawam, MA
- Previously referred to as Region 3 West
Channel | Frequency | Tone | Notes |
Mt. Greylock Repeater | 155.0850R | PL 225.7 | |
Monterey Repeater | 155.0850R | D023 | |
Pelham Repeater | 155.0850R | D025 | |
MEMA 3D | 155.0850S | PL 162.2 | Old MEMA simplex |
VY RERP Radio | 154.2575R | D411 |
Region 4
- Region 3/4 HQ: Agawam, MA
- Previously referred to as Region 3 Central
Channel | Frequency | Tone | Notes |
Wachusett Repeater | 155.7450R | D023 | (Off the air soon) |
MEMA 4D | 155.7450S | PL 100.0 | Old MEMA simplex |
Statewide Radio Plan
Channel | Label/Name | Frequency | Tone | Notes |
Ch.01 | MEMA 1 | 153.9650 S | 203.5 | Region 1 |
Ch.02 | MEMA 2 | 154.0850 S | 210.7 | Region 2 |
Ch.03 | MEMA 3 | 155.0850 S | 162.2 | Region 3 |
Ch.04 | MEMA 4 | 155.7450 S | 100.0 | Region 4 |
Ch.05 | MEMA SW | 155.9550 S | 100.0 | Statewide TAC |
Ch.06 | V Call | 155.7525 S | 156.7 | Call / Hailing / VCALL 10 |
Ch.07 | V TAC 1 | 151.1375 S | 156.7 | Interop TAC 1 / VTAC 11 |
Ch.08 | V TAC 2 | 154.4525 S | 156.7 | Interop TAC 2 / VTAC 12 |
Ch.09 | V TAC 3 | 158.7375 S | 156.7 | Interop TAC 3 / VTAC 13 |
Ch.10 | V TAC 4 | 159.4725 S | 156.7 | Interop TAC 4 / VTAC 14 |
Ch.11 | Seabrook | 151.2575 R | D411 | Seabrook RERP |
Ch.12 | Pilgrim | 151.3925 R | D411 | Plymouth RERP |
Ch.13 | V/Yankee | 154.2575 R | D411 | Vermont Yankee RERP |