Difference between revisions of "Essex County EMS"
From Scan New England Wiki
Jump to navigationJump to search| m | |||
| Line 24: | Line 24: | ||
| |Andover||BLS: Fire Dept<br>ALS: LGH Paramedics||483.5875R<br>462.9500||PL 146.2<br>PL 156.7|| | |Andover||BLS: Fire Dept<br>ALS: LGH Paramedics||483.5875R<br>462.9500||PL 146.2<br>PL 156.7|| | ||
| |- align="center" | |- align="center" | ||
| − | |Beverly||BLS & ALS: [[Private_Ambulance_Companies_in_MA|Northeast Regional Ambulance]]||LTR 1: 472.1125R | + | |Beverly||BLS & ALS: [[Private_Ambulance_Companies_in_MA|Northeast Regional Ambulance]]||LTR 1: 472.1125R<br>LTR 2: 463.3000R<br>LTR 3: 483.9875R<br>LTR 4: 484.2875R<br>LTR 6: 484.6875R||---|| | 
| − | LTR 2: 463.3000R<br>LTR 3: 483.9875R<br>LTR 4: 484.2875R<br>LTR 6: 484.6875R | ||
| |- align="center"    | |- align="center"    | ||
| |Boxford||BLS & ALS: [[Private_Ambulance_Companies_in_MA|Lyons Ambulance]]||155.7150||PL 127.3||[[AMR_Ambulance|AMR Ambulance]] for back-up | |Boxford||BLS & ALS: [[Private_Ambulance_Companies_in_MA|Lyons Ambulance]]||155.7150||PL 127.3||[[AMR_Ambulance|AMR Ambulance]] for back-up | ||
| Line 53: | Line 52: | ||
| |Lynnfield||BLS & ALS: Fire Dept||482.7000<br>Low Band: 46.0600R||PL 131.8<br>PL 77.0|| | |Lynnfield||BLS & ALS: Fire Dept||482.7000<br>Low Band: 46.0600R||PL 131.8<br>PL 77.0|| | ||
| |- align="center"   | |- align="center"   | ||
| − | |Manchester||BLS & ALS: Fire  | + | |Manchester||BLS & ALS: Fire Dept||159.3375R||PL 156.7|| | 
| |- align="center"    | |- align="center"    | ||
| |Marblehead||BLS & ALS: [[Private_Ambulance_Companies_in_MA|North Shore Ambulance]]||472.0125||PL 82.5|| | |Marblehead||BLS & ALS: [[Private_Ambulance_Companies_in_MA|North Shore Ambulance]]||472.0125||PL 82.5|| | ||
Revision as of 18:48, 29 July 2008
Countywide Information
| Department | Frequency | Tone | Notes | 
| Lawrence General Paramedics | 462.9500 | PL 156.7 | DB: C-MED at Lawrence Hosp. | 
EMS Provider Information
| Community | EMS Providers | Frequency | Tone | Notes | 
| Amesbury | BLS & ALS: Fire Dept | 155.8725R | DPL 654 | |
| Andover | BLS: Fire Dept ALS: LGH Paramedics | 483.5875R 462.9500 | PL 146.2 PL 156.7 | |
| Beverly | BLS & ALS: Northeast Regional Ambulance | LTR 1: 472.1125R LTR 2: 463.3000R LTR 3: 483.9875R LTR 4: 484.2875R LTR 6: 484.6875R | --- | |
| Boxford | BLS & ALS: Lyons Ambulance | 155.7150 | PL 127.3 | AMR Ambulance for back-up | 
| Byfield | BLS & ALS: Byfield EMS | 154.1450 | DPL 365 | |
| Danvers | BLS & ALS: Lyons Ambulance | 155.7150 | PL 127.3 | |
| Essex | BLS: Fire Dept ALS: North Shore Ambulance | 155.8200 472.0125 | PL 114.8 PL 82.5 | |
| Georgetown | BLS & ALS: Byfield EMS | 154.1450 | DPL 365 | |
| Gloucester | BLS & ALS: Fire Dept | 154.1600 | PL 91.5 | |
| Groveland | BLS & ALS: Trinity EMS | 154.8675 | PL 82.5 | Units will sign on w/ FD Trinity EMS Comms | 
| Hamilton | BLS: Police Dept ALS: Lyons Ambulance | 471.1375 155.7150 | PL 118.8 PL 127.3 | |
| Haverhill | BLS & ALS: Trinity EMS | 154.3625R | DPL 071 | DB: Haverhill Fire Trinity EMS Comms | 
| Ipswich | BLS & ALS: Action Ambulance | 461.200 | PL 107.2 | |
| Lawrence | BLS & ALS: Patriot Ambulance | --- | --- | |
| Lynn Fire | BLS & ALS: Fire Dept | 154.4150R | PL 74.4 | |
| Lynnfield | BLS & ALS: Fire Dept | 482.7000 Low Band: 46.0600R | PL 131.8 PL 77.0 | |
| Manchester | BLS & ALS: Fire Dept | 159.3375R | PL 156.7 | |
| Marblehead | BLS & ALS: North Shore Ambulance | 472.0125 | PL 82.5 | |
| Merrimac | BLS: Fire Dept ALS: Amesbury Fire | 158.9550R 155.8725R | PL 203.5 DPL 654 | |
| Methuen | BLS: Fire Dept ALS: LGH Paramedics | 154.0100R 462.9500 | PL 192.8 PL 156.7 | |
| Middleton | BLS & ALS: Fire Dept | 460.5750 | PL 131.8 | |
| Nahant | BLS: Fire Dept ALS: Atlantic Ambulance | 154.4150R --- | PL 74.4 --- | DB: Lynn Fire --- | 
| Newbury | BLS & ALS: Byfield EMS | 154.1450 | DPL 365 | |
| Newburyport | BLS & ALS: AMR Ambulance | 160.0200R | DPL 311 | |
| North Andover | BLS: Fire Dept ALS: LGH Paramedics | 852.6000R 462.9500 | DPL 226 PL 156.7 | |
| Peabody | BLS & ALS: North Shore Ambulance | 472.0125 | PL 82.5 | |
| Rockport | BLS: Rockport EMS ALS: North Shore Ambulance | 155.1450R 472.0125 | PL 127.3 PL 82.5 | |
| Rowley | BLS & ALS: AMR Ambulance | 160.0200R | DPL 311 | |
| Salem | BLS & ALS: North Shore Ambulance | 472.0125 | PL 82.5 | |
| Salisbury | BLS & ALS: AMR Ambulance | 160.0200R | DPL 311 | |
| Saugus | BLS & ALS: Cataldo Ambulance | --- | --- | |
| Swampscott | BLS & ALS: Action Ambulance | 453.1250 | PL 136.5 | |
| Topsfield | BLS & ALS: Lyons Ambulance | 155.7150 | PL 127.3 | |
| Wenham | BLS & ALS: Lyons Ambulance | 155.7150 | PL 127.3 | |
| West Newbury | BLS & ALS: AMR Ambulance | 160.0200R | DPL 311 | 
| 
 
 
 | 
 
 | 
