Difference between revisions of "Worcester County Municipal Departments and Utilities"
From Scan New England Wiki
Jump to navigationJump to searchMrSvenSven (talk | contribs) m (Northbridge Schools are repeated) |
MrSvenSven (talk | contribs) m |
||
Line 17: | Line 17: | ||
|Berlin|||||||| | |Berlin|||||||| | ||
|- align="center" style="background:silver;" | |- align="center" style="background:silver;" | ||
− | |Blackstone||DPW||159. | + | |Blackstone||DPW||159.1200||162.2|| |
|- align="center" | |- align="center" | ||
|Bolton|||||||| | |Bolton|||||||| |
Revision as of 15:26, 29 May 2008
- This page is under construction. Check back, or better yet, contribute!
Community | Department | Frequency | Tone | Notes |
Ashburnham | ||||
Athol | ||||
Auburn | DPW | 158.7600 | 136.5 | Some mobiles may still be CSQ |
Barre | ||||
Berlin | ||||
Blackstone | DPW | 159.1200 | 162.2 | |
Bolton | ||||
Boylston | ||||
Brookfield | ||||
Charlton | ||||
Clinton | ||||
Douglas | DPW | 37.92 | 100.0 | |
Dudley | Highway/Water/Sewer | 159.1050 | 179.9 | |
East Brookfield | ||||
Fitchburg | DPW | 45.60 | CSQ | |
Gardner | ||||
Hardwick | ||||
Harvard | ||||
Holden | DPW | 453.7375 | 131.8 | |
Hopedale | ||||
Hubbardston | ||||
Lancaster | ||||
Leicester | DPW | 45.68 | 167.9 | |
Leominster | ||||
Lunenburg | ||||
Mendon | DPW | 39.90 | 136.5 | |
Milford | ||||
Millbury | DPW | 45.56 | 167.9 | |
Millville | ||||
New Braintree | ||||
North Brookfield | ||||
Northboro | DPW | 155.1000 | 167.9 | |
Northbridge | DPW Whitinsville Water Company Schools |
45.84 46.56 453.1000R |
97.4 110.9 192.8 |
|
Oakham | ||||
Oxford | DPW | 45.24 | 71.9 | |
Paxton | DPW / Power & Light | 154.980 | 179.9 | |
Petersham | ||||
Phillipston | ||||
Princeton | ||||
Royalston | ||||
Rutland | ||||
Shrewsbury | DPW / Power & Light / Cable TV |
155.8800 | 131.8 | |
Southbridge | ||||
Southboro | ||||
Spencer | DPW | 45.24 | 131.8 | |
Sterling | DPW | 45.72 | 114.8 | |
Sturbridge | DPW | 155.9400 | CSQ | Shared with school buses |
Sutton | DPW | 46.52 | 123.0 | |
Templeton | ||||
Upton | DPW | 156.1200 | 136.5 | |
Uxbridge | DPW | 45.80 | 94.8 | |
Warren | Highway | 45.28 | 74.4 | |
Webster | DPW | 151.0550 | 88.5 | |
West Boylston | ||||
West Brookfield | ||||
Westboro | DPW | 45.20 | 114.8 | Some mobiles may still be CSQ |
Westminster | DPW | 33.02 | 123.0 | |
Winchendon | ||||
Worcester | Worcester TRS Information |
Countywide Information
Department | Frequency | Tones | Notes |
MassHighway | 47.36 | 141.3 |