Difference between revisions of "Rhode Island Statewide Communications Network"
From Scan New England Wiki
Jump to navigationJump to search (Modified table) |
(added talkgroups) |
||
| Line 161: | Line 161: | ||
|- align="center" | |- align="center" | ||
|1064||UNKNOWN PD radar detail|| || | |1064||UNKNOWN PD radar detail|| || | ||
| + | |- align="center" | ||
| + | |1090||UNKNOWN || || | ||
|- align="center" | |- align="center" | ||
|1100||Jamestown PD 1 (Dispatch)|| ||South | |1100||Jamestown PD 1 (Dispatch)|| ||South | ||
| Line 189: | Line 191: | ||
|- align="center" | |- align="center" | ||
|1266||Little Compton Fire|| ||South | |1266||Little Compton Fire|| ||South | ||
| + | |- align="center" | ||
| + | |1270||UNKNOWN || || | ||
|- align="center" | |- align="center" | ||
|1285||North Kingstown PD (chat/testing only)|| ||South | |1285||North Kingstown PD (chat/testing only)|| ||South | ||
| Line 211: | Line 215: | ||
|- align="center" | |- align="center" | ||
|1539||Unknown||Yes||North | |1539||Unknown||Yes||North | ||
| + | |- align="center" | ||
| + | |1547||UNKNOWN || || | ||
| + | |- align="center" | ||
| + | |1582||UNKNOWN||Yes||South | ||
|- align="center" | |- align="center" | ||
|10205||Testing/Radio Techs|| ||Providence | |10205||Testing/Radio Techs|| ||Providence | ||
Revision as of 22:47, 15 April 2008
|
Rhode Island Statewide Digital System
|
System Information
Trunk ID information
SY197, BEE00, T010#, where "#" responds to the site.
- T0101 - North Zone
- T0102 - South Zone
- T0103 - Providence City Zone
Communities on the system
Full Time on RIDS
- Narragansett Police & Fire
- Jamestown Police
- Westerly Police
- Little Compton Police & Fire
- North Providence Police (Encrypted Full Time)
Part Time/Simulcasts/Miscellaneous Info
- Portsmouth PD (TG listed, still using 154.845 PL 118.8)
- Cranston FD (TG listed, still using 154.010 PL 192.8)
- North Kingstown PD (TG Listed, still using 155.58 PL 118.8)
- South Kingstown PD (TG Listed, still using 155.55 PL 118.8)
- South Kingstown EMS
- Union Fire District
System Frequencies
South Zone (T0102)
| Frequency | Usage |
| 866.2375 | Voice |
| 866.4625 | Voice |
| 867.0875 | Voice |
| 867.1500 | Voice (CH. 6) |
| 867.2375 | Voice |
| 867.4500 | Voice (CH. 5) |
| 867.9250 | Alt. Control Ch/Voice (CH. 4) |
| 868.1750 | Alt. Control Ch/Voice (CH. 3) |
| 868.4125 | Alt. Control Ch/Voice (CH. 2) |
| 868.8750 | Primary Control Ch/Voice (CH. 1) |
North Zone (T0101)
| Frequency | Usage |
| 866.4875 | Voice |
| 866.8500 | ? |
| 867.4000 | ? |
| 868.5125 | Primary Control Ch/Voice |
| 866.1500 | Voice |
| 867.6750 | ? |
Providence City Zone (T0103)
| Frequency | Usage |
| 866.0875 | ? |
| 866.6125 | Voice |
| 867.4250 | ? |
| 867.6375 | ? |
| 868.0375 | ? |
| 868.1500 | ? |
| 868.2750 | ? |
| 868.7125 | Primary Control Ch |
System Talkgroups
| Talkgroup | ID | Encrypted | Zone Heard On: |
| 1 | Radio Techs | ||
| 2 | "WIDE AREA 1" | ||
| 3 | "WIDE AREA 2" | ||
| 4 | "WIDE AREA 3" | ||
| 64 | Unknown | Yes | North |
| 100 | Quonset | ||
| 120 | Rhode Island DEM | ||
| 127 | Unknown | Yes | |
| 1001 | Narragansett PD "DISPATCH" | South | |
| 1003 | Narragansett PD (Town Beaches/PD "DETAILS") | South | |
| 1005 | Narragansett PD Harbor Master "MARINE" | South | |
| 1006 | Narragansett FD Dispatch | South | |
| 1007 | Narragansett PD DETECTIVES 1 | Yes | South |
| 1008 | Narragansett PD Detectives 2 | Yes | South |
| 1010 | Narragansett Town Admin | South | |
| 1011 | Narragansett Town Wide (All Agencies) | South | |
| 1012 | Narragansett Fireground OPS | South | |
| 1013 | Narragansett Fire Alarm | South | |
| 1014 | Narragansett Fire EMS OPS | South | |
| 1015 | South Kingstown EMS | South | |
| 1016 | Narragansett FD Admin | South | |
| 1025 | labeled "BAY-MARINE-SECURE" | Yes | |
| 1026 | Union Fire District (S. Kingstown) Special Events | South | |
| 1050 | Westerly PD Ch 1 (Dispatch) | South | |
| 1051 | Westerly PD Ch 2 | Yes | South |
| 1052 | Westerly PD Ch 3 (rare use) | Yes | South |
| 1053 | Westerly PD Ch 4 (rare use) | Yes | South |
| 1064 | UNKNOWN PD radar detail | ||
| 1090 | UNKNOWN | ||
| 1100 | Jamestown PD 1 (Dispatch) | South | |
| 1101 | Jamestown PD 2 | Yes | South |
| 1225 | South Kingstown PD Chat | South | |
| 1227 | Union Fire District (S. Kingstown) Fireground 1 | South | |
| 1232 | South Kingstown Fire | South | |
| 1234 | "COMMUNITY" | ||
| 1235 | South Kingstown PD TAC-1 | South | |
| 1236 | South Kingstown PD TAC-2 | Yes | South |
| 1237 | Union Fire District (S. Kingstown) Fireground 2 | South | |
| 1240 | South Kingstown Fire Detail | South | |
| 1241 | Union Fire District (S. Kingstown) Fire Training | South | |
| 1253 | Portsmouth PD (Testing) | ||
| 1264 | Little Compton PD | South | |
| 1266 | Little Compton Fire | South | |
| 1270 | UNKNOWN | ||
| 1285 | North Kingstown PD (chat/testing only) | South | |
| 1286 | North Kingstown PD Detectives | Yes | South |
| 1410 | Unknown | Yes | |
| 1500 | Cranston Fire "CFD" | ||
| 1501 | Cranston Fire "CFD-1" | ||
| 1502 | Cranston Fire "CFD-2" | ||
| 1503 | Cranston Fire "CFD-ADMIN" | ||
| 1536 | Unknown | Yes | North |
| 1537 | Unknown | Yes | North |
| 1538 | Unknown | Yes | North |
| 1539 | Unknown | Yes | North |
| 1547 | UNKNOWN | ||
| 1582 | UNKNOWN | Yes | South |
| 10205 | Testing/Radio Techs | Providence |
Transmitter Locations
South Zone (Sys id: 0197h-0102)
| City | Address | FCC Callsign |
| Charlestown | 4901 Old Post Rd. (Rt. 1 North @ New Charlestown Police Station) | WQGG802 |
| Cranston | West Rd. (Elenanor Slater Hospital, Regan Building in Pastore Complex) | WQDV555 |
| Exeter | Rt. 3. (2KM South of Rte 165) | WQDV555 |
| Little Compton | End of Amy Hart Path. (Pending On Air Confirmation) | WQEE894 |
| Narragansett | 1100 block of Boston Neck Rd. (Rt. 1A near Bridgetown Rd) | WQEE894 |
| Portsmouth | 838 E. Main Road. (Tower behind State Police Barracks) (Pending On Air Confirmation) | WQDV555 |
| Providence | Smith St. (Two Capitol Hill, on RI DOT offices across from State House) | WQGG802 |
| Tiverton | Water Tower, End of Pocasset Ave. (Pending On Air Confirmation) | WQEE894 |
| Wakefield/South Kingstown | 509 Commodore Perry Hwy. (Rt. 1 South @ Tower Behind Old South Kingstown Police Station) | WQDV555 |
| Warren | 500 block of Main St. (Pending On Air Confirmation) | WQEE894 |
| Warwick | 200 block of Commonwealth Ave. (Behind CCRI Knight Campus to the East) | WQEE894 |
| Westerly | 22 Mountain Ave. | WQDV555 |
North Zone (Sys id: 0197h-0101)
| City | Address | FCC Callsign |
| Burrillville | Buck Hill Rd. | (PLANNED) |
| North Providence | Smithfield Rd. (Dog Pound) (Pending On Air Confirmation) | WQGG803 |
| Providence | Smith St.(Two Capitol Hill, on RI DOT offices across from State House) | WQGG803 |
| Scituate | RT 101 Hartford Pike .4 Mi E of RT 102 (Pending On Air Confirmation) | WQGG803 |
| Woonsocket | Logee St. Tower Complex | (PLANNED) |
Providence City Zone (Sys id: 0197h-0103)
| City | Address | FCC Callsign |
| Providence | Brown University 201 Thayer St. | WQEE893 |
| Providence | Providence College McVinney Hall | WQEE893 |
| Providence | Providence Public Safety Cmplx.325 Washington St. | WQEE893 |
| Providence | RIPTA Office 265 Melrose St. | WQEE893 |
|
|
|