Difference between revisions of "Norfolk County Municipal Departments and Utilities"
From Scan New England Wiki
Jump to navigationJump to searchm |
(Update to new layout. Unconfrm. info now in discussion) |
||
| Line 1: | Line 1: | ||
| − | + | This page is under construction. Please see the "discussion" tab for information that needs to be confirmed! | |
| − | |||
| − | |||
{{prettytable}} | {{prettytable}} | ||
|-align="center" style="background:silver;" | |-align="center" style="background:silver;" | ||
| − | ||<font color="brown"> | + | ||<font color="brown">City/Town</font>||<font color="brown">'''Department'''||<font color="brown">'''Frequency'''||<font color="brown">'''PL/DPL'''||<font color="brown">'''Comments''' |
|- | |- | ||
| − | |Avon|| | + | |Avon|||||||| |
|- | |- | ||
| − | |Bellingham|| | + | |Bellingham|||||||| |
|- | |- | ||
| − | |Braintree|| | + | |Braintree|||||||| |
|- | |- | ||
| − | |Brookline||151.0550 R||203.5|| | + | |Brookline||DPW||151.0550 R||203.5|| |
|- | |- | ||
| − | |Canton||453.4750 R||151.4|| | + | |Canton||DPW||453.4750 R||151.4|| |
|- | |- | ||
| − | |Cohasset|| | + | |Cohasset|||||||| |
|- | |- | ||
| − | |Dedham|| | + | |Dedham|||||||| |
|- | |- | ||
| − | |Dover|| | + | |Dover|||||||| |
|- | |- | ||
| − | |Foxboro|| | + | |Foxboro|||||||| |
|- | |- | ||
| − | |Franklin|| | + | |Franklin|||||||| |
|- | |- | ||
| − | |Holbrook|| | + | |Holbrook|||||||| |
|- | |- | ||
| − | |Medfield|| | + | |Medfield|||||||| |
|- | |- | ||
| − | |Medway|| | + | |Medway|||||||| |
|- | |- | ||
| − | |Millis|| | + | |Millis|||||||| |
|- | |- | ||
| − | |Milton||48.1000 S||203.5|| | + | |Milton||DPW||48.1000 S||203.5|| |
|- | |- | ||
| − | |Needham||151.1000||107.2|||| | + | |Needham||DPW||151.1000||107.2|||| |
|- | |- | ||
| − | |Needham|| | + | |Needham|||||||| |
|- | |- | ||
| − | |Needham|| | + | |Needham|||||||| |
|- | |- | ||
| − | |Norfolk|| | + | |Norfolk|||||||| |
|- | |- | ||
| − | |Norwood|| | + | |Norwood|||||||| |
|- | |- | ||
| − | |Plainville|| | + | |Plainville|||||||| |
|- | |- | ||
| − | |Quincy||153.7850 S||167.9|| | + | |Quincy||Highway & Water Dept||153.7850 S||167.9|| |
|- | |- | ||
| − | |Randolph||45.6800||No PL|| | + | |Randolph||DPW||45.6800||No PL|| |
|- | |- | ||
| − | |Sharon|| | + | |Sharon|||||||| |
|- | |- | ||
| − | |Stoughton|| | + | |Stoughton|||||||| |
|- | |- | ||
| − | |Stoughton|| | + | |Stoughton|||||||| |
|- | |- | ||
| − | |Walpole|| | + | |Walpole|||||||| |
|- | |- | ||
| − | |Walpole|| | + | |Walpole|||||||| |
|- | |- | ||
| − | |Wellesley|| | + | |Wellesley|||||||| |
|- | |- | ||
| − | |Westwood|| | + | |Westwood|||||||| |
|- | |- | ||
| − | |Weymouth|| | + | |Weymouth|||||||| |
|- | |- | ||
| − | |Wrentham|| | + | |Wrentham|||||||| |
|- | |- | ||
Revision as of 23:59, 20 December 2007
This page is under construction. Please see the "discussion" tab for information that needs to be confirmed!
| City/Town | Department | Frequency | PL/DPL | Comments | |
| Avon | |||||
| Bellingham | |||||
| Braintree | |||||
| Brookline | DPW | 151.0550 R | 203.5 | ||
| Canton | DPW | 453.4750 R | 151.4 | ||
| Cohasset | |||||
| Dedham | |||||
| Dover | |||||
| Foxboro | |||||
| Franklin | |||||
| Holbrook | |||||
| Medfield | |||||
| Medway | |||||
| Millis | |||||
| Milton | DPW | 48.1000 S | 203.5 | ||
| Needham | DPW | 151.1000 | 107.2 | ||
| Needham | |||||
| Needham | |||||
| Norfolk | |||||
| Norwood | |||||
| Plainville | |||||
| Quincy | Highway & Water Dept | 153.7850 S | 167.9 | ||
| Randolph | DPW | 45.6800 | No PL | ||
| Sharon | |||||
| Stoughton | |||||
| Stoughton | |||||
| Walpole | |||||
| Walpole | |||||
| Wellesley | |||||
| Westwood | |||||
| Weymouth | |||||
| Wrentham |