Difference between revisions of "Vermont Malls and Shopping Centers"
From Scan New England Wiki
Jump to navigationJump to searchm |
|||
| Line 46: | Line 46: | ||
|- | |- | ||
|} | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
== '''Malls in New England States''' == | == '''Malls in New England States''' == | ||
Revision as of 09:14, 30 November 2007
Vermont Mall and Shopping Center Frequency List
| Mall or Shopping Center | Frequency | PL/DPL | Location | Remarks | FCC Call Sign | Contributor | Entry Date Confirmation Date |
| Bennington Square | Bennington | ||||||
| 467.9250 S | Bennington | JC Penny Ch.01 | WQFA593 | ||||
| 461.8375 S | Bennington | JC Penny | WQFA593 | ||||
| 461.5875 S | Bennington | JC Penny | WQFA593 | ||||
| 461.1750 S | Bennington | JC Penny | WQFA593 | ||||
| 461.1250 S | Bennington | JC Penny | WQFA593 | ||||
| Bridgewater Mill Mall | Bridgewater | ||||||
| Burlington Square Mall | 464.5750 R | D244 | Burlington | WPYX818 | torch88 | 11/2007 | |
| Diamond Run Mall | Rutland | ||||||
| 452.0875 S | Rutland | JC Penny | WQDV286 | ||||
| 451.5375 S | Rutland | JC Penny | WQDV286 | ||||
| 451.4375 S | Rutland | JC Penny | WQDV286 | ||||
| 451.3375 S | Rutland | JC Penny | WQDV286 | ||||
| 451.2375 S | Rutland | JC Penny | WQDV286 | ||||
| Green Mountain Mall | St. Johnsbury | ||||||
| 467.2250 S | St. Johnsbury | JC Penny | WQHC887 | ||||
| 466.9625 S | St. Johnsbury | JC Penny | WQHC887 | ||||
| 452.1125 S | St. Johnsbury | JC Penny | WQHC887 | ||||
| 451.7375 S | St. Johnsbury | JC Penny | WQHC887 | ||||
| 451.4875 S | St. Johnsbury | JC Penny | WQHC887 | ||||
| University Mall | South Burlington |
Malls in New England States