Difference between revisions of "Hampshire County EMS"
From Scan New England Wiki
Jump to navigationJump to search| Line 17: | Line 17: | ||
| ||'''Department'''||'''Frequency'''||'''Tone'''||'''Description''' | ||'''Department'''||'''Frequency'''||'''Tone'''||'''Description''' | ||
| |- align="center" | |- align="center" | ||
| − | |AMHERST||151.3850R | + | |AMHERST FIRE (PARAMEDIC)||151.3850R||186.2||Operations<br>County | 
| |- align="center" style="background:#ff5555;" | |- align="center" style="background:#ff5555;" | ||
| − | |BELCHERTOWN|| | + | |BELCHERTOWN (EMS) (PARAMEDIC)||158.820<br>156.130||179.9.3<br>179.9||F-1 Dispatch<br> F-2 New Operations | 
| |- align="center" | |- align="center" | ||
| |CHESTERFIELD||154.3700||127.3||Operations | |CHESTERFIELD||154.3700||127.3||Operations | ||
Revision as of 17:29, 21 February 2007
Belchertown EMS
| Channel | Frequency | Tone | Description | 
| F-1 | 158.820 | PL 179.9 | |
| F-2 | 156.130 | PL 179.9 | New Operations | 
Hampshire County consists of Fire District 10
• Countywide Fire is dispatched on 154.37 PL 127.3
| Department | Frequency | Tone | Description | 
| AMHERST FIRE (PARAMEDIC) | 151.3850R | 186.2 | Operations County | 
| BELCHERTOWN (EMS) (PARAMEDIC) | 158.820 156.130 | 179.9.3 179.9 | F-1 Dispatch F-2 New Operations | 
| CHESTERFIELD | 154.3700 | 127.3 | Operations | 
| CUMMINGTON | 154.3700 | 127.3 | Operations | 
| EASTHAMPTON | 154.4150 159.3900 154.3700 154.2800 | 127.3 127.3 127.3 82.5 | Operations Fireground County Hamden County Intercity | 
| GOSHEN | 154.3700 154.1900 | 127.3 127.3 | Dispatch Operations | 
| GRANBY | 155.0400R 154.2800 154.3700 | 114.8 82.5 127.3 | Operations Hamden County Intercity County | 
| HADLEY | 156.0525R 154.3700 33.5400 | D025 127.3 123.0 | Operations County Tri-State | 
| HATFIELD | 154.0850 154.3700 | 127.3 127.3 | Operations County | 
| HUNTINGTON | 153.8000 154.3700 | CSQ 127.3 | Operations County | 
| NORTHAMPTON | 154.2200R 154.0100 154.3700 154.2800 | 82.5 82.5 127.3 82.5 | Operations Fireground County Hamden County Intercity | 
| PELHAM | 154.3700 | 127.3 | Operations | 
| PLAINFIELD | 154.3700 | 127.8 | Operations | 
| SOUTH HADLEY | 151.1750R 151.2800 154.2800 154.3700 | 141.3 141.3 82.5 127.3 | Operations Fireground Hamden County Intercity County | 
| SOUTHAMPTON | 155.1675R 154.3700 | 103.5 103.5 | Operations County | 
| WARE | 153.9200R 154.2800 154.3700 | D205 82.5 127.3 | Operations Hamden County Intercity County | 
| WESTHAMPTON | 154.3700 154.2500 154.8300 | 127.3 127.3 127.3 | County Operations Fireground | 
| WILLIAMSBURG | 154.3700 | 127.3 | Operations | 
| WORTHINGTON | 154.9650 159.4200 154.3700 | 97.4 127.3 127.3 | Operations Fireground County | 
