Difference between revisions of "Public Transportation In New England"
From Scan New England Wiki
Jump to navigationJump to searchMASSBUSMARK (talk | contribs) (→Cape Ann Transportation Authority (CATA): Reconfirm 470.375 TG 1) |
MASSBUSMARK (talk | contribs) (→Connecticut: Added Norwalk Transit District on CMLRN, removed from not found/identified list) |
||
| Line 12: | Line 12: | ||
===Housatonic Regional Area Transit (HARTransit)=== | ===Housatonic Regional Area Transit (HARTransit)=== | ||
| + | *'''All operations on [[CLMRN]]''' | ||
| + | |||
| + | ===Norwalk Transit District (NTD)=== | ||
*'''All operations on [[CLMRN]]''' | *'''All operations on [[CLMRN]]''' | ||
| Line 22: | Line 25: | ||
*Northeastern CT Transit District | *Northeastern CT Transit District | ||
*Northwestern CT Transit District | *Northwestern CT Transit District | ||
| − | |||
*Southeast Area Transit (SEAT) | *Southeast Area Transit (SEAT) | ||
*Windham Regional Transit District (WRTD) | *Windham Regional Transit District (WRTD) | ||
| − | |||
='''Maine'''= | ='''Maine'''= | ||
Latest revision as of 19:44, 16 December 2025
New England Public Transit Page
- All public buses, paratransit, and ferry services are listed here.
- School buses are listed on separate pages. (See the county transportation portal for a link)
- For public ambulance companies, see respective county EMS pages
Connecticut
Connecticut Transit (CTTransit)
- All operations on CLMRN
Housatonic Regional Area Transit (HARTransit)
- All operations on CLMRN
Norwalk Transit District (NTD)
- All operations on CLMRN
Systems not submitted/found/identified
- Greater Bridgeport Transit (GBT)
- Magic Carpet Bus (Enfield)
- Estuary Transit District (ETD)
- Middletown Area Transit (MAT)
- Milford Transit District
- Northeastern CT Transit District
- Northwestern CT Transit District
- Southeast Area Transit (SEAT)
- Windham Regional Transit District (WRTD)
Maine
Biddeford/Saco/Old Orchard Beach Transit Committee
| Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 152.2775 | R | 77.0 | 2025.01.25 MASSBUSMARK |
Community Connector
- Bangor Area
| Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 152.9450 | R | C01 | SL:1 TG 7501 Fixed Route Operations | 2019.08.29 MASSBUSMARK |
Greater Portland Metro Bus
| Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 462.4625 | R | 107.2 | 2025.05.23 MASSBUSMARK |
- Auburn-Lewiston CityLink (System Not Identified/Found/Submitted)
South Portland Bus Service
Service taken over by Greater Portland Transit District 12/28/24
Massachusetts
Brockton Area Transit (BAT)
| Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 472.5375 | R | C12 | SL:1 TG:1 - Fixed Bus Routes | 2025.01.03 ecps92 |
| 472.5375 | R | C12 | SL:2 TG:115 - "Dial A Bat" | 2019.02.02 GaryS |
| 463.3250 | R | C12 | SL:1 TG:1 - Special Needs/Shuttle Buses | 2025.02.08 ecps92 |
| 463.3250 | R | C12 | SL:2 TG:255 - Maintenance? | 2025.07.25 W1KNE |
Berkshire Regional Transit Authority (BRTA)
| Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 453.0500 | R | C10 | SL:1 TG:1000 - Public Transit Bus Operations | 2025.03.28 W1KNE |
| 453.0500 | R | C10 | SL:2 TG:1000 - Chair-car type operations | 2021.12.05 W1KNE |
Cape Ann Transportation Authority (CATA)
| Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 470.3250 | R | R01 | TG:2 - Paratransit | 2020.01.02 ecps92 |
| 470.3750 | R | R01 | TG:2- Fixed Route Buses | 2025.06.04 W1KNE |
| 470.3750 | R | R01 | TG:1-Paratransit | 2025.08.09 MASSBUSMARK |
Cape Cod Regional Transit Authority (CCRTA)
- All operations are on the ICE DMR trunk
| Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 453.5750 | R | 141.3 | *Replaced with UHF MOTOTRBO DMR- Bus Ops | 2013 jeffkett |
Franklin Regional Transit Authority (FRTA)
| Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 44.4600 | S | 141.3 | Operations | 2019.11.25 W1KNE |
| 158.8425 | S | 107.2 | Mt. Grace transmitter | 2020.11.19 W1KNE |
Greater Attleboro Taunton Regional Transit Authority (GATRA)
- All operations are on the ICE DMR trunk
Lowell Regional Transit Authority(LRTA)
- Fixed Route & Paratransit Switched To Cellular Based PoC System as of 12/23/2023. Some paratransit activity still on DMR as of 1/2/2024
| Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 453.5750 | R | C01 | SL:1 TG:1 - Fixed Route Ops | 2023.04.04 MASSBUSMARK |
| 453.5750 | R | C01 | SL:2 TG:1 - Paratransit | 2023.11.22 MASSBUSMARK |
| 472.4875 | R | C01 | SL:1 TG:2 - Fixed Route Ch 2 | 2022.10.04 MASSBUSMARK |
Martha's Vineyard Transit Authority (VTA)
| Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 153.7550 | R | 173.8 | Bus Operations | 2025.07.21 Scott |
| 153.8000 | R | 110.9 | Bus Operations | 2025.07.21 Scott |
| 155.1600 | R | 77.0 | Bus Operations CH 03 | 2025.03.27 jeffkett |
Massachusetts Bay Transit Authority (MBTA "T")
- All operations are on the MBTA page.
Merrimack Valley Regional Transit Authority (MVRTA)
| Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 470.5250 | R | R11 | TG:201 - Fixed Route Buses | 2025.06.09 MASSBUSMARK |
| 470.7250 | R | R12 | TG:301- Paratransit Vans | 2025.06.09 MASSBUSMARK |
| 471.1750 | R | R?? | ? | 2022.03.18 ecps92 |
MetroWest Regional Transit Authority (MWRTA)
| Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 463.2875 | R | D115 | 2025.07.19 YNot58 | |
| 464.7125 | R | FCC License Information | ||
| 467.7625 | S | FCC License Information | ||
| 467.8125 | S | FCC License Information | ||
| 467.8750 | S | FCC License Information | ||
| 467.9000 | S | FCC License Information | ||
| 467.9250 | S | FCC License Information |
Montachusett Regional Transit Authority (MART)
- MART also has talkgroup(s) on the ICE Trunk System
| Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 453.8000 | R | D026 | 2013.10.12 N1BHH | |
| 453.8000 | R | 107.2 | 2019.06.08 W1KNE | |
| 453.8000 | R | 100.0 | Gardner Ops | |
| 453.8000 | R | 127.3 | ||
| 453.8500 | R | 100.0 | Gardner Fixed Route & Paratransit | 2021.01.26 MASSBUSMARK |
| 856.2625 | R | 123.0 | Bus Ops | 2011.07.22 Disp35 |
Pioneer Valley Transit Authority (PVTA)
- Primary operations are on the PVTA Trunk
| Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 452.7500 | R | R06 | No TG - Unknown Bus Operations - Call for "Buses On The Board" | 2024.03.31 W1KNE |
| 451.8750 | R | D131 | Patched to PVTA Trunk | 2024.07.10 W1KNE |
| 461.1125 | R | 141.3 | Special Vans | 2011.10.11 W1KNE |
Southeastern Regional Transit Authority (SRTA)
| Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 452.7250 | R | D371 | Bus Ops | 2023.04.21 W1KNE |
| 464.2625 | R | D371 | Chair Van | 2025.01.10 W1KNE |
Steamship Authority
| Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 151.3550 | S | D465 | Channel 02 - Operations | 2024.11.20 jeffkett |
| 154.6000 | S | 71.9 | M/V Iyannough Docking Ops | 2025.05.07 jeffkett |
| 160.5000 | S | 91.5 | M/V Eagle Docking Ops | 2025.03.19 jeffkett |
| 159.6000 | S | 179.9 | M/V Gay Head Docking Ops - SOLD Feb 2025 | 2024.11.20 jeffkett |
| 154.5700 | S | 67.0 | M/V Governor Docking Ops | 2023.05.23 jeffkett |
| 153.7800 | S | 123.0 | M/V Island Home Docking Ops | 2024.11.20 jeffkett |
| 158.1900 | S | 179.9 | M/V Martha's Vineyard Docking Ops | 2025.06.18 jeffkett |
| 158.2200 | S | 179.9 | M/V Nantucket Docking Ops | 2025.06.18 jeffkett |
| 154.5700 | S | 67.0 | M/V Sankaty Docking Ops | 2025.05.07 jeffkett |
| 160.7700 | S | 110.9 | M/V Woods Hole Docking Ops | 2025.05.07 jeffkett |
| 150.0500 | S | 225.7 | Woods Hole Terminal Ops | 2025.06.18 jeffkett |
| 158.4000 | S | 110.9 | Vineyard Haven / Oak Bluffs Terminal Ops | 2021.06.02 jeffkett |
| 153.5200 | S | 225.7 | M/V Katama Docking Ops - SOLD Feb 2025 | 2024 jeffkett |
| 160.8100 | S | 91.5 | Hyannis Terminal Ops | 2025.03.14 jeffkett |
| 159.6400 | S | 110.9 | M/V Barnstable (new) Docking Ops | 2025.03.14 jeffkett |
Systems not submitted/found/identified
- Nantucket Regional Transit Authority (NRTA)
- Worcester Regional Transit Authority (WRTA)
New Hampshire
Cooperative Alliance for Seacoast Transportation (COAST)
| Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 451.8875 | R | C01 | SL:2 TG 20001 Fixed Route Buses Dover/Portsmouth/Rochester Area | 2025.01.11 GraniteScanner |
Manchester Transit Authority
- All Operations On Manchester Municipal Trunk
Nashua Transit System
- All Operations On Nashua Municipal Trunk
Wildcat Transit
| Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 463.3750 | R | C01 | SL:1 TG 10 Fixed Route & Campus Shuttle Operations | 2025.01.11 GraniteScanner |
Systems not submitted/found/identified
- Carrol County Transit
- Concord Area Transit (CART)
- Keene City Express
- North Country Transit
- Sullivan County Transportation
Rhode Island
Rhode Island Public Transit Authority (RIPTA)
- All operations are on RISCON.
Vermont
Systems not submitted/found/identified
- Advance Transit
- Green Mountain Community Network (GMCN)
- Green Mountain Transit (GMT)
- Marble Valley Regional Transit District (MVRTD "The Bus")
- Rural Community Transportation (RCT)
- Southeastern Vermont Transit (SEVT "MOOver")
- Tri Valley Transit