Difference between revisions of "Connecticut Land Mobile Radio Network"
From Scan New England Wiki
Jump to navigationJump to search (added new site in Newington 1.42, cleaned up couple site names, couple confirmations) |
(→Department Of Transportation (DOT): added names for some CT DOT TGIDs, filled in Dist 3) |
||
| Line 874: | Line 874: | ||
|5616||DOT Dist 1||No||CTDOT Dist 1 unknown||2024.12.12 cg | |5616||DOT Dist 1||No||CTDOT Dist 1 unknown||2024.12.12 cg | ||
|- | |- | ||
| − | |5617||DOT Dist 1||No||CTDOT Dist 1 | + | |5617||DOT Dist 1 North||No||CTDOT Dist 1 North||2025.02.16 matt04 |
|- | |- | ||
| − | |5618||DOT Dist 1||No||CTDOT Dist 1 | + | |5618||DOT Dist 1 South||No||CTDOT Dist 1 South||2025.02.16 matt04 |
|- | |- | ||
|5621||DOT Dist 2||No||CTDOT District 2 Norwich||2024.12.12 cg | |5621||DOT Dist 2||No||CTDOT District 2 Norwich||2024.12.12 cg | ||
| Line 890: | Line 890: | ||
|5626||DOT Dist 2||No||CTDOT Dist 2 unknown||2024.12.12 cg | |5626||DOT Dist 2||No||CTDOT Dist 2 unknown||2024.12.12 cg | ||
|- | |- | ||
| − | |5627||DOT Dist 2||No||CTDOT Dist 2 | + | |5627||DOT Dist 2 North?||No||CTDOT Dist 2 unconfirmed - North?||2024.12.12 cg |
|- | |- | ||
| − | |5628||DOT Dist 2||No||CTDOT Dist 2 | + | |5628||DOT Dist 2 South?||No||CTDOT Dist 2 unconfirmed - South?||2024.12.12 cg |
|- | |- | ||
|5631||DOT Dist 3||No||CTDOT District 3 New Haven||2024.12.12 cg | |5631||DOT Dist 3||No||CTDOT District 3 New Haven||2024.12.12 cg | ||
| + | |- | ||
| + | |5632||DOT Dist 3||No||CTDOT Dist 3 unknown|| | ||
| + | |- | ||
| + | |5633||DOT Dist 3||No||CTDOT Dist 3 unknown|| | ||
| + | |- | ||
| + | |5634||DOT Dist 3||No||CTDOT Dist 3 unknown|| | ||
| + | |- | ||
| + | |5635||DOT Dist 3||No||CTDOT Dist 3 unknown|| | ||
| + | |- | ||
| + | |5636||DOT Dist 3||No||CTDOT Dist 3 unknown|| | ||
| + | |- | ||
| + | |5637||DOT Dist 3 North?||No||CTDOT Dist 3 unconfirmed - North?||2025.02.16 cg | ||
| + | |- | ||
| + | |5638||DOT Dist 3 South?||No||CTDOT Dist 3 unconfirmed - South?||2025.02.16 cg | ||
|- | |- | ||
|5641||DOT Dist 4||No||CTDOT District 4 Thomaston||2024.12.12 cg | |5641||DOT Dist 4||No||CTDOT District 4 Thomaston||2024.12.12 cg | ||
| Line 908: | Line 922: | ||
|5646||DOT Dist 4||No||CTDOT Dist 4 unknown||2024.12.12 cg | |5646||DOT Dist 4||No||CTDOT Dist 4 unknown||2024.12.12 cg | ||
|- | |- | ||
| − | |5647||DOT Dist 4||No||CTDOT Dist 4 | + | |5647||DOT Dist 4 North?||No||CTDOT Dist 4 unconfirmed - North?||2024.12.12 cg |
|- | |- | ||
| − | |5648||DOT Dist 4||No||CTDOT Dist 4 | + | |5648||DOT Dist 4 South?||No||CTDOT Dist 4 unconfirmed - South?||2024.12.12 cg |
|- | |- | ||
|5661||DOT unk||No||CTDOT unk||2019.08.28 cg | |5661||DOT unk||No||CTDOT unk||2019.08.28 cg | ||
Revision as of 21:02, 17 February 2025
|
Connecticut Land Mobile Radio Network (CLMRN)
|
System Sites/Frequencies East Zone
- RFSS:01
New Britain Simulcast 1.1
- NAC:3A1
| Frequency | Usage | Confirmation/Reconfirmation |
|---|---|---|
| 856.2125 | CC-Primary | 2025.01.29 cg |
| 855.9625 | CC-Secondary | 2025.01.29 cg |
| 854.3625 | Voice/Data | 2025.01.29 cg |
| 857.2125 | Voice/Data | 2025.01.29 cg |
| 858.2125 | Voice/Data | 2025.01.29 cg |
| 859.2125 | Voice/Data | 2025.01.29 cg |
Troop C Simulcast 1.24
- NAC:3A4
| Frequency | Usage | Confirmation/Reconfirmation |
|---|---|---|
| 774.39375 | CC-Secondary | 2024.09.05 cg |
| 774.05625 | CC-Primary | 2024.09.05 cg |
| 773.71875 | CC-Secondary | 2024.09.05 cg |
| 772.75625 | Voice/Data | 2024.09.05 cg |
| 772.05625 | CC-Secondary | 2024.09.05 cg |
| 771.50625 | Voice/Data | 2024.09.05 cg |
| 771.23125 | Voice/Data | 2024.09.05 cg |
| 770.58125 | Voice/Data | 2024.09.05 cg |
| 770.06875 | Voice/Data | 2024.09.05 cg |
| 769.90625 | Voice/Data | 2024.09.05 cg |
| 769.59375 | Voice/Data | 2024.09.05 cg |
| 769.34375 | Voice/Data | 2024.09.05 cg |
Troop D Simulcast 1.25
- NAC:3A5
| Frequency | Usage | Confirmation/Reconfirmation |
|---|---|---|
| 852.2000 | CC-Primary | 2024.02.16 W1KNE |
| 853.2000 | CC-Secondary | 2024.02.16 W1KNE |
| 852.5875 | CC-Secondary | 2024.02.16 W1KNE |
| 853.7500 | Voice/Data | 2024.02.16 W1KNE |
| 851.2875 | Voice/Data | 2024.02.16 W1KNE |
| 851.7125 | Voice/Data | 2024.02.16 W1KNE |
Troop E Simulcast 1.26
- NAC:3A6
| Frequency | Usage | Confirmation/Reconfirmation |
|---|---|---|
| 773.93125 | CC-Primary | 2024.12.12 cg |
| 773.13125 | CC-Secondary | 2024.12.12 cg |
| 852.6250 | CC-Secondary | 2024.12.12 cg |
| 853.3375 | CC-Secondary | 2024.12.12 cg |
| 772.60625 | Voice/Data | 2024.12.12 cg |
| 771.65625 | Voice/Data | 2024.12.12 cg |
| 770.36875 | Voice/Data | 2024.12.12 cg |
| 769.61875 | Voice/Data | 2024.12.12 cg |
| 851.1125 | Voice/Data | 2024.12.12 cg |
| 851.6000 | Voice/Data | 2024.12.12 cg |
| 851.8250 | Voice/Data | 2024.12.12 cg |
| 852.1625 | Voice/Data | 2024.12.12 cg |
Troop F Simulcast 1.27
- NAC:3A0
| Frequency | Usage | Confirmation/Reconfirmation |
|---|---|---|
| 853.5625 | CC-Secondary | 2023.12.04 cg |
| 853.1625 | CC-Secondary | 2023.12.04 cg |
| 852.3875 | Voice/Data | 2023.12.04 cg |
| 852.0750 | Voice/Data | 2023.12.04 cg |
| 851.7500 | Voice/Data | 2023.12.04 cg |
| 851.3000 | Voice/Data | 2023.12.04 cg |
| 774.30625 | CC-Primary | 2023.12.04 cg |
| 771.43125 | CC-Secondary | 2023.12.04 cg |
| 769.29375 | Voice/Data | 2023.12.04 cg |
| 769.80625 | Voice/Data | 2023.12.04 cg |
| 770.40625 | Voice/Data | 2023.12.04 cg |
| 770.78125 | Voice/Data | 2023.12.04 cg |
Troop H Simulcast 1.28
- NAC:3A8
| Frequency | Usage | Confirmation/Reconfirmation |
|---|---|---|
| 769.20625 | Voice/Data | 2024.03.31 W1KNE |
| 769.70625 | Voice/Data | 2024.03.31 W1KNE |
| 770.18125 | Voice/Data | 2024.03.31 W1KNE |
| 770.90625 | Voice/Data | 2024.03.31 W1KNE |
| 773.58125 | CC-Secondary | 2024.03.31 W1KNE |
| 774.53125 | CC-Primary | 2024.03.31 W1KNE |
| 851.0375 | Voice/Data | 2024.03.31 W1KNE |
| 851.4000 | Voice/Data | 2024.03.31 W1KNE |
| 851.9375 | Voice/Data | 2024.03.31 W1KNE |
| 852.4125 | Voice/Data | 2024.03.31 W1KNE |
| 852.7625 | CC-Secondary | 2024.03.31 W1KNE |
| 853.2625 | CC-Secondary | 2024.03.31 W1KNE |
Troop K Simulcast 1.30
- NAC:3A0
| Frequency | Usage | Confirmation/Reconfirmation |
|---|---|---|
| 853.91250 | CC-Primary | 2024.08.02 cg |
| 853.38750 | Voice/Data | 2024.08.02 cg |
| 852.65000 | CC-Secondary | 2024.08.02 cg |
| 852.26250 | Voice/Data | 2024.08.02 cg |
| 851.43750 | Voice/Data | 2024.08.02 cg |
| 851.21250 | Voice/Data | 2024.08.02 cg |
| 774.45625 | CC-Secondary | 2024.08.02 cg |
| 773.33125 | CC-Secondary | 2024.08.02 cg |
| 772.85625 | Voice/Data | 2024.08.02 cg |
| 772.23125 | Voice/Data | 2024.08.02 cg |
| 770.70625 | Voice/Data | 2024.08.02 cg |
| 769.36875 | Voice/Data/BSI | 2024.08.02 cg |
Rentschler Standalone 1.33
- NAC:3A0
| Frequency | Usage | Latest Confirmation |
|---|---|---|
| 774.86875 | CC-Primary | 2024.09.07 cg |
| 774.51875 | CC-Secondary | 2024.09.07 cg |
| 769.88125 | Voice/Data | 2023.12.04 cg |
| 769.73125 | Voice/Data | 2024.09.07 cg |
| 769.38125 | Voice/Data | 2024.09.07 cg |
| 769.23125 | Voice/Data | 2024.09.07 cg |
Unknown Standalone - Possibly ERV 2 1.34
- NAC:3A0
| Frequency | Usage | Confirmation/Reconfirmation |
|---|---|---|
| 769.88125 | CC-Primary | 2019.09.07 cg |
Old Lyme Standalone 1.37
- NAC:3A7
| Frequency | Usage | Confirmation/Reconfirmation |
|---|---|---|
| 853.0500 | CC-Primary | 2024.12.17 cg |
| 852.3250 | Voice | 2024.12.17 cg |
South Wallingford? Standalone 1.38
- NAC:3A8
| Frequency | Usage | Confirmation/Reconfirmation |
|---|---|---|
| 774.51875 | CC-Primary | 2024.05.13 cg |
| 769.73125 | CC-Secondary | 2024.05.13 cg |
Hartford Standalone 1.41
- NAC:3A0
| Frequency | Usage | Confirmation/Reconfirmation |
|---|---|---|
| 769.25625 | Voice/Data | 2024.12.12 cg |
| 769.75625 | Voice/Data | 2024.12.12 cg |
| 770.25625 | Voice/Data | 2024.12.12 cg |
| 771.30625 | CC-Secondary | 2024.12.12 cg |
| 771.80625 | CC-Secondary | 2024.12.12 cg |
| 772.38125 | CC-Primary | 2024.12.12 cg |
Newington Standalone 1.42
- NAC:3A0
| Frequency | Usage | Confirmation/Reconfirmation |
|---|---|---|
| 770.44375 | CC-Secondary | 2025.01.29 cg |
| 770.69375 | CC-Primary | 2025.01.29 cg |
System Sites/Frequencies West Zone
- RFSS:02
Bridgeport Simulcast 3.1
- NAC:3A0
| Frequency | Usage | Confirmation/Reconfirmation |
|---|---|---|
| 774.91875 | CC-Primary | 2024.05.30 cg |
| 773.74375 | CC-Secondary | 2024.05.30 cg |
| 772.68125 | Voice/Data | 2024.05.30 cg |
| 772.45625 | Voice/Data | 2024.05.30 cg |
| 772.05625 | Voice/Data | 2024.05.30 cg |
| 771.55625 | Voice/Data | 2024.05.30 cg |
Stamford Simulcast 3.2
- NAC:3A0
| Frequency | Usage | Confirmation/Reconfirmation |
|---|---|---|
| 851.1125 | - | |
| 851.3875 | Voice/Data | 2021.11.18 cg |
| 851.6625 | Voice/Data | 2021.11.18 cg |
| 851.7625 | Voice/Data | 2021.11.18 cg |
| 852.0875 | Voice/Data | 2021.11.18 cg |
| 852.3375 | Voice/Data | 2021.11.18 cg |
| 852.7875 | CC-Secondary | 2021.11.18 cg |
| 852.8125 | CC-Secondary | 2021.11.18 cg |
| 853.0875 | CC-Secondary | 2021.11.18 cg |
| 853.3375 | CC-Primary | 2021.11.18 cg |
Yale Simulcast 3.3
- NAC:3A0
| Frequency | Usage | Confirmation/Reconfirmation |
|---|---|---|
| 855.3375 | ||
| 855.6375 | ||
| 855.8875 | ||
| 856.8375 | ||
| 858.8875 | CC-Secondary | 2024.10.08 CG |
| 859.8875 | CC-Primary | 2024.10.08 CG |
Troop A Simulcast 3.11
- NAC:3A0
| Frequency | Usage | Confirmation/Reconfirmation |
|---|---|---|
| 773.95625 | CC-Primary | 2024.05.30 cg |
| 773.05625 | CC-Secondary | 2024.05.30 cg |
| 853.3125 | CC-Secondary | 2024.05.30 cg |
| 852.7000 | CC-Secondary | 2024.05.30 cg |
| 772.73125 | Voice/Data | 2024.05.30 cg |
| 771.53125 | Voice/Data | 2024.05.30 cg |
| 770.68125 | Voice/Data | 2024.05.30 cg |
| 769.08125 | Voice/Data | 2024.05.30 cg |
| 851.2750 | Voice/Data | 2024.05.30 cg |
| 851.6375 | Voice/Data | 2024.05.30 cg |
| 852.1375 | Voice/Data | 2024.05.30 cg |
| 853.9000 | Voice/Data | 2024.05.30 cg |
Troop B Simulcast 3.12
- NAC:3A3
| Frequency | Usage | Confirmation/Reconfirmation |
|---|---|---|
| 853.6125 | CC-Primary | 2024.05.30 cg |
| 851.8625 | CC-Secondary | 2024.05.30 cg |
| 851.6125 | CC-Secondary | 2024.05.30 cg |
| 852.2250 | CC-Secondary | 2024.05.30 cg |
| 853.0375 | Voice/Data | 2024.05.30 cg |
| 851.1375 | Voice/Data | 2024.05.30 cg |
Troop G Simulcast 3.13
- NAC:3A0
| Frequency | Usage | Confirmation/Reconfirmation |
|---|---|---|
| 853.7500 | CC-Secondary | 2024.05.30 cg |
| 853.5000 | Voice/Data | 2024.05.30 cg |
| 853.2000 | CC-Secondary | 2024.05.30 cg |
| 852.5875 | Voice/Data | 2024.05.30 cg |
| 852.2000 | Voice/Data | 2024.05.30 cg |
| 851.7125 | Voice/Data | 2024.05.30 cg |
| 769.53125 | Voice/Data | 2024.05.30 cg |
| 770.08125 | Voice/Data | 2024.05.30 cg |
| 770.58125 | Voice/Data | 2024.05.30 cg |
| 771.23125 | Voice/Data | 2024.05.30 cg |
| 771.78125 | CC-Secondary | 2024.05.30 cg |
| 774.20625 | CC-Primary | 2024.05.30 cg |
Troop I Simulcast 3.14
- NAC:3A0
| Frequency | Usage | Confirmation/Reconfirmation |
|---|---|---|
| 774.58125 | CC-Primary | 2024.05.30 cg |
| 774.03125 | CC-Secondary | 2024.05.30 cg |
| 773.45625 | CC-Secondary | 2024.05.30 cg |
| 773.28125 | Voice/Data | 2024.05.30 cg |
| 772.43125 | CC-Secondary | 2024.05.30 cg |
| 771.60625 | Voice/Data | 2024.05.30 cg |
| 771.35625 | Voice/Data | 2024.05.30 cg |
| 771.05625 | Voice/Data | 2024.05.30 cg |
| 770.95625 | Voice/Data | 2024.05.30 cg |
| 770.33125 | Voice/Data | 2024.05.30 cg |
| 769.65625 | Voice/Data | 2024.05.30 cg |
| 769.33125 | Voice/Data | 2024.05.30 cg |
Troop L Simulcast 3.15
- NAC:3A1
| Frequency | Usage | Confirmation/Reconfirmation |
|---|---|---|
| 859.7625 | CC-Primary | 2024.12.12 cg |
| 858.4875 | CC-Secondary | 2024.12.12 cg |
| 774.08125 | CC-Secondary | 2024.12.12 cg |
| 774.78125 | CC-Secondary | 2024.12.12 cg |
| 857.4875 | voice/data | 2024.12.12 cg |
| 856.4875 | voice/date | 2024.12.12 cg |
| 855.8125 | Voice/Data | 2024.12.12 cg |
| 852.3250 | Voice/Data | 2024.12.12 cg |
| 770.69375 | 2024.12.12 cg | |
| 771.93125 | 2024.12.12 cg | |
| 772.50625 | 2024.12.12 cg | |
| 772.88125 | 2024.12.12 cg |
Naugatuck Standalone 3.21
- NAC:3A2
| Frequency | Usage | Confirmation/Reconfirmation |
|---|---|---|
| 860.4875 | CC-Primary | 2024.05.30 cg |
| 859.4875 | CC-Secondary | 2024.05.30 cg |
| 854.6375 | Voice/Data | 2024.05.30 cg |
| 858.0125 | Voice/Data | 2024.05.30 cg |
Kent Standalone 3.22
- NAC:3A0
| Frequency | Usage | Confirmation/Reconfirmation |
|---|---|---|
| 852.6500 | CC-Primary | 2024.05.30 cg |
| 851.4375 | CC-Secondary | 2024.05.30 cg |
Watertown Standalone 3.23
| Frequency | Usage | Confirmation/Reconfirmation |
|---|---|---|
| 853.3625 | SCC-Voice | 2024.05.30 cg |
| 853.8375 | CC-Voice | 2024.05.30 cg |
| 852.8500 | Voice/Data | 2024.05.30 cg |
State Police Talkgroups
Troop A
- Southbury (New Haven County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 3 | CSP - Troop A Dispatch 1 | No | 2024.05.30 cg | |
| 5 | CSP - Troop A Dispatch 2 | No | 2024.05.30 cg |
Troop B
- North Canaan (Litchfield County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 51 | CSP - Troop B Dispatch 1 | No | 2024.05.30 cg | |
| 53 | CSP - Troop B Dispatch 2 | No | 2024.05.30 cg |
Troop C
- Tolland (Tolland County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 101 | CSP - Troop C Dispatch 1 | No | 2024.05.30 cg | |
| 103 | CSP - Troop C Dispatch 2 | No | 2024.05.30 cg |
Troop D
- Danielson (Windham County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 151 | CSP - Troop D Dispatch 1 | No | 2024.05.30 cg | |
| 153 | CSP - Troop D Dispatch 2 | No | 2024.05.30 cg |
Troop E
- Montville (New London County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 201 | CSP - Troop E Dispatch 1 | No | 2024.05.30 cg | |
| 203 | CSP - Troop E Dispatch 2 | No | 2024.05.30 cg |
Troop F
- Westbrook (Middlesex County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 251 | CSP - Troop F Dispatch 1 | No | 2024.05.30 cg | |
| 253 | CSP - Troop F Dispatch 2 | No | 2024.05.30 cg |
Troop G
- Bridgeport (Fairfield County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 301 | CSP - Troop G Dispatch 1 | No | 2024.05.30 cg | |
| 303 | CSP - Troop G Dispatch 2 | No | 2024.05.30 cg |
Troop H
- Hartford (Hartford County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 351 | CSP - Troop H Dispatch 1 | No | 2024.05.30 cg | |
| 353 | CSP - Troop H Dispatch 2 | No | 2024.05.30 cg |
Troop I
- Bethany (New Haven County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 401 | CSP - Troop I Dispatch 1 | No | 2024.05.30 cg | |
| 403 | CSP - Troop I Dispatch 2 | No | 2024.05.30 cg |
Troop K
- Colchester (New London County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 451 | CSP - Troop K Dispatch 1 | No | 2024.05.30 cg | |
| 453 | CSP - Troop K Dispatch 2 | No | 2024.05.30 cg |
Troop L
- Litchfield (Litchfield County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 501 | CSP - Troop L Dispatch 1 | No | 2024.05.30 cg | |
| 503 | CSP - Troop L Dispatch 2 | No | 2024.05.30 cg |
Troop H/BDL
- Bradley International Airport, Windsor Locks CT
| Talkgroup | ID | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 551 | CSP - Troop H@ BDL Dispatch 1 | No | 2024.05.30 cg | |
| 553 | CSP - Troop H@ BDL Dispatch 2 | No | 2024.05.30 cg |
Other State Users
University of Connecticut Talkgroups
| Talkgroup | ID | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 1365 | UCPD SW 1 | No | UCONN Police Statewide | 2020.11.19 cg |
| 1369 | UCPD Hartford | No | UCONN PD Hartford Campus | 2020.11.19 cg |
| 1370 | UCPD Stamford | No | UCONN PD Stamford Campus | 2019.12.08 cg |
| 1371 | UCPD Waterbury | No | UCONN PD Waterbury Campus | 2019.12.08 cg |
| 1381 | UCFD SW 1 | No | UCONN Fire Statewide | 2024.12.12 cg |
Capitol Police Talkgroups
- in service 8/2022. Unknown status of HARTLINK EDACS TGs
| Talkgroup | ID | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 3200 | CAP PD ATG | No | CT Capitol PD ATG | 2022.05.17 cg |
| 3201 | CAP PD DISP | No | CT Capitol PD Dispatch | 2024.12.12 cg |
| 3202 | CAP PD 2 | Yes | CT Capitol PD Ch 2 (secure) | 2022.08.24 cg |
| 3203 | CAP PD 3 | No | CT Capitol PD Ch 3 | 2022.08.24 cg |
| 3204 | CAP PD 4 | No | CT Capitol PD Ch 4 | 2022.05.17 cg |
| 3205 | CAP PD 5 | No | CT Capitol PD Ch 5 | 2022.05.17 cg |
Statewide and Miscellaneous
| Talkgroup | ID | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 1001 | CT SW Common 1 | No | Mostly traffic to HQ or NCC | 2024.12.12 cg |
| 1003 | CT SW Common 2 | No | Mostly traffic dealing with radio issues | 2024.12.12 cg |
| 1005 | CT SW Common 3 | No | some automated testing | 2024.12.12 cg |
| 1561 | CT SW Fire Coord 1 | No | Statewide Fire Coordination Ch 1 | 2024.12.12 cg |
| 1562 | CT SW Fire Coord 2 | No | Statewide Fire Coordination Ch 2 | 2024.12.12 cg |
| 2011 | CTS | No | Radio Service | 2024.12.12 cg |
| 2033 | CONNCOMM 1 | No | Interop use | 2024.12.12 cg |
| 2055 | CTS Secure | Yes | Radio Service - always secure | 2024.12.12 cg |
| 3003 | ERV1-A | No | Emergency Restoration Vehicle TG A | 2020.11.19 cg |
| 3083 | OTAR | No | data for rekeying secure radios | 2020.11.19 cg |
| 3087 | Juv Transport | No | Juvenile Court Transportation | 2024.12.12 cg |
| 5495 | Hotline SE CT | No | Hotline, SE CT repeats 45.86 PL123.0 | 2024.12.12 cg |
| 9011 | L&M Medics | No | Medics Dispatch and Operations |
Department of Energy & Environmental Protection (DEEP)
| Talkgroup | ID | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 1401 | DEEP ENCON East | No | Environment Conservation PD East Dist | 2024.12.12 cg |
| 1402 | DEEP ENCON West | No | Environment Conservation PD West Dist | 2024.12.12 cg |
| 1404 | DEEP Spills | No | Spills/HazMat | 2024.12.12 cg |
| 1407 | DEEP Parks East | No | Park Staff East | 2024.12.12 cg |
| 1408 | DEEP Parks West | No | Park Staff West | 2024.12.12 cg |
| 1409 | DEEP Forestry | No | Forest Fire Control | 2024.12.12 cg |
| 1410 | DEEP Marine | No | Environment Conservation PD Marine Dist | 2024.12.12 cg |
| 1411 | DEEP Lake Authority | No | Lake Patrols | 2024.12.12 cg |
| 1401 | DEEP Emergency | No | Emergency button revert | 2020.11.19 cg |
Department Of Transportation (DOT)
| Talkgroup | ID | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 1701 | CTDOT Connection | No | 2020.11.19 cg | |
| 5611 | DOT Dist 1 | No | CTDOT District 1 Rocky Hill | 2024.12.12 cg |
| 5612 | DOT Dist 1 | No | CTDOT Dist 1 unknown | 2024.12.12 cg |
| 5613 | DOT Dist 1 | No | CTDOT Dist 1 unknown | 2024.12.12 cg |
| 5614 | DOT Dist 1 | No | CTDOT Dist 1 unknown | 2024.12.12 cg |
| 5615 | DOT Dist 1 | No | CTDOT Dist 1 unknown | 2024.12.12 cg |
| 5616 | DOT Dist 1 | No | CTDOT Dist 1 unknown | 2024.12.12 cg |
| 5617 | DOT Dist 1 North | No | CTDOT Dist 1 North | 2025.02.16 matt04 |
| 5618 | DOT Dist 1 South | No | CTDOT Dist 1 South | 2025.02.16 matt04 |
| 5621 | DOT Dist 2 | No | CTDOT District 2 Norwich | 2024.12.12 cg |
| 5622 | DOT Dist 2 | No | CTDOT Dist 2 unknown | 2024.12.12 cg |
| 5623 | DOT Dist 2 | No | CTDOT Dist 2 unknown | 2024.12.12 cg |
| 5624 | DOT Dist 2 | No | CTDOT Dist 2 unknown | 2024.12.12 cg |
| 5625 | DOT Dist 2 | No | CTDOT Dist 2 unknown | 2024.12.12 cg |
| 5626 | DOT Dist 2 | No | CTDOT Dist 2 unknown | 2024.12.12 cg |
| 5627 | DOT Dist 2 North? | No | CTDOT Dist 2 unconfirmed - North? | 2024.12.12 cg |
| 5628 | DOT Dist 2 South? | No | CTDOT Dist 2 unconfirmed - South? | 2024.12.12 cg |
| 5631 | DOT Dist 3 | No | CTDOT District 3 New Haven | 2024.12.12 cg |
| 5632 | DOT Dist 3 | No | CTDOT Dist 3 unknown | |
| 5633 | DOT Dist 3 | No | CTDOT Dist 3 unknown | |
| 5634 | DOT Dist 3 | No | CTDOT Dist 3 unknown | |
| 5635 | DOT Dist 3 | No | CTDOT Dist 3 unknown | |
| 5636 | DOT Dist 3 | No | CTDOT Dist 3 unknown | |
| 5637 | DOT Dist 3 North? | No | CTDOT Dist 3 unconfirmed - North? | 2025.02.16 cg |
| 5638 | DOT Dist 3 South? | No | CTDOT Dist 3 unconfirmed - South? | 2025.02.16 cg |
| 5641 | DOT Dist 4 | No | CTDOT District 4 Thomaston | 2024.12.12 cg |
| 5642 | DOT Dist 4 | No | CTDOT Dist 4 unknown | 2024.12.12 cg |
| 5643 | DOT Dist 4 | No | CTDOT Dist 4 unknown | 2024.12.12 cg |
| 5644 | DOT Dist 4 | No | CTDOT Dist 4 unknown | 2024.12.12 cg |
| 5645 | DOT Dist 4 | No | CTDOT Dist 4 unknown | 2024.12.12 cg |
| 5646 | DOT Dist 4 | No | CTDOT Dist 4 unknown | 2024.12.12 cg |
| 5647 | DOT Dist 4 North? | No | CTDOT Dist 4 unconfirmed - North? | 2024.12.12 cg |
| 5648 | DOT Dist 4 South? | No | CTDOT Dist 4 unconfirmed - South? | 2024.12.12 cg |
| 5661 | DOT unk | No | CTDOT unk | 2019.08.28 cg |
| 5662 | DOT Svc Ptl Htfd | No | CTDOT Service Patrol Hartford | 2024.12.12 cg |
| 5663 | DOT Svc Ptl South | No | CTDOT Service Patrol South | 2024.12.12 cg |
CT Transit (CTT)
| Talkgroup | ID | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 4100 | Windham RTD ATG | No | Windham Region Transit Dist ATG | 2024.12.12 cg |
| 4101 | Windham RTD Bus 1 | No | Windham Region Transit Dist Bus 1 | 2024.12.12 cg |
| 4102 | Windham RTD Bus 2 | No | Windham Region Transit Dist Bus 2 | 2024.12.12 cg |
| 5000 | CTT Htfd ATG | No | CT Transit Hartford Div ATG | 2020.11.19 cg |
| 5001 | CTT Htfd Bus 1 | No | CT Transit Hartford Div Bus 1 (speakers) | 2024.12.12 cg |
| 5002 | CTT Htfd Bus 2 | No | CT Transit Hartford Div Bus 2 (handsets) | 2024.12.12 cg |
| 5003 | CTT Htfd Sprvsr | No | CT Transit Hartford Div Supervisors | 2024.12.12 cg |
| 5004 | CTT Htfd Maint | No | CT Transit Hartford Div Maintenance | 2024.12.12 cg |
| 5005 | CTT Htfd unk | No | CT Transit Hartford Div Facilities? TG | 2020.11.19 cg |
| 5009 | CTT Htfd Emerg | No | CT Transit Hartford Div Emergency | 2020.11.19 cg |
| 5010 | CTT Stmfrd ATG | No | CT Transit Stamford Div ATG | 2015.07.30 |
| 5011 | CTT Stmfrd Bus 1 | No | CT Transit Stamford Div Bus 1 TG | 2015.07.30 |
| 5013 | CTT Stmfrd Sprvsr | No | CT Transit Stamford Div Supervisors | 2015.07.30 |
| 5019 | CTT Stmfrd Emerg | No | CT Transit Stamford Div Emergency | 2015.07.30 |
| 5021 | CTT Wtrbry Bus 1 | No | CT Transit Waterbury Div Bus 1 | 2015.12.05 |
| 5022 | CTT Wtrbry Bus 2 | No | CT Transit Waterbury Div Bus 2 | 2015.12.05 |
| 5027 | CTT Wtrbry unk | No | CT Transit Waterbury Div unknown | 2015.07.30 |
| 5029 | CTT Wtrbry Emerg | No | CT Transit Waterbury Div Emergency | 2015.07.30 |
| 5031 | CTT NB Bus 1 | No | CT Transit New Britain Div Bus 1 | 2024.12.12 cg |
| 5032 | CTT NB Bus 2 | No | CT Transit New Britain Div Bus 2 | 2024.12.12 cg |
| 5039 | CTT NB Emerg | No | CT Transit New Britain Div Emergency TG | 2020.11.19 cg |
