Difference between revisions of "Litchfield NH Municipal Trunk"
From Scan New England Wiki
Jump to navigationJump to search (Added site numbers in notes since we can't identify yet. Added multi site description) |
|||
| Line 6: | Line 6: | ||
*Cap+ system licensed under the Fire Department - WRFU862 | *Cap+ system licensed under the Fire Department - WRFU862 | ||
| − | *Three site system with each site paired with two frequencies for each | + | *Three site system with each site paired with two frequencies for each department |
*Still identifying TGs on the system and users | *Still identifying TGs on the system and users | ||
Revision as of 13:34, 3 June 2023
|
Town of Litchfield New Hampshire
|
| Table of contents - |
|---|
Contents |
Frequencies
| Frequency | Color Code | LCN | Notes | Confirmation/Reconfirmations |
|---|---|---|---|---|
| 453.1500 | C01 | 2 | Site 1 | 2023.06.03 Dave2582 |
| 453.2625 | C01 | Site 2 | ||
| 453.5000 | C01 | 1 | Site 1 | 2023.06.03 Dave2582 |
| 453.6375 | C01 | Site 2 | ||
| 460.1875 | C01 | 1 | Site 3 | 2023.06.03 Dave2582 |
| 460.5250 | C01 | 2 | Site 3 | 2023.06.03 Dave2582 |
Talkgroups
| Talkgroup | User | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 10 | Need info | Yes | Radio testing in E mode | 2023.05.15 Dave2582 |
| 20 | Need info | Yes | Radio testing in E mode | 2023.05.15 Dave2582 |
| 30 | Need info | Yes | Radio testing in E mode | 2023.05.15 Dave2582 |