Difference between revisions of "Boston Marathon"
From Scan New England Wiki
Jump to navigationJump to search (2022 Reconfirmation(S))  | 
				 (Updated date. Also noted the change from WBZ to WCVB for coverage.)  | 
				||
| Line 4: | Line 4: | ||
|  | |  | ||
<div style="margin: 0; margin-right:10px; border: 3px solid #000000; padding: 1em 1em 1em 1em; align:right;">  | <div style="margin: 0; margin-right:10px; border: 3px solid #000000; padding: 1em 1em 1em 1em; align:right;">  | ||
| − | *The Boston Marathon will be held on '''April   | + | *The Boston Marathon will be held on '''April 17, 2023'''.  | 
*Held annually the Boston Marathon is a 26.2 mile race that is the oldest held in the country. It is organized by the [https://www.baa.org Boston Athletic Association].  | *Held annually the Boston Marathon is a 26.2 mile race that is the oldest held in the country. It is organized by the [https://www.baa.org Boston Athletic Association].  | ||
*A map of the course route can be seen [https://en.wikipedia.org/wiki/Boston_Marathon#/media/File:Boston_Marathon_route.png here].  | *A map of the course route can be seen [https://en.wikipedia.org/wiki/Boston_Marathon#/media/File:Boston_Marathon_route.png here].  | ||
| Line 68: | Line 68: | ||
==='''Media'''===  | ==='''Media'''===  | ||
| − | *  | + | *As of 2023, The marathon will air on [https://www.wcvb.com/ WCVB-TV.] and ESPN, replacing WBZ-TV/WSBK-TV.  | 
*Check the thread linked above  | *Check the thread linked above  | ||
*Also media frequencies are in the [[Media and Fire Buff]] page.  | *Also media frequencies are in the [[Media and Fire Buff]] page.  | ||
Revision as of 05:37, 25 June 2022
Boston Marathon
 
  | 
| Table of contents - | 
|---|
Route Town and Cities
| Town | County | Wiki Links | 
|---|---|---|
| Hopkinton (Starting Line) | Middlesex | Police, Fire | 
| Ashland | Middlesex | Police, Fire | 
| Framingham | Middlesex | Police, Fire | 
| Natick | Middlesex | Police, Fire | 
| Wellesley | Norfolk | Police, Fire | 
| Newton | Middlesex | Police, Fire | 
| Brighton (Boston) | Suffolk | Boston Police, Boston Fire, Boston EMS | 
| Brookline | Norfolk | Police, Fire | 
| Back Bay (Boston) (Finish Line) | Suffolk | Boston Police, Boston Fire, Boston EMS | 
Radio Frequencies
- Primary B.A.A. Marathon Operations are on the All Comm Technologies Trunk.
 - Communications can also be found on the OneVoice trunk.
 - Total RF Rental
- Used for the TV production.
 
 - All communications "base station mode". (Simplex)
 
| Frequency | Color Code | User | Confirmation/Reconfirmation | 
|---|---|---|---|
| 450.7125 | C07 | SL:1 TG:1800 - | |
| 450.7125 | C07 | SL:2 TG:1500 - IFB/Program Feed | 2021.10.11 W1KNE | 
| 450.8250 | C11 | SL:1 TG:1700 - Director PL (Party Line) | 2022.04.16 W1KNE | 
| 450.8250 | C11 | SL:2 TG:1800 | 
Public Safety
Confirmed public safety information (not used by the towns listed above agencies) can be found on this thread As typical public safety frequencies may change, please check that thread regularly
Media
- As of 2023, The marathon will air on WCVB-TV. and ESPN, replacing WBZ-TV/WSBK-TV.
 - Check the thread linked above
 - Also media frequencies are in the Media and Fire Buff page.