Difference between revisions of "Maine Malls and Shopping Centers"
From Scan New England Wiki
Jump to navigationJump to search (JC Penney misspelled. Fixed) |
(Added new store drop-down) |
||
| Line 1: | Line 1: | ||
== Maine Mall and Shopping Center Frequency List == | == Maine Mall and Shopping Center Frequency List == | ||
{{TOC}} | {{TOC}} | ||
| + | |||
| + | {| class="mw-collapsible mw-collapsed wikitable" | ||
| + | |- | ||
| + | !Quick links to other store pages... | ||
| + | |- | ||
| + | |[[Common Standard Department Store Channels]] | ||
| + | |- | ||
| + | |[[Connecticut Malls and Shopping Centers]] | ||
| + | |- | ||
| + | |[[Maine Malls and Shopping Centers]] | ||
| + | |- | ||
| + | |[[Mall and Shopping Center Frequencies A-H|Massachusetts Malls and Shopping Centers A-H]] | ||
| + | |- | ||
| + | |[[Mall and Shopping Center Frequencies I-Z|Massachusetts Malls and Shopping Centers I-Z]] | ||
| + | |- | ||
| + | |[[New Hampshire Malls and Shopping Centers]] | ||
| + | |- | ||
| + | |[[Rhode Island Malls and Shopping Centers]] | ||
| + | |- | ||
| + | |[[Vermont Malls and Shopping Centers]] | ||
| + | |} | ||
| + | |||
==Auburn== | ==Auburn== | ||
Revision as of 13:59, 5 March 2021
Maine Mall and Shopping Center Frequency List
| Table of contents - |
|---|
Auburn
- Auburn Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 151.8350 | S | ? | Auburn | WPET733 | 2007.11 ecps92 | |
| 452.0875 | S | Auburn | JC Penney | WQDV296 | ||
| 451.5375 | S | Auburn | JC Penney | WQDV296 | ||
| 451.4375 | S | Auburn | JC Penney | WQDV296 | ||
| 451.3375 | S | Auburn | JC Penney | WQDV296 | ||
| 451.2375 | S | Auburn | JC Penney | WQDV296 |
- Auburn Miscellaneous
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 467.9250 | S | D506 | Auburn | Best Buy | 2013.01.19 ecps92 |
- Whiteholm Farm Plaza
- To Be Identified
Augusta
- The marketplace at Augusta
- To Be Identified
- Turnpike Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 464.5250 | S | 131.8 | Augusta | Sears Security | WNAQ301 WNAZ950 |
2007.11 ecps92 |
Bangor
- Airport Mall
- To Be Identified
- Bangor Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 463.7750 | ? | Bangor | ||||
| 452.0875 | S | Bangor | JC Penney | WQDY388 | ||
| 451.5375 | S | Bangor | JC Penney | WQDY388 | ||
| 451.4375 | S | Bangor | JC Penney | WQDY388 | ||
| 451.3375 | S | Bangor | JC Penney | WQDY388 | ||
| 451.2375 | S | Bangor | JC Penney | WQDY388 | ||
| 464.3250 | S | 131.8 | Bangor | Sears Security | WNAQ301 | 2007.11 ecps92 |
- Stillwater Plaza
- To Be Identified
Brunswick
- Cook's Corner Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 464.5250 | S | 131.8 | Brunswick | Sears Security | WNAZ680 | 2007.11 ecps92 |
Ellsworth
- Arcadia Crossing
- To Be Identified
Freeport
- LL Bean
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 462.3250 | R | 71.9 | Freeport | LL Bean | Factory ? | 2014.04.20 ecps92 |
- Freeport Miscellaneous
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 464.5000 | S | 67.0 | Freeport | Unkown Store with 2 Stories | 2014.04.20 ecps92 | |
| 467.8500 | S | D606 | Freeport | Unknown Store | 2014.04.20 ecps92 |
Kittery
- Kittery Outlets
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 467.7625 | S | 71.9 | Kittery | Old Navy | 2009.08.23 ecps92 |
Lewiston
- Lewiston Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 464.5250 | S | 131.8 | Lewiston | Sears Security | WNAQ280 | 2007.11 ecps92 |
- Promenade Mall
- To Be Identified
Presque Isle
- The Mall at Arrostock Center
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 461.0500 | R? | ? | Presque Isle | Repeater | WPDR240 | 2007.11 ecps92 |
| 452.0875 | S | Presque Isle | JC Penney Catalog Sale Center | WQDY387 | ||
| 451.5375 | S | Presque Isle | JC Penney Catalog Sale Center | WQDY387 | ||
| 451.4375 | S | Presque Isle | JC Penney Catalog Sale Center | WQDY387 | ||
| 451.3375 | S | Presque Isle | JC Penney Catalog Sale Center | WQDY387 | ||
| 451.2375 | S | Presque Isle | JC Penney Catalog Sale Center | WQDY387 |
Rockland
- Rockland Plaza
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 467.2250 | S | Rockland | JC Penney | WQFA310 | ||
| 466.9625 | S | Rockland | JC Penney | WQFA310 | ||
| 461.8375 | S | Rockland | JC Penney | WQFA310 | ||
| 461.7125 | S | Rockland | JC Penney | WQFA310 | ||
| 461.5875 | S | Rockland | JC Penney | WQFA310 |
Scarboro
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 154.6000 | S | CSQ | Scarboro | Sams Club | 2012.10.06 ecps92 | |
| 467.8500 | S | D532 | Scarboro | Michaels | 2012.10.06 ecps92 | |
| 467.8500 | S | D654 | Scarboro | Cabelas | Operations | 2014.08.31 jmarcel66 |
South Portland
- Maine Crossing
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 467.7500 | S | D115 | South Portland | Target Ch.01 | 2013.01.19 ecps92 | |
| 467.9250 | D | D155 | South Portland | Target Ch.03 | 2012.10.07 ecps92 |
- The Maine Mall
- Largest Mall in Northern New England
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 464.3250 | R | D732 | South Portland | Security | WNJN409 | 2020.02.15 Kirby207 |
| 464.4000 | R | South Portland | WNJN409 | 2007.11 ecps92 | ||
| 467.2250 | S | South Portland | JC Penney | WQFA311 | ||
| 461.8375 | S | South Portland | JC Penney | WQFA311 | ||
| 461.7125 | S | South Portland | JC Penney | WQFA311 | ||
| 461.5875 | S | South Portland | JC Penney | WQFA311 | ||
| 461.1750 | S | South Portland | JC Penney | WQFA311 | ||
| 464.3250 | S | 131.8 | South Portland | Sears Security | WNAQ281 | 2007.11 ecps92 |
| 461.0375 | S | South Portland | Target | WPTQ679 | 2007.11 ecps92 | |
| 462.9125 | S | South Portland | Target | WPTQ679 | 2007.11 ecps92 | |
| 466.2875 | S | South Portland | Target | WPTQ679 | 2007.11 ecps92 | |
| 469.4875 | S | South Portland | Target | WPTQ679 | 2007.11 ecps92 |
Waterville
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 452.0875 | S | Waterville | JC Penney | WQDV287 | ||
| 451.5375 | S | Waterville | JC Penney | WQDV287 | ||
| 451.4375 | S | Waterville | JC Penney | WQDV287 | ||
| 451.3375 | S | Waterville | JC Penney | WQDV287 | ||
| 451.2375 | S | Waterville | JC Penney | WQDV287 |
York
- Outlet Malls
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 466.0250 | S | York | Nike Factory Outlet | WQIL373 | ||
| 467.2000 | S | York | Nike Factory Outlet | WQIL373 | ||
| 467.3750 | S | York | Nike Factory Outlet | WQIL373 |
Malls in New England States
- Common Standard Department Store Channels
- Connecticut Malls and Shopping Centers
- Maine Malls and Shopping Centers
- Massachusetts Malls and Shopping Centers A-H
- Massachusetts Malls and Shopping Centers I-Z
- New Hampshire Malls and Shopping Centers
- Rhode Island Malls and Shopping Centers
- Vermont Malls and Shopping Centers