Difference between revisions of "MBTA"
From Scan New England Wiki
Jump to navigationJump to search (long needed TG Confirmations and some new ones - →System Talkgroups) |
(Added missing AFS conversions) |
||
| Line 90: | Line 90: | ||
|321||02-081||Blue Line Road Ops||||2021.01.01 W1KNE | |321||02-081||Blue Line Road Ops||||2021.01.01 W1KNE | ||
|-align="center" | |-align="center" | ||
| − | |322|| | + | |322||02-082||Blue Line - Inspector||||2021.01.12 Disp617 |
|-align="center" | |-align="center" | ||
| − | |328|| | + | |328||02-090||Blue Line Yard||||2021.01.12 Disp617 |
|-align="center" | |-align="center" | ||
|} | |} | ||
| Line 129: | Line 129: | ||
|546||04-042||Bus Maintenance North||||2021.01.12 Disp617 | |546||04-042||Bus Maintenance North||||2021.01.12 Disp617 | ||
|-align="center" | |-align="center" | ||
| − | |1047|| | + | |1047||08-027||Bus Maintenance Shop||||2021.01.12 Disp617 |
|-align="center" | |-align="center" | ||
|} | |} | ||
| Line 141: | Line 141: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|-align="center" | |-align="center" | ||
| − | |304|| | + | |304||02-060||Need to ID Use||Within range of Subway fleet.||2021.01.12 Disp617 |
|-align="center" | |-align="center" | ||
| − | |551|| | + | |551||04-047||Need to ID Use||||2021.01.12 Disp617 |
|-align="center" | |-align="center" | ||
| − | |561|| | + | |561||04-054||Need to ID Use||||2021.01.12 Disp617 |
|-align="center" | |-align="center" | ||
| − | |1046|| | + | |1046||08-026||Need to ID Use||||2021.01.12 Disp617 |
|-align="center" | |-align="center" | ||
|1077||08-065||Possibly vehicle maintenance|||| | |1077||08-065||Possibly vehicle maintenance|||| | ||
| Line 153: | Line 153: | ||
|1105||08-101||Radio Technicians||||2021.01.12 Disp617 | |1105||08-101||Radio Technicians||||2021.01.12 Disp617 | ||
|-align="center" | |-align="center" | ||
| − | |1136|| | + | |1136||08-140||Need to ID Use||||2021.01.12 Disp617 |
|-align="center" | |-align="center" | ||
|} | |} | ||
Revision as of 17:23, 6 February 2021
Massachusetts Bay Transportation Authority (MBTA)
|
MBTA Trunk
1EDACS ProVoice requires a ProVoice compatible receiver.
|
| Table of contents - |
|---|
System Frequencies
| Frequency | LCN | Mode/Notes | Confirmation |
|---|---|---|---|
| 851.1750 | 01 | Voice | 2021.01.01 W1KNE |
| 851.2250 | 02 | Voice | 2021.01.01 W1KNE |
| 851.4250 | 03 | Voice and CC | 2021.01.03 W1KNE |
| 851.4750 | 04 | Voice | 2021.01.01 W1KNE |
| 851.9375 | 05 | Control Channel | 2021.01.01 W1KNE |
| 851.9875 | 06 | Voice | 2021.01.01 W1KNE |
| 852.1750 | 07 | Voice | 2021.01.03 W1KNE |
| 852.2500 | 08 | Voice and CC | 2021.01.03 W1KNE |
| 853.6625 | 09 | Voice | 2021.01.01 W1KNE |
| 853.7250 | 10 | Voice | 2021.01.03 W1KNE |
| 853.9000 | 11 | Voice | 2021.01.03 W1KNE |
| 851.0625 | 12 | Voice | 2021.01.01 W1KNE |
| 851.4500 | 13 | Voice | 2021.01.03 W1KNE |
| 851.9625 | 14 | Voice | 2021.01.03 W1KNE |
| 853.9250 | 15 | Voice | 2021.01.03 W1KNE |
System Talkgroups
Subway Operations
| Talkgroup (Decimal) | Talkgroup (AFS) | Use | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 273 | 02-021 | Red Line Road Ops | 2021.01.03 W1KNE | |
| 280 | 02-030 | Red Line Cabot Yard | 2021.01.03 W1KNE | |
| 289 | 02-041 | Orange Line Road Ops | 2021.01.01 W1KNE | |
| 296 | 02-050 | Orange Line Wellington Yard | ||
| 305 | 02-061 | Green Line Road Ops | 2021.01.01 W1KNE | |
| 306 | 02-062 | Green Line "D" branch - Inspector | 2021.01.12 Disp617 | |
| 312 | 02-070 | Green Line Riverside Carhouse | 2021.01.01 W1KNE | |
| 315 | 02-073 | Green Line Maintenance - Reservior Yard | 2021.01.12 Disp617 | |
| 321 | 02-081 | Blue Line Road Ops | 2021.01.01 W1KNE | |
| 322 | 02-082 | Blue Line - Inspector | 2021.01.12 Disp617 | |
| 328 | 02-090 | Blue Line Yard | 2021.01.12 Disp617 |
Bus Operations
| Talkgroup (Decimal) | Talkgroup (AFS) | Use | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 528 | 04-020 | Buses Annoucement (ATG) | 2021.01.12 Disp617 | |
| 529 | 04-021 | Buses SouthEast (South 1) | Bus Operations | 2020.10.06 W1KNE |
| 530 | 04-022 | Buses SouthWest (South 2) | Bus Operations | 2020.10.06 W1KNE |
| 531 | 04-023 | Buses NorthEast (North 1) | Bus Operations | 2020.10.06 W1KNE |
| 532 | 04-024 | Buses NorthWest (North 2) | Bus Operations | 2020.10.06 W1KNE |
| 533 | 04-025 | Buses Central (Boston) | 2020.11.08 W1KNE | |
| 534 | 04-026 | Diversion Shuttles | 2021.01.12 Disp617 | |
| 535 | 04-027 | Buses - Inspectors South | 2021.01.01 W1KNE | |
| 536 | 04-030 | Buses - Inspectors North | 2020.05.23 W1KNE | |
| 537 | 04-031 | Buses - Inspectors Silver Line | 2020.05.23 W1KNE | |
| 545 | 04-041 | Bus Maintenance South | 2021.01.12 Disp617 | |
| 546 | 04-042 | Bus Maintenance North | 2021.01.12 Disp617 | |
| 1047 | 08-027 | Bus Maintenance Shop | 2021.01.12 Disp617 |
Other/Unknown Talkgroups
| Talkgroup (Decimal) | Talkgroup (AFS) | Use | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 304 | 02-060 | Need to ID Use | Within range of Subway fleet. | 2021.01.12 Disp617 |
| 551 | 04-047 | Need to ID Use | 2021.01.12 Disp617 | |
| 561 | 04-054 | Need to ID Use | 2021.01.12 Disp617 | |
| 1046 | 08-026 | Need to ID Use | 2021.01.12 Disp617 | |
| 1077 | 08-065 | Possibly vehicle maintenance | ||
| 1105 | 08-101 | Radio Technicians | 2021.01.12 Disp617 | |
| 1136 | 08-140 | Need to ID Use | 2021.01.12 Disp617 |
Decimal to AFS was converted externally