Difference between revisions of "Chittenden County VT EMS"
From Scan New England Wiki
Jump to navigationJump to search| m (ReConfirmations) | m (added Sort to the tables) | ||
| Line 5: | Line 5: | ||
| {{Largetable}} | {{Largetable}} | ||
| |-align="center" | |-align="center" | ||
| − | + | !'''Town/Agency'''||'''Frequency'''||'''Type'''||'''Tone'''||'''Notes'''||'''Confirmation/Re-Confirmation''' | |
| |-align="center" | |-align="center" | ||
| |Cambridge||154.0700||S||D412||Disp by Lamoille Cty||2019.08.28 jeffkett | |Cambridge||154.0700||S||D412||Disp by Lamoille Cty||2019.08.28 jeffkett | ||
Revision as of 13:09, 19 January 2021
Most cities/towns dispatch EMS on their fire frequency.
| Town/Agency | Frequency | Type | Tone | Notes | Confirmation/Re-Confirmation | 
|---|---|---|---|---|---|
| Cambridge | 154.0700 | S | D412 | Disp by Lamoille Cty | 2019.08.28 jeffkett | 
| Charlotte | 154.3250 | R | 136.5 | Dispatch | 2016.07.12 krone1972 | 
| Colchester | 155.0550 | R | 162.2 | Dispatch via FD | 2018.09.04 MassBusMark | 
| Essex | 154.3550 | R | 162.2 | Tone Out | |
| Essex | 155.2050 | R | 162.2 | Dispatch - Essex Rescue Inc | 2020.07.04 BFrederi | 
| Essex | 153.8900 | S | D464 | Operations | 2012.04.14 | 
| Essex | 453.3875 | R | D411 | PD Coordination with EMS | |
| University of Vermont Medical Center formerly Fletcher Allen Health Care | 155.3400 | S | 162.2 | 2019.07.07 ecps92 | |
| Hinesburg | |||||
| Jericho | 155.2050 | R | 162.2 | Covered by Essex | 2020.07.04 BFrederi | 
| Malletts Bay | 155.0550 | R | 162.2 | 2011.11.23 | |
| Milton | 155.3250 | R | D606 | Fire/Rescue | 2020.07.04 BFrederi | 
| Richmond | 151.3175 | R | D065 | DB: Shelburne | 2012.07.02 | 
| Richmond | 155.1750 | S | 162.2 | Talk-Around | 2014.08.02 cmpsa | 
| Shelburne | 151.3175 | R | D065 | 2015.03.25 Krone | |
| Shelburne | 154.3700 | R | 186.2 | Rescue/Ambulance | 2014.08.02 cmpsa | 
| St. George | Covered by Hinesburg | ||||
| St. Michaels College | 453.2000 | R | D243 | 2018.09.04 MassBusMark | |
| St. Michaels College | 453.9000 | R | 127.3 | Fireground | 2012.02 | 
| Underhill | 155.2050 | R | 162.2 | Covered by Essex | 2020.07.04 BFrederi | 
| Univ of Vermont Rescue | 155.2950 | S | 162.2 | ||
| 155.2050 | R | 162.2 | Covered by Essex | 2020.07.04 BFrederi | |
| Williston | 151.3175 | R | D065 | DB: Shelburne | 2012.06.16 | 
| Winooski | Covered by St Michaels College EMS | 
Fletcher Allen Health Care [1] operates on 155.3400 MHz PL 162.2 Hz. When ambulances from Burlington Fire, Milton, UVM Rescue, St. Mike's, and South Burlington Fire are called by their own departments, they notify FAHC on this simplex frequency. When these or other ambulances are headed to FAHC with patients, they call ahead on this frequency.
| 
 
 | 
 
 | 
