Difference between revisions of "Cape Cod Airshow"
From Scan New England Wiki
Jump to navigationJump to search (fixed table)  | 
				 (Clean up formatting)  | 
				||
| Line 1: | Line 1: | ||
| − | + | {| width="100%" style="vertical-align:top"  | |
| − | + | |- width="65%" style="vertical-align:top"  | |
| + | |  | ||
| + | <div style="margin: 0; margin-right:10px; border: 3px solid #000000; padding: 1em 1em 1em 1em; align:right;">  | ||
| + | =='''The Great Cape Cod Air Show'''==  | ||
| + | *Date: TBD  | ||
| + | *Unknown on future date(s)  | ||
| + | *[https://www.facebook.com/profile.php?id=100064910583105&ref=page_internal Facebook page]  | ||
| + | *This page for archive purposes if cancelled  | ||
| + | *Thanks to the former Milaircomm.com for some of the info.  | ||
| + | *Also thanks to contributor: rry4488  | ||
| − | -  | + | <br>  | 
| + | </div>  | ||
| + | | width="35%" style="vertical-align:top" |  | ||
| + | |}  | ||
| + | {{TOC}}  | ||
== Otis ANGB Frequencies ==  | == Otis ANGB Frequencies ==  | ||
| − | {  | + | {{mediumtable}}  | 
| − | + | ! '''Frequency'''|| '''Usage'''|| '''Comments/Mode'''  | |
| − | |||
|- align="center"    | |- align="center"    | ||
|121.0000||Otis Tower||Otis VHF Tower  | |121.0000||Otis Tower||Otis VHF Tower  | ||
| Line 25: | Line 37: | ||
Frequencies in '''Bold''' were confirmed 8/24/07, during a Pre-Airshow practice  | Frequencies in '''Bold''' were confirmed 8/24/07, during a Pre-Airshow practice  | ||
| − | + | {{mediumtable}}  | |
| − | {  | + | !'''Frequency'''||'''Usage'''||'''Comments/Mode'''  | 
| − | |||
| − | |||
|- align="center"    | |- align="center"    | ||
|'''140.2000'''||'''Diamond Formation'''||AM Mode  | |'''140.2000'''||'''Diamond Formation'''||AM Mode  | ||
| Line 51: | Line 61: | ||
|- align="center"  | |- align="center"  | ||
|}  | |}  | ||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 08:10, 23 December 2022
The Great Cape Cod Air Show
 
  | 
| Table of contents - | 
|---|
Otis ANGB Frequencies
| Frequency | Usage | Comments/Mode | 
|---|---|---|
| 121.0000 | Otis Tower | Otis VHF Tower | 
| 121.6000 | Otis Ground | Otis VHF Ground | 
| 294.7000 | Otis Tower | Otis UHF Tower | 
| 275.8000 | Otis Ground | Otis UHF Ground | 
USAF ThunderBirds Frequencies
Frequencies in Bold were confirmed 8/24/07, during a Pre-Airshow practice
| Frequency | Usage | Comments/Mode | 
|---|---|---|
| 140.2000 | Diamond Formation | AM Mode | 
| 141.8500 | Diamond Formation | AM Mode PRIMARY AIR-AIR/#1 Jet | 
| 143.8500 | Air to Air | AM Mode | 
| 322.9500 | Solos | AM Mode 5-6 Jets | 
| 235.2500 | Boss (#1 Jet) | AM Mode | 
| 141.4000 | Diamond | AM Mode | 
| 269.9000 | Control/Boss | AM Mode | 
| 413.0250 | Ground Support Ch. 1 | FM Mode | 
| 413.1000 | Ground Support Ch. 2 | FM Mode | 
| 216.9275 | PA Link | FM Mode |