Difference between revisions of "Connecticut Land Mobile Radio Network"
From Scan New England Wiki
Jump to navigationJump to search (added site 37/tgid 23701) |
(→Municipalities: added other counties, removed town name above table) |
||
| Line 543: | Line 543: | ||
= '''Municipalities''' = | = '''Municipalities''' = | ||
| + | * Municipal Talkgroups utilize [https://www.ct.gov/dmv/lib/dmv/CT_DMV_Tax_Town_Code_List.pdf CT Town Tax IDs] + 10000 (So Groton, Tax Town 059, uses TGIDs 159xx) | ||
| + | |||
| + | =='''Litchfield County'''== | ||
| + | |||
| + | {{prettytable}} | ||
| + | |- align="center" style="background:silver;" | ||
| + | !'''Talkgroup''' | ||
| + | !'''ID''' | ||
| + | !'''Encrypted''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation/ReConfirmation''' | ||
| + | |- align="center" | ||
| + | | || || || none yet in service ||2019.06.25 cg | ||
| + | |} | ||
=='''Hartford County'''== | =='''Hartford County'''== | ||
| − | |||
{{prettytable}} | {{prettytable}} | ||
|- align="center" style="background:silver;" | |- align="center" style="background:silver;" | ||
| Line 555: | Line 568: | ||
!'''Confirmation/ReConfirmation''' | !'''Confirmation/ReConfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | | || || || none yet in service ||2019.06.25 cg |
| + | |} | ||
| + | |||
| + | =='''Tolland County'''== | ||
| + | |||
| + | {{prettytable}} | ||
| + | |- align="center" style="background:silver;" | ||
| + | !'''Talkgroup''' | ||
| + | !'''ID''' | ||
| + | !'''Encrypted''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation/ReConfirmation''' | ||
| + | |- align="center" | ||
| + | | 13201 || Coventry PD 1 || N || Coventry PD Dispatch (not yet in service)||2019.06.25 cg | ||
| + | |} | ||
| + | |||
| + | =='''Windham County'''== | ||
| + | |||
| + | {{prettytable}} | ||
| + | |- align="center" style="background:silver;" | ||
| + | !'''Talkgroup''' | ||
| + | !'''ID''' | ||
| + | !'''Encrypted''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation/ReConfirmation''' | ||
| + | |- align="center" | ||
| + | | || || || none yet in service ||2019.06.25 cg | ||
| + | |} | ||
| + | |||
| + | |||
| + | =='''Fairfield County'''== | ||
| + | |||
| + | {{prettytable}} | ||
| + | |- align="center" style="background:silver;" | ||
| + | !'''Talkgroup''' | ||
| + | !'''ID''' | ||
| + | !'''Encrypted''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation/ReConfirmation''' | ||
| + | |- align="center" | ||
| + | | || || || none yet in service ||2019.06.25 cg | ||
|} | |} | ||
| + | |||
| + | |||
| + | =='''New Haven County'''== | ||
| + | |||
| + | {{prettytable}} | ||
| + | |- align="center" style="background:silver;" | ||
| + | !'''Talkgroup''' | ||
| + | !'''ID''' | ||
| + | !'''Encrypted''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation/ReConfirmation''' | ||
| + | |- align="center" | ||
| + | | || || || none yet in service ||2019.06.25 cg | ||
| + | |} | ||
| + | |||
| + | |||
| + | =='''Middlesex County'''== | ||
| + | |||
| + | {{prettytable}} | ||
| + | |- align="center" style="background:silver;" | ||
| + | !'''Talkgroup''' | ||
| + | !'''ID''' | ||
| + | !'''Encrypted''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation/ReConfirmation''' | ||
| + | |- align="center" | ||
| + | | || || || none yet in service ||2019.06.25 cg | ||
| + | |} | ||
| + | |||
=='''New London County'''== | =='''New London County'''== | ||
| − | |||
{{prettytable}} | {{prettytable}} | ||
|- align="center" style="background:silver;" | |- align="center" style="background:silver;" | ||
Revision as of 09:38, 25 June 2019
|
Connecticut Statewide Emergency Radio Network (C-SERN)
|
System Sites/Frequencies
unknown SW CT (Site ID: 001-020)
| Frequency | Usage | Latest Confirmation |
| 773.95625 | CC-Primary | 2013.04.17 |
Troop A Simulcast Zone (Site ID: 001-022)
| Frequency | Usage | Latest Confirmation |
| 772.43125 | CC-Primary | 2013.04.17 |
| 771.88125 | CC-Secondary | 2013.04.17 |
Troop B Simulcast Zone (Site ID: 001-023, NAC 3A3)
| Frequency | Usage | Latest Confirmation |
| 853.6125 | CC-Primary | 2019.06.12 cg |
| 851.8625 | CC-Secondary | 2019.06.12 cg |
| 851.6125 | CC-Secondary | 2019.06.12 cg |
| 852.2250 | CC-Secondary | 2019.06.12 cg |
| 853.0375 | Voice | 2019.06.12 cg |
| 851.1375 | Voice | 2019.06.12 cg |
Troop C Simulcast Zone (Site ID: 001-024, NAC 3A4)
| Frequency | Usage | Latest Confirmation |
| 774.05625 | CC-Primary | 2019.06.12 cg |
| 772.05625 | CC-Secondary | 2019.06.12 cg |
| 771.23125 | CC-Secondary | 2019.06.12 cg |
| 770.06875 | CC-Secondary | 2019.06.12 cg |
| 769.90625 | Voice | 2019.06.12 cg |
| 769.34375 | Voice | 2019.06.12 cg |
Troop D Simulcast Zone (Site ID: 001-025, NAC 3A5)
| Frequency | Usage | Latest Confirmation |
| 853.20000 | CC-Primary | 2019.06.12 cg |
| 852.20000 | CC-Secondary | 2019.06.12 cg |
Troop E Simulcast Zone (Site ID: 001-026, NAC 3A6)
| Frequency | Usage | Latest Confirmation |
| 773.93125 | CC-Primary | 2019.06.12 cg |
| 773.13125 | CC-Secondary | 2019.06.12 cg |
| 852.62500 | CC-Secondary | 2019.06.12 cg |
| 853.33750 | CC-Secondary | 2019.06.12 cg |
| 771.65625 | Voice | 2019.06.12 cg |
| 770.36875 | Voice | 2019.06.12 cg |
Troop F Simulcast Zone (Site ID: 001-027, NAC 3A0)
| Frequency | Usage | Latest Confirmation |
| 774.30625 | CC-Primary | 2013.07.22 cg |
| 771.43125 | CC-Secondary | 2012.12.03 |
| 770.40625 | Voice/Data | 2012.12.03 |
Troop G Simulcast Zone (Site ID: 001-021, NAC 3A0)
| Frequency | Usage | Latest Confirmation |
| 769.53125 | Voice/Data | 2019.06.12 cg |
| 770.08125 | Voice/Data | 2019.06.12 cg |
| 770.58125 | Voice/Data | 2019.06.12 cg |
| 771.23125 | Voice/Data | 2019.06.12 cg |
| 771.78125 | CC-Secondary | 2019.06.12 cg |
| 774.20625 | CC-Primary | 2019.06.12 cg |
Troop H Simulcast Zone (Site ID: 001-028, NAC tbd)
| Frequency | Usage | Latest Confirmation |
| 769.20625 | Voice/Data | 2013.04.17 |
| 769.70625 | Voice/Data | 2013.04.17 |
| 770.18125 | Voice/Data | 2013.04.17 |
| 770.90625 | Voice/Data | 2013.04.17 |
| 773.58125 | CC-Secondary | 2013.04.17 |
| 774.53125 | CC-Primary | 2013.07.22 cg |
Troop I Simulcast Zone (Site ID: 001-029, NAC 3A0)
| Frequency | Usage | Latest Confirmation |
| 769.65625 | Voice/Data | 2013.04.17 |
| 770.95625 | Voice/Data | 2013.04.17 |
| 774.03125 | CC-Alternate | 2013.04.17 |
| 774.58125 | CC-Primary | 2013.04.17 |
Troop K Simulcast Zone? (Site ID: 001-030, NAC 3A0)
| Frequency | Usage | Latest Confirmation |
| 853.9125 | CC-Primary | 2019.05.15 Friends of SNE |
| 851.8625 | CC-Secondary | |
| 851.1375 | Voice |
Troop L Simulcast Zone (Site ID: 001-031, NAC 3A1)
| Frequency | Usage | Latest Confirmation |
| 859.7625 | CC-Primary | 2019.06.12 cg |
| 858.4875 | CC-Secondary | 2019.06.12 cg |
| 857.4875 | CC-Secondary | 2019.06.12 cg |
| 856.4875 | CC-Secondary | 2019.06.12 cg |
| 852.3250 | Voice | 2019.06.12 cg |
Colchester Standalone (Site ID: 001-034)
| Frequency | Usage | Latest Confirmation |
| 769.36875 | Voice/Data | |
| 772.23125 | CC-Secondary | 2019.06.12 cg |
| 773.33125 | CC-Primary | 2019.06.12 cg |
Old Lyme Standalone (Site ID: 001-037)
| Frequency | Usage | Latest Confirmation |
| 853.05000 | CC-Primary | 2019.06.24 cg |
Hartford Standalone (Site ID: 001-041)
| Frequency | Usage | Latest Confirmation |
| 769.25625 | Voice | 2019.06.12 cg |
| 769.75625 | Voice | 2019.06.12 cg |
| 770.25625 | CC-Secondary | 2019.06.12 cg |
| 771.30625 | CC-Secondary | 2019.06.12 cg |
| 771.80625 | CC-Secondary | 2019.06.12 cg |
| 772.38125 | CC-Primary | 2019.06.12 cg |
State Police Talkgroups
Troop A
- Soutbury (New Haven County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 3 | CSP - Troop A Dispatch 1 | N | CSP TG 48 | 2018.12.08 cg |
| 5 | CSP - Troop A Dispatch 2 | N | CSP TG 80 | 2018.12.08 cg |
Troop B
- Canaan (Litchfield County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 51 | CSP - Troop B Dispatch 1 | N | CSP TG 816 | 2018.12.08 cg |
| 53 | CSP - Troop B Dispatch 2 | N | CSP TG 848 | 2018.12.08 cg |
Troop C
- Tolland (Tolland County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 101 | CSP - Troop C Dispatch 1 | N | CSP TG 1616 | 2018.12.08 cg |
| 103 | CSP - Troop C Dispatch 2 | N | CSP TG 1648 | 2018.12.08 cg |
Troop D
- Danielson (Windham County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 151 | CSP - Troop D Dispatch 1 | N | CSP TG 2416 | 2018.12.08 cg |
| 153 | CSP - Troop D Dispatch 2 | N | CSP TG 2448 | 2018.12.08 cg |
Troop E
- Montville (New London County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 201 | CSP - Troop E Dispatch 1 | N | CSP TG 3216 | 2018.12.08 cg |
| 203 | CSP - Troop E Dispatch 2 | N | CSP TG 3248 | 2018.12.08 cg |
Troop F
- Westbrook (Middlesex County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 251 | CSP - Troop F Dispatch 1 | N | CSP TG 4016 | 2018.12.08 cg |
| 253 | CSP - Troop F Dispatch 2 | N | CSP TG 4048 | 2018.12.08 cg |
Troop G
- Bridgeport (Fairfield County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 301 | CSP - Troop G Dispatch 1 | N | CSP TG 4816 | 2018.12.08 cg |
| 303 | CSP - Troop G Dispatch 2 | N | CSP TG 4848 | 2018.12.08 cg |
Troop H
- Hartford (Hartford County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 351 | CSP - Troop H Dispatch 1 | N | CSP TG 5616 | 2018.12.08 cg |
| 353 | CSP - Troop H Dispatch 2 | N | CSP TG 5648 | 2018.12.08 cg |
Troop I
- Bethany (New Haven County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 401 | CSP - Troop I Dispatch 1 | N | CSP TG 6416 | 2018.12.08 cg |
| 403 | CSP - Troop I Dispatch 2 | N | CSP TG 6448 | 2018.12.08 cg |
Troop K
- Colchester (New London County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 451 | CSP - Troop K Dispatch 1 | N | CSP TG 7216 | 2018.12.08 cg |
| 453 | CSP - Troop K Dispatch 2 | N | CSP TG 7248 | 2018.12.08 cg |
Troop L
- Litchfield (Litchfield County)
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 501 | CSP - Troop L Dispatch 1 | N | CSP TG 8016 | 2018.12.08 cg |
| 503 | CSP - Troop L Dispatch 2 | N | CSP TG 8048 | 2018.12.08 cg |
Troop H/BDL
- Bradley International Airport
- Windsor Locks, CT.
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 551 | CSP - Troop H@ BDL Dispatch 1 | N | CSP TG 8816 | 2018.12.08 cg |
| 553 | CSP - Troop H@ BDL Dispatch 2 | N | CSP TG 8848 | 2018.12.08 cg |
Statewide and Miscellaneous
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 1001 | CSP SW Common 1 | N | CSP TG 16016 | 2018.12.08 cg |
| 1003 | CSP SW Common 2 | N | CSP TG 16048 | 2018.12.08 cg |
| 1005 | CSP SW Common 3 | N | CSP TG 16080 | 2018.12.08 cg |
| 1369 | UCONN PD Hartford | N | 2018.12.08 cg | |
| 1701 | CONNDOT testing | N | 2018.12.08 cg | |
| 2011 | CTS | N | Radio Service - TG 32176 from CSP system | 2015.07.30 |
| 2033 | CONNCOMM 1 | N | Interop use | 2015.07.30 |
| 2055 | CTS Secure | Y | TG 32880 from CSP system - always secure | 2015.07.30 |
| 3083 | OTAR | N | data for rekeying secure radios | 2016.09.15 |
| 3087 | Juv Transport | N | TG 49392 from CSP system | 2015.07.30 |
CT Transit Talkgroups
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 5000 | CTT Htfd ATG | N | CT Transit Hartford Div ATG | 2016.09.15 |
| 5001 | CTT Htfd Bus 1 | N | CT Transit Hartford Div Bus 1 (speakers) | 2016.09.15 |
| 5002 | CTT Htfd Bus 2 | N | CT Transit Hartford Div Bus 2 (handsets) | 2016.09.15 |
| 5003 | CTT Htfd Sprvsr | N | CT Transit Hartford Div Supervisors | 2016.09.15 |
| 5004 | CTT Htfd Maint | N | CT Transit Hartford Div Maintenance | 2016.09.15 |
| 5005 | CTT Htfd unk | N | CT Transit Hartford Div Facilities? TG | 2016.09.15 |
| 5009 | CTT Htfd Emerg | N | CT Transit Hartford Div Emergency | 2015.07.30 |
| 5010 | CTT Stmfrd ATG | N | CT Transit Stamford Div ATG | 2015.07.30 |
| 5011 | CTT Stmfrd Bus 1 | N | CT Transit Stamford Div Bus 1 TG | 2015.07.30 |
| 5013 | CTT Stmfrd Sprvsr | N | CT Transit Stamford Div Supervisors | 2015.07.30 |
| 5019 | CTT Stmfrd Emerg | N | CT Transit Stamford Div Emergency | 2015.07.30 |
| 5021 | CTT Wtrbry Bus 1 | N | CT Transit Waterbury Div Bus 1 | 2015.12.05 |
| 5022 | CTT Wtrbry Bus 2 | N | CT Transit Waterbury Div Bus 2 | 2015.12.05 |
| 5027 | CTT Wtrbry unk | N | CT Transit Waterbury Div unknown | 2015.07.30 |
| 5029 | CTT Wtrbry Emerg | N | CT Transit Waterbury Div Emergency | 2015.07.30 |
| 5031 | CTT NB Bus 1 | N | CT Transit New Britain Div Bus 1 | 2015.07.30 |
| 5032 | CTT NB Bus 2 | N | CT Transit New Britain Div Bus 2 | 2015.07.30 |
| 5039 | CTT NB Emerg | N | CT Transit New Britain Div Emergency TG | 2015.07.30 |
| 5040 | CTT unk ATG | N | CT Transit unknown ATG | 2015.07.30 |
| 5041 | CTT DATTCO 1 | N | CT Transit DATTCO 1 | 2015.07.30 |
| 5042 | CTT DATTCO 2 | N | CT Transit DATTCO 2 | 2016.09.15 |
| 5043 | CTT DATTCO 3 | N | CT Transit DATTCO 3 | 2016.09.15 |
| 5044 | CTT unk | N | CT Transit TG | 2015.07.30 |
| 5045 | CTT unk | N | CT Transit TG | 2015.07.30 |
| 5049 | CTT unk | N | CT Transit TG | 2015.07.30 |
| 5061 | CTT SEAT 1 | N | CT Transit South East Area Transit 1 | 2015.07.30 |
| 5062 | CTT SEAT 2 | N | CT Transit South East Area Transit 2 | 2015.07.30 |
| 5071 | CTT FASTRAK 1 | N | CT Transit Fastrak 1 | 2016.09.15 |
| 5072 | CTT FASTRAK 2 | N | CT Transit Fastrak 2 | 2016.09.15 |
| 5073 | CTT FASTRAK 3 | N | CT Transit Fastrak 3 | 2016.09.15 |
| 5074 | CTT FASTRAK 4 | N | CT Transit Fastrak 4 | 2015.07.30 |
| 5075 | CTT FASTRAK 5 | N | CT Transit Fastrak 5 | 2015.07.30 |
Municipalities
- Municipal Talkgroups utilize CT Town Tax IDs + 10000 (So Groton, Tax Town 059, uses TGIDs 159xx)
Litchfield County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| none yet in service | 2019.06.25 cg |
Hartford County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| none yet in service | 2019.06.25 cg |
Tolland County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 13201 | Coventry PD 1 | N | Coventry PD Dispatch (not yet in service) | 2019.06.25 cg |
Windham County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| none yet in service | 2019.06.25 cg |
Fairfield County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| none yet in service | 2019.06.25 cg |
New Haven County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| none yet in service | 2019.06.25 cg |
Middlesex County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| none yet in service | 2019.06.25 cg |
New London County
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 15901 | Groton PD 1 | N | Groton Police Dispatch 1 (TDMA) | 2019.06.24 cg |
| 15902 | Groton PD 2 | N | Groton Police Dispatch 2 (TDMA) | 2019.06.24 cg |
| 23701 | Stonington PD 1 | N | Stonington Police Dispatch 1 (TDMA) | 2019.06.24 cg |
Licensed sites
- Not all sites are licensed with individual licenses. There is a Statewide license that covers the entire state without identifying individual sites.
| Location | Transmitter City | Transmitter County | Coordinates | Callsign | Site ID | Latest
Confirmation/Notes |
| Lafayette Blvd | Bridgeport | Fairfield | 41-10-20.0 N, 073-11-32.0 W | WQNA368 | 001-021 | |
| Butternut Hollow Road | Greenwich | Fairfield | 41-05-49.3 N, 073-38-19.5 W | WQNA368 | 001-021 | |
| Mountain Road | Redding | Fairfield | 41-17-13.3 N, 073-26-17.4 W | WQNA368 | 001-021 | |
| Boot Hill Road | Shelton | Fairfield | 41-16-48.5 N, 073-11-07.6 W | WQNA368 | 001-021 | |
| Route 1 | Westport | Fairfield | 41-08-27.3 N, 073-20-51.4 W | WQNA368 | 001-021 | |
| Gilberts Corner | Wilton | Fairfield | 41-10-21.3 N, 073-26-03.4 W | WQNA368 | 001-021 | |
| 4 Landmark Place | Stamford | Fairfield | 41-03-17.1 N, 073-32-18.0 W | WQNA369 | 001-021 | |
| Int of Rte-8 & Rte I-95 | Bridgeport | Fairfield | 41-10-20.0 N, 073-11-32.0 W | WQOL635 | 001-021 | |
| 198 Butternut Hollow Road | Greenwich | Fairfield | 41-05-49.3 N, 073-38-19.5 W | WQOL635 | 001-021 | |
| Seventy Acre Road | Redding | Fairfield | 41-17-13.3 N, 073-26-17.4 W | WQOL635 | 001-021 | |
| 14 Oxford Dr / Booth Hill Road | Shelton | Fairfield | 41-16-48.5 N, 073-11-07.6 W | WQOL635 | 001-021 | |
| Route 1 | Westport | Fairfield | 41-08-27.3 N, 073-20-51.4 W | WQOL635 | 001-021 | |
| Near Gilberts Corner | Wilton | Fairfield | 41-10-21.3 N, 073-26-03.4 W | WQOL635 | 001-021 | |
| 4 Landmark Place | Stamford | Fairfield | 41-03-17.1 N, 073-32-18.0 W | WQOL636 | 001-021 |
|
|
|