Difference between revisions of "USAF Westover AFRB MA Base Trunk System"
From Scan New England Wiki
Jump to navigationJump to search (Created page with "{| width="100%" style="vertical-align:top" |- width="75%" style="vertical-align:top" | <div style="margin: 0; margin-right:10px; border: 3px solid #000000; padding: 1em 1em 1e...") |
|||
| Line 9: | Line 9: | ||
*9600 Baud APCO P25 | *9600 Baud APCO P25 | ||
*P25 NAC = 3D0 | *P25 NAC = 3D0 | ||
| − | + | **2016-11 Westover has begin implementing this new TRS, build-out time is unknown | |
== '''Current System Frequencies'''== | == '''Current System Frequencies'''== | ||
Revision as of 09:12, 10 November 2016
|
US Air Force Reserve Base Base Westover, Chicopee MA
ContentsCurrent System Frequencies
Adjacent Zone Users
|
Fire Talkgroups
| Talkgroup | Description | Confirmation |
| ? | ? |
Police Talkgroups
| Talkgroup | Description | Confirmation |
| ? | ? |
Department of Public Works Talkgroups
| Talkgroup | Description | Confirmation |
| ? | ? |
Unidentified Talkgroups
| Talkgroup | Description | Confirmation |
| ? | To Be Identified |
VHF Conventional Frequencies
| Frequency | Tone | Notes | Confirmation |
| ? |