Difference between revisions of "Norfolk County Sheriff Department"
From Scan New England Wiki
Jump to navigationJump to search (→System Frequencies:  Confirm control channel)  | 
				 (Long overdue reconfirmation here too... Also general page cleanup.)  | 
				||
| Line 1: | Line 1: | ||
| + | <div style="margin: 0; margin-right:10px; border: 2px solid #aabbdd; padding: 0 1em 1em 1em; align:right;">  | ||
| + | == '''Countywide Information''' ==  | ||
*[http://www.norfolksheriff.com/ Norfolk County Sheriff Web Page]  | *[http://www.norfolksheriff.com/ Norfolk County Sheriff Web Page]  | ||
| − | *  | + | *Licenses - [https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2513773 WPXP591]  [https://wireless2.fcc.gov/UlsApp/UlsSearch/licenseFreqSum.jsp?licKey=1174678 WNXG817]      | 
| − | + | *Sys ID = A72D  | |
*Uses [[Massachusetts State Police]] TRS, Talkgroup 37040 - County Sheriff (for Transit)  | *Uses [[Massachusetts State Police]] TRS, Talkgroup 37040 - County Sheriff (for Transit)  | ||
*This system has rebanded as of 7/30/12  | *This system has rebanded as of 7/30/12  | ||
| + | </div>  | ||
== '''System Frequencies'''==  | == '''System Frequencies'''==  | ||
{{prettytable}}  | {{prettytable}}  | ||
|- align="center"  | |- align="center"  | ||
| − | + | !Frequency  | |
| + | !Use  | ||
| + | !Confirmation/Re-Confirmation'''  | ||
|- align="center"  | |- align="center"  | ||
| − | |851.9125||Voice & CW ID||  | + | |851.9125||Voice & CW ID||2019.04.13 W1KNE  | 
|- align="center"  | |- align="center"  | ||
| − | |853.1625||  | + | |853.1625||Control Channel||2014.06.28 N1BHH  | 
|- align="center"  | |- align="center"  | ||
| − | |855.4625||Voice &   | + | |855.4625||Voice & Control Channel||2019.04.13 W1KNE  | 
|- align="center"  | |- align="center"  | ||
|}  | |}  | ||
| − | ==   | + | == '''Talkgroups''' ==  | 
{{largetable}}  | {{largetable}}  | ||
|- align="center"  | |- align="center"  | ||
| − | + | '''OPERATIONS TALKGROUPS'''  | |
| − | + | !Talkgroup  | |
| + | !Description  | ||
| + | !Mode'''  | ||
| + | !Confirmation/Reconfirmation  | ||
|- align="center"  | |- align="center"  | ||
| − | |16|| Jail / HOC Ops || Analog  | + | |16|| Jail / HOC Ops || Analog||2019.04.13 W1KNE  | 
| − | |  | ||
| − | |  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|}  | |}  | ||
[[Category:Sheriff]][[Category:Sheriff Quicklist]]  | [[Category:Sheriff]][[Category:Sheriff Quicklist]]  | ||
{{Quicklist Footer2|Norfolk}}  | {{Quicklist Footer2|Norfolk}}  | ||
Revision as of 06:51, 13 April 2019
Countywide Information
- Norfolk County Sheriff Web Page
 - Licenses - WPXP591 WNXG817
 - Sys ID = A72D
 - Uses Massachusetts State Police TRS, Talkgroup 37040 - County Sheriff (for Transit)
 - This system has rebanded as of 7/30/12
 
System Frequencies
| Frequency | Use | Confirmation/Re-Confirmation | 
|---|---|---|
| 851.9125 | Voice & CW ID | 2019.04.13 W1KNE | 
| 853.1625 | Control Channel | 2014.06.28 N1BHH | 
| 855.4625 | Voice & Control Channel | 2019.04.13 W1KNE | 
Talkgroups
OPERATIONS TALKGROUPS| Talkgroup | Description | Mode | Confirmation/Reconfirmation | 
|---|---|---|---|
| 16 | Jail / HOC Ops | Analog | 2019.04.13 W1KNE |