Difference between revisions of "Connecticut Land Mobile Radio Network"
From Scan New England Wiki
Jump to navigationJump to search (→All Talkgroups: Added Fastrack Busway TGs) |
|||
| Line 184: | Line 184: | ||
|- align="center" | |- align="center" | ||
| 5049 || unk || N || CT Transit TG ||2012.11.26 | | 5049 || unk || N || CT Transit TG ||2012.11.26 | ||
| + | |- align="center" | ||
| + | | 5071 || FASTRACK 1 || N || CT Transit Fastrack 1 ||2015.03.11 | ||
| + | |- align="center" | ||
| + | | 5072 || FASTRACK 2 || N || CT Transit Fastrack 2 ||2015.03.11 | ||
| + | |- align="center" | ||
| + | | 5073 || FASTRACK ? || N || CT Transit Fastrack ? ||2015.03.11 | ||
| + | |- align="center" | ||
| + | | 5074 || FASTRACK ? || N || CT Transit Fastrack ? ||2015.03.11 | ||
| + | |- align="center" | ||
| + | | 5075 || FASTRACK ? || N || CT Transit Fastrack ? ||2015.03.11 | ||
|- align="center" | |- align="center" | ||
|} | |} | ||
Revision as of 09:29, 11 March 2015
|
Connecticut Statewide Emergency Radio Network - 700 Mhz buildout page
|
System Sites/Frequencies
unknown SW CT (Site ID: 001-020)
| Frequency | Usage | Latest Confirmation |
| 773.95625 | CC-Primary | 2013.04.17 |
Westport or Wilton (Site ID: 001-021)
| Frequency | Usage | Latest Confirmation |
| 769.53125 | Voice/Data | 2013.09.05 |
| 770.08125 | Voice/Data | 2013.09.05 |
| 770.58125 | Voice/Data | 2013.09.05 |
| 771.23125 | Voice/Data | 2013.09.05 |
| 771.78125 | CC-Alternate | 2013.09.05 |
| 774.20625 | CC-Primary | 2013.09.05 |
Plymouth (Site ID: 001-022)
| Frequency | Usage | Latest Confirmation |
| 772.43125 | CC-Primary | 2013.04.17 |
| 771.88125 | CC-Alternate | 2013.04.17 |
Haddam (Site ID: 001-027)
| Frequency | Usage | Latest Confirmation |
| 770.40625 | Voice/Data | 2012.12.03 |
| 771.43125 | CC-Alternate | 2012.12.03 |
| 774.30625 | CC-Primary | 2013.07.22 cg |
Talcott Mountain, Avon (Site ID: 001-028)
| Frequency | Usage | Latest Confirmation |
| 769.20625 | Voice/Data | 2013.04.17 |
| 769.70625 | Voice/Data | 2013.04.17 |
| 770.18125 | Voice/Data | 2013.04.17 |
| 770.90625 | Voice/Data | 2013.04.17 |
| 773.58125 | CC-Alternate | 2013.04.17 |
| 774.53125 | CC-Primary | 2013.07.22 cg |
Wolcott (Site ID: 001-029)
| Frequency | Usage | Latest Confirmation |
| 769.65625 | Voice/Data | 2013.04.17 |
| 770.95625 | Voice/Data | 2013.04.17 |
| 774.03125 | CC-Alternate | 2013.04.17 |
| 774.58125 | CC-Primary | 2013.04.17 |
Troop K, Colchester (Site ID: 001-030)
| Frequency | Usage | Latest Confirmation |
| 769.36875 | Voice/Data | 2012.12.01 |
| 772.23125 | CC-Alternate | 2012.12.01 |
| 773.33125 | CC-Primary | 2013.07.22 cg |
All Talkgroups
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
| 301 | CSP - Troop G Dispatch 1 | N | CSP TG 4816 | 2013.09.05 |
| 303 | CSP - Troop G Dispatch 2 | N | CSP TG 4848 | 2013.09.05 |
| 1001 | CSP SW Common 1 | N | CSP TG 16016 | 2012.12.28 |
| 1003 | CSP SW Common 2 | N | CSP TG 16048 | 2012.12.28 |
| 2011 | CTS | N | Radio Service - TG 32176 from CSP system | 2012.11.26 |
| 2033 | CONNCOMM 1 | N | Interop use | 2013.04.19 |
| 2055 | CTS Secure | Y | TG 32880 from CSP system - always secure | 2012.11.26 |
| 3083 | unk | N | data for DOC/JM vehicles | 2012.12.28 |
| 3087 | Juv Transport | N | TG 49392 from CSP system | 2012.12.28 |
| 5000 | Htfd ATG | N | CT Transit Hartford Div ATG | 2012.12.11 |
| 5001 | Htfd Bus 1 | N | CT Transit Hartford Div Bus 1 (speakers) | 2012.12.11 |
| 5002 | Htfd Bus 2 | N | CT Transit Hartford Div Bus 2 (handsets) | 2012.12.11 |
| 5003 | Htfd Sprvsr | N | CT Transit Hartford Div Supervisors | 2012.12.07 |
| 5004 | Htfd Maint | N | CT Transit Hartford Div Maintenance | 2012.12.07 |
| 5005 | Htfd unk | N | CT Transit Hartford Div Facilities? TG | 2012.12.07 |
| 5009 | Htfd Emerg | N | CT Transit Hartford Div Emergency | 2012.12.11 |
| 5010 | Stmfrd ATG | N | CT Transit Stamford Div ATG | 2013.09.05 |
| 5011 | Stmfrd Bus 1 | N | CT Transit Stamford Div Bus 1 TG | 2013.09.05 |
| 5013 | Stmfrd Sprvsr | N | CT Transit Stamford Div Supervisors | 2013.09.05 |
| 5031 | NB Bus 1 | N | CT Transit New Britain Div Bus 1 | 2012.11.26 |
| 5032 | NB Bus 2 | N | CT Transit New Britain Div Bus 2 | 2012.11.26 |
| 5039 | NB Emerg | N | CT Transit New Britain Div Emergency TG | 2012.11.26 |
| 5040 | unk | N | CT Transit TG | 2012.12.07 |
| 5041 | unk | N | CT Transit TG | 2012.12.07 |
| 5042 | unk | N | CT Transit DATTCO? TG | 2012.12.07 |
| 5045 | unk | N | CT Transit TG | 2012.12.07 |
| 5049 | unk | N | CT Transit TG | 2012.11.26 |
| 5071 | FASTRACK 1 | N | CT Transit Fastrack 1 | 2015.03.11 |
| 5072 | FASTRACK 2 | N | CT Transit Fastrack 2 | 2015.03.11 |
| 5073 | FASTRACK ? | N | CT Transit Fastrack ? | 2015.03.11 |
| 5074 | FASTRACK ? | N | CT Transit Fastrack ? | 2015.03.11 |
| 5075 | FASTRACK ? | N | CT Transit Fastrack ? | 2015.03.11 |
Licensed sites
| Location | Transmitter City | Transmitter County | Coordinates | Callsign | Site ID | Latest
Confirmation/Notes |
| Lafayette Blvd | Bridgeport | Fairfield | 41-10-20.0 N, 073-11-32.0 W | WQNA368 | 001-021 | |
| Butternut Hollow Road | Greenwich | Fairfield | 41-05-49.3 N, 073-38-19.5 W | WQNA368 | 001-021 | |
| Mountain Road | Redding | Fairfield | 41-17-13.3 N, 073-26-17.4 W | WQNA368 | 001-021 | |
| Boot Hill Road | Shelton | Fairfield | 41-16-48.5 N, 073-11-07.6 W | WQNA368 | 001-021 | |
| Route 1 | Westport | Fairfield | 41-08-27.3 N, 073-20-51.4 W | WQNA368 | 001-021 | |
| Gilberts Corner | Wilton | Fairfield | 41-10-21.3 N, 073-26-03.4 W | WQNA368 | 001-021 | |
| 4 Landmark Place | Stamford | Fairfield | 41-03-17.1 N, 073-32-18.0 W | WQNA369 | 001-021 | |
| Int of Rte-8 & Rte I-95 | Bridgeport | Fairfield | 41-10-20.0 N, 073-11-32.0 W | WQOL635 | 001-021 | |
| 198 Butternut Hollow Road | Greenwich | Fairfield | 41-05-49.3 N, 073-38-19.5 W | WQOL635 | 001-021 | |
| Seventy Acre Road | Redding | Fairfield | 41-17-13.3 N, 073-26-17.4 W | WQOL635 | 001-021 | |
| 14 Oxford Dr / Booth Hill Road | Shelton | Fairfield | 41-16-48.5 N, 073-11-07.6 W | WQOL635 | 001-021 | |
| Route 1 | Westport | Fairfield | 41-08-27.3 N, 073-20-51.4 W | WQOL635 | 001-021 | |
| Near Gilberts Corner | Wilton | Fairfield | 41-10-21.3 N, 073-26-03.4 W | WQOL635 | 001-021 | |
| 4 Landmark Place | Stamford | Fairfield | 41-03-17.1 N, 073-32-18.0 W | WQOL636 | 001-021 |
|
|
|