Difference between revisions of "Essex County Municipal Departments and Utilities"
From Scan New England Wiki
Jump to navigationJump to search (Gloucester DPW) |
|||
Line 25: | Line 25: | ||
|Georgetown|||||||||| | |Georgetown|||||||||| | ||
|- align="center" | |- align="center" | ||
− | |Gloucester|||||||||| | + | |Gloucester||DPW||||154.9800||127.3||ecps92 2009.10.16 |
|- align="center" | |- align="center" | ||
|Groveland||DPW||||156.1950||100.0|| | |Groveland||DPW||||156.1950||100.0|| |
Revision as of 17:42, 17 October 2009
City/Town | Department | Alpha Tag | Frequency | Tone | Comments |
Amesbury | DPW | 155.8050 | 203.5 | 2008.12.21 davefirelt | |
Andover | DPW | 151.1300 | 173.8 | ||
Beverly | DPW | 150.9950R | 127.3 | 2009.01.24 ecps92 | |
Beverly | EMA | 153.9800R | 127.3 | P25 Mixed Mode W/Encryption | |
Beverly | EMA | 153.9800R | 537 | P25 Mixed Mode W/Encryption | |
Beverly | EMA | 153.8750R | 127.3 | North Shore EMA Council | |
Boxford | DPW | 45.0800 | 123.0 | ||
Byfield | |||||
Danvers | |||||
Essex | |||||
Georgetown | |||||
Gloucester | DPW | 154.9800 | 127.3 | ecps92 2009.10.16 | |
Groveland | DPW | 156.1950 | 100.0 | ||
Hamilton | DPW | 156.1800 | 127.3 | ||
Haverhill | DPW | 151.0850 | 118.8 | ||
Ipswich | 158.8800 | 131.8 | jwile20vt 02.27.2008 | ||
Lawrence | DPW | 154.0250 | 100.0 | ||
Lynn | DPW | 155.0250 | 192.8 | ||
Lynn | Water and Sewer | 159.1650 | 192.8 | 2008.01.14 ecps92 | |
Lynnfield | |||||
Manchester | |||||
Marblehead | |||||
Merrimac | |||||
Methuen | DPW | 155.7825 | D565 | ||
Middleton | |||||
Nahant | DPW | 159.0000 | 107.2 | 2009.01.24 ecps92 | |
Newbury | |||||
Newburyport | DPW | 151.1000R | 203.5 | 2008.12.21 davefirelt | |
North Andover | DPW | 153.9200 | CSQ | ||
Peabody | Council on Aging | 158.8650S | 192.8 | 2009.07.17 ecps92 | |
Peabody | DPW | 453.4750R | 123.0 | 2008.12.19 NX1Z | |
Rockport | |||||
Rowley | |||||
Salem | DPW | 151.0400 | 79.7 | 2009.01.17 blusky678 | |
Salisbury | |||||
Saugus | DPW | 159.0925 | 206.5 | ||
Swampscott | DPW | 151.0100 | 146.2 | 2009.01.17 blusky678 | |
Topsfield | |||||
Wenham | DPW | 156.1800 | 127.3 | ||
West Newbury |
|
|