Difference between revisions of "Central Maine Power"
From Scan New England Wiki
Jump to navigationJump to search| Line 335: | Line 335: | ||
== '''Talkgroup List''' == | == '''Talkgroup List''' == | ||
| − | |||
{| border="1" cellpadding="4" style="width:500px; height:50px" style="border=1px #aaa solid;border-collapse: collapse;" | {| border="1" cellpadding="4" style="width:500px; height:50px" style="border=1px #aaa solid;border-collapse: collapse;" | ||
|-align="center" style="background:silver;" | |-align="center" style="background:silver;" | ||
| − | ||<font color="brown">'''Talkgroup'''||<font color="brown">'''Identification'''||<font color="brown">'''"Home" System'''||<font color="brown">'''Remarks''' | + | ||<font color="brown">'''Talkgroup'''||<font color="brown">'''Identification'''||<font color="brown">'''"Home" System'''||<font color="brown">'''Remarks'''||<font color="brown">'''Confirmation/Re-Confirmation Date''' |
|- align="center" | |- align="center" | ||
| − | |1- | + | |1-00-000||??||??||??|| |
|- align="center" | |- align="center" | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 17:32, 31 December 2008
Contents
Overview
- Central Maine Power Operates both an 800 Mhz LTR Trunked System as well as a 800 Mhz Convential Repeater/Simplex systems.
Alfred Service Area
| Frequency | LCN | Site |
| 855.0625 | ?? | Biddeford |
| 855.3125 | ?? | Biddeford |
| 855.7875 | ?? | Biddeford |
| 856.3125 | ?? | Biddeford |
| 856.7875 | ?? | Biddeford |
| 857.7875 | ?? | Biddeford |
| 859.3375 | ?? | Biddeford |
| 859.7875 | ?? | Biddeford |
Augusta Service Area
| Frequency | LCN | Site |
| 856.3125 | ?? | Dresden Mills |
| 856.3375 | ?? | Dresden Mills |
| 857.3125 | ?? | Augusta |
| 858.3125 | ?? | Augusta |
| 858.3125 | ?? | Litchfield |
| 858.3375 | ?? | Augusta |
| 858.3375 | ?? | Dresden Mills |
| 859.3375 | ?? | Augusta |
| 859.3375 | ?? | Litchfield |
| 859.3375 | ?? | Dresden Mills |
| 860.3125 | ?? | Litchfield |
| 860.3375 | ?? | Augusta |
| 860.3375 | ?? | Dresden Mills |
Bridgton Service Area
| Frequency | LCN | Site |
| 854.7875 | ?? | Gray |
| 854.8375 | ?? | Gray |
| 855.8375 | ?? | Gray |
| 856.2875 | ?? | Hebron |
| 856.3125 | ?? | Denmark |
| 856.3375 | ?? | Hebron |
| 857.2875 | ?? | Hebron |
| 857.3375 | ?? | Hebron |
| 858.3125 | ?? | Denmark |
| 859.3375 | ?? | Denmark |
| 860.3125 | ?? | Denmark |
| 860.3375 | ?? | Denmark |
Brunswick Service Area
| Frequency | LCN | Site |
| 856.3125 | ?? | Dresden Mills |
| 856.3375 | ?? | Dresden Mills |
| 858.3125 | ?? | Litchfield |
| 858.3375 | ?? | Dresden Mills |
| 859.3375 | ?? | Dresden Mills |
| 859.3375 | ?? | Litchfield |
| 860.3125 | ?? | Litchfield |
| 860.3375 | ?? | Dresden Mills |
Dover Service Area
| Frequency | LCN | Site |
| 851.6375 | ?? | Greenville Junction |
| 851.6375 | ?? | Guilford |
| 852.3875 | ?? | Greenville Junction |
| 853.1375 | ?? | Greenville Junction |
| 853.1375 | ?? | Guilford |
| 854.6375 | ?? | Guilford |
| 854.7625 | ?? | Dixmont |
| 854.7875 | ?? | Dixmont |
| 854.8375 | ?? | Dixmont |
| 855.0375 | ?? | Dixmont |
| 855.0875 | ?? | Dixmont |
| 855.2875 | ?? | Dixmont |
| 856.2875 | ?? | Dixmont |
| 856.3125 | ?? | Dover-Foxcroft |
| 856.3375 | ?? | Dixmont |
| 857.2875 | ?? | Dixmont |
| 857.3125 | ?? | Dover-Foxcroft |
| 857.3375 | ?? | Dixmont |
| 858.3375 | ?? | Dover-Foxcroft |
| 860.3125 | ?? | Dixmont |
Fairfield Service Area
| Frequency | LCN | Site |
| 854.7625 | ?? | Dixmont |
| 854.7875 | ?? | Dixmont |
| 854.8375 | ?? | Dixmont |
| 855.0375 | ?? | Dixmont |
| 855.0875 | ?? | Dixmont |
| 855.2875 | ?? | Dixmont |
| 856.2875 | ?? | Dixmont |
| 856.3375 | ?? | Dixmont |
| 857.2875 | ?? | Dixmont |
| 857.3375 | ?? | Dixmont |
| 860.3125 | ?? | Dixmont |
Farmington Service Area
| Frequency | LCN | Site |
| 851.5875 | ?? | Dallas Plantation |
| 851.6375 | ?? | Berlin |
| 852.3875 | ?? | Berlin |
| 853.0375 | ?? | Carrabasett Valley |
| 853.7375 | ?? | Dallas Plantation |
| 853.8125 | ?? | Dallas Plantation |
| 854.5375 | ?? | Carrabasett Valley |
| 854.6375 | ?? | Berlin |
Lewiston Service Area
| Frequency | LCN | Site |
| 854.7875 | ?? | Gray |
| 854.8375 | ?? | Gray |
| 855.8375 | ?? | Gray |
| 856.2875 | ?? | Hebron |
| 856.3375 | ?? | Hebron |
| 857.2875 | ?? | Hebron |
| 857.3375 | ?? | Hebron |
| 858.3125 | ?? | Hebron |
| 859.3375 | ?? | Hebron |
| 860.3125 | ?? | Hebron |
Portland Service Area
| Frequency | LCN | Site |
| 854.7875 | ?? | Gray |
| 854.8375 | ?? | Gray |
| 855.8375 | ?? | Gray |
| 856.2875 | ?? | Portland |
| 856.3125 | ?? | Portland |
| 857.2875 | ?? | Portland |
| 859.3125 | ?? | Portland |
| 859.3375 | ?? | Portland |
Rockland Service Area
| Frequency | LCN | Site |
| 854.7625 | ?? | Dixmont |
| 854.7875 | ?? | Dixmont |
| 854.8375 | ?? | Dixmont |
| 855.0375 | ?? | Dixmont |
| 855.0875 | ?? | Dixmont |
| 855.2875 | ?? | Dixmont |
| 855.7875 | ?? | Isleboro |
| 855.8375 | ?? | Isleboro |
| 856.2875 | ?? | Dixmont |
| 856.3375 | ?? | Dixmont |
| 856.3375 | ?? | Frankfort |
| 856.7875 | ?? | Isleboro |
| 857.2875 | ?? | Dixmont |
| 857.2875 | ?? | Frankfort |
| 857.3375 | ?? | Dixmont |
| 858.3125 | ?? | Frankfort |
| 860.3125 | ?? | Dixmont |
| 860.3375 | ?? | Dixmont |
Skowhegan Service Area
| Frequency | LCN | Site |
| 851.6375 | ?? | Caratunk Township |
| 852.3875 | 03? | Caratunk Township |
| 853.1375 | 05? | Caratunk Township |
Talkgroup List
| Talkgroup | Identification | "Home" System | Remarks | Confirmation/Re-Confirmation Date |
| 1-00-000 | ?? | ?? | ?? |