Difference between revisions of "Bristol County Municipal Departments and Utilities"
From Scan New England Wiki
Jump to navigationJump to search (Please Post Only Confirmed Frequencies....also Edits should be made using Wiki formats, see help files) |
|||
| Line 7: | Line 7: | ||
||'''City/Town'''||'''Department'''||'''Frequency'''||'''PL/DPL'''||'''Comments''' | ||'''City/Town'''||'''Department'''||'''Frequency'''||'''PL/DPL'''||'''Comments''' | ||
|-align="center" | |-align="center" | ||
| − | ||Somerset||Highway and Water & Sewer||483. | + | ||Somerset||Highway and Water & Sewer||483.7500||||Need PL/DPL info |
|} | |} | ||
{{Quicklist Footer2|Bristol}} | {{Quicklist Footer2|Bristol}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 18:27, 2 June 2008
- This page is under construction. Check back, or better yet, contribute!
| City/Town | Department | Frequency | PL/DPL | Comments |
| Somerset | Highway and Water & Sewer | 483.7500 | Need PL/DPL info |