Difference between revisions of "Worcester County Municipal Departments and Utilities"
From Scan New England Wiki
Jump to navigationJump to search (25 Reconfirmations)  | 
				 (Added Brookfield)  | 
				||
| Line 159: | Line 159: | ||
|Barre||School District||152.3375||R||136.5||Quabbin Regional School - Operations||2024.05.20 W1KNE  | |Barre||School District||152.3375||R||136.5||Quabbin Regional School - Operations||2024.05.20 W1KNE  | ||
|- align="center"  | |- align="center"  | ||
| + | |Brookfield||School District||462.1375||R||C02||SL:1 TG:1002 - School Operations||2025.10.03 W1KNE  | ||
| + | |-align="center"  | ||
|Charlton||School District||153.3725||R||R05||Bay Path Vocational H.S. - Facilities (WQBT837)||2023.04.10 W1KNE  | |Charlton||School District||153.3725||R||R05||Bay Path Vocational H.S. - Facilities (WQBT837)||2023.04.10 W1KNE  | ||
|-align="center"  | |-align="center"  | ||
| − | |Hopedale||School Department||45.6000||  | + | |Hopedale||School Department||45.6000||S||123.0||School Bus Operations||  | 
|- align="center"    | |- align="center"    | ||
|Leominster||School Department||461.6500||S||C07||SL:2 TG:40 - Appleseed School Operations||2022.12.05 W1KNE  | |Leominster||School Department||461.6500||S||C07||SL:2 TG:40 - Appleseed School Operations||2022.12.05 W1KNE  | ||
Latest revision as of 11:09, 4 October 2025
| Table of contents - | 
|---|
Public Works and Utilities
| Community | Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation | 
|---|---|---|---|---|---|---|
| Ashburnham | Highway/Light/Water/Sewer Dept | 471.0750 | R | 2025.03.14 W1KNE | ||
| Ashburnham | Municipal Light Dept | 452.0750 | R | Reported as not used | ||
| Athol | Public Works | 153.7400 | S | 127.3 | Operations | 2024.04.16 W1KNE | 
| Athol | Public Works | 158.7750 | S | 77.0 | Road Construction | 2021.05.24 W1KNE | 
| Auburn | Public Works | 158.7600 | R | 100.0 | 2019.12.11 Sawyer100 | |
| Barre | Public Works | 153.9800 | S | 146.2 | Speech Inversion Scramblers | |
| Blackstone | Public Works | 156.1425 | R | D271 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Boylston | Public Works | 471.1125 | R | 162.2 | 2024.07.20 mronn | |
| Brookfield | Public Works | 155.3100 | S | 131.8 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Charlton | Public Works | 156.1050 | R | 156.7 | 2021.01.27 W1KNE | |
| Clinton | Public Works | 151.0700 | R | 77.0 | ||
| Clinton | Emergency Management | 151.0250 | ||||
| Douglas | Public Works | 154.4975 | R | D172 | Licensed to radio vendor | 2024.01.07 W1KNE | 
| Douglas | Public Works | 37.9200 | S | 100.0 | 2022.03.04 W1KNE | |
| Dudley | Highway/Water/Sewer | 159.1050 | R | 179.9 | 2024.02.16 W1KNE | |
| East Brookfield | Public Works | 155.3100 | S | 131.8 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Fitchburg | Public Works | 45.6000 | CSQ | |||
| Harvard | Public Works | 153.1625 | R | 123.0 | 2020.10.30 wltrsf | |
| Holden | Public Works | 453.7375 | R | 131.8 | 2022.01.28 ecps92/W1KNE | |
| Hopedale | Public Works | 45.6000 | S | 123.0 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Hubbardston | Public Works | 156.2250 | S | 151.4 | 2025.03.14 W1KNE | |
| Leicester | Public Works | 150.9950 | R | 74.4 | Highway Ops | 2025.02.16 MASSBUSMARK | 
| Lunenburg | Water District | 158.9475 | R | C09 | SL:1 TG:1 - Operations | 2023.11.29 cuworc (SNE Submitter) | 
| Mendon | Public Works | 153.5825 | R | 114.8 | 2024.10.25 JWB8734 (SNE Submitter) | |
| Mendon | Public Works | 39.9000 | 136.5 | Police occasionally with PL 210.7 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Millbury | Public Works | 155.1525 | R | D346 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Millville | Public Works and Emergency Management | 158.8800 | 186.2 | Townwide Shared | 2021.02.09 Sawyer100 (SNE Submitter) | |
| North Brookfield | Public Works | 150.8600 | S | 79.7 | 2024.04.16 sawyer100 (SNE Submitter) | |
| Northborough | Public Works | 155.1000 | 167.9 | 2018.03.08 W1KNE | ||
| Northbridge | Public Works | 45.8400 | S | 97.4 | 2024.01.07 W1KNE | |
| Northbridge | Whitinsville Water Company | 46.5600 | S | 110.9 | 2016.02.05 cmpsa - SNE Submitter | |
| Oakham | Public Works | 37.2200 | S | 141.3 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Oxford | Public Works | 159.6750 | R | 91.5 | 2019.12.11 Sawyer100 | |
| Paxton | Public Works / Power and Light | 154.9800 | S | 179.9 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Petersham | Public Works | 151.0400 | S | 146.2 | Operations | 2024.12.13 W1KNE | 
| Princeton | Public Works | 155.8650 | R | 167.9 | 2023.01.23 W1KNE | |
| Princeton | Princeton Municipal Light Dept. | 48.3800 | S | 103.5 | Shared with Fire Disp/Simulcasst | 2023.11.21 wltrsf | 
| Shrewsbury | Public Works / Power and Light / Cable TV | 155.8800 | R | 131.8 | 2025.02.16 MASSBUSMARK | |
| Shrewsbury | Shrewsbury Water Co | 461.1375 | S | CSQ | EXPIRED WPEY301 - Telemetry | 2019.03.19 ecps92 | 
| Shrewsbury | Shrewsbury Water Co | 466.1375 | S | CSQ | EXPIRED WPEY301 - Telemetry | |
| Southbridge | Public Works | 156.1350 | S | C?? | SL:? TG? - | 2014.02.14 cmpsa - SNE Submitter | 
| Southbridge | Water Department | 158.1600 | R | C?? | SL:? TG: ? | 2016.02.17 ecps92 | 
| Southborough | Public Works | 461.4625 | R | N223 | 2025.05.29 W1KNE | |
| Southborough | Water Department | 464.6375 | S | CSQ | Water - Telemetry | 2019.03.19 ecps92 | 
| Southborough | Water Department | 469.6375 | S | CSQ | Water - Telemetry | 2019.03.19 ecps92 | 
| Spencer | Public Works | 154.16750 | R | 85.4 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Sterling | Public Works | 45.7200 | 114.8 | |||
| Sturbridge | Public Works | 155.9400 | S | 74.4 | Also includes School Buses | 2023.02.13 W1KNE | 
| Sutton | Public Works | 153.1475 | R | D411 | ||
| Sutton | Public Works | 46.5200 | S | 123.0 | 2020.12.05 Sawyer100 (SNE Submitter) | |
| Templeton | Public Works | 155.9400 | R | 110.9 | Shared with FD Tone Out | 2021.02.07 JBolduc | 
| Upton | Public Works | 156.1200 | R | 136.5 | 2021.02.15 W1KNE | |
| Uxbridge | Public Works | 154.0925 | R | D165 | Public Works - Dual Mode | 2024.07.20 Sawyer100 (SNE Submitter) | 
| Uxbridge | Public Works | 154.0925 | R | C11 | SL:1 TG:1 - Public Works - Dual Mode | 2024.07.20 Sawyer100 (SNE Submitter) | 
| Warren | Public Works | 154.2275 | R | 77.0 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Warren | Quaboag Regional School District | 452.2500 | R | 146.2 | Middle/High School | 2021.07.29 sawyer100 | 
| Warren | Water District | 159.5550 | S | D205 | 2021.08.02 sawyer100 | |
| Warren | Waste Water Treatment Plant/Sewer | 159.8175 | S | D205 | 2021.08.02 sawyer100 | |
| Warren | Warren Senior Center (COA) | 154.7700 | S | 91.5 | 2018.10.15 cmpsa - SNE Submitter | |
| Warren | Warren Senior Center (COA) | 152.9000 | S | 91.5 | Old-Former Primary | 2011.10.30 cmpsa - SNE Submitter | 
| Webster | Public Works | 151.0550 | R | 88.5 | 2023.12.01 Lynskey 85 (SNE Submitter) | |
| Webster | Public Schools | 152.2700 | R | C05 | SL:1 TG:20 - School Department | 2024.02.16 W1KNE | 
| Webster | Public Schools | 152.3150 | R | C08 | SL:1 TG:30 - School Buses | 2024.02.16 W1KNE | 
| West Brookfield | Public Works | 153.7850 | S | 179.9 | 2021.02.09 Sawyer100 (SNE Submitter) | |
| Westborough | Public Works | 461.8750 | R | D261 | Replaces VHF Low Band | 2025.01.20 W1KNE | 
| Westminster | Public Works | 453.7000 | R | D114 | 2014.01.02 n1qgs + N3LLO | |
| Winchendon | Public Works | 462.2500 | R | 94.8 | WRKX243 | |
| Worcester | Various | City of Worcester Trunked System | T | |||
| Worcester | Housing Authority | 453.9250 | R | 151.4 | dispatcher35 | 2011.06.10 | 
Public Schools
| Community | Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation | 
|---|---|---|---|---|---|---|
| Athol | School Department | 462.3125 | S | 100.0 | High School Operations | 2021.05.24 W1KNE | 
| Athol | School Department | 451.2375 | S | 127.3 | Athol-Royalston Middle School | 2024.12.13 W1KNE | 
| Athol | School Department | 467.2875 | S | 173.8 | Athol Community School | 2024.12.13 W1KNE | 
| Barre | School District | 152.3375 | R | 136.5 | Quabbin Regional School - Operations | 2024.05.20 W1KNE | 
| Brookfield | School District | 462.1375 | R | C02 | SL:1 TG:1002 - School Operations | 2025.10.03 W1KNE | 
| Charlton | School District | 153.3725 | R | R05 | Bay Path Vocational H.S. - Facilities (WQBT837) | 2023.04.10 W1KNE | 
| Hopedale | School Department | 45.6000 | S | 123.0 | School Bus Operations | |
| Leominster | School Department | 461.6500 | S | C07 | SL:2 TG:40 - Appleseed School Operations | 2022.12.05 W1KNE | 
| Leominster | School Department | 462.2000 | R | C07 | SL:2 TG:30 - High School Operations | 2025.05.29 W1KNE | 
| Leominster | School Department | 451.5125 | S | C07 | SL:2 TG:38 - NW Elementary Operations | 2022.12.05 W1KNE | 
| Leominster | School Department | 463.5875 | S | C07 | SL:2 TG:36 - Sky View Elementary Operations | 2022.12.05 W1KNE | 
| Leominster | School Department | 451.5125 | S | C07 | SL:2 TG:34 - Samoset Middle Operations | 2022.12.05 W1KNE | 
| Mendon | School Department | 47.5800 | S | D411 | School Bus Operations | 2014.11.26 cmpsa - SNE Submitter | 
| Millville | School Department | 47.6200 | S | 97.4 | School Bus Operations | 2014.11.26 cmpsa - SNE Submitter | 
| Northbridge | School Department | 453.1000 | R | 192.8 | 2021.12.02 Sawyer100 | |
| Rutland | School Buses | 152.4125 | R | D023 | School Buses (License for Water Department) | 2025.03.14 W1KNE | 
| Shrewsbury | School Department | 154.5050 | R | C07 | SL:1 TG:701 - High School | 2021.02.16 W1KNE | 
| Uxbridge | School Department | 461.4500 | R | 77.0 | Admin and Maint Ops | 2013.12.13 cmpsa - SNE Submitter | 
| Uxbridge | School Department | 451.4375 | S | 2013.12.13 cmpsa - SNE Submitter | ||
| Uxbridge | School Department | 451.5625 | S | 2013.12.13 cmpsa - SNE Submitter | ||
| Uxbridge | School Department | 456.4375 | S | D155 | 2013.12.13 cmpsa - SNE Submitter | |
| Uxbridge | School Department | 456.4375 | S | 2013.12.13 cmpsa - SNE Submitter | ||
| Warren | Quaboag Regional School District | 452.2500 | R | 146.2 | Middle/High School | 2021.07.29 sawyer100 | 
| Webster | Public Schools | 152.2700 | R | C05 | SL:1 TG:20 - School Department | 2024.02.16 W1KNE | 
| Webster | Public Schools | 152.3150 | R | C08 | SL:1 TG:30 - School Buses | 2024.02.16 W1KNE | 
| Worcester | School Department | 452.3250 | R | C02 | SL:1 TG:220- Worcester South High School Operations WROK582 | 2023.09.07 disp617 | 
| Worcester | School Department | 463.2375 | R | C11 | SL:1 TG:201 - Doherty High School | 2025.03.14 W1KNE |