Difference between revisions of "Rhode Island Emergency Managment"
From Scan New England Wiki
Jump to navigationJump to search (The automation system is still active. 9 years later!) |
|||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
<br> | <br> | ||
* RI-EMA operates on the [[Rhode Island Digital System | RISCON]] trunk system.<br> | * RI-EMA operates on the [[Rhode Island Digital System | RISCON]] trunk system.<br> | ||
| + | * RI-EMA STARS Network 154.2650 S D-606 Ch.01 | ||
| + | * RI-EMA STARS Network 154.2650 S NAC 645 Ch.02 | ||
| + | * formerly RI-EMA STARS Network 148.2500 S NAC 293 | ||
<br> | <br> | ||
<br> | <br> | ||
'''PPESWS WARNING SYSTEM'''<br><br> | '''PPESWS WARNING SYSTEM'''<br><br> | ||
| + | {{prettytable}} | ||
| + | |-align="center" | ||
| + | !Frequency | ||
| + | !Type | ||
| + | !Tone | ||
| + | !Use | ||
| + | !FCC Callsign/System | ||
| + | !Confirmation | ||
| + | |-align="center" | ||
| + | |45.4400||S||71.9||EAS Transmissions||KWL311||2020.12.18 XHE1N (SNE Submitter) | ||
| + | |-align="center" | ||
| + | |158.8575||R||D031||Siren Activation||WPPZ696||2021.02.07 W1KNE | ||
| + | |-align="center" | ||
| + | |800 Mhz||T||TG: 10211||Simulcast of 158.8575||On the [[RISCON]] Trunk||2009.10.01 W1KNE | ||
| + | |} | ||
| + | |||
In 2009, the Providence Emergency Managment Agency, along with the RI-EMA,<br> | In 2009, the Providence Emergency Managment Agency, along with the RI-EMA,<br> | ||
and Johnson & Wales University installed a new outdoor warning system.<br> | and Johnson & Wales University installed a new outdoor warning system.<br> | ||
| − | <u>The Port of Providence Emergency Siren Warning System</u> (PPESWS) went online 10/23/2009.<br> | + | <u>The Port of Providence Emergency Siren Warning System</u> (PPESWS) went online 10/23/2009.<br><br> |
| + | More info on the Sirens [PPESWS] can be found [http://web.archive.org/web/20111121084849/http://www.providenceri.com/PEMA/stay-informed/emergency-sirens here] | ||
<br> | <br> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<br> | <br> | ||
There are 4 sirens in total.<br> | There are 4 sirens in total.<br> | ||
Latest revision as of 23:25, 7 February 2021
Rhode Island Emergency Managment
- RI-EMA operates on the RISCON trunk system.
- RI-EMA STARS Network 154.2650 S D-606 Ch.01
- RI-EMA STARS Network 154.2650 S NAC 645 Ch.02
- formerly RI-EMA STARS Network 148.2500 S NAC 293
PPESWS WARNING SYSTEM
| Frequency | Type | Tone | Use | FCC Callsign/System | Confirmation |
|---|---|---|---|---|---|
| 45.4400 | S | 71.9 | EAS Transmissions | KWL311 | 2020.12.18 XHE1N (SNE Submitter) |
| 158.8575 | R | D031 | Siren Activation | WPPZ696 | 2021.02.07 W1KNE |
| 800 Mhz | T | TG: 10211 | Simulcast of 158.8575 | On the RISCON Trunk | 2009.10.01 W1KNE |
In 2009, the Providence Emergency Managment Agency, along with the RI-EMA,
and Johnson & Wales University installed a new outdoor warning system.
The Port of Providence Emergency Siren Warning System (PPESWS) went online 10/23/2009.
More info on the Sirens [PPESWS] can be found here
There are 4 sirens in total.
- Pro-Met (Public St. & Allens Avenue)
- Engine 13 (Ernest St. & Allens Avenue).
- Johnson & Wales harborside campus.
- Exxon/Mobile (Pawtucket Ave & Wheeler St, East Providence).