Difference between revisions of "Massachusetts Environmental Police"
From Scan New England Wiki
Jump to navigationJump to search| Line 2: | Line 2: | ||
Massachusetts Environmental Police Officers field officers who are radio dispatched, uniformed and assigned a cruiser and specific geographical area. Officers are not replaced by other shifts as in other police agencies. I think they use the nearest State Police Barracks for arrests. Most Officers patrol an average of 100 square miles | Massachusetts Environmental Police Officers field officers who are radio dispatched, uniformed and assigned a cruiser and specific geographical area. Officers are not replaced by other shifts as in other police agencies. I think they use the nearest State Police Barracks for arrests. Most Officers patrol an average of 100 square miles | ||
| + | |||
*HQ/"Boston" Dispatch is located at 251 Causeway Street, Boston | *HQ/"Boston" Dispatch is located at 251 Causeway Street, Boston | ||
| Line 7: | Line 8: | ||
*Other Regional Offices are scattered through out the state. | *Other Regional Offices are scattered through out the state. | ||
| + | |||
Revision as of 09:27, 23 October 2006
Massachusetts Environmental Police (Statewide)
Massachusetts Environmental Police Officers field officers who are radio dispatched, uniformed and assigned a cruiser and specific geographical area. Officers are not replaced by other shifts as in other police agencies. I think they use the nearest State Police Barracks for arrests. Most Officers patrol an average of 100 square miles
- HQ/"Boston" Dispatch is located at 251 Causeway Street, Boston
Dispatched is Centralized from Boston. No Dispatch is done at Regional Offices.
- Other Regional Offices are scattered through out the state.
All Low Band PL's are 131.8
| Freq | Ch | Desc |
| 31.460 | F-1 | Base to Car |
| 31.500 | F-2 | Car to Base/Car to Car |
| 31.420 | F-3 | Car to Car Chat/Tactical |
Environmental Police Talkgroups on the MSP TRS
| TG | Name/Disp | Desc |
| 39152 | DLE-1 | Common |
| 39184 | DLE-2 | Coastal |
| 39216 | DLE-3 | Inland |
Unit ID#s
ROMEO
- BOATING AND RECREATIONAL SAFETY OFFICERS. THEY INVESTIGATE ALL RECREATIONAL ACCIDENTS (ATVs, Snowmobiles, etc.)
BRAVO
- OFF SHORE MARINE ENFORCEMENT
CHARLIE
- INLAND OFFICERS
MIKE
- COASTAL OFFICERS
INDIA
- MARINE THEFT BUREAU. DETECTIVES INVESTIGATE STOLEN BOATS, ATV'S & SNOWMOBILES
WHISKEY
- HAZARDOUS WASTE BUREAU
SIERRA
- HUNTER SAFETY OFFICERS. INVESTIGATES ALL HUNTING ACCIDENTS