Difference between revisions of "Connecticut Private Schools"
From Scan New England Wiki
Jump to navigationJump to search (Created list.) |
MASSBUSMARK (talk | contribs) (→Salisbury School: Reconfirm 464.4500) |
||
| (17 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{TOC}} | |
| − | + | ||
| − | *Brunswick School, Greenwich | + | =='''Avon Old Farms, Avon'''== |
| − | + | {{prettytable}} | |
| − | *Cheshire Academy | + | !'''Department''' |
| − | + | !'''Frequency''' | |
| − | *Christian Heritage School, Trumbull | + | !'''Type''' |
| − | *Ethel Walker School, Simsbury | + | !'''Tone''' |
| − | + | !'''Notes''' | |
| − | *Franklin Academy, East Haddam | + | !'''Confirmation''' |
| − | *Greens Farms Academy, Westport | + | |- |
| − | + | |||464.7750||R||?||FCC License|| | |
| − | *Grove School, Madison | + | |- |
| − | *The Gunnery, Washington | + | |||462.8500||S||?||FCC License/Paging|| |
| − | + | |} | |
| − | + | =='''Bridgeport International Academy'''== | |
| − | *Hopkins School, New Haven | + | *No FCC License |
| − | + | =='''Brunswick School, Greenwich'''== | |
| − | + | {{prettytable}} | |
| − | + | !'''Department''' | |
| − | + | !'''Frequency''' | |
| − | + | !'''Type''' | |
| − | + | !'''Tone''' | |
| − | + | !'''Notes''' | |
| − | *Miss Porter's School, Farmington | + | !'''Confirmation''' |
| − | + | |- | |
| − | *Pomfret School | + | |||151.6850||S||?||FCC License|| |
| − | *St. Lukes School, New Canaan | + | |- |
| − | + | |||451.6375||S||?||FCC License|| | |
| − | + | |- | |
| − | *The Spire School, Stamford | + | |||456.6375||S||?||FCC License|| |
| − | *St. Thomas More School, Oakdale | + | |- |
| − | *Stanwich School, Greenwich | + | |||466.4625||S||?||FCC License|| |
| − | *Suffield Academy | + | |- |
| − | + | |||466.5875||S||?||FCC License|| | |
| − | + | |- | |
| − | *Westminster School, Simsbury | + | |||469.6250||S||?||FCC License|| |
| − | + | |} | |
| − | *Williams School, New London | + | =='''Chase Collegiate School, Waterbury'''== |
| − | *Winston Preparatory School, Norwalk | + | *No FCC License |
| − | *Woodhall School, Bethlehem | + | =='''Cheshire Academy'''== |
| − | *Wooster School, Danbury | + | {{prettytable}} |
| + | !'''Department''' | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation''' | ||
| + | |- | ||
| + | |||159.6975||S||?||FCC License|| | ||
| + | |- | ||
| + | |||452.0625||S||?||FCC License|| | ||
| + | |- | ||
| + | |||452.3125||S||?||FCC License|| | ||
| + | |- | ||
| + | |||456.7125||S||?||FCC License|| | ||
| + | |- | ||
| + | |||457.0625||S||?||FCC License|| | ||
| + | |- | ||
| + | |||457.3125||S||?||FCC License|| | ||
| + | |- | ||
| + | |||463.4000||R||?||FCC License|| | ||
| + | |} | ||
| + | =='''Choate Rosemary Hall, Wallingford'''== | ||
| + | *Private school located in Wallingford, CT. | ||
| + | *[https://www.choate.edu/ Official Website] | ||
| + | *XPT Trunk | ||
| + | *Color Code: 4 | ||
| + | *[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=38875250 WQYV731] | ||
| + | </div> | ||
| + | |||
| + | <br> | ||
| + | |||
| + | = '''System Frequencies''' = | ||
| + | {{halftable}} | ||
| + | |- align="center" style="background:silver;" | ||
| + | !'''LCN'''||'''Frequency'''||'''Notes'''||'''Confirmation/Reconfirmations''' | ||
| + | |- align="center" | ||
| + | |??||461.8750|| || | ||
| + | |- align="center" | ||
| + | |??||462.0875|| || | ||
| + | |- align="center" | ||
| + | |??||463.8625|| ||2025.01.15 MassBusMark | ||
| + | |- align="center" | ||
| + | |??||464.7500|| ||2025.01.15 MassBusMark | ||
| + | |} | ||
| + | |||
| + | = '''System Talkgroups''' = | ||
| + | {{prettytable}} | ||
| + | |- align="center" | ||
| + | !'''Talkgroup'''||'''Description'''||'''Notes'''||'''Confirmation/Reconfirmations''' | ||
| + | |- align="center" | ||
| + | |22||Athletics|| ||2025.01.15 MassBusMark | ||
| + | |- align="center" | ||
| + | |23||Security|| ||2025.01.15 MassBusMark | ||
| + | |- align="center" | ||
| + | |24||Food Services|| ||2025.01.15 MassBusMark | ||
| + | |} | ||
| + | |||
| + | <br> | ||
| + | |||
| + | =='''Christian Heritage School, Trumbull'''== | ||
| + | *No FCC | ||
| + | =='''Ethel Walker School, Simsbury'''== | ||
| + | {{prettytable}} | ||
| + | !'''Department''' | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation''' | ||
| + | |- | ||
| + | |||452.3625||R||?||FCC License|| | ||
| + | |- | ||
| + | |||461.4625||R||?||FCC License|| | ||
| + | |- | ||
| + | |||462.0125||S||?||FCC License|| | ||
| + | |- | ||
| + | |||467.0125||S||?||FCC License|| | ||
| + | |} | ||
| + | =='''Foreman School, Litchfield'''== | ||
| + | *No FCC License | ||
| + | =='''Franklin Academy, East Haddam'''== | ||
| + | *No FCC License | ||
| + | =='''Greens Farms Academy, Westport'''== | ||
| + | {{prettytable}} | ||
| + | !'''Department''' | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation''' | ||
| + | |- | ||
| + | |||452.4125||S||?||FCC License|| | ||
| + | |- | ||
| + | |||457.3125||S||?||FCC License|| | ||
| + | |- | ||
| + | |||457.4125||S||?||FCC License|| | ||
| + | |- | ||
| + | |||462.4875||S||?||FCC License|| | ||
| + | |- | ||
| + | |||467.4875||S||?||FCC License|| | ||
| + | |} | ||
| + | =='''Greenwich Academy'''== | ||
| + | *No FCC License | ||
| + | =='''Grove School, Madison'''== | ||
| + | *No FCC License | ||
| + | =='''The Gunnery, Washington'''== | ||
| + | {{prettytable}} | ||
| + | !'''Department''' | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation''' | ||
| + | |- | ||
| + | |||464.7750||R||?||FCC License|| | ||
| + | |} | ||
| + | =='''Hamden Hall Country Day School'''== | ||
| + | {{prettytable}} | ||
| + | !'''Department''' | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation''' | ||
| + | |- | ||
| + | |||462.7500||S||?||FCC License/Paging|| | ||
| + | |} | ||
| + | =='''Hebrew High School of New England, West Hartford'''== | ||
| + | *No FCC License | ||
| + | =='''Hopkins School, New Haven'''== | ||
| + | {{prettytable}} | ||
| + | !'''Department''' | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation''' | ||
| + | |- | ||
| + | |Operations||461.9000||R||D023||Campus Operations||2024.05.03 W1KNE | ||
| + | |- | ||
| + | |||466.5500||S||?||FCC License|| | ||
| + | |- | ||
| + | |||466.6500||S||?||FCC License|| | ||
| + | |} | ||
| + | =='''Hotchkiss School, Lakeville '''== | ||
| + | {{prettytable}} | ||
| + | !'''Department''' | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation''' | ||
| + | |- | ||
| + | |Security||464.6750||R||71.9||Security||2026.01.11 MassBusMark | ||
| + | |- | ||
| + | |Grounds||461.9625||R||118.8||Grounds||2024.03.11 W1KNE | ||
| + | |- | ||
| + | |Student Ops||461.9625||R||107.2||Student Escorts and Orientation (2nd or New PL)||2025.07.12 W1KNE | ||
| + | |- | ||
| + | |Facilities||463.7375||R||94.8||Facilities||2024.03.11 W1KNE | ||
| + | |- | ||
| + | |||462.8750||S||?||FCC License/Paging|| | ||
| + | |- | ||
| + | |||463.3875||S||?||FCC License|| | ||
| + | |- | ||
| + | |||463.5625||S||?||FCC License|| | ||
| + | |} | ||
| + | |||
| + | =='''Jewish High School, Stamford'''== | ||
| + | |||
| + | =='''Kent School'''== | ||
| + | {{prettytable}} | ||
| + | !'''Department''' | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation''' | ||
| + | |- | ||
| + | |||462.8750||S||?||FCC License/Paging|| | ||
| + | |- | ||
| + | |||464.4250||R||?||FCC License|| | ||
| + | |- | ||
| + | |||464.9750||R||?||FCC License|| | ||
| + | |} | ||
| + | =='''King School, Stamford'''== | ||
| + | {{prettytable}} | ||
| + | !'''Department''' | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation''' | ||
| + | |- | ||
| + | |||462.7750||S||?||FCC License/Paging|| | ||
| + | |} | ||
| + | =='''Kingswood-Oxford, West Hartford'''== | ||
| + | {{prettytable}} | ||
| + | !'''Department''' | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation''' | ||
| + | |- | ||
| + | |||451.4875||R||?||FCC License|| | ||
| + | |} | ||
| + | =='''Loomis-Chaffee School, Windsor'''== | ||
| + | {{prettytable}} | ||
| + | !'''Department''' | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation''' | ||
| + | |- | ||
| + | |||462.1625||R||?||FCC License|| | ||
| + | |- | ||
| + | |||464.1125||R||?||FCC License|| | ||
| + | |- | ||
| + | |||464.1875||R||?||FCC License|| | ||
| + | |} | ||
| + | =='''Maplewood School, Kent'''== | ||
| + | *No FCC License | ||
| + | =='''Miss Porter's School, Farmington'''== | ||
| + | {{prettytable}} | ||
| + | !'''Department''' | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation''' | ||
| + | |- | ||
| + | |||462.2125||R||?||FCC License|| | ||
| + | |- | ||
| + | |||464.8125||R||?||FCC License|| | ||
| + | |} | ||
| + | =='''Oxford Academy, Westbrook'''== | ||
| + | *No FCC License | ||
| + | =='''Pomfret School'''== | ||
| + | *Former Radio Station [https://www.necrat.us/911pomfret.html DWBVC 91.1] | ||
| + | {{prettytable}} | ||
| + | !'''Department''' | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation''' | ||
| + | |- | ||
| + | |||
| + | |||151.5200||R||?||FCC License|| | ||
| + | |- | ||
| + | |||151.5900||R||?||Athletics - FCC License|| | ||
| + | |- | ||
| + | |||463.7250||S||?||Emergency Notification - FCC License|| | ||
| + | |} | ||
| + | =='''St. Lukes School, New Canaan'''== | ||
| + | {{prettytable}} | ||
| + | !'''Department''' | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation''' | ||
| + | |- | ||
| + | |Maintenance||464.7625||R||C08||SL:2 TG:9006 - Maintenance||2020.07.20 W1KNE | ||
| + | |} | ||
| + | |||
| + | =='''Salisbury School'''== | ||
| + | {{prettytable}} | ||
| + | !'''Department''' | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation''' | ||
| + | |- | ||
| + | |||464.4500||R||77.0||Security w/ Phone Patch||2026.01.11 MassBusMark | ||
| + | |- | ||
| + | |||451.1875||S||?||FCC License/Paging|| | ||
| + | |- | ||
| + | |||452.1625||S||?||FCC License/Paging|| | ||
| + | |- | ||
| + | |||456.1875||S||?||FCC License/Paging|| | ||
| + | |- | ||
| + | |||462.7500||S||?||FCC License/Paging|| | ||
| + | |- | ||
| + | |||465.0000||S||?||FCC License/Paging|| | ||
| + | |} | ||
| + | |||
| + | =='''South Kent School'''== | ||
| + | *No FCC License | ||
| + | =='''The Spire School, Stamford'''== | ||
| + | *No FCC License | ||
| + | =='''St. Thomas More School, Oakdale'''== | ||
| + | *No FCC License | ||
| + | =='''Stanwich School, Greenwich'''== | ||
| + | *No FCC License | ||
| + | =='''Suffield Academy'''== | ||
| + | {{prettytable}} | ||
| + | !'''Department''' | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation''' | ||
| + | |- | ||
| + | |||451.3625||R||?||Physical Plant/FCC License|| | ||
| + | |- | ||
| + | |||462.9250||S||?||FCC License/Paging|| | ||
| + | |} | ||
| + | |||
| + | =='''Taft School, Watertown'''== | ||
| + | {{prettytable}} | ||
| + | !'''Department''' | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation''' | ||
| + | |- | ||
| + | |||464.3250||S||?||FCC License|| | ||
| + | |- | ||
| + | |||462.4250||S||?||FCC License|| | ||
| + | |- | ||
| + | |||462.5000||S||?||FCC License|| | ||
| + | |- | ||
| + | |||464.8750||R||D546||FCC License||2019.10.18 W1KNE | ||
| + | |- | ||
| + | |||464.9750||S||?||FCC License|| | ||
| + | |- | ||
| + | |||469.2625||S||?||FCC License|| | ||
| + | |- | ||
| + | |||469.5000||S||?||FCC License/Interant Use (Field Trips)|| | ||
| + | |} | ||
| + | =='''Watkinson School, Hartford'''== | ||
| + | *No FCC License | ||
| + | =='''Westminster School, Simsbury'''== | ||
| + | {{prettytable}} | ||
| + | !'''Department''' | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation''' | ||
| + | |- | ||
| + | |||461.0875||S||?||FCC License|| | ||
| + | |- | ||
| + | |||461.2875||S||?||FCC License|| | ||
| + | |- | ||
| + | |||461.3625||S||?||FCC License|| | ||
| + | |- | ||
| + | |||462.7500||S||?||FCC License/Paging|| | ||
| + | |- | ||
| + | |||466.0875||S||?||FCC License|| | ||
| + | |- | ||
| + | |||466.2875||S||?||FCC License|| | ||
| + | |- | ||
| + | |||466.3625||S||?||FCC License|| | ||
| + | |} | ||
| + | |||
| + | =='''Westover School, Middlebury'''== | ||
| + | *No FCC License | ||
| + | =='''Williams School, New London'''== | ||
| + | *No FCC License | ||
| + | =='''Winston Preparatory School, Norwalk'''== | ||
| + | *No FCC License | ||
| + | =='''Woodhall School, Bethlehem'''== | ||
| + | *No FCC License | ||
| + | =='''Wooster School, Danbury'''== | ||
Latest revision as of 18:42, 12 January 2026
Avon Old Farms, Avon
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 464.7750 | R | ? | FCC License | ||
| 462.8500 | S | ? | FCC License/Paging |
Bridgeport International Academy
- No FCC License
Brunswick School, Greenwich
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 151.6850 | S | ? | FCC License | ||
| 451.6375 | S | ? | FCC License | ||
| 456.6375 | S | ? | FCC License | ||
| 466.4625 | S | ? | FCC License | ||
| 466.5875 | S | ? | FCC License | ||
| 469.6250 | S | ? | FCC License |
Chase Collegiate School, Waterbury
- No FCC License
Cheshire Academy
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 159.6975 | S | ? | FCC License | ||
| 452.0625 | S | ? | FCC License | ||
| 452.3125 | S | ? | FCC License | ||
| 456.7125 | S | ? | FCC License | ||
| 457.0625 | S | ? | FCC License | ||
| 457.3125 | S | ? | FCC License | ||
| 463.4000 | R | ? | FCC License |
Choate Rosemary Hall, Wallingford
- Private school located in Wallingford, CT.
- Official Website
- XPT Trunk
- Color Code: 4
- WQYV731
System Frequencies
| LCN | Frequency | Notes | Confirmation/Reconfirmations |
|---|---|---|---|
| ?? | 461.8750 | ||
| ?? | 462.0875 | ||
| ?? | 463.8625 | 2025.01.15 MassBusMark | |
| ?? | 464.7500 | 2025.01.15 MassBusMark |
System Talkgroups
| Talkgroup | Description | Notes | Confirmation/Reconfirmations |
|---|---|---|---|
| 22 | Athletics | 2025.01.15 MassBusMark | |
| 23 | Security | 2025.01.15 MassBusMark | |
| 24 | Food Services | 2025.01.15 MassBusMark |
Christian Heritage School, Trumbull
- No FCC
Ethel Walker School, Simsbury
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 452.3625 | R | ? | FCC License | ||
| 461.4625 | R | ? | FCC License | ||
| 462.0125 | S | ? | FCC License | ||
| 467.0125 | S | ? | FCC License |
Foreman School, Litchfield
- No FCC License
Franklin Academy, East Haddam
- No FCC License
Greens Farms Academy, Westport
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 452.4125 | S | ? | FCC License | ||
| 457.3125 | S | ? | FCC License | ||
| 457.4125 | S | ? | FCC License | ||
| 462.4875 | S | ? | FCC License | ||
| 467.4875 | S | ? | FCC License |
Greenwich Academy
- No FCC License
Grove School, Madison
- No FCC License
The Gunnery, Washington
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 464.7750 | R | ? | FCC License |
Hamden Hall Country Day School
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 462.7500 | S | ? | FCC License/Paging |
Hebrew High School of New England, West Hartford
- No FCC License
Hopkins School, New Haven
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| Operations | 461.9000 | R | D023 | Campus Operations | 2024.05.03 W1KNE |
| 466.5500 | S | ? | FCC License | ||
| 466.6500 | S | ? | FCC License |
Hotchkiss School, Lakeville
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| Security | 464.6750 | R | 71.9 | Security | 2026.01.11 MassBusMark |
| Grounds | 461.9625 | R | 118.8 | Grounds | 2024.03.11 W1KNE |
| Student Ops | 461.9625 | R | 107.2 | Student Escorts and Orientation (2nd or New PL) | 2025.07.12 W1KNE |
| Facilities | 463.7375 | R | 94.8 | Facilities | 2024.03.11 W1KNE |
| 462.8750 | S | ? | FCC License/Paging | ||
| 463.3875 | S | ? | FCC License | ||
| 463.5625 | S | ? | FCC License |
Jewish High School, Stamford
Kent School
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 462.8750 | S | ? | FCC License/Paging | ||
| 464.4250 | R | ? | FCC License | ||
| 464.9750 | R | ? | FCC License |
King School, Stamford
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 462.7750 | S | ? | FCC License/Paging |
Kingswood-Oxford, West Hartford
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 451.4875 | R | ? | FCC License |
Loomis-Chaffee School, Windsor
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 462.1625 | R | ? | FCC License | ||
| 464.1125 | R | ? | FCC License | ||
| 464.1875 | R | ? | FCC License |
Maplewood School, Kent
- No FCC License
Miss Porter's School, Farmington
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 462.2125 | R | ? | FCC License | ||
| 464.8125 | R | ? | FCC License |
Oxford Academy, Westbrook
- No FCC License
Pomfret School
- Former Radio Station DWBVC 91.1
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 151.5200 | R | ? | FCC License | ||
| 151.5900 | R | ? | Athletics - FCC License | ||
| 463.7250 | S | ? | Emergency Notification - FCC License |
St. Lukes School, New Canaan
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| Maintenance | 464.7625 | R | C08 | SL:2 TG:9006 - Maintenance | 2020.07.20 W1KNE |
Salisbury School
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 464.4500 | R | 77.0 | Security w/ Phone Patch | 2026.01.11 MassBusMark | |
| 451.1875 | S | ? | FCC License/Paging | ||
| 452.1625 | S | ? | FCC License/Paging | ||
| 456.1875 | S | ? | FCC License/Paging | ||
| 462.7500 | S | ? | FCC License/Paging | ||
| 465.0000 | S | ? | FCC License/Paging |
South Kent School
- No FCC License
The Spire School, Stamford
- No FCC License
St. Thomas More School, Oakdale
- No FCC License
Stanwich School, Greenwich
- No FCC License
Suffield Academy
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 451.3625 | R | ? | Physical Plant/FCC License | ||
| 462.9250 | S | ? | FCC License/Paging |
Taft School, Watertown
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 464.3250 | S | ? | FCC License | ||
| 462.4250 | S | ? | FCC License | ||
| 462.5000 | S | ? | FCC License | ||
| 464.8750 | R | D546 | FCC License | 2019.10.18 W1KNE | |
| 464.9750 | S | ? | FCC License | ||
| 469.2625 | S | ? | FCC License | ||
| 469.5000 | S | ? | FCC License/Interant Use (Field Trips) |
Watkinson School, Hartford
- No FCC License
Westminster School, Simsbury
| Department | Frequency | Type | Tone | Notes | Confirmation |
|---|---|---|---|---|---|
| 461.0875 | S | ? | FCC License | ||
| 461.2875 | S | ? | FCC License | ||
| 461.3625 | S | ? | FCC License | ||
| 462.7500 | S | ? | FCC License/Paging | ||
| 466.0875 | S | ? | FCC License | ||
| 466.2875 | S | ? | FCC License | ||
| 466.3625 | S | ? | FCC License |
Westover School, Middlebury
- No FCC License
Williams School, New London
- No FCC License
Winston Preparatory School, Norwalk
- No FCC License
Woodhall School, Bethlehem
- No FCC License