Difference between revisions of "Boston - Essex Regional Trunk"
From Scan New England Wiki
Jump to navigationJump to search (Added 4100) |
(Updates to page.) |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
| | | | ||
<div style="margin: 0; margin-right:10px; border: 3px solid #000000; padding: 1em 1em 1em 1em; align:right;"> | <div style="margin: 0; margin-right:10px; border: 3px solid #000000; padding: 1em 1em 1em 1em; align:right;"> | ||
| − | <font size="+2">'''Boston | + | <font size="+2">'''Boston Essex Regional Trunk'''</font><br><br> |
*Sys ID: 944 | *Sys ID: 944 | ||
*WACN:BEE00 | *WACN:BEE00 | ||
*Motorola P25 Phase II trunk. | *Motorola P25 Phase II trunk. | ||
| − | *New Trunk System for Boston | + | *New Trunk System for Boston Police and Essex County Sheriffs |
| − | |||
*[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3256315 WQNE238] | *[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3256315 WQNE238] | ||
*[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4565068 WRPQ606] | *[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4565068 WRPQ606] | ||
| Line 36: | Line 35: | ||
|852.3500||Voice|| ||2023.03.02 GaryS | |852.3500||Voice|| ||2023.03.02 GaryS | ||
|- | |- | ||
| − | |852.9375||Voice|| || | + | |852.9375||Voice|| ||2026.01.01 ecps92 |
|- | |- | ||
| − | |853.5750||Voice|| || | + | |853.5750||Voice|| ||2026.01.01 ecps92 |
|- | |- | ||
| − | |854.2375||Voice|||| | + | |854.2375||Voice||||2026.01.01 ecps92 |
|- | |- | ||
| − | |856.0375||Voice |||| | + | |856.0375||Voice ||||2026.01.01 ecps92 |
|- | |- | ||
| − | |857.3875|| || | + | |857.3875|| Voice||||2026.01.01 ecps92 |
|- | |- | ||
| − | |857.7625|| || | + | |857.7625|| Voice||||2026.01.01 ecps92 |
|- | |- | ||
|858.3875||Alt. CC||||2023.02.26 ScanBoston | |858.3875||Alt. CC||||2023.02.26 ScanBoston | ||
|- | |- | ||
| − | |858.7625||Alt. CC|||| | + | |858.7625||Alt. CC||||2025.03.31 ScanBoston |
|- | |- | ||
|858.9375|| || || | |858.9375|| || || | ||
| Line 56: | Line 55: | ||
|859.7625||Alt. CC||||2023.02.26 ScanBoston | |859.7625||Alt. CC||||2023.02.26 ScanBoston | ||
|- | |- | ||
| − | |859.9375||CC|||| | + | |859.9375||Primary CC||||2026.01.01 ecps92 |
|} | |} | ||
==='''Site 01.95'''=== | ==='''Site 01.95'''=== | ||
*Site licensed to Essex County Sheriff and located at HOC. ([https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4669684&__newWindow=false WRUS589]) | *Site licensed to Essex County Sheriff and located at HOC. ([https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4669684&__newWindow=false WRUS589]) | ||
| − | |||
*NAC: 941h | *NAC: 941h | ||
| Line 69: | Line 67: | ||
!'''Confirmation''' | !'''Confirmation''' | ||
|- | |- | ||
| − | |774.70625||CC|| | + | |774.70625||Primary CC||2025.03.31 W1KNE |
|- | |- | ||
|772.75625||Voice||2024.11.18 motodan31 | |772.75625||Voice||2024.11.18 motodan31 | ||
| Line 79: | Line 77: | ||
=='''Talkgroups'''== | =='''Talkgroups'''== | ||
| + | |||
| + | ==='''Boston Police'''=== | ||
| + | *Patched may only be temporary as needed. | ||
| + | {{prettytable}} | ||
| + | !'''Talkgroup''' | ||
| + | !'''User''' | ||
| + | !'''Encrypted''' | ||
| + | !'''Note(s)''' | ||
| + | !'''Confirmation/Reconfirmation''' | ||
| + | |- | ||
| + | |2202||Patched to BPD-2||'''Yes'''||Patched to [[Boston_Police_Department#Current_primary_radio_system|460.4500]]||2026.01.11 W1KNE | ||
| + | |- | ||
| + | |2203||Patched to BPD-3||'''Yes'''||Patched to [[Boston_Police_Department#Current_primary_radio_system|460.2250]]||2026.01.11 W1KNE | ||
| + | |- | ||
| + | |2204||Patched to BPD-4||'''Yes'''||Patched to [[Boston_Police_Department#Current_primary_radio_system|460.4000]]||2026.01.11 W1KNE | ||
| + | |- | ||
| + | |2205||Patched to BPD-5||'''Yes'''||Patched to [[Boston_Police_Department#Current_primary_radio_system|460.5000]]||2026.01.11 W1KNE | ||
| + | |- | ||
| + | |2206||Patched to BPD-6||'''Yes'''||Patched to [[Boston_Police_Department#Current_primary_radio_system|460.1750]]||2026.01.11 W1KNE | ||
| + | |} | ||
| + | |||
| + | ==='''Essex County Sheriff's'''=== | ||
| + | {{prettytable}} | ||
| + | !'''Talkgroup''' | ||
| + | !'''User''' | ||
| + | !'''Department''' | ||
| + | !'''Encrypted''' | ||
| + | !'''Note(s)''' | ||
| + | !'''Confirmation/Reconfirmation''' | ||
| + | |- | ||
| + | |4100||Corrections Interior Ops||Essex County Sheriffs||N|| ||2025.03.31 W1KNE | ||
| + | |- | ||
| + | |4105||Corrections Intake/Units Leaving Jail||Essex County Sheriffs||N|| ||2025.04.17 Matt0691 | ||
| + | |} | ||
| + | |||
| + | ==='''Testing/Unknown'''=== | ||
| + | *Likely no longer used. | ||
{{prettytable}} | {{prettytable}} | ||
!'''Talkgroup''' | !'''Talkgroup''' | ||
| Line 89: | Line 124: | ||
|- | |- | ||
|16||Techs||Radio Techs||N|| ||2023.03.03 W1KNE | |16||Techs||Radio Techs||N|| ||2023.03.03 W1KNE | ||
| − | |||
| − | |||
|- | |- | ||
|32769||Police||Patched to BPD Ch 1||N|| ||2024.01.02 W1KNE | |32769||Police||Patched to BPD Ch 1||N|| ||2024.01.02 W1KNE | ||
Latest revision as of 15:30, 11 January 2026
| Table of contents - |
|---|
Frequencies
Site 1.1
- Multi Site Boston Simulcast
- NAC: 941h
| Frequency | Use | Notes | Confirmation |
|---|---|---|---|
| 851.4000 | Former CC | 2023.03.02 GaryS | |
| 852.3500 | Voice | 2023.03.02 GaryS | |
| 852.9375 | Voice | 2026.01.01 ecps92 | |
| 853.5750 | Voice | 2026.01.01 ecps92 | |
| 854.2375 | Voice | 2026.01.01 ecps92 | |
| 856.0375 | Voice | 2026.01.01 ecps92 | |
| 857.3875 | Voice | 2026.01.01 ecps92 | |
| 857.7625 | Voice | 2026.01.01 ecps92 | |
| 858.3875 | Alt. CC | 2023.02.26 ScanBoston | |
| 858.7625 | Alt. CC | 2025.03.31 ScanBoston | |
| 858.9375 | |||
| 859.7625 | Alt. CC | 2023.02.26 ScanBoston | |
| 859.9375 | Primary CC | 2026.01.01 ecps92 |
Site 01.95
- Site licensed to Essex County Sheriff and located at HOC. (WRUS589)
- NAC: 941h
| Frequency | Notes | Confirmation |
|---|---|---|
| 774.70625 | Primary CC | 2025.03.31 W1KNE |
| 772.75625 | Voice | 2024.11.18 motodan31 |
| 773.49375 | tbd | |
| 774.13125 | Alt CC | 2024.11.18 motodan31 |
Talkgroups
Boston Police
- Patched may only be temporary as needed.
| Talkgroup | User | Encrypted | Note(s) | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 2202 | Patched to BPD-2 | Yes | Patched to 460.4500 | 2026.01.11 W1KNE |
| 2203 | Patched to BPD-3 | Yes | Patched to 460.2250 | 2026.01.11 W1KNE |
| 2204 | Patched to BPD-4 | Yes | Patched to 460.4000 | 2026.01.11 W1KNE |
| 2205 | Patched to BPD-5 | Yes | Patched to 460.5000 | 2026.01.11 W1KNE |
| 2206 | Patched to BPD-6 | Yes | Patched to 460.1750 | 2026.01.11 W1KNE |
Essex County Sheriff's
| Talkgroup | User | Department | Encrypted | Note(s) | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 4100 | Corrections Interior Ops | Essex County Sheriffs | N | 2025.03.31 W1KNE | |
| 4105 | Corrections Intake/Units Leaving Jail | Essex County Sheriffs | N | 2025.04.17 Matt0691 |
Testing/Unknown
- Likely no longer used.
| Talkgroup | User | Department | Encrypted | Note(s) | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 16 | Techs | Radio Techs | N | 2023.03.03 W1KNE | |
| 32769 | Police | Patched to BPD Ch 1 | N | 2024.01.02 W1KNE | |
| 32771 | Police | Was tied to BPD Ch 5 | N | 2023.04.28 W1KNE | |
| 32773 | Test | Unknown | N | Test Talk Group? | 2023.03.02 GaryS |
Trunking Sites
- 600 Atlantic Ave, Boston (Suffolk County)
- 166 Waban Hill Road North, Newton (Middlesex County)
- Bellevue Hill, West Roxbury (Suffolk County)
- Blue Hill, Milton (Norfolk County)
- 137 Bayview Corporate Drive, Quincy (Norfolk County)
- 1 Schroder Plaza, Boston (Suffolk County)
- 146 Murray St., Medford (Middlesex County)
- TFCarroll Way, Revere (Suffolk County)
- 529 Main St, Charlestown (Suffolk County)
- 4 Soldier's Field Road, Boston (Suffolk County)
- 9 Brand ST, Arlington (Middlesex County)