Difference between revisions of "Connecticut Land Mobile Radio Network"
From Scan New England Wiki
Jump to navigationJump to search (→Litchfield County:  edited section due to LCD system upgrade)  | 
				MASSBUSMARK (talk | contribs)   (→Middlesex County:  Reconfirm TG 9001)  | 
				||
| (8 intermediate revisions by 4 users not shown) | |||
| Line 112: | Line 112: | ||
!'''Frequency'''||'''Usage'''||'''Confirmation/Reconfirmation'''  | !'''Frequency'''||'''Usage'''||'''Confirmation/Reconfirmation'''  | ||
|-    | |-    | ||
| − | |773.93125||CC-Primary||  | + | |773.93125||CC-Primary||2025.07.30 W1KNE  | 
|-    | |-    | ||
| − | |773.13125||CC-Secondary||  | + | |773.13125||CC-Secondary||2025.07.30 W1KNE  | 
|-    | |-    | ||
| − | |852.6250||CC-Secondary||  | + | |852.6250||CC-Secondary||2025.07.30 W1KNE  | 
|-    | |-    | ||
| − | |853.3375||CC-Secondary||  | + | |853.3375||CC-Secondary||2025.07.30 W1KNE  | 
|-    | |-    | ||
| − | |772.60625||Voice/Data||  | + | |772.60625||Voice/Data||2025.07.30 W1KNE  | 
|-    | |-    | ||
| − | |771.65625||Voice/Data||  | + | |771.65625||Voice/Data||2025.07.30 W1KNE  | 
|-    | |-    | ||
| − | |770.36875||Voice/Data||  | + | |770.36875||Voice/Data||2025.07.30 W1KNE  | 
|-    | |-    | ||
| − | |769.61875||Voice/Data||  | + | |769.61875||Voice/Data||2025.07.30 W1KNE  | 
|-    | |-    | ||
| − | |851.1125||Voice/Data||  | + | |851.1125||Voice/Data||2025.07.30 W1KNE  | 
|-    | |-    | ||
| − | |851.6000||Voice/Data||  | + | |851.6000||Voice/Data||2025.07.30 W1KNE  | 
|-    | |-    | ||
| − | |851.8250||Voice/Data||  | + | |851.8250||Voice/Data||2025.07.30 W1KNE  | 
|-    | |-    | ||
| − | |852.1625||Voice/Data||  | + | |852.1625||Voice/Data||2025.07.30 W1KNE  | 
|}  | |}  | ||
| Line 251: | Line 251: | ||
|}  | |}  | ||
| − | ===   | + | === ERV 2 Standalone 1.34 ===  | 
*NAC:3A0  | *NAC:3A0  | ||
{{mediumtable}}  | {{mediumtable}}  | ||
| Line 257: | Line 257: | ||
!'''Frequency'''||'''Usage'''||'''Confirmation/Reconfirmation'''  | !'''Frequency'''||'''Usage'''||'''Confirmation/Reconfirmation'''  | ||
|-    | |-    | ||
| − | |769.88125||CC-Primary||  | + | |769.88125||CC-Primary||2025.06.27 cg  | 
| + | |-   | ||
| + | |769.73125||CC-Secondary||2025.06.27 cg  | ||
| + | |-   | ||
| + | |769.38125||Voice||2025.06.27 cg  | ||
| + | |-   | ||
| + | |769.23125||Voice||2025.06.27 cg  | ||
| + | |-   | ||
| + | |774.86875||Data||2025.06.27 cg  | ||
|}  | |}  | ||
| Line 828: | Line 836: | ||
|3087||Juv Transport||No||Juvenile Court Transportation||2024.12.12 cg  | |3087||Juv Transport||No||Juvenile Court Transportation||2024.12.12 cg  | ||
|-    | |-    | ||
| − | |5495||Hotline SE CT||No||Hotline, SE CT repeats 45.86 PL123.0||  | + | |5495||Hotline SE CT||No||Hotline, SE CT repeats 45.86 PL123.0||2025.07.30 W1KNE  | 
|-  | |-  | ||
|9011||L&M Medics||No||Medics Dispatch and Operations||  | |9011||L&M Medics||No||Medics Dispatch and Operations||  | ||
| Line 882: | Line 890: | ||
|5613||DOT Dist 1||No||CTDOT Dist 1 unknown||2024.12.12 cg  | |5613||DOT Dist 1||No||CTDOT Dist 1 unknown||2024.12.12 cg  | ||
|-    | |-    | ||
| − | |5614||DOT Dist 1||No||CTDOT Dist 1   | + | |5614||DOT Dist 1||No||CTDOT Dist 1 Traffic Control/work zone setup||2025.05.11 Matt04  | 
|-    | |-    | ||
|5615||DOT Dist 1||No||CTDOT Dist 1 unknown||2024.12.12 cg  | |5615||DOT Dist 1||No||CTDOT Dist 1 unknown||2024.12.12 cg  | ||
| Line 940: | Line 948: | ||
|5648||DOT Dist 4 South?||No||CTDOT Dist 4 unconfirmed - South?||2024.12.12 cg  | |5648||DOT Dist 4 South?||No||CTDOT Dist 4 unconfirmed - South?||2024.12.12 cg  | ||
|-    | |-    | ||
| − | |5661||DOT unk||No||CTDOT   | + | |5661||DOT unk||No||CTDOT unknown||2019.08.28  cg  | 
|-    | |-    | ||
|5662||DOT Svc Ptl Htfd||No||CTDOT Service Patrol Hartford||2024.12.12 cg  | |5662||DOT Svc Ptl Htfd||No||CTDOT Service Patrol Hartford||2024.12.12 cg  | ||
| Line 957: | Line 965: | ||
!'''Confirmation/Reconfirmation'''  | !'''Confirmation/Reconfirmation'''  | ||
|-    | |-    | ||
| − | |4100||Windham RTD ATG||No||Windham Region Transit   | + | |4011||CTT New Haven Bus 1||No||CT Transit New Haven Division Bus 1||2025.10.26 MASSBUSMARK  | 
| + | |-  | ||
| + | |4100||Windham RTD ATG||No||Windham Region Transit District ATG||2024.12.12 cg  | ||
|-    | |-    | ||
| − | |4101||Windham RTD Bus 1||No||Windham Region Transit   | + | |4101||Windham RTD Bus 1||No||Windham Region Transit District Bus 1||2024.12.12 cg  | 
|-    | |-    | ||
| − | |4102||Windham RTD Bus 2||No||Windham Region Transit   | + | |4102||Windham RTD Bus 2||No||Windham Region Transit District Bus 2||2025.07.30 W1KNE  | 
|-    | |-    | ||
| − | |5000||CTT Htfd ATG||No||CT Transit Hartford   | + | |5000||CTT Htfd ATG||No||CT Transit Hartford Division ATG||2020.11.19 cg  | 
|-    | |-    | ||
| − | |5001||CTT Htfd Bus 1||No||CT Transit Hartford   | + | |5001||CTT Htfd Bus 1||No||CT Transit Hartford Division Bus 1 (speakers)||2024.12.12 cg  | 
|-    | |-    | ||
| − | |5002||CTT Htfd Bus 2||No||CT Transit Hartford   | + | |5002||CTT Htfd Bus 2||No||CT Transit Hartford Division Bus 2 (handsets)||2024.12.12 cg  | 
|-    | |-    | ||
| − | |5003||CTT Htfd Sprvsr||No||CT Transit Hartford   | + | |5003||CTT Htfd Sprvsr||No||CT Transit Hartford Division Supervisors||2024.12.12 cg  | 
|-    | |-    | ||
| − | |5004||CTT Htfd Maint||No||CT Transit Hartford   | + | |5004||CTT Htfd Maint||No||CT Transit Hartford Division Maintenance||2024.12.12 cg  | 
|-    | |-    | ||
| − | |5005||CTT Htfd unk||No||CT Transit Hartford   | + | |5005||CTT Htfd unk||No||CT Transit Hartford Division Facilities? TG||2020.11.19 cg  | 
|-    | |-    | ||
| − | |5009||CTT Htfd Emerg||No||CT Transit Hartford   | + | |5009||CTT Htfd Emerg||No||CT Transit Hartford Division Emergency||2020.11.19 cg  | 
|-    | |-    | ||
| − | |5010||CTT Stmfrd ATG||No||CT Transit Stamford   | + | |5010||CTT Stmfrd ATG||No||CT Transit Stamford Division ATG||2015.07.30  | 
|-    | |-    | ||
| − | |5011||CTT Stmfrd Bus 1||No||CT Transit Stamford   | + | |5011||CTT Stmfrd Bus 1||No||CT Transit Stamford Division Bus 1 TG||2015.07.30  | 
|-    | |-    | ||
| − | |5013||CTT Stmfrd Sprvsr||No||CT Transit Stamford   | + | |5013||CTT Stmfrd Sprvsr||No||CT Transit Stamford Division Supervisors||2015.07.30  | 
|-    | |-    | ||
| − | |5019||CTT Stmfrd Emerg||No||CT Transit Stamford   | + | |5019||CTT Stmfrd Emerg||No||CT Transit Stamford Division Emergency||2015.07.30  | 
|-    | |-    | ||
| − | |5021||CTT Wtrbry Bus 1||No||CT Transit Waterbury   | + | |5021||CTT Wtrbry Bus 1||No||CT Transit Waterbury Division Bus 1||2015.12.05  | 
|-    | |-    | ||
| − | |5022||CTT Wtrbry Bus 2||No||CT Transit Waterbury   | + | |5022||CTT Wtrbry Bus 2||No||CT Transit Waterbury Division Bus 2||2015.12.05  | 
|-    | |-    | ||
| − | |5027||CTT Wtrbry unk||No||CT Transit Waterbury   | + | |5027||CTT Wtrbry unk||No||CT Transit Waterbury Division unknown||2025.10.26 MASSBUSMARK  | 
|-    | |-    | ||
| − | |5029||CTT Wtrbry Emerg||No||CT Transit Waterbury   | + | |5029||CTT Wtrbry Emerg||No||CT Transit Waterbury Division Emergency||2015.07.30  | 
|-    | |-    | ||
| − | |5031||CTT NB Bus 1||No||CT Transit New Britain   | + | |5031||CTT NB Bus 1||No||CT Transit New Britain Division Bus 1||2024.12.12 cg  | 
|-    | |-    | ||
| − | |5032||CTT NB Bus 2||No||CT Transit New Britain   | + | |5032||CTT NB Bus 2||No||CT Transit New Britain Division Bus 2||2024.12.12 cg  | 
|-    | |-    | ||
| − | |5039||CTT NB Emerg||No||CT Transit New Britain   | + | |5039||CTT NB Emerg||No||CT Transit New Britain Division Emergency TG||2020.11.19 cg  | 
|-    | |-    | ||
|5040||CTT unk ATG||No||CT Transit unknown ATG||2015.07.30  | |5040||CTT unk ATG||No||CT Transit unknown ATG||2015.07.30  | ||
| Line 1,017: | Line 1,027: | ||
|5062||CTT SEAT 2||No||CT Transit South East Area Transit 2||2024.12.12 cg  | |5062||CTT SEAT 2||No||CT Transit South East Area Transit 2||2024.12.12 cg  | ||
|-    | |-    | ||
| − | |5071||CTT FASTRAK 1||No||CT Transit Fastrak 1||  | + | |5071||CTT FASTRAK 1||No||CT Transit Fastrak 1||2025.10.26 MASSBUSMARK  | 
|-    | |-    | ||
|5072||CTT FASTRAK 2||No||CT Transit Fastrak 2||2024.12.12 cg  | |5072||CTT FASTRAK 2||No||CT Transit Fastrak 2||2024.12.12 cg  | ||
| Line 1,031: | Line 1,041: | ||
|5082||Estuary Bus 2||No||Estuary Transit Bus 2||2024.12.12 cg  | |5082||Estuary Bus 2||No||Estuary Transit Bus 2||2024.12.12 cg  | ||
|-    | |-    | ||
| − | |5083||Estuary Unk||No||Estuary Transit   | + | |5083||Estuary Unk||No||Estuary Transit unknown||2022.08.07 cg  | 
|-    | |-    | ||
|}  | |}  | ||
| Line 1,066: | Line 1,076: | ||
!'''Confirmation/Reconfirmation'''  | !'''Confirmation/Reconfirmation'''  | ||
|-    | |-    | ||
| − | |8851||Groton Fire Alarm||No||patch to 151.2950 156.7 ||  | + | |8851||Groton Fire Alarm||No||patch to 151.2950 156.7 ||2025.07.30 W1KNE  | 
|-    | |-    | ||
|8852||Groton Fire Ops 1||No||patch to 154.0700 156.7||2024.12.12 cg  | |8852||Groton Fire Ops 1||No||patch to 154.0700 156.7||2024.12.12 cg  | ||
|-    | |-    | ||
| − | |8853||Groton Fire Ops 2||No|| ||  | + | |8853||Groton Fire Ops 2||No|| ||2025.07.30 W1KNE  | 
|-    | |-    | ||
|8854||Groton Fire Ops 3||No|| ||2023.12.11 W1KNE  | |8854||Groton Fire Ops 3||No|| ||2023.12.11 W1KNE  | ||
| Line 1,135: | Line 1,145: | ||
|5221||MdlsxCntyFD Disp||No||Fire Dispatch||2024.12.12 cg  | |5221||MdlsxCntyFD Disp||No||Fire Dispatch||2024.12.12 cg  | ||
|-    | |-    | ||
| − | |9001||Middlesex EMS||No|| ||  | + | |9001||Middlesex EMS||No|| ||2025.10.26 MASSBUSMARK  | 
|}  | |}  | ||
| Line 1,168: | Line 1,178: | ||
|-  | |-  | ||
|8654||NWPS TAC 1||No||Northwest Connecticut Public Safety Tac 2||2025.04.08 cg  | |8654||NWPS TAC 1||No||Northwest Connecticut Public Safety Tac 2||2025.04.08 cg  | ||
| + | |-  | ||
| + | |9051||Valley EMS1||No||Regional Medic Dispatch||  | ||
| + | |-  | ||
| + | |9052||Valley EMS2||No||Regional Medic Tactical||  | ||
|}  | |}  | ||
| Line 1,195: | Line 1,209: | ||
!'''Confirmation/Reconfirmation'''  | !'''Confirmation/Reconfirmation'''  | ||
|-    | |-    | ||
| − | |8751||QV 453.3750||No||Patch to 453.3750||  | + | |8751||QV 453.3750||No||Patch to 453.3750||2025.07.30 W1KNE  | 
|-    | |-    | ||
|8752||QV 460.6000||No||Patch to 453.3750||2025.03.08 W1KNE  | |8752||QV 460.6000||No||Patch to 453.3750||2025.03.08 W1KNE  | ||
|-    | |-    | ||
| − | |8753||QV 33.8000||No||Patch to 453.3750||  | + | |8753||QV 33.8000||No||Patch to 453.3750||2025.07.30 W1KNE  | 
|-  | |-  | ||
| − | |8755||QV 33.800||No||Patch to 33.8000||  | + | |8755||QV 33.800||No||Patch to 33.8000||2025.07.30 W1KNE  | 
|}  | |}  | ||
| Line 1,249: | Line 1,263: | ||
!'''Confirmation/Reconfirmation'''  | !'''Confirmation/Reconfirmation'''  | ||
|-    | |-    | ||
| − | |||
| − | |||
| − | |||
| − | |||
|8551||VS Incident 1||No||Incident 1||  | |8551||VS Incident 1||No||Incident 1||  | ||
|-  | |-  | ||
| Line 1,432: | Line 1,442: | ||
!'''Confirmation/Reconfirmation'''  | !'''Confirmation/Reconfirmation'''  | ||
|-    | |-    | ||
| − | |12801||Colchester 1||No||Colchester unk 1   | + | |12801||Colchester 1||No||Colchester unk 1 ||2024.12.12 cg  | 
|-    | |-    | ||
| − | |12802||Colchester 2||No||Colchester unk 2   | + | |12802||Colchester 2||No||Colchester unk 2 ||2020.10.25 cg  | 
|-    | |-    | ||
|}  | |}  | ||
| Line 1,470: | Line 1,480: | ||
|-    | |-    | ||
|13204||Coventry TW||No||Coventry Townwide||2024.12.12 cg  | |13204||Coventry TW||No||Coventry Townwide||2024.12.12 cg  | ||
| + | |}  | ||
| + | |||
| + | ==='''Cromwell'''===  | ||
| + | *Middlesex County  | ||
| + | |||
| + | {{prettytable}}  | ||
| + | |-    | ||
| + | !'''Talkgroup'''  | ||
| + | !'''ID'''  | ||
| + | !'''Encrypted'''  | ||
| + | !'''Notes'''  | ||
| + | !'''Confirmation/Reconfirmation'''  | ||
| + | |-   | ||
| + | |13311||Cromwell DPW||No||Cromwell Public Works||2025.09.23 cg  | ||
|}  | |}  | ||
| Line 1,613: | Line 1,637: | ||
!'''Confirmation/Reconfirmation'''  | !'''Confirmation/Reconfirmation'''  | ||
|-    | |-    | ||
| − | |15901||Groton PD 1||No||Groton Town Police Patrol 1   | + | |15901||Groton PD 1||No||Groton Town Police Patrol 1 ||2025.07.30 W1KNE  | 
|-    | |-    | ||
| − | |15902||Groton PD 1||No||Groton Town Police Patrol 2   | + | |15902||Groton PD 1||No||Groton Town Police Patrol 2 ||2021.02.16 cg  | 
|-    | |-    | ||
|15903||Groton PD 3||No||Groton Police Special Use/Drills  | |15903||Groton PD 3||No||Groton Police Special Use/Drills  | ||
| Line 1,625: | Line 1,649: | ||
|15908||Groton EMA||No||Emergency Management||  | |15908||Groton EMA||No||Emergency Management||  | ||
|-  | |-  | ||
| − | |15921||Groton City PD 1||No||Groton City Police Patrol 1   | + | |15921||Groton City PD 1||No||Groton City Police Patrol 1 ||2025.07.30 W1KNE  | 
|-  | |-  | ||
|15931||Groton Amb 1||No||Ambulance Operations||  | |15931||Groton Amb 1||No||Ambulance Operations||  | ||
| Line 1,673: | Line 1,697: | ||
!'''Confirmation/Reconfirmation'''  | !'''Confirmation/Reconfirmation'''  | ||
|-    | |-    | ||
| − | |16410||Hartford FD Dispatch||No|| ||  | + | |16410||Hartford FD Dispatch||No||patch from 851.3500 N120 ||2025.10.18 cg  | 
| + | |-   | ||
| + | |16411||Hartford FD Special Zone 1||No|| ||2025.10.18 cg  | ||
| + | |-   | ||
| + | |16417||Hartford FD FACT 1||No||Fire Alarm & Comm Tech ||2025.10.18 cg  | ||
|}  | |}  | ||
| Line 1,703: | Line 1,731: | ||
!'''Confirmation/Reconfirmation'''  | !'''Confirmation/Reconfirmation'''  | ||
|-    | |-    | ||
| − | |17201||Ledyard PD||No||Ledyard PD patch to 460.2750   | + | |17201||Ledyard PD||No||Ledyard PD patch to 460.2750 ||2025.07.30 W1KNE  | 
|-    | |-    | ||
|17202||Ledyard PD 2||No||Police 2||  | |17202||Ledyard PD 2||No||Police 2||  | ||
| Line 1,846: | Line 1,874: | ||
|18947||NB Fire Ops 2||No||Fire Ops 2 tie to mobile repeaters||  | |18947||NB Fire Ops 2||No||Fire Ops 2 tie to mobile repeaters||  | ||
|-  | |-  | ||
| − | |18966||New Britain DPW||No||Public Works   | + | |18966||New Britain DPW||No||Public Works ||2020.03.31 Matt04 (SNE Submitter)  | 
|-    | |-    | ||
| − | |18967||New Britain DPW||No||Public Works   | + | |18967||New Britain DPW||No||Public Works ||2020.03.31 Matt04 (SNE Submitter)  | 
|-    | |-    | ||
| − | |18973||New Britain Water||No||Water Department   | + | |18973||New Britain Water||No||Water Department ||2024.12.12 cg  | 
|-    | |-    | ||
|38901||NB PDFD-IOP-1||'''Yes'''||PD-FD Patch 1||  | |38901||NB PDFD-IOP-1||'''Yes'''||PD-FD Patch 1||  | ||
| Line 1,991: | Line 2,019: | ||
!'''Confirmation/Reconfirmation'''  | !'''Confirmation/Reconfirmation'''  | ||
|-    | |-    | ||
| − | |20401||Norwich PD 1||No||Norwich PD Operations||  | + | |20401||Norwich PD 1||No||Norwich PD Operations||2025.07.30 W1KNE  | 
|-  | |-  | ||
|20402||Norwich PD2||No||Police Secondary||  | |20402||Norwich PD2||No||Police Secondary||  | ||
| Line 2,001: | Line 2,029: | ||
|20409||Norwich EMA||No||Emergency Management Agency - CH 1||  | |20409||Norwich EMA||No||Emergency Management Agency - CH 1||  | ||
|-  | |-  | ||
| − | |20421||Nwich Fire Alrt||No||Fire Alerting||  | + | |20421||Nwich Fire Alrt||No||Fire Alerting||2025.07.30 W1KNE  | 
|-  | |-  | ||
| − | |20422||Norwich FD1||No||Fire Dispatch 1||  | + | |20422||Norwich FD1||No||Fire Dispatch 1||2025.07.30 W1KNE  | 
|-  | |-  | ||
|20423||Norwich FD2||No||Fire Dispatch 2||  | |20423||Norwich FD2||No||Fire Dispatch 2||  | ||
| Line 2,042: | Line 2,070: | ||
!'''Confirmation/Reconfirmation'''  | !'''Confirmation/Reconfirmation'''  | ||
|-    | |-    | ||
| − | |20911||Plainfield PD 1||No||Operations||  | + | |20911||Plainfield PD 1||No||Operations||2025.07.30 W1KNE  | 
|-  | |-  | ||
|20902||Plainfield FD Op||No||Fire Operations||  | |20902||Plainfield FD Op||No||Fire Operations||  | ||
| Line 2,172: | Line 2,200: | ||
!'''Confirmation/Reconfirmation'''  | !'''Confirmation/Reconfirmation'''  | ||
|-    | |-    | ||
| − | |23701||Stonington PD 1||No||Stonington Police Dispatch 1   | + | |23701||Stonington PD 1||No||Stonington Police Dispatch 1 ||2024.08.26 W1KNE  | 
|-    | |-    | ||
|23703||Stonington PD 2||No||Police Secondary Operations||  | |23703||Stonington PD 2||No||Police Secondary Operations||  | ||
|-  | |-  | ||
| − | |23704||Stonington Intop||No||Town and Regional Interop||  | + | |23704||Stonington Intop||No||Town and Regional Interop||2025.07.30 W1KNE  | 
|-  | |-  | ||
|23706||Stonington Road||No||Road Construction||  | |23706||Stonington Road||No||Road Construction||  | ||
| Line 2,234: | Line 2,262: | ||
!'''Confirmation/Reconfirmation'''  | !'''Confirmation/Reconfirmation'''  | ||
|-    | |-    | ||
| − | |24401||Trumbull FD||No||Fire Dispatch   | + | |24401||Trumbull FD||No||Fire Dispatch ||2025.10.26 MASSBUSMARK  | 
|-  | |-  | ||
|24402||Trumbull FD||No||Fire Ops 1 Operations/Fireground||2024.02.28 radioguy224  | |24402||Trumbull FD||No||Fire Ops 1 Operations/Fireground||2024.02.28 radioguy224  | ||
| Line 2,255: | Line 2,283: | ||
!'''Confirmation/Reconfirmation'''  | !'''Confirmation/Reconfirmation'''  | ||
|-    | |-    | ||
| − | |25501||West Hartford   | + | |25501||West Hartford unknown||No||testing 6/20||2024.12.12 cg  | 
|-    | |-    | ||
| − | |25502||West Hartford   | + | |25502||West Hartford unknown||No||testing 6/20||2020.07.16 cg  | 
|-    | |-    | ||
| − | |25511||West Hartford   | + | |25511||West Hartford unknown||No||testing 6/20||2024.12.12 cg  | 
|-    | |-    | ||
| − | |25512||West Hartford   | + | |25512||West Hartford unknown||No||testing 6/20||2020.07.16 cg  | 
|}  | |}  | ||
| Line 2,432: | Line 2,460: | ||
|-  | |-  | ||
|26906||Woodstock DPW||No||Public Works||2024.12.12 cg  | |26906||Woodstock DPW||No||Public Works||2024.12.12 cg  | ||
| + | |-  | ||
| + | |26907||Woodstock UNID||No||Several hits on this TG. No Confirmation||2025.07.30 W1KNE  | ||
|}  | |}  | ||
Latest revision as of 18:00, 28 October 2025
| 
 Connecticut Land Mobile Radio Network (CLMRN) 
 
 
  | 
System Sites/Frequencies East Zone
- RFSS:01
 
New Britain Simulcast 1.1
- NAC:3A1
 
| Frequency | Usage | Confirmation/Reconfirmation | 
|---|---|---|
| 856.2125 | CC-Primary | 2025.01.29 cg | 
| 855.9625 | CC-Secondary | 2025.01.29 cg | 
| 854.3625 | Voice/Data | 2025.01.29 cg | 
| 857.2125 | Voice/Data | 2025.01.29 cg | 
| 858.2125 | Voice/Data | 2025.01.29 cg | 
| 859.2125 | Voice/Data | 2025.01.29 cg | 
Troop C Simulcast 1.24
- NAC:3A4
 
| Frequency | Usage | Confirmation/Reconfirmation | 
|---|---|---|
| 774.39375 | CC-Secondary | 2025.04.10 cg | 
| 774.05625 | CC-Primary | 2025.04.10 cg | 
| 773.71875 | CC-Secondary | 2025.04.10 cg | 
| 772.75625 | Voice/Data | 2025.04.10 cg | 
| 772.05625 | CC-Secondary | 2025.04.10 cg | 
| 771.50625 | Voice/Data | 2025.04.10 cg | 
| 771.23125 | Voice/Data | 2025.04.10 cg | 
| 770.58125 | Voice/Data | 2025.04.10 cg | 
| 770.06875 | Voice/Data | 2025.04.10 cg | 
| 769.90625 | Voice/Data | 2025.04.10 cg | 
| 769.59375 | Voice/Data | 2025.04.10 cg | 
| 769.34375 | Voice/Data | 2025.04.10 cg | 
Troop D Simulcast 1.25
- NAC:3A5
 
| Frequency | Usage | Confirmation/Reconfirmation | 
|---|---|---|
| 852.2000 | CC-Primary | 2025.02.19 cg | 
| 852.5875 | CC-Secondary | 2025.02.19 cg | 
| 774.88125 | CC-Secondary | 2025.02.19 cg | 
| 770.43125 | Voice/Data/CWID | 2025.02.19 cg | 
| 771.78125 | Voice/Data | 2025.02.19 cg | 
| 772.41875 | Voice/Data | 2025.02.19 cg | 
| 772.95625 | Voice/Data | 2025.02.19 cg | 
| 774.24375 | Voice/Data | 2025.02.19 cg | 
| 851.2875 | Voice/Data | 2025.02.19 cg | 
| 851.7125 | Voice/Data | 2025.02.19 cg | 
| 853.2000 | Voice/Data | 2025.02.19 cg | 
| 853.7500 | Voice/Data | 2025.02.19 cg | 
Troop E Simulcast 1.26
- NAC:3A6
 
| Frequency | Usage | Confirmation/Reconfirmation | 
|---|---|---|
| 773.93125 | CC-Primary | 2025.07.30 W1KNE | 
| 773.13125 | CC-Secondary | 2025.07.30 W1KNE | 
| 852.6250 | CC-Secondary | 2025.07.30 W1KNE | 
| 853.3375 | CC-Secondary | 2025.07.30 W1KNE | 
| 772.60625 | Voice/Data | 2025.07.30 W1KNE | 
| 771.65625 | Voice/Data | 2025.07.30 W1KNE | 
| 770.36875 | Voice/Data | 2025.07.30 W1KNE | 
| 769.61875 | Voice/Data | 2025.07.30 W1KNE | 
| 851.1125 | Voice/Data | 2025.07.30 W1KNE | 
| 851.6000 | Voice/Data | 2025.07.30 W1KNE | 
| 851.8250 | Voice/Data | 2025.07.30 W1KNE | 
| 852.1625 | Voice/Data | 2025.07.30 W1KNE | 
Troop F Simulcast 1.27
- NAC:3A0
 
| Frequency | Usage | Confirmation/Reconfirmation | 
|---|---|---|
| 853.5625 | CC-Secondary | 2025.04.10 cg | 
| 853.1625 | CC-Secondary | 2025.04.10 cg | 
| 852.3875 | Voice/Data | 2025.04.10 cg | 
| 852.0750 | Voice/Data | 2025.04.10 cg | 
| 851.7500 | Voice/Data | 2025.04.10 cg | 
| 851.3000 | Voice/Data | 2025.04.10 cg | 
| 774.30625 | CC-Primary | 2025.04.10 cg | 
| 771.43125 | CC-Secondary | 2025.04.10 cg | 
| 769.29375 | Voice/Data | 2025.04.10 cg | 
| 769.80625 | Voice/Data | 2025.04.10 cg | 
| 770.40625 | Voice/Data | 2025.04.10 cg | 
| 770.78125 | Voice/Data | 2025.04.10 cg | 
Troop H Simulcast 1.28
- NAC:3A8
 
| Frequency | Usage | Confirmation/Reconfirmation | 
|---|---|---|
| 769.20625 | Voice/Data | 2025.04.10 cg | 
| 769.70625 | Voice/Data | 2025.04.10 cg | 
| 770.18125 | Voice/Data | 2025.04.10 cg | 
| 770.90625 | Voice/Data | 2025.04.10 cg | 
| 773.58125 | CC-Secondary | 2025.04.10 cg | 
| 774.53125 | CC-Primary | 2025.04.10 cg | 
| 851.0375 | Voice/Data | 2025.04.10 cg | 
| 851.4000 | Voice/Data | 2025.04.10 cg | 
| 851.9375 | Voice/Data | 2025.04.10 cg | 
| 852.4125 | Voice/Data | 2025.04.10 cg | 
| 852.7625 | CC-Secondary | 2025.04.10 cg | 
| 853.2625 | CC-Secondary | 2025.04.10 cg | 
Troop K Simulcast 1.30
- NAC:3A0
 
| Frequency | Usage | Confirmation/Reconfirmation | 
|---|---|---|
| 853.91250 | CC-Primary | 2025.04.10 cg | 
| 853.38750 | Voice/Data | 2025.04.10 cg | 
| 852.65000 | CC-Secondary | 2025.04.10 cg | 
| 852.26250 | Voice/Data | 2025.04.10 cg | 
| 851.43750 | Voice/Data | 2025.04.10 cg | 
| 851.21250 | Voice/Data | 2025.04.10 cg | 
| 774.45625 | CC-Secondary | 2025.04.10 cg | 
| 773.33125 | CC-Secondary | 2025.04.10 cg | 
| 772.85625 | Voice/Data | 2025.04.10 cg | 
| 772.23125 | Voice/Data | 2025.04.10 cg | 
| 770.70625 | Voice/Data | 2025.04.10 cg | 
| 769.36875 | Voice/Data/BSI | 2025.04.10 cg | 
Rentschler Standalone 1.33
- NAC:3A0
 
| Frequency | Usage | Latest Confirmation | 
|---|---|---|
| 774.86875 | CC-Primary | 2024.09.07 cg | 
| 774.51875 | CC-Secondary | 2024.09.07 cg | 
| 769.88125 | Voice/Data | 2023.12.04 cg | 
| 769.73125 | Voice/Data | 2024.09.07 cg | 
| 769.38125 | Voice/Data | 2024.09.07 cg | 
| 769.23125 | Voice/Data | 2024.09.07 cg | 
ERV 2 Standalone 1.34
- NAC:3A0
 
| Frequency | Usage | Confirmation/Reconfirmation | 
|---|---|---|
| 769.88125 | CC-Primary | 2025.06.27 cg | 
| 769.73125 | CC-Secondary | 2025.06.27 cg | 
| 769.38125 | Voice | 2025.06.27 cg | 
| 769.23125 | Voice | 2025.06.27 cg | 
| 774.86875 | Data | 2025.06.27 cg | 
Old Lyme Standalone 1.37
- NAC:3A7
 
| Frequency | Usage | Confirmation/Reconfirmation | 
|---|---|---|
| 853.0500 | CC-Primary | 2024.12.17 cg | 
| 852.3250 | Voice | 2024.12.17 cg | 
New Haven Train Sta? Standalone 1.38
- NAC:3A8
 
| Frequency | Usage | Confirmation/Reconfirmation | 
|---|---|---|
| 774.51875 | CC-Primary | 2025.04.10 cg | 
| 769.73125 | CC-Secondary | 2025.04.10 cg | 
| 769.23125 | Voice/Data | 2025.04.10 cg | 
Hartford Standalone 1.41
- NAC:3A0
 
| Frequency | Usage | Confirmation/Reconfirmation | 
|---|---|---|
| 769.25625 | Voice/Data | 2025.04.10 cg | 
| 769.75625 | Voice/Data | 2025.04.10 cg | 
| 770.25625 | Voice/Data | 2025.04.10 cg | 
| 771.30625 | CC-Secondary | 2025.04.10 cg | 
