Difference between revisions of "New Hampshire Recreational Facilities"
From Scan New England Wiki
Jump to navigationJump to searchMASSBUSMARK (talk | contribs) (→Canobie Lake Amusement Park, Salem: Reconfirm 151.9025,152.2925, 152.8850, 152.4125) |
MASSBUSMARK (talk | contribs) (→Sandwich State Fair, Sandwich: Reconfirm 452.2250) |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 111: | Line 111: | ||
|151.9400||S||D223||Ski School||2021.12.12 JBolduc | |151.9400||S||D223||Ski School||2021.12.12 JBolduc | ||
|-align="center" | |-align="center" | ||
| − | |154.5700||S||D251||Lodge Hospitality/Food Services|| | + | |154.5700||S||D251||Lodge Hospitality/Food Services||2025.07.03 GraniteScanner |
|-align="center" | |-align="center" | ||
|153.3875||R||141.3||Franconia Ski Club - 4 Season Ops||2024.07.28 ecps92 | |153.3875||R||141.3||Franconia Ski Club - 4 Season Ops||2024.07.28 ecps92 | ||
| Line 284: | Line 284: | ||
!'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Confirmation/Reconfirmation''' | !'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Confirmation/Reconfirmation''' | ||
|-align="center" | |-align="center" | ||
| − | |467.8750||S||100.0||Operations|| | + | |467.8750||S||100.0||Operations||2025.07.23 GraniteScanner |
|-align="center" | |-align="center" | ||
|} | |} | ||
| Line 330: | Line 330: | ||
|153.2600||S||D165||Parking||2021.07.09 MASSBUSMARK | |153.2600||S||D165||Parking||2021.07.09 MASSBUSMARK | ||
|-align="center" | |-align="center" | ||
| − | |464.5500||S||D432||Casino Ballroom Operations/Security|| | + | |464.5500||S||D432||Casino Ballroom Operations/Security||2025.08.20 MASSBUSMARK |
|} | |} | ||
| Line 584: | Line 584: | ||
!'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Confirmation/Reconfirmation''' | !'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Confirmation/Reconfirmation''' | ||
|-align="center" | |-align="center" | ||
| − | |464.9250||R||D516||Ch.01 Mtn Operations|| | + | |464.9250||R||D516||Ch.01 Mtn Operations||2025.07.25 jmarcel66 |
|-align="center" | |-align="center" | ||
|464.3750||R||D516||Ch.02 Ski Patrol|| | |464.3750||R||D516||Ch.02 Ski Patrol|| | ||
| Line 619: | Line 619: | ||
!'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Confirmation/Reconfirmation''' | !'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Confirmation/Reconfirmation''' | ||
|-align="center" | |-align="center" | ||
| − | |452.2250||R||146.2||Operations Primary Repeater || | + | |452.2250||R||146.2||Operations Primary Repeater ||2025.10.12 skbnh |
|-align="center" | |-align="center" | ||
|457.5000||S||162.2||Parking||2011.10.09 | |457.5000||S||162.2||Parking||2011.10.09 | ||
| Line 666: | Line 666: | ||
|-align="center" | |-align="center" | ||
|151.6850||S|| || || | |151.6850||S|| || || | ||
| + | |-align="center" | ||
| + | |461.2000||S||CSQ||Operations||2025.08.02 GraniteScanner | ||
|-align="center" | |-align="center" | ||
|464.2875||R|| || || | |464.2875||R|| || || | ||
| + | |-align="center" | ||
| + | |464.5000||S||CSQ||Race Control||2025.08.02 GraniteScanner | ||
|-align="center" | |-align="center" | ||
|467.0500||S|| || || | |467.0500||S|| || || | ||
| Line 821: | Line 825: | ||
!'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Confirmation/Reconfirmation''' | !'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Confirmation/Reconfirmation''' | ||
|-align="center" | |-align="center" | ||
| − | |||
|-align="center" | |-align="center" | ||
|35.1400||S||100.0||Winnipesaukee Flagship (M/V Mt. Washington)||2017.08.17 jmarcel66 | |35.1400||S||100.0||Winnipesaukee Flagship (M/V Mt. Washington)||2017.08.17 jmarcel66 | ||
| Line 827: | Line 830: | ||
|462.7125||S||77.0||Winnipesaukee Flagship (Dock Portables)|| | |462.7125||S||77.0||Winnipesaukee Flagship (Dock Portables)|| | ||
|-align="center" | |-align="center" | ||
| − | |161.5500||S||CSQ||Winnipesaukee Scenic Railroad|| | + | |161.5500||S||CSQ||Winnipesaukee Scenic Railroad||See [[NH_Railroad_Communications#Patriot_Rail_-_Granite_State_Scenic_Railway_.28Lincoln.2C_Meredith.2C_.26_Laconia.2C_NH.29|NH Railroads]] for Confirmations |
|-align="center" | |-align="center" | ||
|} | |} | ||
| Line 837: | Line 840: | ||
!'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Confirmation/Reconfirmation''' | !'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Confirmation/Reconfirmation''' | ||
|-align="center" | |-align="center" | ||
| − | |462.5500||S||79.7||Lifeguards|| | + | |462.5500||S||79.7||Lifeguards||2025.07.03 GraniteScanner |
|-align="center" | |-align="center" | ||
|462.6250||S||CSQ||Food Ops||2015.07.10 | |462.6250||S||CSQ||Food Ops||2015.07.10 | ||
| Line 845: | Line 848: | ||
== '''White Mountains''' == | == '''White Mountains''' == | ||
<div id="WM"></div> | <div id="WM"></div> | ||
| − | *[https://outdoors.org/wp-content/uploads/ | + | *[https://cdn.outdoors.org/wp-content/uploads/2025/05/13164808/2025-OPC-Vol-Handbook-Access.pdf Appalachian Mountain Club Volunteer Handbook with Radio Codes] |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
Latest revision as of 18:52, 23 October 2025
Alpine Adventure, Lincoln
- Web Page
- Closed for both Summer 2023 and 2024 - Winter Only events
Attitash Mountain, Bartlett
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 466.5375 | S | 91.5 | Shuttle Ops | 2015.10.11 ecps92 |
| 463.3750 | S | D074 | Village Ops | 2020.09.26 JBolduc |
| 463.2750 | S | D754 | ZipTour | 2015.10.11 ecps92 |
| 154.6000 | S | D251 | Marketplace Motel | 2020.09.27 JBolduc |
| 463.5250 | R | FCC License Data | ||
| 463.7875 | S | FCC License Data | ||
| 464.2500 | S | FCC License Data | ||
| 464.4250 | R | FCC License Data |
Atkinson Resort And Country Club, Atkinson
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
| 154.5050 | R | D023 | Golf Course Operations | 2025.05.14 MASSBUSMARK |
Bank of New Hampshire Pavilion, Gilford
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 452.2375 | R | |||
| 461.3000 | R | |||
| 451.4125 | S | |||
| 451.5375 | S | |||
| 451.6875 | S | |||
| 452.1625 | S | |||
| 452.4875 | S | |||
| 467.1625 | S | |||
| 467.4500 | S | |||
| 468.3125 | S | |||
| 468.5375 | S | |||
| 469.7375 | S | |||
| 469.8000 | S | |||
| 469.8750 | S | |||
| 469.9000 | S | |||
| 469.9125 | S | |||
| 469.9750 | S |
Black Mountain Ski Area, Jackson
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 153.5750 | S | |||
| 159.5400 | S |
Bretton Woods
- Owned by Omni Resorts (Owned with The Mount Washington Resort below).
- Bretton Woods official website
- See Mt. Washington Resort Page
Candia Springs Adventure Park- formerly Liquid Planet Water Park, Candia
- Web Page
- Info Needed
Cannon Mountain, Franconia
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 151.3850 | R | 136.5 | Ch-1 Cannon Mountain 100 Units Shuttle Bus/Vehicles 200 Units Attendants 400 Units Groomers |
See NH Parks for Confirmation |
| 151.8800 | S | D431 | Ski School | 2021.12.12 JBolduc |
| 151.9400 | S | D223 | Ski School | 2021.12.12 JBolduc |
| 154.5700 | S | D251 | Lodge Hospitality/Food Services | 2025.07.03 GraniteScanner |
| 153.3875 | R | 141.3 | Franconia Ski Club - 4 Season Ops | 2024.07.28 ecps92 |
Canobie Lake Amusement Park, Salem
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 151.9025 | R | D431 | Possibly Operations | 2025.06.05 MASSBUSMARK |
| 152.2925 | R | D351 | Special Fireworks Channel for Security, Operations, Show Cast members | 2025.06.05 MASSBUSMARK |
| 152.3150 | R | D165 | Rides or Maintenance | 2023.07.01 MASSBUSMARK |
| 152.4125 | R | D351 | Security/Medical | 2025.06.05 MASSBUSMARK |
| 153.0125 | R | D565 | 2022.10.30 MASSBUSMARK | |
| 151.5500 | R | D351 | Food/Concessions | 2024.08.18 MASSBUSMARK |
| 152.3750 | R | D351 | Possibly Ride Operations | 2024.08.18 MASSBUSMARK |
| 152.8850 | R | D271 | Parking Lot Operations | 2025.06.05 MASSBUSMARK |
| 154.6250 | 114.8 | Ch-1 Operations | ||
| 154.5700 | 114.8 | Ch-2 Security | ||
| 154.5150 | 114.8 | Ch-3 Games | ||
| 154.5400 | 114.8 | Ch-4 Maintenance | ||
| 151.7150 | 118.8 | Food Service Ch-1 | ||
| 151.7450 | 118.8 | Food Service Ch-2 |
Castle in the Clouds, Moultonborough
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 154.5700 | S | 136.5 |
Clark's Trading Post, Lincoln
- Web Page
- Also known as the White Mountain Central Railroad
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 161.5050 | S | D263 | Park and RailRoad Operations | 2020.08.02 schwab |
| 457.7875 | S | FCC License Data | ||
| 462.4625 | S | FCC License Data | ||
| 467.4625 | S | FCC License Data |
Cranmore Mountain, Conway
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 464.9750 | R | D546 | Year Round Maintenance Operations / ZipTour | 2020.09.27 JBolduc |
| 464.9250 | R | D546 | 2020.09.24 JBolduc |
Crotched Mountain, Bennington
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 464.7625 | R | ? | ? | 2022.12.18 gillham |
| 463.4750 | S | |||
| 464.0500 | S | |||
| 464.1000 | S | |||
| 469.0125 | S | |||
| 469.1000 | S |
Currier Museum Of Art, Manchester
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 463.8875 | R | D423 | 2011.12.03 | |
| 452.1625 | S | |||
| 452.2875 | S | |||
| 457.1625 | S | |||
| 457.2875 | S | |||
| 151.7450 | S | 118.8 | Food Service Ch-2 |
Deerfield Fair, Deerfield
- Web Page
- NOTE: Additional Monitoring and Searches may be required to get a better handle on this annual event
- Please see Rockingham County Fire for various frequencies that could be used at the fairgrounds.
- Deerfield Police operate on frequencies found at Rockingham County Police.
- Also some Statewide Frequencies can be used.
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 157.6050 | S | 136.5 | Private / Backup | |
| 464.8750 | S | D251 | Fair Ops Primary | |
| 462.1000 | S | D251 | Fair Ops Secondary | |
| 151.7450 | S | 151.4 | Fair Gates | |
| 462.2000 | S | |||
| 462.2750 | S | |||
| 462.3000 | S | |||
| 462.3500 | S | |||
| 462.3750 | S | |||
| 467.2000 | S | |||
| 467.2750 | S | |||
| 467.3000 | S | |||
| 467.3500 | S | |||
| 467.3750 | S |
Fox Ridge Resort, Conway
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 466.3625 | S | 225.7 | Operations | 2017.07.22 schwab |
Fun Spot, Laconia
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 467.8750 | S | 100.0 | Operations | 2025.07.23 GraniteScanner |
Gunstock Mountain Resort, Gilford
- Web Page
- NOTE: Currently, all repeaters are running MotoTrbo with various operations using TG:1 on Both Time Slots 1 and 2.
- Gunstock is run by the County, so keep an eye for new licenses from the Public Safety/Local Government Spectrum as the Gunstock Area Commission
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 460.4250 | R | C01 | SL:? TG:? - Ski Patrol | 2020.12.30 jmarcel66 |
| 464.3250 | R | C01 | SL:1 TG:? | 2017.08.17 jmarcel66 |
| 464.3250 | R | C01 | SL:2 TG:1 - Ch-6 Zipline Operations | 2017.08.17 jmarcel66 |
| 464.5750 | R | C01 | SL:1 TG:1 - Ch-3 Chair Lifts | 2017.08.17 jmarcel66 |
| 464.5750 | R | C01 | SL:2 TG: ? | 2017.08.17 jmarcel66 |
| 464.6750 | R | C01 | SL:1 TG:? | 2016.10.01 jmarcel66 |
| 464.6750 | R | C01 | SL:2 TG:? | 2016.10.01 jmarcel66 |
| 464.7750 | R | C01 | SL:1 TG:1 Ch-7 System-Wide Operations | 2017.08.17 jmarcel66 |
| 464.7750 | R | C01 | SL: 2 TG:? | 2016.10.01 |
| 460.2875 | S | D031 | Zipline Operations | 2015.07.04 |
| 462.2875 | S | D031 | Food Operations | 2015.07.04 |
| 466.2875 | S | D031 | Aerial Treetop Adventure | 2015.07.04 |
Hampton Beach Casino, Hampton
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 153.2600 | S | D165 | Parking | 2021.07.09 MASSBUSMARK |
| 464.5500 | S | D432 | Casino Ballroom Operations/Security | 2025.08.20 MASSBUSMARK |
Hopkinton State Fairgrounds, Hopkinton
| Frequency | Type | Tone | Use | Confirmation/Recnfirmation |
|---|---|---|---|---|
| 154.2200 | S | 136.5 | Fire Operations (Capital Area Ch-3) | |
| 155.4750 | S | 136.5 | Police Operations (LP-2) | |
| 466.8125 | S | D703 | Ch-1 Operations | |
| 468.8125 | S | D703 | Ch-3 Security Secondary | |
| 469.0125 | S | D703 | Parking | |
| 469.8125 | S | D703 | Backup |
King Pine Ski area / Purity Springs Resort, Madison
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 150.8150 | R | |||
| 150.8975 | R | |||
| 157.5600 | S | |||
| 157.6350 | S | |||
| 157.6800 | S | |||
| 157.6900 | S |
Loon Mountain, Lincoln
- See Loon Mountain page
Lost River Gorge, Woodstock
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 462.6375 | S | CSQ | Ch.01 Operations | 2015.07 jmarcel66 |
Mount Sunapee Resort, Newbury
Mount Washington
- See also White Mountains below.
| Frequency | Type | Tone | Use | Confirmation/Recnfirmation |
|---|---|---|---|---|
| 151.7450 | S | 141.3 | Mt. Washington Auto Road - CH 1 / Primary Ops | 2023.09.27 MASSBUSMARK |
| 151.8950 | S | 141.3 | Mt. Washington Auto Road - CH 2 / Talk-Around | 2023.09.27 MASSBUSMARK |
| 151.5500 | S | 123.0 | Mt. Washington Auto Road - CH 3 / Parking | 2015.10.11 ecps92 |
| 463.9500 | R | 123.0 | Mt. Washington Observatory | 2017.07.22 schwab |
Mount Washington Resort
- Owned by Omni Resorts (Owned with Bretton Woods above)
- Website
- See Mt. Washington Resort Page
Nashua Silver Knights, Nashua
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 468.2875 | S | D031 | Ch.01 Operations | 2017.07.02 hfdp2usa |
| 461.6875 | S | D754 | Ch.?? Operations | 2022.06.08 JBolduc |
Near-Fest, New Boston
- Large semi-annual amateur radio festival
- It is not optional, unless it is.
- near-fest.com
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 451.8000 | S | 100.0 | NEARFest 1 | 2025.05.04 GraniteScanner |
| 456.8000 | S | 100.0 | NEARFest 2 | 2024.10.07 GraniteScanner |
| 464.5000 | S | 100.0 | NEARFest 3 | 2024.10.07 GraniteScanner |
| 464.5500 | S | 100.0 | NEARFest 4 | 2024.10.07 GraniteScanner |
| 456.8000 | R | 123.0 | NEARFest 5 | 2024.10.07 GraniteScanner |
NH Fishercats Stadium, Manchester
- Also known as Northeast Delta Dental Stadium
- Web Page
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 462.2250 | S | D172 | Operations | 2019.08.11 JBolduc |
| 467.2250 | S | D054 | Operations / Management | 2019.06.06 JBolduc |
| 467.2250 | S | D071 | Media/Productions with Mascot | 2019.08.11 JBolduc |
| 467.4250 | S | D054 | Operations / Promotions | |
| 468.2875 | S | D031 | Food Services | 2019.08.11 JBolduc |
| 151.7150 | S | D023 | Concessions / Food Services | 2019.06.06 JBolduc |
| 462.5875 | S | CSQ | Home Team - Bullpen | 2019.08.11 JBolduc |
| 462.6875 | S | CSQ | Away Team - Bullpen | 2019.08.11 JBolduc |
NH Campgrounds, Parks and Beaches
- Does not include NH State Parks unless specifically noted.
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 464.6750 | R | D465 | Gunstock Campground, Gilford | 2013.07.28 ecps92 |
| 151.7150 | 107.2 | Moose Hillock, Warren | ||
| 155.2650 | CSQ | Rye Beach, Rye - Lifeguards | ||
| 152.4050 | R | D205 | White Mountain National Forest Campgrounds | 2017.07.22 schwab |
NH Highland Games (Loon Mountain)
- See Loon Mountain above for additional occasionally used frequencies
- Web Site
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 452.6000 | 67.0 | Ch-2 Primary Operations | 2012 | |
| 452.6000 | 127.3 | Primary Operations | 2008 | |
| 452.6000 | 110.9 | Operations | 2007 | |
| 155.6100 | 146.2 | Lincoln Police Operations (Sometimes use P25) | 2012 | |
| 154.0550 | 141.3 | Lincoln Fire Operations | 2012 | |
| 155.2350 | 136.5 | Lin-Wood Ambulance Operations | 2012 | |
| 461.3250 | 114.8 | Robertson Shuttle Buses |
New Hampshire Motor Speedway, Loudon
NH Racetracks
- Speedway Safety Services, a division of Golden Cross Ambulance, operates at most NH racetracks
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 151.2800 | S | 127.3 | Claremont Speedway, Claremont | |
| 454.0000 | S | CSQ | Claremont Motor Speedway, Claremont Race Control to Cars | 2022.07.01 GraniteScanner |
| 456.4500 | S | 179.9 | Claremont Motor Speedway, Claremont Track Ops | 2022.07.01 GraniteScanner |
| 154.5700 | S | 88.5 | Sports Car Club of America, Lee Speedway | |
| 154.6000 | S | 88.5 | Sports Car Club of America | |
| 151.6250 | S | 88.5 | Sports Car Club of America, Monadnock Speedway, Swanzey | |
| 151.6850 | S | 88.5 | Sports Car Club of America | |
| 151.7150 | S | 88.5 | Sports Car Club of America | |
| 151.8950 | S | 88.5 | Sports Car Club of America | |
| 155.2650 | S | 136.5 | Speedway Safety Services Ch-1 | |
| 154.5400 | S | 136.5 | Speedway Safety Services Ch-2 | |
| 154.5700 | S | 136.5 | Speedway Safety Services Ch-3 | |
| 454.0000 | S | CSQ | White Mountain Motorsports Park Race Control 1 | 2024.09.29 GraniteScanner |
| 463.8000 | S | CSQ | White Mountain Motorsports Park Race Control 2 | 2024.09.29 GraniteScanner |
NH Tourist Railroads
Please visit the NH Tourist Railroads page.
Pat's Peak, Henniker
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 151.9850 | R | D051 | Ski School | 2024.01.21 GraniteScanner |
| 152.2850 | R | D411 | Operations / Ski Patrol | 2024.01.15 GraniteScanner |
| 157.7100 | S | D411 | Ch.03 Operations | 2014.07 jmarcel66 |
| 159.5625 | S | D411 | Ch.04 Operations | 2014.07 jmarcel66 |
| 152.4650 | R | D051 | Ch.05 Snow Making | 2024.12.15 GraniteScanner |
| 159.9900 | S | D411 | Ch.07 Unit-to-Unit | 2014.01 |
Polar Caves Park, Rumney
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 159.6000 | S | |||
| 159.6075 | S | |||
| 159.6600 | S | |||
| 160.0050 | S |
Ragged Mountain, Danbury
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 464.9250 | R | D516 | Ch.01 Mtn Operations | 2025.07.25 jmarcel66 |
| 464.3750 | R | D516 | Ch.02 Ski Patrol | |
| 464.3750 | R | D413 | Lift Operations? | 2025.01.11 GraniteScanner |
Red Jacket Inn and Resort, North Conway
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 463.7625 | S | 225.7 | Hotel/Resort | 2018.04.10 jmarcel66 |
| 464.5750 | S | 225.7 | Hotel/Resort | 2020.09.23 MASSBUSMARK |
| 468.7625 | S | 225.7 | Hotel/Resort | 2018.04.10 jmarcel66 |
| 469.5750 | S | 225.7 | Hotel/Resort | 2018.04.10 jmarcel66 |
Riverwalk Resort at Loon Mountain, Lincoln
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 461.6375 | R | C01 | SL:1 TG:1 - Primary Ops Hotel/Resort | 2024.09.21 jmarcel66 |
Sandwich State Fair, Sandwich
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 452.2250 | R | 146.2 | Operations Primary Repeater | 2025.10.12 skbnh |
| 457.5000 | S | 162.2 | Parking | 2011.10.09 |
| 155.4750 | S | 136.5 | Police/LP-2 | 2011.10.09 |
| 159.9000 | S | 210.7 | Fire Dispatch | 2011.10.09 |
| 123.0500 | S | AM Mode | JBI Helicopters Air-to-Air | 2011.10.09 |
| 450.1250 | 67.0 | unknown Operations | 2011.10.09 | |
| 467.8500 | S | 186.2 | unknown Operations | 2011.10.09 |
| 467.9250 | S | 186.2 | unknown Operations | 2011.10.09 |
Santas Village, Jefferson
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 153.4175 | R | 67.0 | Security/Maint/Parking | 2016.07.07 ChrisP |
| 152.3900 | R | 67.0 | Security/Parking Ops | 2015.07.10 ecps92 |
| FRS | S | ? | Poss Ops on FRS | 2016.07.07 ChrisP |
| 452.3250 | R | |||
| 452.8500 | R |
Spooky World, Litchfield
- Web Page
- Info Needed
Star Speedway, Epping
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 151.6850 | S | |||
| 461.2000 | S | CSQ | Operations | 2025.08.02 GraniteScanner |
| 464.2875 | R | |||
| 464.5000 | S | CSQ | Race Control | 2025.08.02 GraniteScanner |
| 467.0500 | S | |||
| 468.2750 | S | |||
| 469.1250 | S | |||
| 469.4000 | S |
Storyland and Living Shores Aquarium, Glen Village
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 462.3500 | S | 114.8 | Ch.01 Tickets w/Phone Patch | 2015.10.11 ecps92 |
| 469.8750 | S | 123.0 | Ch.02 - Talk Around | 2015.10.11 ecps92 |
| 464.3500 | S | 114.8 | Electricians | 2020.09.26 JBolduc |
| 464.9000 | S | 114.8 | Operations | |
| 468.7250 | S | 114.8 | Maintenance | |
| 468.8750 | S | |||
| 469.7750 | S | |||
| 469.9750 | S | 114.8 | Rides, Attendents | 2014.07.12 ecps92 |
Southern NH University Arena (Formerly Verizon Wireless Arena), Manchester
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 460.0625 | R | D251 | Ch-1 Security | 2016.07 HornSmoke |
| 453.5625 | D731 | Ch-2 Aramark Food Ops | 2016.07 Hornsmoke | |
| 460.4125 | R | D226 | Ch-3 Operations | 2016.07 Hornsmoke |
| 460.0875 | D731 | Ch-4 Custom Care | ||
| 460.3625 | D731 | Ch-5 Box Office / Tickets | 2016.07 Hornsmoke | |
| 460.4375 | D731 | Ch-6 Promotions | ||
| 464.5000 | D731 | Ch-7 Production-1 | ||
| 464.5500 | D731 | Ch-8 Production-2 Fire/EMS Ops | ||
| 468.2875 | S | D031 | Monarchs Ch-7 Operations | |
| 461.2875 | D031 | Monarchs Ch-8 Promotions | ||
| 463.2875 | D031 | Monarchs Ch-10 Guest Services | ||
| 469.9875 | S | D031 | Monarchs AHL Officials | |
| 464.5375 | D115 | Wolves Ch-1 Operations | ||
| 464.3125 | 91.5 | Wolves Box Office | ||
| 464.1625 | D156 | Wolves Setup | ||
| 461.64375 | D251 | Ringling Brothers Circus Production |
Tenney Mountain, Plymouth
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 152.2850 | R | 151.4 | Ch.01 Operations | |
| 154.4200 | R | 82.5 | Ch.02 Ski Patrol | |
| 152.2850 | R | D423 | Ch.03 Snowmaking | |
| 160.1000 | S | D074 | Ch.04 Ski Patrol Direct | |
| 151.6250 | S | 67.0 | Ch.05 Ski School | |
| 155.2200 | S | D122 | Ch.06 Lift Operations | |
| 155.2650 | S | D632 | Ch.07 Ski Team/Racing | |
| 155.3400 | S | Ch.08 Medical |
Tri-Town Arena, Hooksett
- Official Web Page
- Home of the New Hampshire Monarchs and (NAHL) New Hampshire Mountain Kings
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| NEED | Information | on this Site |
Water Country, Portsmouth
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 154.5150 | S | 100.0 | Management | |
| 154.5700 | S | 100.0 | Operations | 2013.08.10 MassBusMark |
| 154.6000 | S | 100.0 | Operations | 2013.08.10 MassBusMark |
Waterville Valley Ski Resort, Waterville Valley
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 151.8050 | S | |||
| 152.3750 | S | |||
| 152.4050 | S | |||
| 152.4200 | S | |||
| 157.5600 | S | |||
| 157.6200 | S | 69.3 | ||
| 157.6650 | S | |||
| 157.6800 | S |
Weirs Beach Area, Laconia
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 35.1400 | S | 100.0 | Winnipesaukee Flagship (M/V Mt. Washington) | 2017.08.17 jmarcel66 |
| 462.7125 | S | 77.0 | Winnipesaukee Flagship (Dock Portables) | |
| 161.5500 | S | CSQ | Winnipesaukee Scenic Railroad | See NH Railroads for Confirmations |
Whales Tale Waterpark, Lincoln
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 462.5500 | S | 79.7 | Lifeguards | 2025.07.03 GraniteScanner |
| 462.6250 | S | CSQ | Food Ops | 2015.07.10 |
White Mountains
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 463.9500 | R | 107.2 | Appalachian Mountain Club - Mt Washington Site - Linked Network | 2024.06.08 N1ZYY |
| 461.5000 | R | 127.3 | Appalachian Mountain Club - Cannon Site - Linked Network | 2024.09.24 MASSBUSMARK |
| 462.5750 | R | 107.2 | Randolph Mountain Club | 2022.02.13 ErrolW |
| 171.5250 | R | 110.9 | White Mountain National Forest Operations - Multiple Repeaters | See Federal Agencies for Confirmation |
Wildcat Mountain, Pinkham Notch
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 151.6850 | S | 141.3 | Wildcat Mountain, Pinkham Notch - Lift Operations | |
| 154.6000 | S | 141.3 | Wildcat Mountain, Pinkham Notch - Snowmaking/Grooming | |
| 151.9250 | S | 141.3 | Wildcat Mountain, Pinkham Notch - Ski Patrol/Summer Ops | 2015.10.11 ecps92 |
| 152.9600 | S | ? | Wildcat Mountain, Pinkhams Notch |
Yogi Bear's Jellystone Park, Milton
- Web Page
- Adding a Water Park in 2025
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 154.5050 | S | 77.0 | 2024.09.21 LTE4NFD |
|
|
|