Difference between revisions of "Massachusetts Colleges"
(Updated Brandeis Univ PD) |
m (→Fisher College, Boston: reconfirmation) |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 28: | Line 28: | ||
|Security||464.4250||R||D703||Security and EMS Paging/Response||2024.09.23 JBP | |Security||464.4250||R||D703||Security and EMS Paging/Response||2024.09.23 JBP | ||
|- align="center" | |- align="center" | ||
| − | |Operations||452.3750||R||D703||Operations|| | + | |Operations||452.3750||R||D703||Operations||2025.10.03 W1KNE |
|- align="center" | |- align="center" | ||
|FCC Licensed||463.5875||R||?||? || | |FCC Licensed||463.5875||R||?||? || | ||
| Line 263: | Line 263: | ||
== '''Brandeis University, Waltham''' == | == '''Brandeis University, Waltham''' == | ||
Radio Station: [https://www.necrat.us/1001boston.html WBRS 100.1] | Radio Station: [https://www.necrat.us/1001boston.html WBRS 100.1] | ||
| − | *University services are | + | *University services are DMR Capacity Plus trunk. |
| + | *'''Please visit our [[Brandeis_University|Trunked]] page for details''' | ||
| + | |||
{{Largetable}} | {{Largetable}} | ||
|-align="center" | |-align="center" | ||
| Line 277: | Line 279: | ||
|Student Escort Services||464.8250||R||127.3|| ||2025.01.06 ecps92 | |Student Escort Services||464.8250||R||127.3|| ||2025.01.06 ecps92 | ||
|- align="center" | |- align="center" | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| ||461.8125||R|| ||?|| | | ||461.8125||R|| ||?|| | ||
|} | |} | ||
| Line 479: | Line 475: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | |Campus Police||463.8750||R|| | + | |Campus Police||463.8750||R||N824||Campus Police||2025.09.03 W1KNE |
|- align="center" | |- align="center" | ||
|Campus Maintenance||463.6250||R||D423||Maintenance||2023.03.25 W1KNE | |Campus Maintenance||463.6250||R||D423||Maintenance||2023.03.25 W1KNE | ||
| Line 522: | Line 518: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | |Fisher College ||463.7125||R||250.3||Campus Police || | + | |Fisher College ||463.7125||R||250.3||Campus Police ||2025.10.23 DISP617 |
|} | |} | ||
| Line 614: | Line 610: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | |Hampshire College ||452.0125||R||C03||SL:1 TG:50 - | + | |Hampshire College ||452.0125||R||C03||SL:1 TG:50 - Campus Police||2025.10.03 W1KNE |
|- align="center" | |- align="center" | ||
|Hampshire College ||464.7750||R||100.0||Campus Maintenance/Engineering||2015.04.05 W1KNE | |Hampshire College ||464.7750||R||100.0||Campus Maintenance/Engineering||2015.04.05 W1KNE | ||
| Line 787: | Line 783: | ||
|} | |} | ||
| − | == '''Massachusetts College of Art, Boston''' == | + | == '''Massachusetts College of Art and Design, Boston''' == |
{{Largetable}} | {{Largetable}} | ||
|-align="center" | |-align="center" | ||
| Line 797: | Line 793: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | |Campus Police||453.4250||R|| | + | |Campus Police||453.4250||R||N263||MA Art College Police||2025.07.21 W1KNE |
|} | |} | ||
| Line 875: | Line 871: | ||
|Campus EMS||[[City of Cambridge]]||T|| ||MIT EMS - Now on Cambridge trunk ||See trunked system for confirmation. | |Campus EMS||[[City of Cambridge]]||T|| ||MIT EMS - Now on Cambridge trunk ||See trunked system for confirmation. | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Lincoln Labs Security||452.0125||R||C04||SL:1 TG:244101 - Lincoln Laboratory Security||2025.09.19 Matt0691 |
| − | |||
| − | |||
|- align="center" | |- align="center" | ||
|To Be Identified||461.9500||R||DMR|| || | |To Be Identified||461.9500||R||DMR|| || | ||
| Line 1,089: | Line 1,083: | ||
|Campus Police||464.9750||R||N373||Primary Operations - (Fully Encrypted) ||2025.01.03 W1KNE | |Campus Police||464.9750||R||N373||Primary Operations - (Fully Encrypted) ||2025.01.03 W1KNE | ||
|- align="center" | |- align="center" | ||
| − | |Student Patrols||451.7500||R||D265||Also heard Maintenance doing Elevator Testing|| | + | |Student Patrols||451.7500||R||D265||Also heard Maintenance doing Elevator Testing||2025.09.03 W1KNE |
|- align="center" | |- align="center" | ||
|Campus Police||464.1250||R||N373||PD Secondary - (Fully Encrypted)||2024.01.13 W1KNE | |Campus Police||464.1250||R||N373||PD Secondary - (Fully Encrypted)||2024.01.13 W1KNE | ||
| Line 1,095: | Line 1,089: | ||
|Plant Operations||464.6750||R||173.8||||2025.03.25 W1KNE | |Plant Operations||464.6750||R||173.8||||2025.03.25 W1KNE | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Student Support||463.2625||R||C08||SL:1 TG:1 - Student Support / Fitness center||2025.09.03 W1KNE |
|- align="center" | |- align="center" | ||
|Northeastern University||462.4750||R||N662||(Fully Encrypted)||2023.08.25 ecps92 | |Northeastern University||462.4750||R||N662||(Fully Encrypted)||2023.08.25 ecps92 | ||
| Line 1,191: | Line 1,185: | ||
|Facilties||453.1500||R||C05||SL:1 TG:400 - Facilities (Linked to 453.5500)||2024.02.16 W1KNE | |Facilties||453.1500||R||C05||SL:1 TG:400 - Facilities (Linked to 453.5500)||2024.02.16 W1KNE | ||
|- align="center" | |- align="center" | ||
| − | |Campus Police||453.2375||R||C07||SL:1 TG:200 - Police (Linked to 460.2000)|| | + | |Campus Police||453.2375||R||C07||SL:1 TG:200 - Police (Linked to 460.2000)||2025.10.10 DISP617 |
|- align="center" | |- align="center" | ||
|Facilities||453.5500||R||C09||SL:1 TG: TG:400 - Facilities (Linked to 453.1500)||2024.02.16 W1KNE | |Facilities||453.5500||R||C09||SL:1 TG: TG:400 - Facilities (Linked to 453.1500)||2024.02.16 W1KNE | ||
| Line 1,299: | Line 1,293: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | |Campus Police||461.5750||R||C02||SL:1 TG:50 - | + | |Campus Police||461.5750||R||C02||SL:1 TG:50 - Campus Police||2025.10.03 W1KNE |
|- align="center" | |- align="center" | ||
|Campus Operations||461.4250||R||146.2||Campus Operations||2024.08.11 W1KNE | |Campus Operations||461.4250||R||146.2||Campus Operations||2024.08.11 W1KNE | ||
|- align="center" | |- align="center" | ||
| − | |Maintenance||462.2750||R||146.2||Campus Maintenance|| | + | |Maintenance||462.2750||R||146.2||Campus Maintenance||2025.10.03 W1KNE |
|- align="center" | |- align="center" | ||
|Smith College ||463.7375||R||146.2||Unknown User||2018.06.27 W1KNE | |Smith College ||463.7375||R||146.2||Unknown User||2018.06.27 W1KNE | ||
| Line 1,449: | Line 1,443: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | |Campus Police||463.8500||R||N545||Primary - (Fully Encrypted)|| | + | |Campus Police||463.8500||R||N545||Primary - (Fully Encrypted)||2025.10.03 W1KNE |
|- align="center" | |- align="center" | ||
|Campus Police||453.4000||R||N545||Campus Police (Fully Encrypted)||2023.02.13 W1KNE | |Campus Police||453.4000||R||N545||Campus Police (Fully Encrypted)||2023.02.13 W1KNE | ||
|- align="center" | |- align="center" | ||
| − | |Transit Buses||45.9200||||141.3||Transit - Dispatch To Buses|| | + | |Transit Buses||45.9200||||141.3||Transit - Dispatch To Buses||2025.10.03 W1KNE |
|-align="center" | |-align="center" | ||
|Campus Maintenance||156.0750||R||146.2||Campus Maintenance||2024.07.27 W1KNE | |Campus Maintenance||156.0750||R||146.2||Campus Maintenance||2024.07.27 W1KNE | ||
|- align="center" | |- align="center" | ||
| − | |Operations||461.1750||R||C15||SL:1 TG:101 Agricultural Labs|| | + | |Operations||461.1750||R||C15||SL:1 TG:101 Agricultural Labs||2025.10.03 W1KNE |
|-align="center" | |-align="center" | ||
|Operations||461.1750||R||C15||SL:2 TG:105 - Agricultural Lab Supplies||2024.09.23 W1KNE | |Operations||461.1750||R||C15||SL:2 TG:105 - Agricultural Lab Supplies||2024.09.23 W1KNE | ||
| Line 1,463: | Line 1,457: | ||
|Student Security||461.6750||R||94.8||Student Security || | |Student Security||461.6750||R||94.8||Student Security || | ||
|-align="center" | |-align="center" | ||
| − | |Campus Center||462.1250||R||C14||SL:2 TG:102 Campus Center Operations|| | + | |Campus Center||462.1250||R||C14||SL:2 TG:102 Campus Center Operations||2025.10.03 W1KNE |
|-align="center" | |-align="center" | ||
| − | |Hampden Hall||464.5250||R||D155||Residential Operations|| | + | |Hampden Hall||464.5250||R||D155||Residential Operations||2025.10.03 W1KNE |
|-align="center" | |-align="center" | ||
|UMass Trunk||Trunked||T||||[[UMass_Amherst|UMass DMR TIII System]] (Amherst)||See trunked page for confirmation. | |UMass Trunk||Trunked||T||||[[UMass_Amherst|UMass DMR TIII System]] (Amherst)||See trunked page for confirmation. | ||
| Line 1,625: | Line 1,619: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | |Campus Police||151.5950||R||N23C|| || | + | |Campus Police||151.5950||R||N23C|| ||2025.10.03 W1KNE |
|- align="center" | |- align="center" | ||
| − | |Facilities||159.7350||R||C01||SL:1 TG:16777215 - Campus Facilities and Maintenance || | + | |Facilities||159.7350||R||C01||SL:1 TG:16777215 - Campus Facilities and Maintenance ||2025.10.03 W1KNE |
|} | |} | ||
Latest revision as of 13:41, 23 October 2025
American International College, Springfield
Radio Station: WAIC 91.9
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Campus Security | 461.1500 | R | C01 | SL:1 TG:1 - Campus Security | 2025.02.10 W1KNE |
Amherst College
Radio Station: WAMH 89.3
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Security | 464.4250 | R | D703 | Security and EMS Paging/Response | 2024.09.23 JBP |
| Operations | 452.3750 | R | D703 | Operations | 2025.10.03 W1KNE |
| FCC Licensed | 463.5875 | R | ? | ? | |
| FCC Licensed | 464.7125 | R | ? | ? |
Anna Maria College, Paxton
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Campus Security | 151.5950 | R | 173.8 | Security | 2024.02.16 W1KNE |
| Campus Security | 152.2700 | R | C?? | Security | 2012.08.27 kb1jfr |
Assumption College, Worcester
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Police | 463.3500 | R | D411 | Police Operations | 2025.03.14 W1KNE |
| Police | 452.0500 | R | D734 | Police Old | |
| 462.2250 | R | Need info |
Atlantic Union College, Lancaster
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Atlantic Union College | MURS area | Security |
Babson College, Needham-Wellesley
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Campus Police | 462.0750 | R | N239 | Babson PD | 2025.07.02 aleckrohto |
| 464.3750 | R | D703 | Misc Ops from Day Camps to Parking/SEC during BC College Home Games | 2023.11.24 ecps92 | |
| Center for Executive Education | 456.5375 | S | From FCC License | ||
| Center for Executive Education | 456.5625 | S | From FCC License | ||
| Center for Executive Education | 456.7375 | S | From FCC License | ||
| Center for Executive Education | 457.0875 | S | From FCC License | ||
| Center for Executive Education | 457.1375 | S | From FCC License |
Baypath College, Longmeadow
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Operations | 461.2000 | R | C14 | SL:1 TG:1 - Operations | 2020.09.14 aleckrohto (SNE Submitter) |
Bentley University, Waltham
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Campus Police | 464.3125 | R | N293 | Police | 2025.01.04 W1KNE |
| Facilities | 452.0000 | R | C01 | SL:1 TG:30 - Facilities | 2024.01.31 W1KNE |
| Grounds | 452.0000 | R | C01 | SL:2 TG:32 - Grounds and Property | 2024.02.13 W1KNE |
| Maintenance | 464.1250 | R | C01 | SL:1 TG:34 | 2025.01.03 W1KNE |
| Maintenance | 464.1250 | R | C01 | SL:2 TG:36 | 2021.03.03 ecps92 |
| TBD | 462.3500 | R |
Berklee College of Music, Boston
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Campus Police | 464.9250 | R | C01 | SL:1 TG:501 - Police/Public Safety | 2025.01.03 W1KNE |
| Maintenance | 452.7000 | R | 74.4 | Maintenance | 2011.05.25 ecps92/N1BHH |
Berkshire Community College, Pittsfield
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Campus Security | 152.9525 | R | 107.2 | Security | 2024.08.17 W1KNE |
| Campus Maintenance | 151.9700 | R | C01 | SL:1 TG:1201 - Campus Maintenance/Facilities | 2024.03.11 W1KNE |
| Campus Security | 155.8800 | R | 107.2 | Security - Former Main | 2012.07.30 W1KNE |
Boston College, Newton
Radio Station: WZBC 90.3
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Campus Police | 472.1375 | R | N365 | Police Primary (Fully Encrypted) | 2025.01.03 W1KNE |
| Campus Police | 471.8125 | R | N365 | Police Secondary (Fully Encrypted) | 2025.01.03 W1KNE |
| Facilities | 483.8625 | R | 88.5 | Facilities Management | 2024.01.26 W1KNE |
| Maintenance | 463.8250 | R | D134 | Maintenance | 2015.04.09 N1BHH |
| Maintenance | 463.3500 | R | D115 | Maintenance | 2025.04.25 W1KNE |
| Dining Services | 472.2625 | R | C07 | SL:1 TG:7707 - Dining Services | 2025.01.10 W1KNE |
| Parking / Transportation | 464.5750 | R | 136.5 | Brighton Campus, Public Safety and Eagle Transportation/Parking | 2024.01.12 W1KNE |
| Alumni Stadium/Conte Forum | 464.3750 | R | C07 | SL:1 TG:7701 - Team Operations | 2025.01.03 W1KNE |
| Alumni Stadium/Conte Forum | 464.3750 | R | C07 | SL:2 TG:7702 - Maintenance | 2025.02.25 W1KNE |
| Facilities | 483.8625 | R | C07 | SL:1 TG:7703 - Facilities | 2025.01.03 W1KNE |
| Transportation | 483.8875 | R | C07 | SL:1 TG:7706 - Student Transportation | 2025.01.16 W1KNE |
Boston University
Radio Station: WBUR 90.9
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Police | 472.1625 | R | N671 | Police Ch.01 | 2025.01.09 W1KNE |
| Police | 464.8500 | R | D143 | Police Ch.02 | 2020.07.07 W1KNE |
| Facilities | 464.2500 | R | D546 | Maintenance - Licensed under S I S Property | 2012.02.17 N1BHH |
| TBD | 461.6000 | R | TBD | New License WRML625 | |
| Facilities | 461.6625 | R | D546 | Maintenance | 2014.09.04 N1BHH |
| Buildings and Grounds | 462.0375 | R | D606 | B.U. Buildings and Grounds | 2025.01.09 W1KNE |
| Facilities | 462.1375 | R | D612 | Maintenance Electrical | 2024.01.26 W1KNE |
| Facilities | 463.2125 | R | D627 | Maintenance Heating and Plumbing | 2025.01.18 W1KNE |
| Facilities | 463.3375 | R | D734 | Maintenance | 2025.01.23 W1KNE |
| Facilities | 463.3625 | R | D654 | Maintenance | 2020.02.18 N1BHH / ecps92 |
| Facilities | 463.4375 | R | D754 | Maintenance | 2014.04.12 ecps92 |
| Facilities | 464.8375 | R | D712 | Maintenance | 2014.04.13 N1BHH |
| Special Events | 463.3125 | R | D723 | Event Ops | 2012.11.01 N1BHH |
| Special Events | 463.9875 | R | D703 | Event Ops | 2014.09.04 N1BHH |
| Agganis Arena | 451.8375 | R | 88.5 | Agganis Arena | 2024.01.26 W1KNE |
| Agganis Arena | 451.9625 | R | 179.9 | Agganis Arena | 2015.05.08 N1BHH |
| Agganis Arena | 452.8375 | R | 203.5 | Agganis Arena | 2024.01.26 W1KNE |
| Agganis Arena | 452.8875 | R | 210.7 | Agganis Arena | 2020.01.24 ecps92 |
| Recreation Center | 451.8625 | R | 173.8 | Recreation Center | 2011.08.13 ecps92 |
| School of Medicine - Public Safety | 451.7750 | R | N775 | BUSM Public Safety | 2025.01.04 W1KNE |
| School of Medicine - Facilities | 451.8250 | R | D205 | BUSM Facilities | 2025.01.04 W1KNE |
Brandeis University, Waltham
Radio Station: WBRS 100.1
- University services are DMR Capacity Plus trunk.
- Please visit our Trunked page for details
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Campus Police | 464.2750 | R | N512 | 2025.07.20 W1KNE/Lex998 | |
| Student Escort Services | 464.8250 | R | 127.3 | 2025.01.06 ecps92 | |
| 461.8125 | R | ? |
Bridgewater State University
Radio Station: WBIM-FM 91.5
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Bridgewater State University | 472.6125 | R | N270 | BSU PD Digital F-1 | 2025.02.09 W1KNE |
| Bridgewater State University | 483.9375 | R | 118.8 | BSU PD F-2 | 2012.08.11 ecps92 |
| Bridgewater State University | 452.8375 | S | New |
Bristol Community College, Fall River-Attleboro-New Bedford
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Campus Police (Fall River) | 464.0125 | R | 103.5 | Campus Police | 2025.01.27 W1KNE |
| Campus Police (Attleboro) | 463.9000 | R | Police/Security | ||
| Operations (New Bedford) | 452.5875 | R | 203.5 | Operations | 2020.02.03 W1KNE |
Bunker Hill Community College, Boston
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Campus Police | 463.3750 | R | D464 | Bunker Hill PD Campus Police | 2025.01.09 W1KNE |
| Campus Security | 457.6375 | S | D311 | BHCC Security Securitas Security | 2012.05.05 Mister Strobes |
| Operations | 452.2625 | R | 146.2 | Bunker Hill C.C. College Activities (other PL's) | 2013.10.28 Mister Strobes |
| Operations | 452.2625 | R | 110.9 | Bunker Hill C.C. College Activities (other PL's) | 2013.10.28 ecps92 |
| Operations | 452.2625 | R | 156.7 | Bunker Hill C.C. College Activities (other PL's) | 2014.03.12 N1BHH |
Cambridge College
- Contract Security
Cape Cod Community College, Barnstable
Radio Station: WKKL 90.7
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Campus Police/Security | 855.7125 | R | N270 | CCCC Security P25 | 2024.01.16 MarkSNE Moderator |
| Campus Police/Security | 452.8000 | R | 210.7 | patched to 855.7125 | 2019.12.13 jeffkett |
| Maintenance | 451.4500 | S | 192.8 | Maintenance | 2023.05.03 jeffkett |
| Licensed unheard | 453.0000 | unk | |||
| Licensed unheard | 857.4625 | unk |
Clark University, Worcester
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Police | 461.5750 | R | C08 | SL:1 TG:700 - Police (Fully Encrypted) | 2021.05.24 W1KNE |
| Student Transportation | 451.9750 | R | C02 | SL:1 TG:165 - Student Buses | 2024.02.16 W1KNE |
| ? | 464.4250 | R | D032 | Police and Student EMS | 2012.04.26 |
| Facilities | 152.9375 | R | C09 | SL:1 TG:24 (Fully Encrypted) | 2024.02.16 W1KNE |
| Unknown Use | 152.3675 | R | C09 | SL:1 TG 25 (Fully Encrypted) | 2025.04.19 MASSBUSMARK |
| Facilities | 152.3675 | R | 85.4 | Facilities | 2012.06.26 icy1899 |
| Escorts | 151.8050 | S | 151.4 | Student Escort Vans | 2012.08.25 icy1899 |
College of Holy Cross, Worcester
Radio Station: WCHC 88.1
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Campus Police | 464.4750 | R | C01 | SL:1 TG 1 (Fully Encrypted) | 2025.03.14 W1KNE |
| Campus Unknown | 464.4750 | R | C01 | SL:1 TG:900 - Fully Encrypted | 2023.03.23 W1KNE |
| Facilities | 151.7150 | R | C01 | SL:1 TG:1 - (Partially Encrypted) | 2025.03.14 W1KNE |
Curry College, Milton
Radio Station: WMLN 91.5
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Campus Police | 452.7625 | R | C01 | SL:1 TG:10 - Campus Police - Primary Ops "Curry Control" | 2025.01.04 W1KNE |
| Campus Police | 452.7625 | R | C01 | SL:2 TG:11 - Campus Police Car To Car (Fully Encrypted) | 2024.05.16 TheCoolMatrix |
| Campus Police | 452.7625 | R | C01 | SL:2 TG:15 - Student Patrols & Transportation (Fully Encrypted) | 2024.05.16 TheCoolMatrix |
Dean College, Franklin
Radio Station: WGAO 88.3
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Campus Police | 463.8250 | R | C05 | SL:1 TG:300 - Campus Police and Safety - Operations | 2025.01.06 W1KNE |
| Resident Life | 464.3250 | R | 114.8 | Ch 2 - Resident Life | 2018.05.24 W1KNE |
Eastern Nazarene College, Quincy
- (06/2024) - It was announced the 100 yr old College will close.
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Campus Security | 464.0125 | R | C14 | SL:1 TG:100 - Security w/Phone Patch | 2021.03.04 ecps92 |
| Maintenance | 464.0125 | R | C14 | SL:2 TG:110 - Maintenance | 2021.03.04 ecps92 |
| Eastern Nazarene College | 461.3000 | R | D315 | E.Nazarene Coll Security w/Phone Patch | 2013.10.14 ecps92 |
| Eastern Nazarene College | 461.3000 | R | D125 | E.Nazarene Coll | 2013.10.12 ecps92 |
| Eastern Nazarene College | 463.9375 | R | D311 | E.Nazarene Coll | 2013.12.05 ecps92 |
| Eastern Nazarene College | 464.0125 | R | D205 | E.Nazarene Coll Security w/Phone Patch | 2014.01.04 ecps92/N1BHH |
Emerson College, Boston
Radio Station: WERS 88.9
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Campus Police | 463.8750 | R | N824 | Campus Police | 2025.09.03 W1KNE |
| Campus Maintenance | 463.6250 | R | D423 | Maintenance | 2023.03.25 W1KNE |
Emmanuel College, Boston
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Campus Police/Security | 451.7875 | R | C15 | SL:1 TG:16777215 - Emmanuel Security (Fully Encrypted) | 2025.04.03 W1KNE |
Endicott College, Beverly
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Endicott College | 462.0625 | R | 173.8 | Campus Security, Shuttles, Operations | 2021.03.22 W1KNE |
| Endicott College | 461.7250 | R | 82.5 | Campus Security, Maintenance | 2015.05.08 N1BHH |
Fisher College, Boston
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Fisher College | 463.7125 | R | 250.3 | Campus Police | 2025.10.23 DISP617 |
Fitchburg State University
Radio Station: WXPL 91.3
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Campus Police | 453.2000 | R | 173.8 | Campus Police Primary (Base goes by "206", referring to call WNNH206) | 2024.04.16 W1KNE |
| FCC Licensed | 453.0125 | R | Campus Police New F- |
Framingham State University
Radio Station: WDJM 91.3
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Framingham State University | 471.5250 | R | D172 | Campus Police | 2024.01.26 W1KNE |
Greenfield Community College
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Greenfield Community College | 462.4375 | R | 141.3 | Campus Security | 2024.06.10 W1KNE |
| Greenfield Community College | 464.8250 | R | 141.3 | Campus Facilities | 2024.06.10 W1KNE |
Gordon College, Wenham
- Gordon College Campus Police also provide Security for Gordon Conwell Theologian Seminary
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Gordon College | 153.2150 | R | D125 | Campus Police | |
| Gordon College | 153.4850 | Need info | |||
| Gordon College | 154.5400 | Need info |
Gordon Conwell Theologian Seminary, Hamilton
- Campus Police/Security provided by Gordon College
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Gordon Conwell Theological Seminary | 461.2750 | R | 94.8 | Campus Security | 2024.11.27 ecps92 |
| Gordon Conwell Theological Seminary | 463.2125 | R | 127.3 | Maintenance | 2015.05.08 N1BHH |
Hampshire College, Amherst
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Hampshire College | 452.0125 | R | C03 | SL:1 TG:50 - Campus Police | 2025.10.03 W1KNE |
| Hampshire College | 464.7750 | R | 100.0 | Campus Maintenance/Engineering | 2015.04.05 W1KNE |
| Hampshire College | 462.3250 | R | ? | ? | |
| Hampshire College | 464.8750 | R | ? | ? |
Harvard University, Cambridge
Radio Station: WHRB 95.3
- Also see the Harvard University Trunk
| Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Police Primary | 484.0875 | R | N495 | Longwood Area Properties - (Partial Encryption) | 2023.12.02 GraniteScanner |
| Police Secondary | 484.2625 | R | N495 | (Fully Encrypted) | 2023.07.05 ecps92 |
| Police | 451.6250 | R | N495 | Mostly Encrypted | 2023.12.18 W1KNE |
| Contract Security | 463.8500 | R | N293 | Contract Security Guards separate from Police | 2025.01.03 W1KNE |
| Operations Center | 484.0625 | R | D365 | Monitoring Alarms/Heat Issues | 2017.03.04 ecps92 |
| Operations Center | 463.9000 | R | D025 | 2015.04.09 N1BHH | |
| Operations Center | 464.0250 | R | D023 | HVAC operations | 2021.02.10 W1KNE |
| Power Plant | 451.0250 | R | D023 | Steam Power Plant | 2024.11.17 ecps92 |
| Food and Transport | 461.1125 | S | 71.9 | 2011.05.18 | |
| Fogg Art Museum | 484.8125 | R | 127.3 | 2012.05.05 N1BHH | |
| Smith Center | 464.3500 | R | D271 | Smith Center - Security | 2020.03.14 OceanNora |
| Harvard Business School | 462.0875 | R | C01 | SL:1 TG:1 - Security | 2023.10.26 MASSBUSMARK |
| Harvard Business School | 464.7750 | R | 241.8 | Maintenance | 2014.01.05 N1BHH |
| Harvard School of Public Health | 461.9000 | R | D243 | HSPH Maintenance | 2021.03.22 W1KNE |
| Harvard School of Public Health | 461.5625 | R | C15 | SL:1 TG:90 - Security | Ocean Nora/GaryS 2018.06.04 |
| Maintenance | 451.8500 | R | |||
| Maintenance | 456.9250 | S | |||
| Maintenance | 457.1500 | S | |||
| Maintenance | 457.2750 | S | |||
| Maintenance | 457.3250 | S | |||
| Maintenance | 457.7250 | S | |||
| Harvard Medical School - Maintenance | 461.4125 | R | C12 | SL:1 TG:901 - Maintenance | 2024.11.20 W1KNE |
| Harvard Medical School - Maintenance | 461.4125 | R | 127.3 | Maintenance | 2013.07.09 ecps92 |
| Harvard Medical School | 461.5625 | R | D712 | Maintenance | 2012.10.05 N1BHH |
| Harvard Medical School | 462.2500 | R | C13 | SL:1 TG:1 - Facilities Boston | 2019.02.01 Ocean Nora/GaryS |
| Harvard Medical School | 462.2500 | R | C13 | SL:2 TG:902 - Janitorial | 2020.08.30 W1KNE |
| Harvard Medical School | 463.6125 | R | 136.5 | Parking | 2012.10.11 N1BHH |
