Difference between revisions of "Homeland Defense Network"
From Scan New England Wiki
Jump to navigationJump to search (Formatting fix) |
MASSBUSMARK (talk | contribs) (→DMR SYSTEMS: Reconfirm 461.2500, 461.5750, 463.7250) |
||
| Line 30: | Line 30: | ||
|463.2125||2117/1058||C01||Y||2024.10.25 cg | |463.2125||2117/1058||C01||Y||2024.10.25 cg | ||
|- | |- | ||
| − | |461.2500||1803/901||C01|| || | + | |461.2500||1803/901||C01|| ||2025.10.05 MASSBUSMARK |
|- | |- | ||
| − | |461.5750||1855/927||C01|| || | + | |461.5750||1855/927||C01|| ||2025.10.05 MASSBUSMARK |
|- | |- | ||
|463.7500||2203/1101||C01|| ||2024.10.25 cg | |463.7500||2203/1101||C01|| ||2024.10.25 cg | ||
| Line 198: | Line 198: | ||
|463.4875||2161/1080||C06|| ||2024.10.25 cg | |463.4875||2161/1080||C06|| ||2024.10.25 cg | ||
|- | |- | ||
| − | |463.7250||2199/1099||C06|| || | + | |463.7250||2199/1099||C06|| ||2025.10.05 MASSBUSMARK |
|- | |- | ||
|463.7375||2201/1102||C06|| || | |463.7375||2201/1102||C06|| || | ||
Revision as of 19:04, 5 October 2025
|
Homeland Defense Network
|
DMR SYSTEMS
SysID 12, Site 1/1.2 DMR Tier III, Bolton, CT
| Frequency | Ch # DSD+/Uniden | Color Code | Control Channel | Confirmations |
|---|---|---|---|---|
| 463.2125 | 2117/1058 | C01 | Y | 2024.10.25 cg |
| 461.2500 | 1803/901 | C01 | 2025.10.05 MASSBUSMARK | |
| 461.5750 | 1855/927 | C01 | 2025.10.05 MASSBUSMARK | |
| 463.7500 | 2203/1101 | C01 | 2024.10.25 cg | |
| 464.9375 | 2393/1196 | C01 | 2024.10.25 cg |
SysID 12, Site 2/1.3 DMR Tier III, Durham, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations |
|---|---|---|---|---|
| 451.0875 | 177/88 | C02 | Y | 2024.10.25 cg |
| 461.4125 | 1829/914 | C02 | 2024.10.25 cg | |
| 461.4875 | 1841/920 | C02 | 2024.10.25 cg | |
| 463.3375 | 2137/1068 | C02 | 2024.10.25 cg |
SysID 12, Site 3/1.4 DMR Tier III, Avon, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations |
|---|---|---|---|---|
| 451.3750 | 223/111 | C03 | 2024.10.25 cg | |
| 452.1000 | 339/169 | C03 | 2024.10.25 cg | |
| 452.1500 | 347/173 | C03 | 2024.10.25 cg | |
| 452.4000 | 387/193 | C03 | 2024.10.25 cg | |
| 452.8500 | 459/229 | C03 | 2024.10.25 cg | |
| 463.5125 | 2165 | C03 | Y | 2024.10.25 cg |
SysID 12, Site 4/1.5 DMR Tier III, New Haven, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations |
|---|---|---|---|---|
| 461.8625 | 1901/950 | C04 | Y | 2024.10.25 cg |
| 463.3625 | 2141/1070 | C04 | 2024.10.25 cg | |
| 464.1375 | 2265/1132 | C04 | 2024.10.25 cg | |
| 464.2375 | 2281/1140 | C04 | 2024.10.25 cg |
SysID 12, Site 5/1.6 DMR Tier III, Wolcott, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations |
|---|---|---|---|---|
| 454.65625 | 748/374 | C07 | Y | 2024.10.25 cg |
| 451.62500 | 263/131 | C07 | 2024.10.25 cg | |
| 452.91250 | 469/234 | C07 | 2024.10.25 cg | |
| 461.66250 | 1869/934 | C07 | 2024.10.25 cg |
SysID 12, Site 6/1.7 DMR Tier III, Trumbull?, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations |
|---|---|---|---|---|
| 464.4125 | 2309/1154 | C?? | Y | 2024.10.25 cg |
| 461.4750 | 1839/919 | C?? | 2024.10.25 cg | |
| 461.7875 | 1889/944 | C?? | 2024.10.25 cg |
SysID 12, Site 7/1.8 DMR Tier III, Stamford, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations |
|---|---|---|---|---|
| 452.3375 | 377? | C07 | Y | 2020.07.24 W1KNE |
SysID 12, Site 8/2.1 DMR Tier III, Danbury, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations |
|---|---|---|---|---|
| 451.2125 | 197/98 | C08 | Y | 2021.12.17 cg |
SysID 12, Site 9/2.2 DMR Tier III, Torrington, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations |
|---|---|---|---|---|
| 451.9625 | 317/157 | C09 | Y | 2021.12.17 cg |
| 461.6750 | 1871/935 | C09 | Y | 2021.12.17 cg |
| 461.8125 | 1893/946 | C09 | Y | 2021.12.17 cg |
SysID 12, Site 11/2.4 DMR Tier III, Killingly, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations |
|---|---|---|---|---|
| 454.64375 | 743/371 | C11 | Y | 2024.10.25 cg |
| 462.08750 | 1937/968 | C11 | 2024.10.25 cg | |
| 463.66250 | 2189/1094 | C11 | 2024.10.25 cg |
SysID 12, Site 12/2.5 DMR Tier III, Ledyard, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations |
|---|---|---|---|---|
| 451.32500 | 215/107 | C12 | Y | 2024.10.25 cg |
| 451.72500 | 279/139 | C12 | 2024.10.25 cg | |
| 464.81250 | 2373/1186 | C12 | 2024.10.25 cg |
SysID 12, Site 13/2.6 DMR Tier III, East Lyme, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations |
|---|---|---|---|---|
| 452.4625 | 397/198 | C13 | Y | 2024.10.25 cg |
| 452.1750 | 351/175 | C13 | 2024.10.25 cg | |
| 461.4500 | 1835/917 | C13 | 2024.10.25 cg |
SysID 12, Site 14/2.7 DMR Tier III, Holyoke, MA
| Frequency | Ch # | Color Code | Control Channel | Confirmations |
|---|---|---|---|---|
| 451.1625 | 189/94 | C14 | Y | 2024.10.25 cg |
| 451.8500 | 299/149 | C14 | 2024.10.25 cg | |
| 452.7250 | 439/219 | C14 | 2024.10.25 cg | |
| 464.3375 | 2297/1148 | C14 | 2024.10.25 cg |
SysID 12, Site 23/3.8 DMR Tier III, Glastonbury, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations |
|---|---|---|---|---|
| 451.2625 | 205/102 | C06 | Y | 2024.10.25 cg |
| 463.4875 | 2161/1080 | C06 | 2024.10.25 cg | |
| 463.7250 | 2199/1099 | C06 | 2025.10.05 MASSBUSMARK | |
| 463.7375 | 2201/1102 | C06 | ||
| 464.1250 | 2263/1131 | C06 | 2024.10.25 cg |
SysID 12, Site 29/4.6 DMR Tier III, East Windsor, CT
| Frequency | Ch # | Color Code | Control Channel | Confirmations |
|---|---|---|---|---|
| 451.9875 | 321/160 | C06 | Y | 2024.10.25 cg |
| 451.4000 | 227/113 | C06 | 2024.10.25 cg | |
| 464.4625 | 2317/1158 | C06 | 2024.10.25 cg |
DMR Tier III Talkgroups
| TGID | UNIDEN TG | USER | Use | Confirmations |
|---|---|---|---|---|
| 500-20-900 | 6684673 | Marcus Communications 1 | Secure | 2019.07.29 cg |
| 500-21-900 | 6684773 | HVCC Dial-A-Ride 1 | 2025.03.22 cg | |
| 500-21-901 | 6684774 | HVCC Dial-A-Ride 2 | 2017.03.15 cg | |
| 500-24-900 | 6685073 | Golf course starter | may be temp | 2019.07.29 cg |
| 500-28-900 | 6685473 | unknown | 2017.03.15 cg | |
| 500-31-900 | 6685773 | trucking co | 2021.11.11 cg | |
| 500-33-900 | 6685973 | Trinity Healthcare EMS | Torrington units | 2024.10.25 cg |
| 500-33-901 | 6685974 | Trinity Healthcare EMS | Ch 2? | 2024.10.25 cg |
| 500-33-902 | 6685975 | Trinity Healthcare EMS | Waterbury units | 2024.10.25 cg |
| 500-33-903 | 6685976 | Trinity Healthcare EMS | Ch 4? | 2024.10.25 cg |
| 500-35-900 | 6686173 | unknown | 2019.07.29 cg | |
| 500-37-900 | 6686373 | Harken's Landscaping | 2021.11.11 cg | |
| 500-40-900 | 6686673 | JSL Asphalt | 2019.07.29 cg | |
| 500-41-900 | 6686773 | Mirabelli Towing | 2025.03.22 cg | |
| 500-42-900 | 6686873 | unknown | 2017.03.15 cg | |
| 500-43-900 | 6686973 | Bus & vans | 2025.03.22 cg | |
| 500-44-900 | 6687073 | bus co | 2025.03.22 cg | |
| 500-46-900 | 6687273 | towing co, Farmington Valley | 2025.03.22 cg | |
| 500-47-900 | 6687373 | landscaping co | 2021.11.11 cg | |
| 500-48-900 | 6687473 | unknown | 2017.03.15 cg | |
| 500-50-900 | 6687673 | NAPA Auto Parts | 2021.11.11 cg | |
| 500-54-900 | 6688073 | towing co | 2021.11.11 cg | |
| 500-56-900 | 6688273 | unknown | 2017.03.15 cg | |
| 500-57-900 | 6688373 | unknown | 2019.07.29 cg | |
| 500-61-900 | 6688773 | Rt 83 Auto | 2021.11.11 cg | |
| 500-62-900 | 6688873 | R&R Landscaping | 2021.11.11 cg | |
| 500-63-900 | 6688973 | ESI Haz-mat | patched to VHF | 2024.11.12 MASSBUSMARK |
| 500-64-900 | 6689073 | South Windsor Dial-a-Ride? | 2025.03.22 cg | |
| 500-64-901 | 6689074 | South Windsor 2? | 2022.02.26 Friends of SNE/W1KNE | |
| 500-64-902 | 6689075 | South Windsor DPW 1 | 2025.03.22 cg | |
| 500-64-903 | 6689076 | South Windsor DPW 2? | 2022.02.26 Friends of SNE/W1KNE | |
| 500-64-904 | 6689077 | South Windsor DPW 3? | 2022.02.26 Friends of SNE/W1KNE | |
| 500-64-905 | 6689078 | South Windsor ? | 2022.02.26 Friends of SNE/W1KNE | |
| 500-64-906 | 6689079 | South Windsor ? | 2022.02.26 Friends of SNE/W1KNE | |
| 500-67-900 | 6689373 | towing | 2025.03.22 cg | |
| 500-70-900 | 6689673 | Hunters Ambulance | ATG? | 2021.11.11 cg |
| 500-70-902 | 6689675 | Hunters Ambulance | 2021.11.11 cg | |
| 500-70-903 | 6689676 | Hunters EMS Dispatch | 2024.10.25 cg | |
| 500-70-904 | 6689677 | Hunters Ambulance | 2024.10.25 cg | |
| 500-70-905 | 6689678 | Hunters Chair-Car Dispatch | 2024.10.25 cg | |
| 500-70-912 | 6689677 | Hunters/Middletown Patch? | 2024.10.25 cg | |
| 500-72-900 | 6689873 | Farmington Ready Mix | 2025.03.22 cg | |
| 500-86-900 | 6691273 | Car Service/Transportation | 2023.02.25 W1KNE | |
| 500-88-900 | 6691473 | GHTD A | Greater Hartford Transit District Ch A | 2025.03.22 cg |
| 500-88-901 | 6691474 | GHTD B | Greater Hartford Transit District Ch A | 2025.03.22 cg |
| 500-88-902 | 6691475 | GHTD C | Greater Hartford Transit District Ch A | 2025.03.22 cg |
| 500-88-903 | 6691476 | GHTD D | Greater Hartford Transit District Ch A | 2025.03.22 cg |
| 500-88-904 | 6691477 | GHTD E | Greater Hartford Transit District Ch A | 2025.03.22 cg |
| 500-88-905 | 6691478 | GHTD F | Greater Hartford Transit District Ch A | 2025.03.22 cg |
| 600-40-700 | 9963273 | Unknown | 2022.04.17 W1KNE | |
| 600-57-900 | 9965173 | East Windsor DPW | East Windsor Public Works | 2025.03.22 cg |
| 600-57-901 | 9965174 | East Windsor Senior | Dial a Ride | 2025.03.22 cg |
| 600-85-900 | 9966973 | Chapin EMS | Chapin Ambulance, Springfield | 2025.03.22 cg |
PASSPORT SYSTEMS
Passport Site 10, Bolton, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations |
|---|---|---|---|---|---|
| 461.0500 | 884 | 374 | Home | 2023.08.05 cg | |
| 461.1500 | 892 | 37c | 2023.08.05 cg | ||
| 461.3500 | 908 | 38c | 2023.08.05 cg | ||
| 461.6000 | 928 | 3A0 | 2023.08.05 cg | ||
| 463.6000 | 1088 | 440 | 2023.08.05 cg | ||
| 463.6750 | 1094 | 446 | Affiliation | 20, 40, 60, 70, 80 | 2023.08.05 cg |
| 463.9500 | 1116 | 45c |
Passport Site 20, Avon, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations |
|---|---|---|---|---|---|
| 451.0625 | 085 | 055 | Affiliation | 10, 30, 40, 50, 60 | 2023.08.05 cg |
| 451.1375 | 091 | 05b | Home | 2023.08.05 cg | |
| 452.3875 | 191 | 0bf | 2023.08.05 cg | ||
| 452.4000 | 192 | 0c0 | 2023.08.05 cg |
Passport Site 30, Torrington, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations |
|---|---|---|---|---|---|
| 461.6750 | 934 | 36a | |||
| 463.7000 | 1096 | 448 | Affiliation | 20, 40, 50, 113, 114 | |
| 463.9625 | 1117 | 45d | Home |
Passport Site 40, Hartford, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations |
|---|---|---|---|---|---|
| 452.2375 | 179 | 0b3 | Affiliation | 10, 20, 30, 50, 60 | 2023.08.05 cg |
| 454.0250 | 322 | 142 | Home | ||
| 461.8875 | 951 | 3b7 | |||
| 463.2250 | 1058 | 422 | 2022.04.17 W1KNE | ||
| 463.5875 | 1087 | 43f | 2023.08.05 cg | ||
| 464.4375 | 1155 | 483 | |||
| 464.8875 | 1191 | 4a1 |
Passport Site 50, Wolcott, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations |
|---|---|---|---|---|---|
| 451.0375 | 083 | 053 | Home | ||
| 451.2125 | 097 | 061 | |||
| 461.5875 | 927 | 39f | |||
| 464.7875 | 1183 | 49f | Affiliation | 20, 30, 60, 113, 114 |
Passport Site 60, Durham, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations |
|---|---|---|---|---|---|
| 451.9875 | 159 | 09f | |||
| 452.4375 | 195 | 0c3 | Home | 2023.08.05 cg | |
| 463.8875 | 1111 | 457 | Affiliation | 10, 40, 50, 70, 113 | 2023.08.05 cg |
| 463.9125 | 1113 | 459 |
Passport Site 70, Ledyard, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations |
|---|---|---|---|---|---|
| 451.2125 | 097 | 061 | |||
| 451.8625 | 149 | 095 | Affiliation | 10, 60, 80, 452.8125 | 2023.08.05 cg |
| 452.0500 | 164 | ||||
| 452.2500 | 180 | ||||
| 452.6500 | 212 | ||||
| 452.8000 | 224 | ||||
| 461.9125 | 953 | 3b9 | Home | ||
| 463.8125 | 1105 | ||||
| 464.6375 | 1171 | 493 | |||
| 464.6875 | 1175 | ||||
| 464.8875 | 1191 | 4a7 |
Passport Site 80, Killingworth, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations |
|---|---|---|---|---|---|
| 452.0500 | 164 | 0a4 | |||
| 452.6500 | 212 | 0d4 | Home | ||
| 452.8000 | 224 | 0e0 | Affiliation | 10, 60, 70, 113 | |
| 451.3250 | 106 | 06a | new affiliation? |
Passport Site 112, Stamford, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations |
|---|---|---|---|---|---|
| 451.9125 | 153 | 099 | Home? | ||
| 453.0125 | 241 | 0f1 | Affiliation | 113?, 114? |
Passport Site 114, Trumbull, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations |
|---|---|---|---|---|---|
| 463.6375 | 1091 | 443 | |||
| 463.9375 | 1115 | 45b | Affiliation | 10, 50, 60, 80, 112 | |
| 464.6125 | 1169 | 491 | Home | ||
| 464.8625 | 1189 | 4a5 |
Passport Site 114, Danbury, CT
| Frequency | Dec | Hex | Use | Neighbors | Confirmations |
|---|---|---|---|---|---|
| 451.1625 | 093 | 05d | Home | ||
| 463.3125 | 1065 | 429 | Affiliation | 30, 50, 112, 113 | |
| 463.7125 | 1097 | 449 | |||
| 464.8875 | 1191 | 4a7 |
Passport Talkgroups
| TGID | USER | Home Site | Use | Confirmations |
| 62171 | ASM EMS | 20 | Hartford Area EMS | 2023.08.05 cg |
| 61876 | Nelson EMS | ? | Southern CT EMS | 2017.03.15 cg |
| 61879 | Nelson EMS | ? | Southern CT EMS | 2017.03.15 cg |
| 62047 | Aetna EMS | 20 | Hartford Area EMS | 2017.03.15 cg |
|
|
|