Difference between revisions of "Massachusetts Hospitals"
From Scan New England Wiki
Jump to navigationJump to search (My attempt to make the wiki less idiot proof for the UAM's of the world...) |
(Cooley Dickinson is now DMR.) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | = '''Hospitals and Medical Facilities in Massachusetts'''= | |
| − | |||
{{TOC}} | {{TOC}} | ||
| Line 249: | Line 248: | ||
|Valet/Parking||463.9625||R||C07||SL:1 TG:16777215 Parking Operations||2025.01.14 W1KNE | |Valet/Parking||463.9625||R||C07||SL:1 TG:16777215 Parking Operations||2025.01.14 W1KNE | ||
|- align="center" | |- align="center" | ||
| + | |} | ||
| + | |||
| + | =='''Boston Medical Center - Brighton (Boston)'''== | ||
| + | *'''Formerly St. Elizabeth's Medical Center''' | ||
| + | |||
| + | {{prettytable}} | ||
| + | !'''Name''' | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation/Reconfirmation''' | ||
| + | |- align="center" | ||
| + | |Police / Security||854.7625||R||D423||Police ||2025.01.03 W1KNE | ||
| + | |- align="center" | ||
| + | |Facilities||451.1625||R||146.2||Facilities||2019.12.12 ecps92 | ||
| + | |- align="center" | ||
| + | |Facilities||464.3375||R||D122||Facilities||2025.01.18 W1KNE | ||
|} | |} | ||
| Line 354: | Line 371: | ||
*'''Part of Signature Healthcare''' | *'''Part of Signature Healthcare''' | ||
*Security also has the ability to direct-call. | *Security also has the ability to direct-call. | ||
| − | |||
{{prettytable}} | {{prettytable}} | ||
| Line 373: | Line 389: | ||
|- align="center" | |- align="center" | ||
|Signature Healthcare Brockton||463.4500||R||107.2||Maintenance||2012.02.20 N1BHH | |Signature Healthcare Brockton||463.4500||R||107.2||Maintenance||2012.02.20 N1BHH | ||
| − | |||
|} | |} | ||
| Line 407: | Line 422: | ||
|Cape Cod Hospital (Hyannis)||452.4250||R||C01||SL:1 TG:100 Security (simulcast of 464.4250) -- SL:2 TG:200 Security ? ||2020.12.21 jeffkett | |Cape Cod Hospital (Hyannis)||452.4250||R||C01||SL:1 TG:100 Security (simulcast of 464.4250) -- SL:2 TG:200 Security ? ||2020.12.21 jeffkett | ||
|- align="center" | |- align="center" | ||
| − | |Cape Cod Hospital (Hyannis)||464.1500||R||C01||SL:1 TG:400 || | + | |Cape Cod Hospital (Hyannis)||464.1500||R||C01||SL:1 TG:400 - Patient Operations||2025.09.12 W1KNE |
|- align="center" | |- align="center" | ||
|Cape Cod Hospital (Hyannis)||464.1500||R||C01||SL:1 TG:3002 Maintenance||2023.09.03 jeffkett | |Cape Cod Hospital (Hyannis)||464.1500||R||C01||SL:1 TG:3002 Maintenance||2023.09.03 jeffkett | ||
| Line 413: | Line 428: | ||
|Cape Cod Hospital (Hyannis)||461.1000||R||C??||Maintenance||2013.12.15 SNEScott | |Cape Cod Hospital (Hyannis)||461.1000||R||C??||Maintenance||2013.12.15 SNEScott | ||
|- align="center" | |- align="center" | ||
| − | |Cape Cod Hospital (Hyannis)||464.4250||R||100.0||Security (simulcast on 452.4250)|| | + | |Cape Cod Hospital (Hyannis)||464.4250||R||100.0||Security (simulcast on 452.4250)||2025.09.12 W1KNE |
| − | |||
|} | |} | ||
| − | ==''' | + | =='''Charlton Memorial, Fall River'''== |
| − | + | *'''Part of South Coast Health''' | |
| − | |||
| − | *'''Part of | ||
{{prettytable}} | {{prettytable}} | ||
!'''Name''' | !'''Name''' | ||
| Line 429: | Line 441: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Operations||464.3250||R||186.2||||2025.01.11 W1KNE |
|- align="center" | |- align="center" | ||
| − | + | |} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |} | ||
=='''Clinton Hospital'''== | =='''Clinton Hospital'''== | ||
| Line 465: | Line 458: | ||
!'''Notes''' | !'''Notes''' | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
| + | |-align="center" | ||
| + | |Operations||461.4750||R||C06||SL:1 TG:11 - Hospital Operations||2025.10.03 W1KNE | ||
| + | |-align="center" | ||
| + | |VHF Operations||152.8700||R||141.3||Likely no longer used - Security||2024.07.27 W1KNE | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Paging||152.0075||S||CSQ||Paging||2025.10.03 W1KNE |
| − | |||
|} | |} | ||
| Line 690: | Line 686: | ||
|- align="center" | |- align="center" | ||
|Hospital Paging||462.7500||S||CSQ||Paging||2018.02.19 BFrederi | |Hospital Paging||462.7500||S||CSQ||Paging||2018.02.19 BFrederi | ||
| − | |||
|} | |} | ||
| Line 787: | Line 782: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | |Security||464.4750||R||162.2||Security|| | + | |Security||464.4750||R||162.2||Security||2025.08.23 W1KNE |
|} | |} | ||
| Line 805: | Line 800: | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=='''Massachusetts Eye and Ear Infirmary, Boston'''== | =='''Massachusetts Eye and Ear Infirmary, Boston'''== | ||
| Line 864: | Line 844: | ||
|Boston Main Campus||464.8000||R|| || || | |Boston Main Campus||464.8000||R|| || || | ||
|- align="center" | |- align="center" | ||
| − | |Charlestown Campus - Police||452.0750||R||C01||SL:1 TG:1 - MGH Police|| | + | |Charlestown Campus - Police||452.0750||R||C01||SL:1 TG:1 - MGH Police||2025.09.03 W1KNE |
|- align="center" | |- align="center" | ||
|Charlestown Campus||463.9375||R||C05||SL:1 TG:7001 - Environmental Services|| | |Charlestown Campus||463.9375||R||C05||SL:1 TG:7001 - Environmental Services|| | ||
| Line 966: | Line 946: | ||
=='''Morton Hospital, Taunton'''== | =='''Morton Hospital, Taunton'''== | ||
| − | *'''Part of | + | *'''Part of Brown Health (Formerly Lifespan)''' |
| − | |||
{{prettytable}} | {{prettytable}} | ||
!'''Name''' | !'''Name''' | ||
| Line 1,012: | Line 991: | ||
|- align="center" | |- align="center" | ||
|Nantucket Cottage Hospital||155.1000||R|| ||Expired|| | |Nantucket Cottage Hospital||155.1000||R|| ||Expired|| | ||
| − | | | + | |} |
| + | |||
| − | + | =='''Naukeag Addiction Treatment Center, Petersham'''== | |
| + | *Part of McLean Hospital | ||
| − | |||
| − | |||
| − | |||
{{prettytable}} | {{prettytable}} | ||
!'''Name''' | !'''Name''' | ||
| Line 1,027: | Line 1,005: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Operations||466.8875||S||C09||SL:1 TG:10 - Operations||2025.04.24 W1KNE |
| − | |||
|} | |} | ||
| − | + | =='''New England Baptist Hospital, Boston'''== | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | =='''New England Baptist Hospital, Boston'''== | ||
*'''Part of Care Group''' | *'''Part of Care Group''' | ||
{{prettytable}} | {{prettytable}} | ||
| Line 1,063: | Line 1,026: | ||
|} | |} | ||
| − | ==''' | + | |
| − | + | =='''Newton-Wellesley Hospital, Newton'''== | |
| − | *'''Part of | + | *'''Part of Partners Health Care''' |
{{prettytable}} | {{prettytable}} | ||
!'''Name''' | !'''Name''' | ||
| Line 1,074: | Line 1,037: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Nurses||452.2250||R||C01||SL:1 TG:1 - Nurses? Comms about patients||2025.01.04 W1KNE |
|- align="center" | |- align="center" | ||
| − | | | + | |Security||462.1250||R||C01||SL:1 TG:10 - Security||2025.01.16 W1KNE |
|- align="center" | |- align="center" | ||
| − | + | |Facilities||462.1250||R||C01||SL:2 TG:20 - Facilities||2025.01.16 W1KNE | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |Facilities||462.1250||R||C01||SL:2 TG:20 - Facilities||2025.01.16 W1KNE | ||
|- align="center" | |- align="center" | ||
| − | |Operations||463.8125||R||C01||SL:1 TG:01 - Operations|| | + | |Operations||463.8125||R||C01||SL:1 TG:01 - Operations||2025.08.25 W1KNE |
|} | |} | ||
| Line 1,103: | Line 1,050: | ||
**'''Confirmation needed''' | **'''Confirmation needed''' | ||
| − | ==''' | + | =='''Pappas Rehabilitation Hospital for Children, Canton'''== |
| − | *''' | + | *Owned and operated by the Commonwealth Of Massachusetts |
| + | *'''Pappas set to close and [https://www.wcvb.com/article/pappas-hospital-relocation-jan-21-2025/63498726 relocate] to the Westfield Western Mass State Hospital campus.''' | ||
{{prettytable}} | {{prettytable}} | ||
!'''Name''' | !'''Name''' | ||
| Line 1,113: | Line 1,061: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | |Security|| | + | |Maintenance and Security||453.0500||R||179.9||Maintenance and Security||2025.01.17 W1KNE |
| − | | | + | |} |
| − | + | ||
| − | + | =='''Providence Behavioral Health, Holyoke'''== | |
| − | + | *'''Part of Mercy Hospital, Springfield''' | |
| − | + | **'''Confirmation Needed''' | |
| − | + | ||
| − | + | =='''St. Anne's Hospital, Fall River'''== | |
| + | *Contract Security | ||
| + | *Multiple PLs detected. | ||
| + | *'''Part of Brown Health (Formerly Lifespan)''' | ||
| − | |||
| − | |||
| − | |||
| − | |||
{{prettytable}} | {{prettytable}} | ||
!'''Name''' | !'''Name''' | ||
| Line 1,134: | Line 1,081: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | |Security|| | + | |Security/Maintenance||452.5000||R||107.2||Security/Maintenance||2025.01.27 W1KNE |
| + | |- align="center" | ||
| + | |Security||452.5000||R||136.5||Security (PL May have been replaced)||2021.03.09 W1KNE | ||
|- align="center" | |- align="center" | ||
| − | | | + | |TBD||452.4250||R|| |||| |
|- align="center" | |- align="center" | ||
| − | | | + | |TBD||462.2000||R|| |||| |
|- align="center" | |- align="center" | ||
|} | |} | ||
| − | ==''' | + | =='''St. Elizabeth's Medical Center, Boston'''== |
| − | * | + | * For St. Elizabeth's Medical Center, see [[#Boston_Medical_Center_-_Brighton_.28Boston.29|Boston Medical Center - Brighton]] above. |
| − | + | ||
| + | =='''St. Luke's Hospital, New Bedford'''== | ||
| + | *'''Part of South Coast Health''' | ||
{{prettytable}} | {{prettytable}} | ||
!'''Name''' | !'''Name''' | ||
| Line 1,153: | Line 1,104: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Security||464.3250||R||91.5||Security||2025.01.27 W1KNE |
| + | |- align="center" | ||
| + | |Maintenance||452.4250||R||192.8||Maintenance||2022.03.14 W1KNE | ||
| + | |- align="center" | ||
| + | |Need to ID||461.2500||R|| |||| | ||
|} | |} | ||
| − | + | =='''St. Vincent Hospital, Worcester'''== | |
| − | |||
| − | |||
| − | |||
| − | =='''St. | ||
| − | |||
| − | |||
| − | |||
| − | |||
{{prettytable}} | {{prettytable}} | ||
!'''Name''' | !'''Name''' | ||
| Line 1,173: | Line 1,120: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Hospital Police ||461.1500||R||C15||SL:1 TG:123 - Security ||2025.03.14 W1KNE |
|- align="center" | |- align="center" | ||
| − | + | |} | |
| − | + | ||
| − | + | =='''Salem Hospital, Salem'''== | |
| − | + | *'''Part of Mass General Brigham Healthcare System''' | |
| − | |||
| − | |||
| − | |} | ||
| − | |||
| − | ==''' | ||
| − | *'''Part of | ||
| − | |||
{{prettytable}} | {{prettytable}} | ||
!'''Name''' | !'''Name''' | ||
| Line 1,194: | Line 1,134: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Security||464.9250|| R||C08||SL:1 TG:1 - Security||2025.01.04 W1KNE |
| + | |- align="center" | ||
| + | |Facilities||464.9250|| R||C08||SL:2 TG:2 - Maintenance||2024.01.09 ecps92 | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Housekeeping||464.1000||R||C15||SL:1 TG:3 - Housekeeping|| 2020.01.21 OceanNora |
|- align="center" | |- align="center" | ||
| − | | | + | |Patients||464.1000||R||C15||SL:2 TG:4 - Comms about Patients||2021.01.02 W1KNE |
|} | |} | ||
| − | ==''' | + | =='''Shattuck Hospital, Boston'''== |
| − | * | + | *Owned and operated by the Commonwealth Of Massachusetts |
{{prettytable}} | {{prettytable}} | ||
| − | !''' | + | !'''User''' |
!'''Frequency''' | !'''Frequency''' | ||
!'''Type''' | !'''Type''' | ||
| Line 1,211: | Line 1,153: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Hospital Operations||453.1500||R||C12||SL:1 TG:16776415 - Operations||2025.01.04 W1KNE |
|- align="center" | |- align="center" | ||
| − | | | + | |Hospital Unknown||453.1500||R||C12||SL:2 TG:16776415 - Likely Security||2021.01.02 W1KNE |
|- align="center" | |- align="center" | ||
| − | | | + | |Facility||464.9625||R||C01||SL:1 TG:16776415 - Facility Operations||2025.01.16 W1KNE |
| + | |||
|} | |} | ||
| − | ==''' | + | =='''Shriner's Hospital, Boston-Springfield'''== |
{{prettytable}} | {{prettytable}} | ||
!'''Name''' | !'''Name''' | ||
| Line 1,227: | Line 1,170: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Boston Location||461.9250||R||D032||Shriners||2010.12.20 |
|- align="center" | |- align="center" | ||
|} | |} | ||
| − | ==''' | + | =='''Somerville Hospital'''== |
| − | * | + | *'''Part of the Cambridge Health Alliance''' |
| + | *See [[City_of_Cambridge|Cambridge TRS on CoMIRS]] for information. | ||
| + | |||
| + | =='''South Shore Hospital, Weymouth'''== | ||
{{prettytable}} | {{prettytable}} | ||
| − | !''' | + | !'''Name''' |
!'''Frequency''' | !'''Frequency''' | ||
!'''Type''' | !'''Type''' | ||
| Line 1,241: | Line 1,187: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Security||464.0500||R||C10||TG:10 - Security||2024.01.07 ecps92 |
| + | |- align="center" | ||
| + | |Maintenance||463.7750||R||C11||TG:14 - Maintenance||2025.01.04 ecps92 | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Shuttle Bus||461.1000||R||71.9||Shuttle Buses||2025.01.20 ecps92 |
|- align="center" | |- align="center" | ||
| − | | | + | |Valet||452.7000||R||77.0||VPNE Contracted Valet||2025.01.20 ecps92 |
| − | + | |- align="center" | |
| − | |} | + | |Engineering||461.5375||R||82.5||Disaster Net/Engineering||2020.03.31 ecps92 |
| + | |- align="center" | ||
| + | |Ambulance||462.0500||R||C07||Ambulance/Paramedics/Hospital Transfers||See [[Private_Ambulance_Companies_in_MA|Private Ambulances]] for Confirmation. | ||
| + | |- align="center" | ||
| + | |Ambulance||463.2250||R||156.7||Ambulance/Paramedics/Hospital Transfers||See [[Private_Ambulance_Companies_in_MA|Private Ambulances]] for Confirmation. | ||
| + | |- align="center" | ||
| + | |Need to ID Use||461.5500||R||94.8||Need to ID use||2013.08.03 N1BHH | ||
| + | |- align="center" | ||
| + | |Need to ID Use||463.4875||R||D612||Need to ID Use||2010.12.22 N1BHH | ||
| + | |} | ||
| − | ==''' | + | =='''Spaulding Rehabilitation Hospital, Boston'''== |
| + | *'''Part of Partners Health Care''' | ||
{{prettytable}} | {{prettytable}} | ||
!'''Name''' | !'''Name''' | ||
| Line 1,258: | Line 1,216: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Spaulding Rehab Hospital Security||152.2925||R||D311||Spaulding Rehab||2012.03.07 |
| + | |- align="center" | ||
| + | |Spaulding Rehab Hospital||155.2200||S||141.3||Spaulding Rehab||2012.03.07 | ||
|- align="center" | |- align="center" | ||
|} | |} | ||
| − | ==''' | + | =='''Sturdy Memorial, Attleboro'''== |
| − | |||
| − | |||
| − | |||
| − | |||
{{prettytable}} | {{prettytable}} | ||
!'''Name''' | !'''Name''' | ||
| Line 1,275: | Line 1,231: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Maintenance||451.9000||R||100.0||Maintenance||2025.02.04 W1KNE |
|- align="center" | |- align="center" | ||
| − | | | + | |Operations||462.2750||R||D226||Includes Janitorial and Office||2025.01.03 W1KNE |
|- align="center" | |- align="center" | ||
| − | | | + | |Security||464.5750||R||103.5||Security||2025.01.06 W1KNE |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| − | ==''' | + | =='''Tewksbury Hospital'''== |
| − | * | + | *Owned and operated by the Commonwealth of Massachusetts |
{{prettytable}} | {{prettytable}} | ||
!'''Name''' | !'''Name''' | ||
| Line 1,304: | Line 1,248: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Tewskbury Hospital||453.1500||R||123.0||Security||2025.04.19 MASSBUSMARK |
| + | |- align="center" | ||
| + | |Tewksbury Hospital||462.4250||R||123.0||Maintenance||2025.04.19 MASSBUSMARK | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Tewksbury Hospital||463.7250||R||123.0 ||Maintenance||2023.12.07 MASSBUSMARK |
|- align="center" | |- align="center" | ||
|} | |} | ||
| − | ==''' | + | =='''Tobey Hospital, Wareham'''== |
| + | *'''Part of South Coast Health''' | ||
{{prettytable}} | {{prettytable}} | ||
| − | !''' | + | !'''User''' |
!'''Frequency''' | !'''Frequency''' | ||
!'''Type''' | !'''Type''' | ||
| Line 1,319: | Line 1,266: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Security||452.2375||R||203.5||Security||2024.02.05 W1KNE |
| + | |- align="center" | ||
| + | |Operations||452.2375||R||136.5||Maintenance (Old or 2nd PL)||2020.02.03 W1KNE | ||
|- align="center" | |- align="center" | ||
| − | | | + | |-||452.7000||R|| || ||Need info |
|- align="center" | |- align="center" | ||
| − | | | + | |Parking Lot Assistants||462.6625||S||CSQ||FRS (May have been related to now finished construction)||2020.01.20 W1KNE |
|} | |} | ||
| − | ==''' | + | =='''Tufts Medical Center, Boston'''== |
| − | |||
{{prettytable}} | {{prettytable}} | ||
!'''Name''' | !'''Name''' | ||
| Line 1,336: | Line 1,284: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Public Safety||452.1500||R||C01||SL:1 TG:1 - Public Safety||2025.01.11 GraniteScanner |
| + | |- align="center" | ||
| + | |Patient Transport||464.2625||R||C01||SL:1 TG:100 - Patient Transport||2025.02.12 W1KNE | ||
| + | |- align="center" | ||
| + | |Security||462.2000||R||DMR||Tufts NEMC Security||2013.05.04 N1BHH | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Security||UHF||T||LTR||[[New_England_Medical_Center_LTR|Tufts New England Medical Center TRS]] Security||2011.01.12 |
|- align="center" | |- align="center" | ||
| − | | | + | |Maintenance||451.6625||R||C08||Cap+ SL:1 TG:1000 - Facilities/Maintenance Expired License WQAP743 ||2022.06.17 ecps92 |
|- align="center" | |- align="center" | ||
|} | |} | ||
| − | ==''' | + | =='''Umass Memorial, Worcester'''== |
| − | *'''Part of | + | *'''Part of the [[UMass Health Alliance|Memorial Health Alliance]]''' |
{{prettytable}} | {{prettytable}} | ||
| − | !''' | + | !'''Name''' |
!'''Frequency''' | !'''Frequency''' | ||
!'''Type''' | !'''Type''' | ||
| Line 1,354: | Line 1,306: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | |UMass Memorial/Hahnemann/Campuses Police||464.1250||R||C01||SL:1 TG:6000 - Encrypted ||2025.03.14 W1KNE |
|- align="center" | |- align="center" | ||
| − | | | + | |UMass Memorial/Hahnemann/Campuses Police||464.2000|| ||[[MotoTrbo Stations In Our Listening Area|TRBO]]|| || |
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| − | ==''' | + | =='''Union Hospital, Lynn'''== |
| + | *Part of North Shore Medical Center (also in Salem) | ||
| + | |||
{{prettytable}} | {{prettytable}} | ||
!'''Name''' | !'''Name''' | ||
| Line 1,372: | Line 1,322: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | |North Shore Medical Center - Union||461.1250|| R||151.4||Security|| |
|- align="center" | |- align="center" | ||
| − | + | |} | |
| − | + | ||
| − | + | =='''Western Massachusetts Hospital, Westfield'''== | |
| − | + | *Owned and operated by the Commonwealth Of Massachusetts | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |} | ||
| − | |||
| − | ==''' | ||
| − | * | ||
{{prettytable}} | {{prettytable}} | ||
| − | !''' | + | !'''User''' |
!'''Frequency''' | !'''Frequency''' | ||
!'''Type''' | !'''Type''' | ||
| Line 1,394: | Line 1,336: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Operations and Security||156.1050||R||D311||WQQD636||2020.02.21 aleckrohto |
| + | |- align="center" | ||
| + | | ||154.5700|| || ||KA43348|| | ||
|- align="center" | |- align="center" | ||
| − | |||
|} | |} | ||
| − | ==''' | + | =='''Winchester Hospital'''== |
| − | *Part of | + | *'''Part of Lahey Health Systems''' |
| − | |||
{{prettytable}} | {{prettytable}} | ||
| − | !''' | + | !'''User''' |
!'''Frequency''' | !'''Frequency''' | ||
!'''Type''' | !'''Type''' | ||
| Line 1,410: | Line 1,352: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Engineering||461.4125||R||110.9||Ch-1 Maintenance||2020.04.10 bfrederi |
|- align="center" | |- align="center" | ||
| − | | | + | |Security||461.5875||R||D712||Ch-2 Security||2022.12.26 ecps92 |
| − | + | |- align="center" | |
| − | + | |Shuttles||461.9750||R||C01||SL:1 TG:1 - Shuttles||2020.04.10 bfrederi | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- align="center" | |- align="center" | ||
| − | | | + | | ||461.6875||R||C07||SL:1 TG:1 - Unk||2020.04.10 bfrederi |
|- align="center" | |- align="center" | ||
| − | | || | + | |Family Medical Center (Wilmington)||463.4125||R||D134|| ||2018.11.02 |
|- align="center" | |- align="center" | ||
|} | |} | ||
| − | ==''' | + | =='''Wing Memorial, Palmer'''== |
| − | *'''Part of | + | *'''Part of Baystate Health Systems''' |
| + | |||
{{prettytable}} | {{prettytable}} | ||
| − | !''' | + | !'''Name''' |
!'''Frequency''' | !'''Frequency''' | ||
!'''Type''' | !'''Type''' | ||
| Line 1,440: | Line 1,375: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Operations||463.8875||R||D074||Security||2025.04.24 W1KNE |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| − | |||
| − | |||
| + | ='''Federal, Veterans Affairs Hospitals, Various Locations'''= | ||
| + | *Please See '''[[Federal Agencies]]'''. | ||
| + | |||
| + | ='''Closed Hospitals'''= | ||
| + | |||
| + | =='''Carney Hospital, Boston (Closed)'''== | ||
| + | *'''Steward Healthcare has closed [https://www.steward.org/newsroom/2024-08-31/carney-hospital-dorchester-massachusetts-has-permanently Carney Hospital], August 31, 2024.''' | ||
{{prettytable}} | {{prettytable}} | ||
!'''Name''' | !'''Name''' | ||
| Line 1,463: | Line 1,394: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | | | + | |Carney Hospital||461.9250||R||C01||SL:1 TG:1 - Maintenance||2024.01.10 W1KNE |
| + | |- align="center" | ||
| + | |Carney Hospital||461.9250||R||C01||SL:2 TG:1 - Housekeeping||2024.01.10 W1KNE | ||
| + | |- align="center" | ||
| + | |Carney Hospital||464.9500||R||C01||SL:1 TG:1 - Patient Transport||2024.01.21 ecps92 | ||
| + | |- align="center" | ||
| + | |Carney Hospital||464.9500||R||C01||SL:2 TG:1 - Security Dispatch||2024.01.21 ecps92 | ||
|} | |} | ||
| + | =='''Mary Lane Hospital, Ware (Closed)'''== | ||
| + | *Hospital Closed, June 03, 2023. Slated for demolition in 2025. | ||
| + | *Baystate to open a newer, smaller non emergency medical facility in town. | ||
| + | |||
| + | *'''Part of the Baystate Health Systems''' | ||
| + | {{prettytable}} | ||
| + | !'''Name''' | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation/Reconfirmation''' | ||
| + | |- align="center" | ||
| + | |Baystate Mary Lane (Ware)||452.0250||R||88.5||Operations & Security||2013.07.10 cmpsa | ||
| + | |} | ||
| − | ==''' | + | =='''Nashoba Valley Medical Center, Ayer (Closed)'''== |
| − | + | *'''Steward Healthcare Closed [https://www.steward.org/newsroom/2024-08-31/nashoba-valley-medical-center-ayer-massachusetts-has Nashoba Valley], on August 31, 2024''' | |
| + | *'''Part of Steward Healthcare''' | ||
| + | {{prettytable}} | ||
| + | !'''Name''' | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation/Reconfirmation''' | ||
| + | |- align="center" | ||
| + | |Nashoba Valley Medical Center||461.7750||R|| ||Need info|| | ||
| + | |- align="center" | ||
| + | |} | ||
| + | |||
| + | =='''New England Sinai Hospital, Stoughton (Closed)'''== | ||
| + | *'''Hospital permanently closed April 29, 2024''' | ||
| + | *'''Part of Steward Healthcare''' | ||
| + | {{prettytable}} | ||
| + | !'''Name''' | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation/Reconfirmation''' | ||
| + | |- align="center" | ||
| + | |New England Sinai Hospital||451.9250||R|| || || | ||
| + | |- align="center" | ||
| + | |New England Sinai Hospita||464.5750||S|| || || | ||
| + | |- align="center" | ||
| + | |} | ||
| + | |||
| + | =='''Norwood Hospital (Closed)'''== | ||
| + | *Norwood Hospital temporarily closed due to major flooding in July 2020 that caused failures of electrical systems. | ||
