Difference between revisions of "Massachusetts Hospitals"
From Scan New England Wiki
Jump to navigationJump to search (25 Reconfirmations) |
(Cooley Dickinson is now DMR.) |
||
(22 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | = '''Hospitals and Medical Facilities in Massachusetts'''= | |
− | |||
{{TOC}} | {{TOC}} | ||
Line 95: | Line 94: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
− | |Security||461.6500||R||179.9||Main Campus Repeater - Two Frequency Simulcast|| | + | |Security||461.6500||R||179.9||Main Campus Repeater - Two Frequency Simulcast||2025.04.25 W1KNE |
|- align="center" | |- align="center" | ||
− | |Security||464.1750||R||67.0||Hillcrest Repeater - Two Frequency Simulcast|| | + | |Security||464.1750||R||67.0||Hillcrest Repeater - Two Frequency Simulcast||2025.04.25 W1KNE |
|- align="center" | |- align="center" | ||
|North Adams||461.4500||R|| || || | |North Adams||461.4500||R|| || || | ||
Line 227: | Line 226: | ||
|} | |} | ||
− | =='''Boston Medical Center'''== | + | =='''Boston Medical Center, Boston'''== |
*'''BMC has access to [[BAPERN]]''' | *'''BMC has access to [[BAPERN]]''' | ||
{{prettytable}} | {{prettytable}} | ||
Line 249: | Line 248: | ||
|Valet/Parking||463.9625||R||C07||SL:1 TG:16777215 Parking Operations||2025.01.14 W1KNE | |Valet/Parking||463.9625||R||C07||SL:1 TG:16777215 Parking Operations||2025.01.14 W1KNE | ||
|- align="center" | |- align="center" | ||
+ | |} | ||
+ | |||
+ | =='''Boston Medical Center - Brighton (Boston)'''== | ||
+ | *'''Formerly St. Elizabeth's Medical Center''' | ||
+ | |||
+ | {{prettytable}} | ||
+ | !'''Name''' | ||
+ | !'''Frequency''' | ||
+ | !'''Type''' | ||
+ | !'''Tone''' | ||
+ | !'''Notes''' | ||
+ | !'''Confirmation/Reconfirmation''' | ||
+ | |- align="center" | ||
+ | |Police / Security||854.7625||R||D423||Police ||2025.01.03 W1KNE | ||
+ | |- align="center" | ||
+ | |Facilities||451.1625||R||146.2||Facilities||2019.12.12 ecps92 | ||
+ | |- align="center" | ||
+ | |Facilities||464.3375||R||D122||Facilities||2025.01.18 W1KNE | ||
+ | |} | ||
+ | |||
+ | =='''Boston Medical Center - South, Brockton'''== | ||
+ | *'''formerly Good Samaritan Medical Center or '''Good Sam'''''' | ||
+ | *Often referred to as "'''BMC South'''" | ||
+ | {{prettytable}} | ||
+ | !'''Name''' | ||
+ | !'''Frequency''' | ||
+ | !'''Type''' | ||
+ | !'''Tone''' | ||
+ | !'''Notes''' | ||
+ | !'''Confirmation/Reconfirmation''' | ||
+ | |- align="center" | ||
+ | |Security||461.4375||R||C01||SL:1 TG:1 - Security||2025.01.18 W1KNE | ||
+ | |- align="center" | ||
+ | |Facilities||461.4375||R||C01||SL:2 TG:2 - Facilities||2025.02.12 W1KNE | ||
+ | |- align="center" | ||
+ | |BMC South (Brockton)||461.5625||R||D712|| ||2012.02.20 N1BHH | ||
|} | |} | ||
Line 328: | Line 363: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
− | |Operations||452.5625||R||C09||SL:1 TG:3401 - Operations|| | + | |Operations||452.5625||R||C09||SL:1 TG:3401 - Operations||2025.04.18 W1KNE |
|- align="center" | |- align="center" | ||
|Secondary||452.5625||R||C09||SL:2 TG:3402 - Secondary||2024.01.14 W1KNE | |Secondary||452.5625||R||C09||SL:2 TG:3402 - Secondary||2024.01.14 W1KNE | ||
Line 336: | Line 371: | ||
*'''Part of Signature Healthcare''' | *'''Part of Signature Healthcare''' | ||
*Security also has the ability to direct-call. | *Security also has the ability to direct-call. | ||
− | |||
{{prettytable}} | {{prettytable}} | ||
Line 355: | Line 389: | ||
|- align="center" | |- align="center" | ||
|Signature Healthcare Brockton||463.4500||R||107.2||Maintenance||2012.02.20 N1BHH | |Signature Healthcare Brockton||463.4500||R||107.2||Maintenance||2012.02.20 N1BHH | ||
− | |||
|} | |} | ||
Line 389: | Line 422: | ||
|Cape Cod Hospital (Hyannis)||452.4250||R||C01||SL:1 TG:100 Security (simulcast of 464.4250) -- SL:2 TG:200 Security ? ||2020.12.21 jeffkett | |Cape Cod Hospital (Hyannis)||452.4250||R||C01||SL:1 TG:100 Security (simulcast of 464.4250) -- SL:2 TG:200 Security ? ||2020.12.21 jeffkett | ||
|- align="center" | |- align="center" | ||
− | |Cape Cod Hospital (Hyannis)||464.1500||R||C01||SL:1 TG:400 || | + | |Cape Cod Hospital (Hyannis)||464.1500||R||C01||SL:1 TG:400 - Patient Operations||2025.09.12 W1KNE |
|- align="center" | |- align="center" | ||
|Cape Cod Hospital (Hyannis)||464.1500||R||C01||SL:1 TG:3002 Maintenance||2023.09.03 jeffkett | |Cape Cod Hospital (Hyannis)||464.1500||R||C01||SL:1 TG:3002 Maintenance||2023.09.03 jeffkett | ||
Line 395: | Line 428: | ||
|Cape Cod Hospital (Hyannis)||461.1000||R||C??||Maintenance||2013.12.15 SNEScott | |Cape Cod Hospital (Hyannis)||461.1000||R||C??||Maintenance||2013.12.15 SNEScott | ||
|- align="center" | |- align="center" | ||
− | |Cape Cod Hospital (Hyannis)||464.4250||R||100.0||Security (simulcast on 452.4250)|| | + | |Cape Cod Hospital (Hyannis)||464.4250||R||100.0||Security (simulcast on 452.4250)||2025.09.12 W1KNE |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 447: | Line 458: | ||
!'''Notes''' | !'''Notes''' | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
+ | |-align="center" | ||
+ | |Operations||461.4750||R||C06||SL:1 TG:11 - Hospital Operations||2025.10.03 W1KNE | ||
+ | |-align="center" | ||
+ | |VHF Operations||152.8700||R||141.3||Likely no longer used - Security||2024.07.27 W1KNE | ||
|- align="center" | |- align="center" | ||
− | | | + | |Paging||152.0075||S||CSQ||Paging||2025.10.03 W1KNE |
− | |||
|} | |} | ||
Line 478: | Line 492: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
− | |Patient Care||461.1000||R||C02||SL:1 TG:400 Talk of Patient Care|| | + | |Patient Care||461.1000||R||C02||SL:1 TG:400 Talk of Patient Care||2025.04.03 jeffkett |
|- align="center" | |- align="center" | ||
|Security||462.0750||R||C04||SL:1 TG:3002 "Code in ER"||2024.07.10 jeffkett | |Security||462.0750||R||C04||SL:1 TG:3002 "Code in ER"||2024.07.10 jeffkett | ||
Line 514: | Line 528: | ||
|Security||464.6250||R||C07||SL:1 TG:23 - Security||2025.01.04 W1KNE | |Security||464.6250||R||C07||SL:1 TG:23 - Security||2025.01.04 W1KNE | ||
|- align="center" | |- align="center" | ||
− | |Maintenance||464.6250||R||C07||SL:2 TG:25 - Maintenance|| | + | |Maintenance||464.6250||R||C07||SL:2 TG:25 - Maintenance||2025.02.13 W1KNE |
|- align="center" | |- align="center" | ||
|Operations||462.1500||R||D423||Maintenance/Operations||2019.02.22 ecps92 | |Operations||462.1500||R||D423||Maintenance/Operations||2019.02.22 ecps92 | ||
Line 537: | Line 551: | ||
|} | |} | ||
− | =='''Good Samaritan | + | =='''Good Samaritan, Brockton'''== |
− | * | + | *For Good Samaritan, or "Good Sam", see [[#Boston_Medical_Center_-_South.2C_Brockton|Boston Medical Center South]] above. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=='''Harrington Memorial Hospital, Southbridge'''== | =='''Harrington Memorial Hospital, Southbridge'''== | ||
Line 627: | Line 625: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
− | |Methuen Maintenance||461.9750||R||C01||SL:1 TG:4000|| | + | |Methuen Maintenance||461.9750||R||C01||SL:1 TG:4000||2025.04.14 MASSBUSMARK |
|- align="center" | |- align="center" | ||
− | |Haverhill Maintenance||461.9750||R||C01||SL:2 TG:5000|| | + | |Haverhill Maintenance||461.9750||R||C01||SL:2 TG:5000||2025.04.14 MASSBUSMARK |
|- align="center" | |- align="center" | ||
|Methuen Security||452.0125||R||C01||SL:1 TG:2000||2020.04.09 BFrederi | |Methuen Security||452.0125||R||C01||SL:1 TG:2000||2020.04.09 BFrederi | ||
Line 688: | Line 686: | ||
|- align="center" | |- align="center" | ||
|Hospital Paging||462.7500||S||CSQ||Paging||2018.02.19 BFrederi | |Hospital Paging||462.7500||S||CSQ||Paging||2018.02.19 BFrederi | ||
− | |||
|} | |} | ||
Line 700: | Line 697: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
− | | | + | |EMS Dispatch||155.2650||S||D223||EMS Dispatch||2025.04.14 MASSBUSMARK |
|- align="center" | |- align="center" | ||
|Lawrence General Hospital||461.2250||R||||Need info|| | |Lawrence General Hospital||461.2250||R||||Need info|| | ||
Line 745: | Line 742: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
− | |Lowell General||463.4375||R||D223||Operations|| | + | |Lowell General||463.4375||R||D223||Operations||2025.03.06 W1KNE |
|- align="center" | |- align="center" | ||
− | |Lowell General||464.7875||R||D125||Security|| | + | |Lowell General||464.7875||R||D125||Security||2025.04.14 MASSBUSMARK |
|- align="center" | |- align="center" | ||
|Saints Memorial Medical Campus||472.6125||R||136.5||Police||2013.11.21 N1BHH | |Saints Memorial Medical Campus||472.6125||R||136.5||Police||2013.11.21 N1BHH | ||
Line 785: | Line 782: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
− | |Security||464.4750||R||162.2||Security|| | + | |Security||464.4750||R||162.2||Security||2025.08.23 W1KNE |
|} | |} | ||
Line 803: | Line 800: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=='''Massachusetts Eye and Ear Infirmary, Boston'''== | =='''Massachusetts Eye and Ear Infirmary, Boston'''== | ||
Line 861: | Line 844: | ||
|Boston Main Campus||464.8000||R|| || || | |Boston Main Campus||464.8000||R|| || || | ||
|- align="center" | |- align="center" | ||
− | |Charlestown Campus - Police||452.0750||R||C01||SL:1 TG:1 - MGH Police|| | + | |Charlestown Campus - Police||452.0750||R||C01||SL:1 TG:1 - MGH Police||2025.09.03 W1KNE |
|- align="center" | |- align="center" | ||
|Charlestown Campus||463.9375||R||C05||SL:1 TG:7001 - Environmental Services|| | |Charlestown Campus||463.9375||R||C05||SL:1 TG:7001 - Environmental Services|| | ||
Line 873: | Line 856: | ||
|Danvers Campus||462.3250||R||C01||SL:1 TG:1 Security ||2024.02.12 Bluesky | |Danvers Campus||462.3250||R||C01||SL:1 TG:1 Security ||2024.02.12 Bluesky | ||
|- align="center" | |- align="center" | ||
− | |Somerville Campus||451.9625||R||C07||SL:1 TG:88 Operations|| | + | |Somerville Campus||451.9625||R||C07||SL:1 TG:88 Operations||2025.02.12 W1KNE |
|} | |} | ||
Line 963: | Line 946: | ||
=='''Morton Hospital, Taunton'''== | =='''Morton Hospital, Taunton'''== | ||
− | *'''Part of | + | *'''Part of Brown Health (Formerly Lifespan)''' |
− | |||
{{prettytable}} | {{prettytable}} | ||
!'''Name''' | !'''Name''' | ||
Line 1,009: | Line 991: | ||
|- align="center" | |- align="center" | ||
|Nantucket Cottage Hospital||155.1000||R|| ||Expired|| | |Nantucket Cottage Hospital||155.1000||R|| ||Expired|| | ||
− | | | + | |} |
+ | |||
− | + | =='''Naukeag Addiction Treatment Center, Petersham'''== | |
+ | *Part of McLean Hospital | ||
− | |||
− | |||
− | |||
{{prettytable}} | {{prettytable}} | ||
!'''Name''' | !'''Name''' | ||
Line 1,024: | Line 1,005: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
− | | | + | |Operations||466.8875||S||C09||SL:1 TG:10 - Operations||2025.04.24 W1KNE |
− | |||
|} | |} | ||
Line 1,046: | Line 1,026: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=='''Newton-Wellesley Hospital, Newton'''== | =='''Newton-Wellesley Hospital, Newton'''== | ||
Line 1,079: | Line 1,043: | ||
|Facilities||462.1250||R||C01||SL:2 TG:20 - Facilities||2025.01.16 W1KNE | |Facilities||462.1250||R||C01||SL:2 TG:20 - Facilities||2025.01.16 W1KNE | ||
|- align="center" | |- align="center" | ||
− | |Operations||463.8125||R||C01||SL:1 TG:01 - Operations|| | + | |Operations||463.8125||R||C01||SL:1 TG:01 - Operations||2025.08.25 W1KNE |
|} | |} | ||
Line 1,085: | Line 1,049: | ||
*'''Affiliated with Baystate Health Systems''' | *'''Affiliated with Baystate Health Systems''' | ||
**'''Confirmation needed''' | **'''Confirmation needed''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=='''Pappas Rehabilitation Hospital for Children, Canton'''== | =='''Pappas Rehabilitation Hospital for Children, Canton'''== | ||
Line 1,146: | Line 1,071: | ||
*Contract Security | *Contract Security | ||
*Multiple PLs detected. | *Multiple PLs detected. | ||
− | *'''Part of | + | *'''Part of Brown Health (Formerly Lifespan)''' |
− | + | ||
{{prettytable}} | {{prettytable}} | ||
!'''Name''' | !'''Name''' | ||
Line 1,167: | Line 1,092: | ||
=='''St. Elizabeth's Medical Center, Boston'''== | =='''St. Elizabeth's Medical Center, Boston'''== | ||
− | *''' | + | * For St. Elizabeth's Medical Center, see [[#Boston_Medical_Center_-_Brighton_.28Boston.29|Boston Medical Center - Brighton]] above. |
− | *''' | + | |
+ | =='''St. Luke's Hospital, New Bedford'''== | ||
+ | *'''Part of South Coast Health''' | ||
{{prettytable}} | {{prettytable}} | ||
!'''Name''' | !'''Name''' | ||
Line 1,177: | Line 1,104: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
− | | | + | |Security||464.3250||R||91.5||Security||2025.01.27 W1KNE |
|- align="center" | |- align="center" | ||
− | | | + | |Maintenance||452.4250||R||192.8||Maintenance||2022.03.14 W1KNE |
|- align="center" | |- align="center" | ||
− | | | + | |Need to ID||461.2500||R|| |||| |
|} | |} | ||
− | =='''St. | + | =='''St. Vincent Hospital, Worcester'''== |
− | |||
{{prettytable}} | {{prettytable}} | ||
!'''Name''' | !'''Name''' | ||
Line 1,194: | Line 1,120: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
− | | | + | |Hospital Police ||461.1500||R||C15||SL:1 TG:123 - Security ||2025.03.14 W1KNE |
|- align="center" | |- align="center" | ||
− | |||
− | |||
− | |||
|} | |} | ||
− | ==''' | + | =='''Salem Hospital, Salem'''== |
+ | *'''Part of Mass General Brigham Healthcare System''' | ||
{{prettytable}} | {{prettytable}} | ||
!'''Name''' | !'''Name''' | ||
Line 1,210: | Line 1,134: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
− | | | + | |Security||464.9250|| R||C08||SL:1 TG:1 - Security||2025.01.04 W1KNE |
+ | |- align="center" | ||
+ | |Facilities||464.9250|| R||C08||SL:2 TG:2 - Maintenance||2024.01.09 ecps92 | ||
|- align="center" | |- align="center" | ||
+ | |Housekeeping||464.1000||R||C15||SL:1 TG:3 - Housekeeping|| 2020.01.21 OceanNora | ||
+ | |- align="center" | ||
+ | |Patients||464.1000||R||C15||SL:2 TG:4 - Comms about Patients||2021.01.02 W1KNE | ||
|} | |} | ||
Line 1,319: | Line 1,248: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
− | |Tewskbury Hospital||453.1500||R||123.0||Security|| | + | |Tewskbury Hospital||453.1500||R||123.0||Security||2025.04.19 MASSBUSMARK |
|- align="center" | |- align="center" | ||
− | |Tewksbury Hospital||462.4250||R||123.0||Maintenance|| | + | |Tewksbury Hospital||462.4250||R||123.0||Maintenance||2025.04.19 MASSBUSMARK |
|- align="center" | |- align="center" | ||
|Tewksbury Hospital||463.7250||R||123.0 ||Maintenance||2023.12.07 MASSBUSMARK | |Tewksbury Hospital||463.7250||R||123.0 ||Maintenance||2023.12.07 MASSBUSMARK | ||
Line 1,377: | Line 1,306: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
− | |UMass Memorial/Hahnemann/Campuses Police||464.1250||R||C01||SL:1 TG:6000 - Encrypted || | + | |UMass Memorial/Hahnemann/Campuses Police||464.1250||R||C01||SL:1 TG:6000 - Encrypted ||2025.03.14 W1KNE |
|- align="center" | |- align="center" | ||
|UMass Memorial/Hahnemann/Campuses Police||464.2000|| ||[[MotoTrbo Stations In Our Listening Area|TRBO]]|| || | |UMass Memorial/Hahnemann/Campuses Police||464.2000|| ||[[MotoTrbo Stations In Our Listening Area|TRBO]]|| || | ||
Line 1,437: | Line 1,366: | ||
=='''Wing Memorial, Palmer'''== | =='''Wing Memorial, Palmer'''== | ||
*'''Part of Baystate Health Systems''' | *'''Part of Baystate Health Systems''' | ||
− | |||
− | =='''Federal, Veterans Affairs Hospitals, Various Locations''' | + | {{prettytable}} |
− | See [[Federal Agencies]]. | + | !'''Name''' |
+ | !'''Frequency''' | ||
+ | !'''Type''' | ||
+ | !'''Tone''' | ||
+ | !'''Notes''' | ||
+ | !'''Confirmation/Reconfirmation''' | ||
+ | |- align="center" | ||
+ | |Operations||463.8875||R||D074||Security||2025.04.24 W1KNE | ||
+ | |} | ||
+ | |||
+ | |||
+ | ='''Federal, Veterans Affairs Hospitals, Various Locations'''= | ||
+ | *Please See '''[[Federal Agencies]]'''. | ||
+ | |||
+ | ='''Closed Hospitals'''= | ||
+ | |||
+ | =='''Carney Hospital, Boston (Closed)'''== | ||
+ | *'''Steward Healthcare has closed [https://www.steward.org/newsroom/2024-08-31/carney-hospital-dorchester-massachusetts-has-permanently Carney Hospital], August 31, 2024.''' | ||
+ | {{prettytable}} | ||
+ | !'''Name''' | ||
+ | !'''Frequency''' | ||
+ | !'''Type''' | ||
+ | !'''Tone''' | ||
+ | !'''Notes''' | ||
+ | !'''Confirmation/Reconfirmation''' | ||
+ | |- align="center" | ||
+ | |Carney Hospital||461.9250||R||C01||SL:1 TG:1 - Maintenance||2024.01.10 W1KNE | ||
+ | |- align="center" | ||
+ | |Carney Hospital||461.9250||R||C01||SL:2 TG:1 - Housekeeping||2024.01.10 W1KNE | ||
+ | |- align="center" | ||
+ | |Carney Hospital||464.9500||R||C01||SL:1 TG:1 - Patient Transport||2024.01.21 ecps92 | ||
+ | |- align="center" | ||
+ | |Carney Hospital||464.9500||R||C01||SL:2 TG:1 - Security Dispatch||2024.01.21 ecps92 | ||
+ | |} | ||
+ | |||
+ | =='''Mary Lane Hospital, Ware (Closed)'''== | ||
+ | *Hospital Closed, June 03, 2023. Slated for demolition in 2025. | ||
+ | *Baystate to open a newer, smaller non emergency medical facility in town. | ||
+ | |||
+ | *'''Part of the Baystate Health Systems''' | ||
+ | {{prettytable}} | ||
+ | !'''Name''' | ||
+ | !'''Frequency''' | ||
+ | !'''Type''' | ||
+ | !'''Tone''' | ||
+ | !'''Notes''' | ||
+ | !'''Confirmation/Reconfirmation''' | ||
+ | |- align="center" | ||
+ | |Baystate Mary Lane (Ware)||452.0250||R||88.5||Operations & Security||2013.07.10 cmpsa | ||
+ | |} | ||
+ | |||
+ | =='''Nashoba Valley Medical Center, Ayer (Closed)'''== | ||
+ | *'''Steward Healthcare Closed [https://www.steward.org/newsroom/2024-08-31/nashoba-valley-medical-center-ayer-massachusetts-has Nashoba Valley], on August 31, 2024''' | ||
+ | *'''Part of Steward Healthcare''' | ||
+ | {{prettytable}} | ||
+ | !'''Name''' | ||
+ | !'''Frequency''' | ||
+ | !'''Type''' | ||
+ | !'''Tone''' | ||
+ | !'''Notes''' | ||
+ | !'''Confirmation/Reconfirmation''' | ||
+ | |- align="center" | ||
+ | |Nashoba Valley Medical Center||461.7750||R|| ||Need info|| | ||
+ | |- align="center" | ||
+ | |} | ||
+ | |||
+ | =='''New England Sinai Hospital, Stoughton (Closed)'''== | ||
+ | *'''Hospital permanently closed April 29, 2024''' | ||
+ | *'''Part of Steward Healthcare''' | ||
+ | {{prettytable}} | ||
+ | !'''Name''' | ||
+ | !'''Frequency''' | ||
+ | !'''Type''' | ||
+ | !'''Tone''' | ||
+ | !'''Notes''' | ||
+ | !'''Confirmation/Reconfirmation''' | ||
+ | |- align="center" | ||
+ | |New England Sinai Hospital||451.9250||R|| || || | ||
+ | |- align="center" | ||
+ | |New England Sinai Hospita||464.5750||S|| || || | ||
+ | |- align="center" | ||
+ | |} | ||
+ | |||
+ | =='''Norwood Hospital (Closed)'''== | ||
+ | *Norwood Hospital temporarily closed due to major flooding in July 2020 that caused failures of electrical systems. | ||
+ | *Troubled Steward Healthcare [https://www.wbur.org/news/2024/10/08/steward-norwood-hospital-clinics-foxborough ceased renovation activities] in early 2024. | ||
+ | *'''Part of Steward Healthcare''' | ||
+ | {{prettytable}} | ||
+ | !'''Name''' | ||
+ | !'''Frequency''' | ||
+ | !'''Type''' | ||
+ | !'''Tone''' | ||
+ | !'''Notes''' | ||
+ | !'''Confirmation/Reconfirmation''' | ||
+ | |- align="center" | ||
+ | |Security||464.4000||R||C01||SL:1 TG:1 - Security||2021.10.07 W1KNE | ||
+ | |- align="center" | ||
+ | |Operations||464.4000||R||C01||SL2 TG:2 - General Office Operations||2019.06.25 GaryS/W1KNE | ||
+ | |- align="center" | ||
+ | |Unknown||461.6250|| R||D631||Unknown Use||2011.06.01 ecps92 | ||
+ | |- align="center" | ||
+ | |} |
Latest revision as of 11:58, 4 October 2025
Hospitals and Medical Facilities in Massachusetts
Addison Gilbert, Gloucester
- Info Needed
Anna Jacques, Newburyport
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Anna Jacques Hospital | 464.7625 | R | D662 | 2011.01.24 |
Athol Memorial
- WRQA273
- Single repeater using multiple PLs for different "channels"
- Part of the Heywood Hospital Group
Use | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Unknown User | 464.3750 | R | 118.8 | 2017.05.25 W1KNE | |
Facilities | 464.3750 | R | 156.7 | Facilities | 2024.04.16 W1KNE |
Operations | 464.3750 | R | 192.8 | Primary Operations | 2024.04.16 W1KNE |
Patient Operations | 464.3750 | R | 203.5 | 2021.05.24 W1KNE | |
Unknown User? | 464.3750 | R | D023 | 2018.08.17 W1KNE |
Baystate Medical Center, Springfield
- Part of Baystate Health Systems
- 1/2024 on XPT Trunk system Baystate Health Systems
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Baystate Medical Center (Springfield) | 464.0000 | R | 77.0 | unsure if still used -Security Secondary - WQC940 | 2022.04.17 W1KNE |
Baystate Medical Center (Springfield) | 464.8750 | R | 97.4 | unsure if still used -Building Maintenance | 2023.02.13 W1KNE |
Baystate Medical Center (Springfield) | 163.2500 | S | Data | Paging | |
Baystate Medical Center (Springfield) | 461.3875 | R | |||
Baystate Medical Center (Springfield) | 451.7875 | S | |||
Baystate Medical Center (Springfield) | 451.9125 | S | |||
Baystate Medical Center (Springfield) | 452.7000 | S | |||
Baystate Medical Center (Springfield) | 461.7375 | S | |||
Baystate Medical Center (Springfield) | 462.0875 | S | |||
Baystate Medical Center (Springfield) | 463.5625 | S | |||
Baystate Medical Center (Springfield) | 466.7375 | S | |||
Baystate Medical Center (Springfield | 467.0875 | S | |||
Baystate Medical Center (Springfield) | 464.0000 | R | |||
Baystate Medical Center (Springfield) | 468.5625 | S |
Berkshire Medical Center, Pittsfield
- Part of Berkshire Health Systems
- - Runs an ED only facility in North Adams.
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Security | 461.6500 | R | 179.9 | Main Campus Repeater - Two Frequency Simulcast | 2025.04.25 W1KNE |
Security | 464.1750 | R | 67.0 | Hillcrest Repeater - Two Frequency Simulcast | 2025.04.25 W1KNE |
North Adams | 461.4500 | R |
Beth Israel, Boston
- Officially Beth Israel Deaconess.
- Part of Care Group
- Often referred to as "B.I."
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Campus Police | 463.7000 | R | 127.3 | Beth Israel PD | 2014.11.10 N1BHH |
Campus Police (West Campus) | 483.9375 | R | 107.2 | Beth Israel PD | 2021.02.04 W1KNE |
Maintenance and Facilities | 464.0000 | R | C01 | SL:2 TG:102 - Maintenance | 2021.02.04 W1KNE |
Maintenance and Facilities (East Campus) | 464.4750 | R | C01 | SL:2 TG:102 - BIDMC East Maintenance | 2023.04.04 W1KNE |
Beth Israel, Milton
- Officially Beth Israel Deaconess.
- Part of Care Group
- Often referred to as "B.I."
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Operations | 461.5625 | R | C11 | SL:1 TG:27 - Hospital Operations | 2025.01.14 W1KNE |
Operations | 461.5625 | R | 114.8 | Unk Operations | 2022.01.28 ecps92 |
Security? | 464.7750 | BIDMC - Security | |||
Contract Security | 900ISM FHSS | S | Contract Security | 2019.04.12 ecps92 | |
Telemetry | 467.2125 | S | Telem | Wireless Clock Synchronization | 2022.02.04 ecps92 |
Beth Israel, Needham
- Part of Care Group
- Often referred to as "B.I."
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Operations | 461.9875 | R | C01 | SL:1 TG:1 - Security/Operations/Maintenance | 2024.08.17 W1KNE |
Patient Care | 461.9875 | R | C01 | SL:2 TG:1 - Nurses/Patient Care | 2021.12.18 W1KNE |
Beth Israel, Plymouth
- Formerly Jordan Hospital
- Part of Care Group
- Often referred to as "B.I."
Name | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
---|---|---|---|---|---|
Unknown | 451.2250 | R | 94.8 | unknown | 2024.02.01 jeffkett |
Security | 452.4000 | R | 79.7 | Security | 2024.02.05 W1KNE |
Maintenance | 463.7500 | R | 203.5 | Maintenance | 2024.02.01 jeffkett |
Unknown | 464.2750 | R | 131.8 | ? Rpt not active 2024 | 2012.06.03 N1BHH |
