Difference between revisions of "Boston Marathon"
From Scan New England Wiki
Jump to navigationJump to search (Updated date. Also noted the change from WBZ to WCVB for coverage.) |
(Updated Date) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
| | | | ||
<div style="margin: 0; margin-right:10px; border: 3px solid #000000; padding: 1em 1em 1em 1em; align:right;"> | <div style="margin: 0; margin-right:10px; border: 3px solid #000000; padding: 1em 1em 1em 1em; align:right;"> | ||
| − | *The Boston Marathon will be held on '''April | + | *The Boston Marathon will be held on '''April 20, 2026'''. |
*Held annually the Boston Marathon is a 26.2 mile race that is the oldest held in the country. It is organized by the [https://www.baa.org Boston Athletic Association]. | *Held annually the Boston Marathon is a 26.2 mile race that is the oldest held in the country. It is organized by the [https://www.baa.org Boston Athletic Association]. | ||
| + | *It is also one of the World Seven Majors in Marathon races. | ||
*A map of the course route can be seen [https://en.wikipedia.org/wiki/Boston_Marathon#/media/File:Boston_Marathon_route.png here]. | *A map of the course route can be seen [https://en.wikipedia.org/wiki/Boston_Marathon#/media/File:Boston_Marathon_route.png here]. | ||
| − | + | *The race is broadcast locally on WCVB-TV 5, WMUR 9, and nationally on ESPN 2. | |
| + | <br> | ||
| + | *The official thread for the Boston Marathon can be seen '''[https://snewiki.com/forums/index.php?threads/boston-marathon-official-thread.16029/ here]''' (Registered members only). | ||
<br> | <br> | ||
</div> | </div> | ||
| Line 55: | Line 58: | ||
|450.7125||C07||SL:1 TG:1800 - | |450.7125||C07||SL:1 TG:1800 - | ||
|- | |- | ||
| − | |450.7125||C07||SL:2 TG: | + | |450.7125||C07||SL:2 TG:1600 - IFB/Program Feed||2025.04.20 W1KNE |
|- | |- | ||
| − | |450.8250||C11||SL:1 TG:1700 - Director PL (Party Line)|| | + | |450.8250||C11||SL:1 TG:1700 - Director PL (Party Line)||2025.04.20 W1KNE |
|- | |- | ||
|450.8250||C11||SL:2 TG:1800 | |450.8250||C11||SL:2 TG:1800 | ||
| + | |} | ||
| + | |||
| + | *'''WCVB-TV Comms''' | ||
| + | |||
| + | {{smalltable}} | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''PL''' | ||
| + | !'''User''' | ||
| + | |- | ||
| + | |450.2875||R||110.9||Helicopter Comms - Primary (F5) | ||
| + | |- | ||
| + | |450.4125||R||103.5||Helicopter Comms - Backup (F4) | ||
| + | |- | ||
| + | |455.5125||B||167.9||Helicopter IFB | ||
| + | |- | ||
| + | |455.0875||B||167.9||Helicopter IFB Backup | ||
|} | |} | ||
==='''Public Safety'''=== | ==='''Public Safety'''=== | ||
| − | + | As typical public safety frequencies may change, please check the above thread regularly. | |
| − | As typical public safety frequencies may change, please check | ||
==='''Media'''=== | ==='''Media'''=== | ||
| − | * | + | *The marathon will air on [https://www.wcvb.com/ WCVB-TV.] and ESPN. |
*Check the thread linked above | *Check the thread linked above | ||
*Also media frequencies are in the [[Media and Fire Buff]] page. | *Also media frequencies are in the [[Media and Fire Buff]] page. | ||
Latest revision as of 01:03, 9 August 2025
Boston Marathon
|
| Table of contents - |
|---|
Route Town and Cities
| Town | County | Wiki Links |
|---|---|---|
| Hopkinton (Starting Line) | Middlesex | Police, Fire |
| Ashland | Middlesex | Police, Fire |
| Framingham | Middlesex | Police, Fire |
| Natick | Middlesex | Police, Fire |
| Wellesley | Norfolk | Police, Fire |
| Newton | Middlesex | Police, Fire |
| Brighton (Boston) | Suffolk | Boston Police, Boston Fire, Boston EMS |
| Brookline | Norfolk | Police, Fire |
| Back Bay (Boston) (Finish Line) | Suffolk | Boston Police, Boston Fire, Boston EMS |
Radio Frequencies
- Primary B.A.A. Marathon Operations are on the All Comm Technologies Trunk.
- Communications can also be found on the OneVoice trunk.
- Total RF Rental
- Used for the TV production.
- All communications "base station mode". (Simplex)
| Frequency | Color Code | User | Confirmation/Reconfirmation |
|---|---|---|---|
| 450.7125 | C07 | SL:1 TG:1800 - | |
| 450.7125 | C07 | SL:2 TG:1600 - IFB/Program Feed | 2025.04.20 W1KNE |
| 450.8250 | C11 | SL:1 TG:1700 - Director PL (Party Line) | 2025.04.20 W1KNE |
| 450.8250 | C11 | SL:2 TG:1800 |
- WCVB-TV Comms
| Frequency | Type | PL | User |
|---|---|---|---|
| 450.2875 | R | 110.9 | Helicopter Comms - Primary (F5) |
| 450.4125 | R | 103.5 | Helicopter Comms - Backup (F4) |
| 455.5125 | B | 167.9 | Helicopter IFB |
| 455.0875 | B | 167.9 | Helicopter IFB Backup |
Public Safety
As typical public safety frequencies may change, please check the above thread regularly.
Media
- The marathon will air on WCVB-TV. and ESPN.
- Check the thread linked above
- Also media frequencies are in the Media and Fire Buff page.