Difference between revisions of "Maine Military"
From Scan New England Wiki
Jump to navigationJump to search (added CAP notes, website) |
MASSBUSMARK (talk | contribs) (→Maine Air National Guard 101st ARW - Bangor International Airport (KBGR): Reconfirm 311.0000) |
||
| (43 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{TOC}} | ||
==Related Pages== | ==Related Pages== | ||
| − | ; | + | ; Maine Air National Guard websites |
| − | * [ | + | * [https://www.101arw.ang.af.mil/ 101st Air Refueling Wing] |
| + | * [https://www.101arw.ang.af.mil/Units/ 243rd Engineering Installation Squadron] | ||
| + | * [https://www.101arw.ang.af.mil/Units/ 265th Combat Communications Squadron] | ||
| − | == | + | == '''Maine Air National Guard 101st ARW - Bangor International Airport (KBGR)''' == |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ==Callsigns== | + | * Callsigns: |
| − | * ''' | + | '''MAINE ##''' KC-135 Tankers 101st Air Refuelling Wing |
| − | * ''' | + | '''MAINIAC OPS''' Maine ANG Command Post |
| + | |||
| + | {{prettytable}} | ||
| + | |- | ||
| + | !'''Frequency'''||'''Type'''||'''Mode/Tone'''||'''Use/Comments/Notes'''||'''Confirmation Date[s]''' | ||
| + | |- | ||
| + | |118.9250||S||AM||Bangor Approach Control|| | ||
| + | |- | ||
| + | |120.7000||S||AM||Bangor Tower|| | ||
| + | |- | ||
| + | |121.9000||S||AM||Bangor Ground Control|| | ||
| + | |- | ||
| + | |122.9500||S||AM||Bangor Unicom|| | ||
| + | |- | ||
| + | |124.5000||S||AM||Bangor Approach Control|| | ||
| + | |- | ||
| + | |132.0000||S||AM||BANGOR OPERATIONS Civilian & military flight coordination ||2012.07.19 N1BHH | ||
| + | |- | ||
| + | |142.3250||R||CSQ||Maine ANG Command Post||2007 (May have converted to P25?) | ||
| + | |- | ||
| + | |149.5500||S||N293||Maine ANG Fire/Crash Rescue ||2008 | ||
| + | |- | ||
| + | |163.4875||S||N293||Maine ANG Security||2008 | ||
| + | |- | ||
| + | |238.2000||S||AM||Maine ANG Air to Air||2009.10 | ||
| + | |- | ||
| + | |239.3000||S||AM||Bangor Approach Control||2007 | ||
| + | |- | ||
| + | |257.8000||S||AM||Bangor Tower|| | ||
| + | |- | ||
| + | |293.2000||S||AM||Maine ANG Maintenance||2007 | ||
| + | |- | ||
| + | |311.0000||S||AM||Maine ANG MAINIAC OPS||2025.07.24 LTE4NFD | ||
| + | |- | ||
| + | |348.6000||S||AM||Bangor Ground Control|| | ||
| + | |- | ||
| + | |390.9000||S||AM||Bangor Approach||Inactive ? | ||
| + | |} | ||
| + | |||
| + | == '''Maine Army National Guard - Bangor International Airport (KBGR)''' == | ||
| + | |||
| + | * Units: | ||
| + | '''1 Bat/126 Av/C.Co''' UH-60A Helicopters MEDEVAC | ||
| + | '''3 Bat/142 Av/C.Co/Det.1''' UH-60A Helicopters | ||
| + | '''OSACOM Det.14''' C-26B Fixed-wing Utility A/C | ||
| + | |||
| + | * Callsigns: | ||
| + | '''ARMY #####''' ARNG Aircraft Helicopter or Fixed Wing | ||
| + | '''GUARD COPTER #####''' ARNG Helicopter | ||
| + | '''MEDEVAC ##''' ARNG Helicopter Medical Mission | ||
| + | |||
| + | {{prettytable}} | ||
| + | |- | ||
| + | !'''Frequency'''||'''Mode/Tone'''||'''Use/Comments/Notes'''||'''Confirmation Date[s]''' | ||
| + | |- | ||
| + | | 41.2000||150.0||Maine ARNG Helo Ops||2025.07.24 LTE4NFD | ||
| + | |- | ||
| + | | 41.5000||150.0||Maine ARNG Helo Ops||2007 | ||
| + | |- | ||
| + | |255.8000||AM|| Maine ARNG Helo Ops||2007 | ||
| + | |} | ||
| + | |||
| + | == '''Brunswick Executive Airport (KBXM)''' == | ||
| + | * Naval Air Station Brunswick has been deactivated and all former frequencies are now inactive. | ||
| + | |||
| + | {{prettytable}} | ||
| + | |- | ||
| + | !'''Frequency'''||'''Mode/Tone'''||'''Use/Comments/Notes'''||'''Confirmation Date[s]''' | ||
| + | |- | ||
| + | |122.7250||AM||UNICOM||2011.11.11 | ||
| + | |} | ||
| + | |||
| + | == '''Portland International Jetport (KPWM)''' == | ||
| + | {{prettytable}} | ||
| + | |- | ||
| + | !'''Frequency'''||'''Mode/Tone'''||'''Use/Comments/Notes'''||'''Confirmation Date[s]''' | ||
| + | |- | ||
| + | |119.7500||AM||Portland Approach/South||2009.10 | ||
| + | |- | ||
| + | |120.9000||AM||Portland Tower||2009.10 | ||
| + | |- | ||
| + | |121.9000||AM||Portland Ground Control||2009.10 | ||
| + | |- | ||
| + | |122.9500||AM||Portland Unicom|| | ||
| + | |- | ||
| + | |125.5000||AM||Portland Approach/North||2009.10 | ||
| + | |- | ||
| + | |129.9500||AM||Jetport Comm Center|| | ||
| + | |- | ||
| + | |257.8000||AM||Portland Tower (Very limited use)||2009.01 | ||
| + | |- | ||
| + | |353.9000||AM||Portland Approach/North||2009.10 | ||
| + | |- | ||
| + | |381.2000||AM|| Portland Approach/South||2009.10 | ||
| + | |} | ||
| + | |||
| + | == '''Portsmouth Naval Shipyard - Kittery''' == | ||
| + | * Portsmouth Naval Shipyard is part of the US Navy's Naval Sea Systems Command (NAVSEA.) | ||
| + | * PNSY's primary mission is the overhaul, repair and modernization of Los Angeles-class submarines. | ||
| + | * PNSY has begun implementation of a [[USN_Portsmouth_Naval_Ship_Yard_ME_Trunk_System| 380 Mhz TRS]] in 2016-02, some of the below listings may soon or already have migrated over to the TRS | ||
| + | |||
| + | {{prettytable}} | ||
| + | |- align="center" | ||
| + | !'''Frequency'''||'''Type'''||'''Tone'''||'''Use/Comments/Notes'''||'''Confirmation Date[s]''' | ||
| + | |- | ||
| + | |138.4875||S||D114||Crane Ops - Riggers 1||2017.08.09 schwab | ||
| + | |- | ||
| + | |138.7250||S||CSQ||Fire HAZMAT (Old?)||Inactive? | ||
| + | |- | ||
| + | |138.5250||S||100.0||Poss. Fire Dept?||2015.05.13 schwab | ||
| + | |- | ||
| + | |139.2375||R||131.8||Fire HAZMAT||2017.08.09 schwab | ||
| + | |- | ||
| + | |139.5000||S||D043||Fire Tactical||2012.02.15 | ||
| + | |- | ||
| + | |139.9875||S||D031||Training?||2017.08.09 schwab | ||
| + | |- | ||
| + | |140.0500||S||D043||Fire - Old||2017.08.09 schwab | ||
| + | |- | ||
| + | |140.6000||S||D032||Cranes?||2015.05.06 schwab | ||
| + | |- | ||
| + | |140.8750||R||D032||HAZMAT Drills (RADCON)||2017.08.09 schwab | ||
| + | |- | ||
| + | |140.9000||R||D023||Security TAC 1 (Depreciated)||2017.08.09 | ||
| + | |- | ||
| + | |143.1250||R||D043||IT Contractors||2017.08.09 schwab | ||
| + | |- | ||
| + | |143.1875||R||D032||Poss. Security TAC 2||2012.02.15 | ||
| + | |- | ||
| + | |143.6500||S||D114||Cranes?||2012.02.15 | ||
| + | |- | ||
| + | |148.2750||S||100.0||Power Plant||2017.08.09 schwab | ||
| + | |- | ||
| + | |150.2125||R||D026||Maintenance Ops (NAVFAC)||2017.08.09 schwab | ||
| + | |- | ||
| + | |150.3750||R||N293||Encrypted||2015.05.13 schwab | ||
| + | |- | ||
| + | |150.4250||S||100.0||DLA Warehouse Ops||2017.08.09 schwab | ||
| + | |} | ||
| + | |||
| + | == '''US Navy NCTS (Naval Computer & Communications Station) - Cutler''' == | ||
| + | * US Navy VLF Radio Station | ||
| + | *See the [[USN NCTS Cutler Trunk System]] Wiki page for more information | ||
| + | [[Category:Federal Agencies]] | ||
Latest revision as of 19:21, 4 August 2025
Related Pages
- Maine Air National Guard websites
- 101st Air Refueling Wing
- 243rd Engineering Installation Squadron
- 265th Combat Communications Squadron
Maine Air National Guard 101st ARW - Bangor International Airport (KBGR)
- Callsigns:
MAINE ## KC-135 Tankers 101st Air Refuelling Wing MAINIAC OPS Maine ANG Command Post
| Frequency | Type | Mode/Tone | Use/Comments/Notes | Confirmation Date[s] |
|---|---|---|---|---|
| 118.9250 | S | AM | Bangor Approach Control | |
| 120.7000 | S | AM | Bangor Tower | |
| 121.9000 | S | AM | Bangor Ground Control | |
| 122.9500 | S | AM | Bangor Unicom | |
| 124.5000 | S | AM | Bangor Approach Control | |
| 132.0000 | S | AM | BANGOR OPERATIONS Civilian & military flight coordination | 2012.07.19 N1BHH |
| 142.3250 | R | CSQ | Maine ANG Command Post | 2007 (May have converted to P25?) |
| 149.5500 | S | N293 | Maine ANG Fire/Crash Rescue | 2008 |
| 163.4875 | S | N293 | Maine ANG Security | 2008 |
| 238.2000 | S | AM | Maine ANG Air to Air | 2009.10 |
| 239.3000 | S | AM | Bangor Approach Control | 2007 |
| 257.8000 | S | AM | Bangor Tower | |
| 293.2000 | S | AM | Maine ANG Maintenance | 2007 |
| 311.0000 | S | AM | Maine ANG MAINIAC OPS | 2025.07.24 LTE4NFD |
| 348.6000 | S | AM | Bangor Ground Control | |
| 390.9000 | S | AM | Bangor Approach | Inactive ? |
Maine Army National Guard - Bangor International Airport (KBGR)
- Units:
1 Bat/126 Av/C.Co UH-60A Helicopters MEDEVAC 3 Bat/142 Av/C.Co/Det.1 UH-60A Helicopters OSACOM Det.14 C-26B Fixed-wing Utility A/C
- Callsigns:
ARMY ##### ARNG Aircraft Helicopter or Fixed Wing GUARD COPTER ##### ARNG Helicopter MEDEVAC ## ARNG Helicopter Medical Mission
| Frequency | Mode/Tone | Use/Comments/Notes | Confirmation Date[s] |
|---|---|---|---|
| 41.2000 | 150.0 | Maine ARNG Helo Ops | 2025.07.24 LTE4NFD |
| 41.5000 | 150.0 | Maine ARNG Helo Ops | 2007 |
| 255.8000 | AM | Maine ARNG Helo Ops | 2007 |
Brunswick Executive Airport (KBXM)
- Naval Air Station Brunswick has been deactivated and all former frequencies are now inactive.
| Frequency | Mode/Tone | Use/Comments/Notes | Confirmation Date[s] |
|---|---|---|---|
| 122.7250 | AM | UNICOM | 2011.11.11 |
Portland International Jetport (KPWM)
| Frequency | Mode/Tone | Use/Comments/Notes | Confirmation Date[s] |
|---|---|---|---|
| 119.7500 | AM | Portland Approach/South | 2009.10 |
| 120.9000 | AM | Portland Tower | 2009.10 |
| 121.9000 | AM | Portland Ground Control | 2009.10 |
| 122.9500 | AM | Portland Unicom | |
| 125.5000 | AM | Portland Approach/North | 2009.10 |
| 129.9500 | AM | Jetport Comm Center | |
| 257.8000 | AM | Portland Tower (Very limited use) | 2009.01 |
| 353.9000 | AM | Portland Approach/North | 2009.10 |
| 381.2000 | AM | Portland Approach/South | 2009.10 |
- Portsmouth Naval Shipyard is part of the US Navy's Naval Sea Systems Command (NAVSEA.)
- PNSY's primary mission is the overhaul, repair and modernization of Los Angeles-class submarines.
- PNSY has begun implementation of a 380 Mhz TRS in 2016-02, some of the below listings may soon or already have migrated over to the TRS
| Frequency | Type | Tone | Use/Comments/Notes | Confirmation Date[s] |
|---|---|---|---|---|
| 138.4875 | S | D114 | Crane Ops - Riggers 1 | 2017.08.09 schwab |
| 138.7250 | S | CSQ | Fire HAZMAT (Old?) | Inactive? |
| 138.5250 | S | 100.0 | Poss. Fire Dept? | 2015.05.13 schwab |
| 139.2375 | R | 131.8 | Fire HAZMAT | 2017.08.09 schwab |
| 139.5000 | S | D043 | Fire Tactical | 2012.02.15 |
| 139.9875 | S | D031 | Training? | 2017.08.09 schwab |
| 140.0500 | S | D043 | Fire - Old | 2017.08.09 schwab |
| 140.6000 | S | D032 | Cranes? | 2015.05.06 schwab |
| 140.8750 | R | D032 | HAZMAT Drills (RADCON) | 2017.08.09 schwab |
| 140.9000 | R | D023 | Security TAC 1 (Depreciated) | 2017.08.09 |
| 143.1250 | R | D043 | IT Contractors | 2017.08.09 schwab |
| 143.1875 | R | D032 | Poss. Security TAC 2 | 2012.02.15 |
| 143.6500 | S | D114 | Cranes? | 2012.02.15 |
| 148.2750 | S | 100.0 | Power Plant | 2017.08.09 schwab |
| 150.2125 | R | D026 | Maintenance Ops (NAVFAC) | 2017.08.09 schwab |
| 150.3750 | R | N293 | Encrypted | 2015.05.13 schwab |
| 150.4250 | S | 100.0 | DLA Warehouse Ops | 2017.08.09 schwab |
- US Navy VLF Radio Station
- See the USN NCTS Cutler Trunk System Wiki page for more information