Difference between revisions of "MSCOMMNET Maine State Communications Network"
From Scan New England Wiki
Jump to navigationJump to searchMASSBUSMARK (talk | contribs) (→Mt. Blue, Avon (Conventional): Reconfirm 155.4450) |
MASSBUSMARK (talk | contribs) (→MSCOMMNET VEHICLE REPEATERS: Reconfirm 851.6875) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 436: | Line 436: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|-align="center" | |-align="center" | ||
− | |152.7575||CC|||| | + | |152.7575||CC||||2025.07.14 LTE4NFD |
|-align="center" | |-align="center" | ||
|159.0600||CC and Voice||||2014.01.14 jlf001 | |159.0600||CC and Voice||||2014.01.14 jlf001 | ||
Line 699: | Line 699: | ||
|155.5050||Voice||||2015.10.26 KA1TIV | |155.5050||Voice||||2015.10.26 KA1TIV | ||
|-align="center" | |-align="center" | ||
− | |156.1875||Voice|||| | + | |156.1875||Voice||||2025.07.21 LTE4NFD |
|} | |} | ||
Line 752: | Line 752: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|-align="center" | |-align="center" | ||
− | |172.7750||Voice|| | + | |172.7750||Voice||||2025.07.11 LTE4NFD |
|} | |} | ||
Line 1,428: | Line 1,428: | ||
|Benedicta '''SP'''||Benedicta|| Aroostook||Zone 4||151.6700||162.2||RegionNet Patched to Zone Dispatch||2022.07.08 LTE4NFD | |Benedicta '''SP'''||Benedicta|| Aroostook||Zone 4||151.6700||162.2||RegionNet Patched to Zone Dispatch||2022.07.08 LTE4NFD | ||
|-align="center" | |-align="center" | ||
− | |Big Moose Mtn ||Greenville||Piscataquis||Zone 3||155.4300||162.2||RegionNet|| | + | |Big Moose Mtn ||Greenville||Piscataquis||Zone 3||155.4300||162.2||RegionNet||2025.07.14 LTE4NFD |
|-align="center" | |-align="center" | ||
|Bomarc ||Bangor|| Penobscot||Zone 3||154.6575||162.2||RegionNet Patched to Zone Dispatch|| | |Bomarc ||Bangor|| Penobscot||Zone 3||154.6575||162.2||RegionNet Patched to Zone Dispatch|| | ||
Line 1,511: | Line 1,511: | ||
!'''CHANNEL'''||'''FREQUENCY'''||'''TYPE'''||'''NAC/TONE'''||'''NOTES'''||'''CONFIRMATION''' | !'''CHANNEL'''||'''FREQUENCY'''||'''TYPE'''||'''NAC/TONE'''||'''NOTES'''||'''CONFIRMATION''' | ||
|-align="center" | |-align="center" | ||
− | | Vehicle Repeater Freq 01||851.6875||S||N077|||| | + | | Vehicle Repeater Freq 01||851.6875||S||N077||||2025.07.11 LTE4NFD |
|-align="center" | |-align="center" | ||
| Vehicle Repeater Freq 02||851.8750||S|||||| | | Vehicle Repeater Freq 02||851.8750||S|||||| |
Latest revision as of 20:11, 4 August 2025
MSCOMMNET / Maine State Communications Network
|
MSCOMMNET SITES
- Note that there are 7 conventional (non-trunking) digital sites.
- The NAC for trunked sites is the hexadecimal site number followed by the letter 'E'
- The conventional sites also use 80E NAC
- Each site has an analog conventional RegionNet repeater for interoperability. (See RegionNet table below).
ZONE 1 Augusta RCC
- Gray RCC closed 2018.06
Troop & Location | Counties (and areas) served |
---|---|
Troop A - Alfred | York (Also I-295) |
Troop B - Gray | Androscoggin, Cumberland & Oxford |
Troop G - Portland | Turnpike (I-95) |
Gray RCC, Gray
- Cumberland County
- Site: 35
- NAC: 4DE
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
150.8825 | CC and Voice | 2015.07.20 Maine45 | |
152.2475 | CC and Voice | 2017.10.24 MrSvenSven | |
155.6550 | CC | 2020.10.15 schwab | |
171.3125 | CC and Voice | 2025.06.08 LTE4NFD |
Clark Mountain, Cornish
- Referred to as "Hosac"
- York County
- Site: 85
- NAC: 55E
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
154.7025 | CC and Voice | 2015.09.27 Maine45 | |
157.5150 | CC and Voice | 2025.01.26 LTE4NFD | |
171.6500 | CC | 2026.01.24 LTE4NFD | |
172.5250 | CC and Voice | 2025.01.24 LTE4NFD | |
173.8250 | CC |
Mt. Agamenticus, York
- York County
- Site: 43
- NAC: 2BE
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
153.1775 | CC and Voice | 2025.01.24 LTE4NFD | |
154.8000 | CC | ||
154.9050 | CC | ||
170.5125 | CC and Voice | 2025.01.26 LTE4NFD | |
171.6250 | CC and Voice | 2025.01.24 LTE4NFD | |
171.7750 | CC and Voice | 2024.04.23 W1KNE |
Ossipee Hill, Waterboro
- York County
- Site: 61
- NAC: 3DE
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
160.6500 | CC and Voice | 2025.07.28 jeffkett | |
160.9500 | CC and Voice | 2025.05.25 MASSBUSMARK | |
170.1000 | CC and Voice | 2025.01.26 LTE4NFD | |
172.6250 | CC and Voice | 2021.05.07 ecps92 | |
173.4250 | CC and Voice | 2025.03.19 ecps92 |
Pleasant Mountain, Denmark
- Oxford County
- Site: 67
- NAC: 43E
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
151.0850 | CC | ||
158.7300 | CC and Voice | 2020.07.24 lkh62 | |
160.3500 | CC and Voice | 2025.01.26 LTE4NFD | |
160.8900 | CC and Voice | 2022.01.01 LTE4NFD | |
170.0250 | CC and Voice | 2025.01.26 LTE4NFD | |
170.1000 | Inactive | Used at Ossipee Mtn site |
Spruce Mountain, Woodstock
- Oxford County
- Site: 77
- NAC: 4DE
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
151.1150 | CC | ||
155.4600 | CC | 2021.07.29 lkh62 | |
160.7100 | CC and Voice | 2015.02.08 ChrisP | |
168.6875 | CC and Voice | 2025.01.24 LTE4NFD | |
171.3125 | CC | 2025.01.24 LTE4NFD | |
171.9750 | CC and Voice | 2025.01.24 LTE4NFD |
York DOT, York
- York County
- Site: 87
- NAC: 57E
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
156.0450 | CC | ||
159.1725 | CC and Voice | 2025.01.26 LTR4NFD | |
160.8600 | CC and Voice | 2025.01.24 LTE4NFD | |
170.3750 | CC and Voice | 2024.01.24 LTE4NFD | |
171.3875 | CC and Voice | 2024.01.26 LTE4NFD |
One City Center, Portland
- Cumberland County
- Site: 101
- NAC: 3DE
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
152.0600 | CC and Voice | 2023.02.28 Friend of W1KNE | |
171.1625 | CC and Voice | 2025.06.08 LTE4NFD | |
171.6250 | CC and Voice | 2025.06.08 LTE4NFD | |
172.3125 | CC Primary | 2023.02.28 Friend of W1KNE |
ZONE 2 AUGUSTA RCC
Troop & Location | Counties served |
---|---|
Troop C - Skowhegan | Franklin, Kennebec & Somerset |
Troop D - Augusta | Knox, Lincoln, Sagadahoc & Waldo |
Augusta RCC, Augusta
- Kennebec County
- Site: 03
- NAC: 23E
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
155.6550 | CC and Voice | 2025.01.24 LTE4NFD | |
156.0900 | CC | ||
160.8000 | CC and Voice | 2015.04.09 ME343 | |
171.1625 | CC and Voice | 2015.04.09 ME343 | |
172.4375 | CC | 2015.04.09 ME343 |
Coggins Hills, Union
- Knox County
- Site: 17
- NAC: 11E
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
150.8450 | CC | 2020.04.18 Hornsmoke | |
152.2325 | CC and Voice | 2015.07.20 Maine45 | |
172.9875 | CC and Voice | 2020.05.03 Hornsmoke | |
173.6750 | CC and Voice | 2017.10.01 Hornsmoke |
Cook Hill, Vassalboro
- Kennebec County
- Site: 19
- NAC: 13E
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
150.8300 | CC and Voice | 2025.01.19 N1YFA (SNE Submitter) | |
152.7425 | CC and Voice | 2017.10.01 Hornsmoke | |
152.7800 | Voice | 2025.01.19 N1YFA (SNE Submitter) | |
153.5300 | CC and Voice | 2025.01.19 N1YFA (SNE Submitter) | |
154.7400 | CC | ||
154.9200 | CC and Voice | 2025.01.19 N1YFA (SNE Submitter) |
Eaton Mountain, Skowhegan
- Somerset County
- Site: 27
- NAC: 1BE
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
160.8600 | CC | 2023.07.28 Friends of SNE/ecps92 | |
159.2625 | CC and Voice | 2018.02.28 ME343 | |
173.8250 | CC and Voice | 2017.10.01 Hornsmoke |
Granite Hill, Hallowell
- Kennebec County
- Site: 33
- NAC: 21E
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
155.4600 | CC | ||
160.5900 | CC | ||
161.0400 | CC | 2021.09.20 Disp617 | |
161.4900 | CC and Voice | 2017.10.01 Hornsmoke | |
171.2750 | CC and Voice | 2022.01.01 LTE4NFD | |
171.7375 | CC and Voice | 2022.01.01 LTE4NFD |
Huntoon Hill, Wiscasset
- Lincoln County
- Site: 41
- NAC: 29E
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
151.1900 | CC and Voice | 2024.09.18 Scott | |
155.5500 | CC | ||
157.4500 | CC and Voice | 2024.09.18 Scott |
Mt. Blue, Avon (Conventional)
- Franklin County
- Conventional (Non-Trunked) Site
- Site: 45
- NAC: 80E
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
152.8325 | Voice | 2015.10.13 Maine45 | |
155.4450 | Voice | 2025.07.11 LTE4NFD |
Mt. Ephraim, Searsport
- Waldo County
- Site: 47
- NAC: 2FE
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
151.1525 | CC | ||
172.1125 | CC and Voice | 2018.05.05 Hornsmoke | |
172.4625 | CC and Voice | 2020.05.03 Hornsmoke | |
173.6000 | CC and Voice | 2024.06.29 jeffkett |
Sugarloaf Mountain, Kingfield
- Franklin County
- Site: 79
- NAC: 4FE
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
152.7575 | CC | 2025.07.14 LTE4NFD | |
159.0600 | CC and Voice | 2014.01.14 jlf001 | |
172.8125 | CC and Voice | 2021.01.17 LTE4NFD |
W Kennebago Mountain, Upper Cupsuptic (Conventional)
- Oxford County
- Conventional (Non-Trunked) Site
- Site: 81
- NAC: 80E
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
161.3400 | Voice | ||
172.7250 | Voice | 2025.02.24 GraniteScanner | |
173.9375 | Voice | 2024.11.13 NHFireFighter (SNE Submitter) |
Whitten Hill, Bowdoin
- Sagadahoc County
- Site: 83
- NAC: 53E
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
151.1600 | CC | ||
152.1575 | CC and Voice | 2022.01.01 LTE4NFD | |
152.8475 | CC and Voice | 2015.07.20 Maine45 | |
154.6650 | CC | ||
154.6800 | CC | ||
155.5050 | CC | ||
155.5500 | CC and Voice | 2022.01.01 LTE4NFD | |
160.8000 | CC and Voice | 2024.09.18 Scott |
ZONE 3 BANGOR/ORONO RCC
Troop & Location | Counties served |
---|---|
Troop E - Bangor | Penobscot & Piscataquis |
Troop J - Ellsworth | Hancock & Washington |
Bald Mountain, Dedham
- Hancock County
- Site: 05
- NAC: 05E
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
160.7100 | CC | 2017.09.20 Hornsmoke | |
169.6750 | CC and Voice | 2024.06.29 jeffkett | |
171.3125 | CC and Voice | 2020.04.11 Hornsmoke | |
173.2500 | CC and Voice | 2024.06.29 jeffkett |
Big Moose Mountain, Greenville (Conventional)
- Piscataquis County
- Conventional (Non-Trunked) Site
- Site: #9 or #11
- NAC: 80E
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
154.6800 | Voice | ||
160.1400 | Voice | 2025.06.16 LTE4NFD | |
160.3500 | Voice | 2023.10.22 schwab |
Bomarc, Bangor
- Penobscot County
- Site: 13
- NAC: 0DE
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
170.6750 | CC | 2020.05.03 Hornsmoke | |
172.3125 | CC and Voice | 2023.10.05 cg | |
172.7250 | CC | 2020.05.03 Hornsmoke | |
173.4250 | CC | 2018.05.03 Hornsmoke |
Cadillac Mountain, Bar Harbor
- Hancock County
- Site: 15
- NAC: 0FE
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
160.3500 | CC | ||
160.8900 | CC | ||
161.1300 | CC | ||
170.6000 | CC | 2020.04.11 Hornsmoke | |
171.7250 | CC and Voice | 2020.05.03 Hornsmoke | |
172.4625 | CC | ||
173.4125 | CC and Voice | 2020.04.11 Hornsmoke | |
173.5625 | CC | 2020.04.11 Hornsmoke |
Cooper Hill, Cooper
- Incorrectly referred to as "Cooper Mountain" on license, which is in Aroostook County
- Washington County
- Site: 21
- NAC: 15E
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
152.8475 | CC | 2015.06.24 CEFD_Thomas | |
155.6475 | CC | 2020.07.01 HornSmoke | |
156.1725 | CC | 2017.07.18 | |
160.5300 | CC | ||
160.5900 | CC | 2018.07.22 JBolduc | |
160.8000 | CC | ||
171.3125 | CC |
Fish Hill, Lincoln
- Penobscot County
- Site: 29
- NAC: 1DE
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
152.6375 | CC | 2020.07.01 HornSmoke | |
161.0400 | CC |
Garland DOT, Garland
- Oliver Hill
- Penobscot County
- Site: 31
- NAC: 1FE
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
152.0975 | CC | 2020.06.27 Hornsmoke | |
160.5300 | CC | ||
160.6500 | CC and Voice | 2015.07.20 Maine45 | |
160.9500 | CC and Voice | 2020.04.14 Schwab | |
170.3875 | CC and Voice | 2020.06.27 Hornsmoke |
Musquash Mountain, Topsfield
- Washington County
- Site: 49
- NAC: 31E
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
151.4075 | CC and Voice | 2015.08.03 Maine45 | |
152.3375 | CC | 2020.07.01 HornSmoke | |
152.8325 | CC and Voice | 2015.08.03 Maine45 |
Norway Bluff, T9 R9 WELS (Conventional)
- Piscataquis County
- Conventional (Non-Trunked) Site
- Site: 55
- NAC: 80E
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
155.5050 | Voice | 2015.10.26 KA1TIV | |
156.1875 | Voice | 2025.07.21 LTE4NFD |
Passadumkeag Mountain, Grand Falls
- Penobscot County
- Site: 63
- NAC: 3FE
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
151.1300 | CC | 2020.04.18 Hornsmoke | |
152.0825 | CC | 2020.04.11 Hornsmoke | |
152.6225 | CC | 2020.04.18 Hornsmoke |
Priestly Mountain, T10 R13 WELS (Conventional)
- Piscataquis County
- Conventional (Non-Trunked) Site
- Site: 69
- NAC: 80E
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
153.0500 | Voice | ||
153.3500 | Voice |
Big Spencer Mountain, T2 R13 WELS (Conventional)
- Piscataquis County
- Conventional (Non-Trunked) Site
- Site: 75
- NAC: 80E
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
172.7750 | Voice | 2025.07.11 LTE4NFD |
ZONE 4 HOULTON RCC
Troop & Location | Counties served |
---|---|
Troop F - Houlton | Aroostook |
Radar Rd., Ashland
- Aroostook County
- Site: 01
- NAC: 01E
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
151.2875 | CC | 2021.12.28 KD1SQ | |
155.0250 | CC and Voice | 2021.12.28 KD1SQ |
Aroostook Rd., Benedicta
- Aroostook County
- Site: 07
- NAC:
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
151.2050 | CC | ||
151.9700 | CC | 2022.07.09 LTE4NFD | |
152.9450 | CC | 2020.09.18 schwab |
Near Deboullie Mountain (Chase), T15 R9 WELS (Conventional)
- Aroostook County
- Conventional (Non-Trunked) Site
- Site: 25
- NAC: 80E
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
156.2250 | Voice | 2015.10.20 KA1TIV | |
158.1075 | Voice | 2015.10.20 KA1TIV |
Cyr Mountain, Madawaska
- Aroostook County
- Site: 23
- NAC: 17E
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
151.3175 | CC and Voice | 2021.12.28 KD1SQ | |
159.7275 | CC and Voice | 2021.12.28 KD1SQ |
Houlton RCC, Houlton
- Aroostook County
- Site: 39
- NAC: 27E
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
154.1000 | CC | 2022.03.23 KD1SQ | |
159.1200 | CC and Voice | 2022.03.23 KD1SQ |
Station Rd., New Sweden
- Aroostook County
- Site: 51
- NAC: 33E
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
151.2125 | CC and Voice | 2021.12.28 KD1SQ | |
159.2700 | CC and Voice | 2021.12.28 KD1SQ |
No 9 Mountain, TD R2 WELS
- Aroostook County
- Site: 53
- NAC: 35E
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
153.6200 | CC and Voice | 2022.03.23 KD1SQ | |
155.6475 | CC and Voice | 2022.03.23 KD1SQ | |
155.7975 | CC and Voice | 2022.03.23 KD1SQ | |
156.2400 | CC and Voice | 2022.03.23 KD1SQ |
Frenchville Road, Patten
- Aroostook County
- Site: 65
- NAC:
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
159.1500 | CC | 2022.07.08 LTE4NFD | |
159.3750 | CC | ||
172.1125 | CC |
Robinson Mountain, Island Falls
- Aroostook County
- Site: 71
- NAC: 47E
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
158.7450 | CC | ||
158.7600 | CC | ||
159.2400 | CC and Voice | 2022.03.23 KD1SQ | |
160.1325 | CC | 2022.03.23 KD1SQ |
Back Settlement, Saint Francis
- Aroostook County
- Site: 73
- NAC: 49E
Frequency | Use | Notes | Confirmation/Reconfirmation |
---|---|---|---|
152.3300 | CC | 2021.12.28 KD1SQ | |
158.8275 | CC | ||
159.4575 | CC | 2021.12.28 KD1SQ |
MSCOMMNET TALK GROUPS
- Some Talk Groups used by Radio Techs prior to the operational testing in July, 2014 were likely temporary.
- TGs that include "TALK" in the name, such as "TROOP A TALK", are full-time encrypted.
- Unidentified Talkgroups now live here: Unidentified Talkgroups
Statewide
TGID | Name | Notes | Confirmation/Reconfirmation |
---|---|---|---|
100 | SW CALLING or SW COMMON ? |
Possibly statewide calling or Statewide common channel |
2015.02.18 Maine45 |
101 | COM ZONE 1 A ? | Common channel, all users. Possibly for special details | 2015.02.20 Maine45 |
102 | COM ZONE 1 B ? | Common channel, all users. Possibly for special details | 2024.07.28 GraniteScanner (SNE Submitter) |
103 | COM ZONE 1 C | Common channel, all users. for special details | 2025.02.24 GraniteScanner |
111 | COM ZONE 2 A | Common channel, all users. Possibly for special details | 2015.05.11 jlf001 |
112 | COM ZONE 2 B ? | Common channel, all users. Possibly for special details | 2015.03.04 jlf001 |
113 | COM ZONE 2 C ? | Common channel, all users. Possibly for special details | 2015.02.23 jlf001 |
121 | COM ZONE 3 A | Common channel, all users. Possibly for special details | 2017.11.18 NickGray28 |
122 | COM ZONE 3 B ? | Common channel, all users. Possibly for special details | |
123 | COM ZONE 3 C | Common channel, all users. Possibly for special details | 2015.04.25 jlf001 |
131 | COM ZONE 4 A ? | Common channel, all users. Possibly for special details | 2015.03.25 MFR334 |
132 | COM ZONE 4 B ? | Common channel, all users. Possibly for special details | |
133 | COM ZONE 4 C ? | Common channel, all users. Possibly for special details | |
134 | SYSCOM 1 | Statewide system management | 2014.07.19 Maine45 |
135 | SYSCOM 2 ? | Possibly SYSCOM 2 ? | 2015.03.04 Maine45 |
136 | SYSCOM 3 ? | Possibly SYSCOM 3 ? (Encrypted) |
Department of Public Safety (DPS)
TGID | Name | Notes | Confirmation/Reconfirmation |
---|---|---|---|
511 | DPS CC 1 or SPTGP1 |
DPS Car to Car 1; multi-agency use (alternate name reported) | 2025.05.25 GraniteScanner |
512 | DPS CC 2 or SPTGP2 |
DPS Car to Car 2; multi-agency use (alternate name reported) | 2015.07.06 Maine45 |
513 | DPS CC 3 ? | DPS Car to Car 3; multi-agency use | |
531 | DPS CC? | DPS multi-agency use | 2024.07.07 Matt0691 |
2451 | ? | Unidentified DPS Agency (UID 1111### and 1126### series) | 2025.01.24 LTE4NFD |
State Police
TGID | Name | Notes | Confirmation/Reconfirmation |
---|---|---|---|
110 | MSP ZONE 2A | MSP Zone 2A - Solar | 2023.08.11 ME343 (SNE Submitter) |
711 | MSP ZONE 1A | MSP Zone 1 Primary Augusta RCC (South) | 2025.01.20 LTE4NFD |
712 | MSP ZONE 1B | MSP Zone 1 Alternate Augusta RCC | 2024.07.28 GraniteScanner (SNE Submitter) |
713 | MSP TROOP A TALK | MSP Troop A Talk (Encrypted) | 2015.01.30 Maine45 |
714 | MSP TROOP B TALK | MSP Troop B Talk (Encrypted) | 2015.02.05 Maine45 |
715 | MSP TROOP G TALK | MSP Troop G / Turnpike HQ | 2025.01.24 LTE4NFD |
716 | MSP ZONE 1 TALK ? | MSP Zone 1 Encrypted | 2015.02.05 Maine45 |
721 | MSP ZONE 2A | MSP Zone 2 Primary Augusta RCC (North) | 2025.01.26 LTE4NFD |
722 | MSP ZONE 2B | MSP Zone 2 Alternate Augusta RCC | 2024.07.28 GraniteScanner (SNE Submitter) |
723 | MSP TROOP C TALK | MSP Troop C Talk (Encrypted) | 2015.01.19 ChrisP |
724 | MSP TROOP D TALK | MSP Troop D Talk (Encrypted) | 2015.01.13 ME343 |
725 | MSP Zone 2 TALK ? | MSP Zone 2 or special unit (Encrypted) | 2015.02.06 jlf001 |
726 | MSP TROOP K TALK | MSP Troop K Talk (Encrypted) | 2015.03.04 ChrisP |
731 | MSP ZONE 3A | MSP Zone 3 Primary Bangor RCC | 2025.02.24 GraniteScanner |
732 | MSP ZONE 3B | MSP Zone 3 Alternate Bangor RCC | 2015.01.13 jlf001 |
733 | MSP TROOP E TALK | MSP Troop E Talk (Encrypted) | 2014.12.06 jlf001 |
734 | MSP TROOP J TALK | MSP Troop J Talk (Encrypted) | 2015.01.15 jlf001 |
735 | MSP ZONE 3 TALK ? | MSP Zone 3 Encrypted | 2015.01.09 jlf001 |
741 | MSP ZONE 4A | MSP Zone 4 Primary Houlton RCC | 2014.12.03 KD1SQ |
742 | MSP ZONE 4B | MSP Zone 4 Alternate Houlton RCC | |
743 | MSP TROOP F TALK | MSP Troop F Talk-likely (Encrypted) | 2014.12.15 KD1SQ |
744 | MSP ZONE 4 TALK ? | MSP Zone 4 Encrypted | 2015.01.04 MFR334 |
751 | Troop I | Troop I (Interstate) dispatch | 2025.02.24 GraniteScanner |
Maine Forest Service (MFS)
TGID | Name | Notes | Confirmation/Reconfirmation |
---|---|---|---|
1010 | MFS ? | Maine Forest Service Unknown | 2014.12.15 KD1SQ |
1011 | MFS ? | Maine Forest Service Encrypted | 2014.12.11 jlf001 |
1012 | MFS ? | Maine Forest Service Unknown | |
1021 | MFS NR COMMON | Maine Forest Service Northern Region Ashland HQ | |
1022 | MFS NR OPS 1 | Maine Forest Service Northern Region Ashland HQ | 2014.12.15 KD1SQ |
1023 | MFS NR OPS 2 | Maine Forest Service Northern Region Ashland HQ | 2014.12.15 KD1SQ |
1031 | MFS CR COMMON | Maine Forest Service Central Region Old Town HQ | 2014.07.30 Lost in Maine |
1032 | MFS CR OPS 1 | Maine Forest Service Central Region Old Town HQ | 2014.12.10 jlf001 |
1033 | MFS CR OPS 2 | Maine Forest Service Central Region Old Town HQ | |
1041 | MFS SR COMMON | Maine Forest Service Southern Region Bolton Hill HQ | 2015.04.02 jlf001 |
1042 | MFS SR OPS 1 | Maine Forest Service Southern Region Bolton Hill HQ | 2015.02.11 ME343 |
1043 | MFS SR OPS 2 | Maine Forest Service Southern Region Bolton Hill HQ | 2014.07.18 mco |
1060 | MFS TAC 11? | Maine Forest Service Tactical | 2014.12.11 jlf001 |
1061 | MFS TAC 12? | Maine Forest Service Tactical | 2014.12.11 jlf001 |
1062 | MFS TAC 13 | Maine Forest Service Tactical | 2015.05.26 jlf001 |
1063 | MFS TAC 21 | Maine Forest Service Tactical | 2015.05.05 Maine45 |
1064 | MFS TAC 22 | Maine Forest Service Tactical (unk. Zone 1 or 2 site) | 2015.03.11 jlf001 |
1065 | MFS TAC 23? | Maine Forest Service Tactical | 2015.02.06 ME343 |
1066 | MFS OPS 31 | Maine Forest Service Tactical (No. 9 Mtn site) | 2015.03.10 MFR334 |
1067 | MFS TAC 32? | Maine Forest Service Tactical | |
1068 | MFS TAC 33 | Maine Forest Service Tactical (No. 9 Mtn site) | 2015.03.17 MFR334 |
1072 | MFS TAC 5 | Maine Forest Service Tactical | 2014.12.11 CAPTBFD, jlf001 |
1073 | Need to ID | 2019.08 KD1SQ | |
1075 | MFS TAC ? | Maine Forest Service Tactical | 2015.02.10 jlf001 |
1099 | MFS TAC ? | Maine Forest Service Tactical | |
1410 | MFS FHD | Maine Forest Service Forest Health Div. | 2020.03.04 schwab |
Department of Agriculture, Conservation & Forestry (DACF)
TGID | Name | Notes | Confirmation/Reconfirmation |
---|---|---|---|
1301 | Conservation - North or Common | DACF "Waterway" Units Reported (Allagash Wilderness Waterway) |
2015.09.26 KA1TIV |
1310 | DACF ? | DACF "PL" Units (Bureau of Parks and Lands?) | 2015.05.26 jlf001 |
1311 | DACF ? | DACF Unidentified Bureau/Agency | 2015.05.26 jlf001 |
1312 | Conservation - Systemwide | All DACF Units (Dept. of Agriculture, Conservation and Forestry) | 2014.12.04 jlf001 |
1350 | DACF ? | DACF Unidentified Bureau/Agency | 2015.02.10 ME343 |
1354 | DACF ? | DACF Unidentified Bureau/Agency | 2015.03.25 MFR334 |
1367 | DACF ? | DACF Unidentified Bureau/Agency | 2015.02.10 jlf001 |
1374 | DACF ? | DACF Unidentified Bureau/Agency | 2015.02.10 jlf001 |
1411 | DACF ? | DACF Unidentified Bureau/Agency | 2015.01.11 ME343 |
1412 | DACF ? | DACF Unidentified Bureau/Agency | 2015.02.10 jlf001 |
1430 | DACF ? | DACF Unidentified Bureau/Agency | 2015.02.10 jlf001 |
Department of Inland Fisheries and Wildlife (DIFW)
TGID | Name | Notes | Confirmation/Reconfirmation |
---|---|---|---|
1507 | DIFW DIV A-ALL? | Warden Service Div A Gray? | 2024.07.18 schwab |
1510 | DIFW DIV B-ALL? | Warden Service Div B Sidney? | 2015.02.10 jlf001 |
1513 | DIFW DIV C-ALL | Warden Service Div C Bangor | 2015.05.26 jlf001 |
1516 | DIFW DIV D-ALL? | Warden Service Div D Greenville? | 2015.02.10 jlf001 |
1519 | DIFW DIV E-ALL? | Warden Service Div E Ashland? | |
1523 | DIFW TAC 1 | Warden Service SW TAC (Encrypted) | 2015.09.14 jlf001 |
1524 | DIFW TAC 2? | Warden Service TAC (Encrypted) | 2015.01.08 jlf001 |
1531 | DIFW ADMIN | Warden Service Administration | 2014.07.18 Maine45 |
Department of Marine Resources (DMR)
TGID | Name | Notes | Confirmation/Reconfirmation |
---|---|---|---|
1610 | DMR ? | Marine Patrol Tactical? | 2014.07.18 Maine45 |
1612 | DMR ALL | DMR/Marine Patrol Primary | 2015.03.28 Maine45 |
1613 | DMR DIV 1 | Marine Patrol Division 1 | 2015.03.28 Maine45 |
1614 | DMR DIV 2 | Marine Patrol Division 2 | 2014.11.21 jlf001 |
