Difference between revisions of "Norfolk County Sheriff Department"
From Scan New England Wiki
Jump to navigationJump to search (A few more 2020s) |
(25 Reconfirmations) |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==''' Norfolk County House Of Correction '''== | ==''' Norfolk County House Of Correction '''== | ||
| − | <div style="margin: 0; margin-right:10px; border: 2px solid # | + | <div style="margin: 0; margin-right:10px; border: 2px solid #000000; padding: 0 1em 1em 1em; align:right;"> |
| − | *[ | + | *[https://www.norfolksheriff.com/ Norfolk County Sheriff Web Page] |
*Licenses - [https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2513773 WPXP591] [https://wireless2.fcc.gov/UlsApp/UlsSearch/licenseFreqSum.jsp?licKey=1174678 WNXG817] | *Licenses - [https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2513773 WPXP591] [https://wireless2.fcc.gov/UlsApp/UlsSearch/licenseFreqSum.jsp?licKey=1174678 WNXG817] | ||
| − | * | + | *the Norfolk SO trunk was retired in January of 2022 and replaced with this conventional P25 system |
| − | + | ||
| − | * | + | *Also they use the [[Massachusetts State Police]] legacy trunk, Talkgroup 37040 - County Sheriff (for Transport) |
| − | |||
</div> | </div> | ||
| − | == ''' | + | == '''Frequencies'''== |
{{prettytable}} | {{prettytable}} | ||
|- align="center" | |- align="center" | ||
!Frequency | !Frequency | ||
| + | !Type | ||
| + | !Tone | ||
!Use | !Use | ||
| − | !Confirmation/ | + | !Confirmation/Reconfirmation''' |
|- align="center" | |- align="center" | ||
| − | | | + | |855.4625||R||N329||Ch.01 Jail Ops 1||2025.01.04 W1KNE |
|- align="center" | |- align="center" | ||
| − | | | + | |851.9125||R/S||N329||Ch.02 Jail Ops 2 / Ch.04 Simplex||2025.03.28 W1KNE |
| − | | | ||
| − | | | ||
|- align="center" | |- align="center" | ||
| + | |853.1625||R||N329||Ch.03 Maintenance||2023.01.28 W1KNE | ||
| + | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Sheriff]][[Category:Sheriff Quicklist]] | [[Category:Sheriff]][[Category:Sheriff Quicklist]] | ||
{{Quicklist Footer2|Norfolk}} | {{Quicklist Footer2|Norfolk}} | ||
Latest revision as of 23:24, 12 July 2025
Norfolk County House Of Correction
- Norfolk County Sheriff Web Page
- Licenses - WPXP591 WNXG817
- the Norfolk SO trunk was retired in January of 2022 and replaced with this conventional P25 system
- Also they use the Massachusetts State Police legacy trunk, Talkgroup 37040 - County Sheriff (for Transport)
Frequencies
| Frequency | Type | Tone | Use | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 855.4625 | R | N329 | Ch.01 Jail Ops 1 | 2025.01.04 W1KNE |
| 851.9125 | R/S | N329 | Ch.02 Jail Ops 2 / Ch.04 Simplex | 2025.03.28 W1KNE |
| 853.1625 | R | N329 | Ch.03 Maintenance | 2023.01.28 W1KNE |