Difference between revisions of "Cheshire County Fire Departments"
From Scan New England Wiki
Jump to navigationJump to searchMASSBUSMARK (talk | contribs) (→Department Frequency Information: Confirm Keene 154.1750) |
|||
| (48 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Category:Fire Quicklist]][[Category:Fire]] | + | [[Category:Fire Quicklist]][[Category:Fire]]__NOTOC__ |
| + | <div style="margin: 0; margin-right:10px; border: 2px solid #000000; padding: 0 1em 1em 1em; align:right;"> | ||
| + | == '''Countywide Information''' == | ||
| + | *'''All Cheshire County departments are dispatched by [[Southwestern NH Mutual Aid]]''' | ||
| + | </div> | ||
| − | All | + | =='''All departments are operating on Southwest NH Mutual Aid Above'''== |
| + | *Channels below are local. | ||
| − | + | == '''Department Frequency Information''' == | |
| − | {{ | + | {{prettytable}} |
| − | |-align="center" | + | |-align="center" |
| − | + | !'''Department''' | |
| − | + | !'''Frequency''' | |
| − | + | !'''Type''' | |
| − | + | !'''Tone''' | |
| − | + | !'''Unit ID''' | |
| − | + | !'''Notes''' | |
| − | + | !'''Confirmation/Reconfirmation''' | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- align="center" | |- align="center" | ||
| − | | | + | |Keene||154.1750||||167.9||19||CH-1 "667"||2025.05.26 GraniteScanner |
|- align="center" | |- align="center" | ||
| − | | | + | |Keene||154.0700||||167.9||19||CH-2||2014.10.18 W1KNE |
|- align="center" | |- align="center" | ||
| − | | | + | |North Walpole||153.8150||||136.5||45||NWFD Local|| |
|- align="center" | |- align="center" | ||
| − | | | + | |Richmond||158.8650||S||136.5||25||Local ops||2023.11.19 kelton.dray |
|} | |} | ||
| + | *[[New Hampshire Fire Tone Outs]] | ||
{{Quicklist Footer3|New Hampshire}} | {{Quicklist Footer3|New Hampshire}} | ||
Latest revision as of 19:20, 27 May 2025
Countywide Information
- All Cheshire County departments are dispatched by Southwestern NH Mutual Aid
All departments are operating on Southwest NH Mutual Aid Above
- Channels below are local.
Department Frequency Information
| Department | Frequency | Type | Tone | Unit ID | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| Keene | 154.1750 | 167.9 | 19 | CH-1 "667" | 2025.05.26 GraniteScanner | |
| Keene | 154.0700 | 167.9 | 19 | CH-2 | 2014.10.18 W1KNE | |
| North Walpole | 153.8150 | 136.5 | 45 | NWFD Local | ||
| Richmond | 158.8650 | S | 136.5 | 25 | Local ops | 2023.11.19 kelton.dray |
|
|
|