Difference between revisions of "Boston Municipal Trunk"
From Scan New England Wiki
Jump to navigationJump to searchm (Corrected NAC) |
MASSBUSMARK (talk | contribs) (→Identified: Added TG 4105) |
||
| (15 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
<div style="margin: 0; margin-right:10px; border: 3px solid #000000; padding: 1em 1em 1em 1em; align:right;"> | <div style="margin: 0; margin-right:10px; border: 3px solid #000000; padding: 1em 1em 1em 1em; align:right;"> | ||
<font size="+2">'''Boston Municipal Trunk'''</font><br><br> | <font size="+2">'''Boston Municipal Trunk'''</font><br><br> | ||
| − | *Sys ID: | + | *Sys ID: 944 |
*WACN:BEE00 | *WACN:BEE00 | ||
*Motorola P25 Phase II trunk. | *Motorola P25 Phase II trunk. | ||
*New Trunk System for Boston | *New Trunk System for Boston | ||
| + | *'''This system is still in testing, a lot of details are to be worked out yet. Much is [https://snewiki.com/forums/index.php?threads/new-city-of-boston-800-trunk.15265/ speculative]. Nothing here is definitive''' | ||
*[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3256315 WQNE238] | *[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3256315 WQNE238] | ||
*[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4565068 WRPQ606] | *[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4565068 WRPQ606] | ||
| Line 21: | Line 22: | ||
=='''Frequencies'''== | =='''Frequencies'''== | ||
| − | + | ==='''Site 1.1'''=== | |
| − | *Multi Site Simulcast | + | *Multi Site Boston Simulcast |
*NAC: 941h | *NAC: 941h | ||
| − | {{ | + | {{smalltable}} |
!'''Frequency''' | !'''Frequency''' | ||
!'''Use''' | !'''Use''' | ||
| Line 31: | Line 32: | ||
!'''Confirmation''' | !'''Confirmation''' | ||
|- | |- | ||
| − | |851.4000||CC|| ||2023.03.02 GaryS | + | |851.4000||Former CC|| ||2023.03.02 GaryS |
|- | |- | ||
| − | |852.3500|| | + | |852.3500||Voice|| ||2023.03.02 GaryS |
|- | |- | ||
| − | |852.9375|| | + | |852.9375||Voice|| ||2025.03.31 W1KNE |
|- | |- | ||
| − | |853.5750|| | + | |853.5750||Voice|| ||2025.03.31 W1KNE |
|- | |- | ||
| − | |854.2375||Voice|||| | + | |854.2375||Voice||||2025.03.31 W1KNE |
|- | |- | ||
| − | |856.0375||Voice |||| | + | |856.0375||Voice ||||2025.03.31 W1KNE |
|- | |- | ||
| − | |857.3875|| || | + | |857.3875|| Voice||||2025.03.31 W1KNE |
|- | |- | ||
| − | |857.7625|| || | + | |857.7625|| Voice||||2025.03.31 W1KNE |
|- | |- | ||
| − | |858.3875|| || | + | |858.3875||Alt. CC||||2023.02.26 ScanBoston |
|- | |- | ||
| − | |858.7625|| || | + | |858.7625||Alt. CC||||2025.03.31 ScanBoston |
|- | |- | ||
|858.9375|| || || | |858.9375|| || || | ||
|- | |- | ||
| − | |859.7625|| || | + | |859.7625||Alt. CC||||2023.02.26 ScanBoston |
| + | |- | ||
| + | |859.9375||CC||||2025.03.31 W1KNE | ||
| + | |} | ||
| + | |||
| + | ==='''Site 01.95'''=== | ||
| + | *Site licensed to Essex County Sheriff and located at HOC. ([https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4669684&__newWindow=false WRUS589]) | ||
| + | *Site is currently part of the Boston system. | ||
| + | *NAC: 941h | ||
| + | |||
| + | {{smalltable}} | ||
| + | !'''Frequency''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation''' | ||
| + | |- | ||
| + | |774.70625||CC||2025.03.31 W1KNE | ||
|- | |- | ||
| − | | | + | |772.75625||Voice||2024.11.18 motodan31 |
| + | |- | ||
| + | |773.49375||tbd|| | ||
| + | |- | ||
| + | |774.13125||Alt CC||2024.11.18 motodan31 | ||
|} | |} | ||
=='''Talkgroups'''== | =='''Talkgroups'''== | ||
| + | |||
| + | ==='''Identified'''=== | ||
| + | |||
| + | {{prettytable}} | ||
| + | !'''Talkgroup''' | ||
| + | !'''User''' | ||
| + | !'''Department''' | ||
| + | !'''Encrypted''' | ||
| + | !'''Note(s)''' | ||
| + | !'''Confirmation/Reconfirmation''' | ||
| + | |- | ||
| + | |4100||Corrections Interior Ops||Essex County Sheriffs||N|| ||2025.03.31 W1KNE | ||
| + | |- | ||
| + | |4105||Corrections Intake/Units Leaving Jail||Essex County Sheriffs||N|| ||2025.04.17 Matt0691 | ||
| + | |} | ||
| + | |||
| + | ==='''Testing/Unknown'''=== | ||
{{prettytable}} | {{prettytable}} | ||
| Line 68: | Line 105: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- | |- | ||
| − | | | + | |16||Techs||Radio Techs||N|| ||2023.03.03 W1KNE |
|- | |- | ||
| − | ||32773||Test|| Unknown||N||Test Talk Group?||2023.03.02 GaryS | + | |32769||Police||Patched to BPD Ch 1||N|| ||2024.01.02 W1KNE |
| + | |- | ||
| + | |32771||Police||Was tied to BPD Ch 5||N|| ||2023.04.28 W1KNE | ||
| + | |- | ||
| + | |32773||Test|| Unknown||N||Test Talk Group?||2023.03.02 GaryS | ||
|} | |} | ||
| Line 80: | Line 121: | ||
* 137 Bayview Corporate Drive, Quincy (Norfolk County) | * 137 Bayview Corporate Drive, Quincy (Norfolk County) | ||
* 1 Schroder Plaza, Boston (Suffolk County) | * 1 Schroder Plaza, Boston (Suffolk County) | ||
| − | |||
* 146 Murray St., Medford (Middlesex County) | * 146 Murray St., Medford (Middlesex County) | ||
* TFCarroll Way, Revere (Suffolk County) | * TFCarroll Way, Revere (Suffolk County) | ||
Latest revision as of 21:31, 19 April 2025
| Table of contents - |
|---|
Frequencies
Site 1.1
- Multi Site Boston Simulcast
- NAC: 941h
| Frequency | Use | Notes | Confirmation |
|---|---|---|---|
| 851.4000 | Former CC | 2023.03.02 GaryS | |
| 852.3500 | Voice | 2023.03.02 GaryS | |
| 852.9375 | Voice | 2025.03.31 W1KNE | |
| 853.5750 | Voice | 2025.03.31 W1KNE | |
| 854.2375 | Voice | 2025.03.31 W1KNE | |
| 856.0375 | Voice | 2025.03.31 W1KNE | |
| 857.3875 | Voice | 2025.03.31 W1KNE | |
| 857.7625 | Voice | 2025.03.31 W1KNE | |
| 858.3875 | Alt. CC | 2023.02.26 ScanBoston | |
| 858.7625 | Alt. CC | 2025.03.31 ScanBoston | |
| 858.9375 | |||
| 859.7625 | Alt. CC | 2023.02.26 ScanBoston | |
| 859.9375 | CC | 2025.03.31 W1KNE |
Site 01.95
- Site licensed to Essex County Sheriff and located at HOC. (WRUS589)
- Site is currently part of the Boston system.
- NAC: 941h
| Frequency | Notes | Confirmation |
|---|---|---|
| 774.70625 | CC | 2025.03.31 W1KNE |
| 772.75625 | Voice | 2024.11.18 motodan31 |
| 773.49375 | tbd | |
| 774.13125 | Alt CC | 2024.11.18 motodan31 |
Talkgroups
Identified
| Talkgroup | User | Department | Encrypted | Note(s) | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 4100 | Corrections Interior Ops | Essex County Sheriffs | N | 2025.03.31 W1KNE | |
| 4105 | Corrections Intake/Units Leaving Jail | Essex County Sheriffs | N | 2025.04.17 Matt0691 |
Testing/Unknown
| Talkgroup | User | Department | Encrypted | Note(s) | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 16 | Techs | Radio Techs | N | 2023.03.03 W1KNE | |
| 32769 | Police | Patched to BPD Ch 1 | N | 2024.01.02 W1KNE | |
| 32771 | Police | Was tied to BPD Ch 5 | N | 2023.04.28 W1KNE | |
| 32773 | Test | Unknown | N | Test Talk Group? | 2023.03.02 GaryS |
Trunking Sites
- 600 Atlantic Ave, Boston (Suffolk County)
- 166 Waban Hill Road North, Newton (Middlesex County)
- Bellevue Hill, West Roxbury (Suffolk County)
- Blue Hill, Milton (Norfolk County)
- 137 Bayview Corporate Drive, Quincy (Norfolk County)
- 1 Schroder Plaza, Boston (Suffolk County)
- 146 Murray St., Medford (Middlesex County)
- TFCarroll Way, Revere (Suffolk County)
- 529 Main St, Charlestown (Suffolk County)
- 4 Soldier's Field Road, Boston (Suffolk County)
- 9 Brand ST, Arlington (Middlesex County)