Difference between revisions of "Milford Area Communications Center"
From Scan New England Wiki
Jump to navigationJump to search (removed some Low Band - no longer in Department Radios) |
(2025 Confirmations) |
||
| Line 22: | Line 22: | ||
|33.6400||S||136.5||Ch.1 - Fire Dispatch - Paging||2024.06.13 RR Forum/ecps92 | |33.6400||S||136.5||Ch.1 - Fire Dispatch - Paging||2024.06.13 RR Forum/ecps92 | ||
|-align="center" | |-align="center" | ||
| − | |154.3700||R||D125||Ch.1 Milford Dispatch|| | + | |154.3700||R||D125||Ch.1 Milford Dispatch||2025.04.12 TheDoza79 |
|-align="center" | |-align="center" | ||
|153.7700||S||D125||Ch.2 Milford Fireground|| | |153.7700||S||D125||Ch.2 Milford Fireground|| | ||
Revision as of 11:09, 12 April 2025
|
Milford Area Communications Center
|
| Table of contents - |
|---|
Fire Radio System
| Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 33.6400 | S | 136.5 | Ch.1 - Fire Dispatch - Paging | 2024.06.13 RR Forum/ecps92 |
| 154.3700 | R | D125 | Ch.1 Milford Dispatch | 2025.04.12 TheDoza79 |
| 153.7700 | S | D125 | Ch.2 Milford Fireground | |
| 159.1725 | S | D125 | Ch.3 Milford Fireground | |
| 159.9925 | S | D125 | Ch.4 Milford Fireground | |
| 151.4975 | S | 88.5 | Wilton FD (W/ Lyndenboro, and Wilton Ambulance) | 2024.10.04 Granitescanner & Kelton.Dray (SNE Submitters) |
| 154.0775 | S | D125 | Wilton Ops | 2020.02.18 jmarcel66 |
| 154.1600 | S | 82.5 | Mount Vernon Ops | 2025.03.31 bmacs |
| 154.1900 | S | 136.5 | Tie to Rockingham County | |
| 154.2800 | S | 136.5 | Mount Vernon Fireground | |
| 453.0625 | S | 123.0 | Remote Link from 33.6400 | 2020.02.14 JBolduc |
| 453.1625 | R | 100.0 | Remote Link from 33.9000 | |
| 453.1625 | R | 156.7 | Remote Link from 33.9000 | 2024.04.16 W1KNE |
| 453.6125 | R | 114.8 | Remote Link from 33.7200 | 2017.12.18 TheDoza79 |
| 453.7625 | R | 94.8 | Remote for 33.6400/154.1600 | |
| 465.0375 | S | 192.8 | Remote Link for ??? | 2013.06.28 ecps92 |
Police Radio System
| Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 155.4900 | R | 146.2 | Ch.1 - Police | 2022.10.30 W1KNE |
| 154.8750 | 136.5 | Ch.4 - | ||
| 155.7375 | R | N0F0 | Wilton Repeater | See Hillsborough County Police Departments for Confirmations |
| 458.4625 | S | 94.8 | Remote Link from 154.8750 | 2012.09.17 ecps92 |
| 465.0375 | S |
EMS Radio System
| Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 155.1000 | S | 136.5 | MACC EMS | 2020.02.14 JBolduc |
| 154.0775 | S | D125 | MACC EMS2 | 2024.07.21 GraniteScanner (SNE Submitter) |
| 151.0550 | S | D125 | Milford EMS 3 | |
| 159.0600 | S | D125 | Milford EMS 4 | |
| 151.4975 | S | 88.5 | Wilton FD/EMS | 2022.08.17 kelton.dray |
Local Radio System
| Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 39.5000 | S | 136.5 | Area Public Works | 2020.10.21 JBolduc |
| 154.7625 | R | N555 | Milford Public Works | 2024.01.07 MASSBUSMARK |
Need to ID Use
| Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 154.0775 | S | |||
| 155.7825 | S | |||
| 453.5375 | R |