Difference between revisions of "Boston Municipal Trunk"
From Scan New England Wiki
Jump to navigationJump to search (25 Reconfirmations) |
(4100 IDed) |
||
| Line 79: | Line 79: | ||
=='''Talkgroups'''== | =='''Talkgroups'''== | ||
| + | |||
| + | ==='''Identified'''=== | ||
| + | |||
| + | {{prettytable}} | ||
| + | !'''Talkgroup''' | ||
| + | !'''User''' | ||
| + | !'''Department''' | ||
| + | !'''Encrypted''' | ||
| + | !'''Note(s)''' | ||
| + | !'''Confirmation/Reconfirmation''' | ||
| + | |- | ||
| + | |4100||Corrections||Essex County Sheriffs||N|| ||2025.03.31 W1KNE | ||
| + | |} | ||
| + | |||
| + | ==='''Testing/Unknown'''=== | ||
{{prettytable}} | {{prettytable}} | ||
| Line 89: | Line 104: | ||
|- | |- | ||
|16||Techs||Radio Techs||N|| ||2023.03.03 W1KNE | |16||Techs||Radio Techs||N|| ||2023.03.03 W1KNE | ||
| − | |||
| − | |||
|- | |- | ||
|32769||Police||Patched to BPD Ch 1||N|| ||2024.01.02 W1KNE | |32769||Police||Patched to BPD Ch 1||N|| ||2024.01.02 W1KNE | ||
Revision as of 19:20, 31 March 2025
| Table of contents - |
|---|
Frequencies
Site 1.1
- Multi Site Boston Simulcast
- NAC: 941h
| Frequency | Use | Notes | Confirmation |
|---|---|---|---|
| 851.4000 | Former CC | 2023.03.02 GaryS | |
| 852.3500 | Voice | 2023.03.02 GaryS | |
| 852.9375 | Voice | 2025.03.31 W1KNE | |
| 853.5750 | Voice | 2025.03.31 W1KNE | |
| 854.2375 | Voice | 2025.03.31 W1KNE | |
| 856.0375 | Voice | 2025.03.31 W1KNE | |
| 857.3875 | Voice | 2025.03.31 W1KNE | |
| 857.7625 | Voice | 2025.03.31 W1KNE | |
| 858.3875 | Alt. CC | 2023.02.26 ScanBoston | |
| 858.7625 | Alt. CC | 2025.03.31 ScanBoston | |
| 858.9375 | |||
| 859.7625 | Alt. CC | 2023.02.26 ScanBoston | |
| 859.9375 | CC | 2025.03.31 W1KNE |
Site 01.95
- Site licensed to Essex County Sheriff and located at HOC. (WRUS589)
- Site is currently part of the Boston system.
- NAC: 941h
| Frequency | Notes | Confirmation |
|---|---|---|
| 774.70625 | CC | 2025.03.31 W1KNE |
| 772.75625 | Voice | 2024.11.18 motodan31 |
| 773.49375 | tbd | |
| 774.13125 | Alt CC | 2024.11.18 motodan31 |
Talkgroups
Identified
| Talkgroup | User | Department | Encrypted | Note(s) | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 4100 | Corrections | Essex County Sheriffs | N | 2025.03.31 W1KNE |
Testing/Unknown
| Talkgroup | User | Department | Encrypted | Note(s) | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 16 | Techs | Radio Techs | N | 2023.03.03 W1KNE | |
| 32769 | Police | Patched to BPD Ch 1 | N | 2024.01.02 W1KNE | |
| 32771 | Police | Was tied to BPD Ch 5 | N | 2023.04.28 W1KNE | |
| 32773 | Test | Unknown | N | Test Talk Group? | 2023.03.02 GaryS |
Trunking Sites
- 600 Atlantic Ave, Boston (Suffolk County)
- 166 Waban Hill Road North, Newton (Middlesex County)
- Bellevue Hill, West Roxbury (Suffolk County)
- Blue Hill, Milton (Norfolk County)
- 137 Bayview Corporate Drive, Quincy (Norfolk County)
- 1 Schroder Plaza, Boston (Suffolk County)
- 146 Murray St., Medford (Middlesex County)
- TFCarroll Way, Revere (Suffolk County)
- 529 Main St, Charlestown (Suffolk County)
- 4 Soldier's Field Road, Boston (Suffolk County)
- 9 Brand ST, Arlington (Middlesex County)