Difference between revisions of "MBTA"
From Scan New England Wiki
Jump to navigationJump to search (→Subway Operations: Added From Ticket) |
(Added From Ticket) |
||
| Line 114: | Line 114: | ||
|530||04-022||Buses Southwest (South 2)||Bus Operations||2025.01.04 W1KNE | |530||04-022||Buses Southwest (South 2)||Bus Operations||2025.01.04 W1KNE | ||
|-align="center" | |-align="center" | ||
| − | |531||04-023||Buses Northeast (North 1)||Bus Operations|| | + | |531||04-023||Buses Northeast (North 1)||Bus Operations||2025.01.07 MBTAfan (SNE Submitter) |
|-align="center" | |-align="center" | ||
|532||04-024||Buses Northwest (North 2)||Bus Operations||2025.01.04 W1KNE | |532||04-024||Buses Northwest (North 2)||Bus Operations||2025.01.04 W1KNE | ||
| Line 130: | Line 130: | ||
|545||04-041||Bus Maintenance South||||2025.01.04 W1KNE | |545||04-041||Bus Maintenance South||||2025.01.04 W1KNE | ||
|-align="center" | |-align="center" | ||
| − | |546||04-042||Bus Maintenance North|||| | + | |546||04-042||Bus Maintenance North||||2025.01.07 MBTAfan (SNE Submitter) |
|-align="center" | |-align="center" | ||
|1047||08-027||Bus Maintenance Shop||||2021.01.12 Disp617 | |1047||08-027||Bus Maintenance Shop||||2021.01.12 Disp617 | ||
| Line 142: | Line 142: | ||
!'''Notes''' | !'''Notes''' | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
| + | |-align="center" | ||
| + | |298|| ||Orange Line Range||||2025.01.07 MBTAfan (SNE Submitter) | ||
|-align="center" | |-align="center" | ||
|304||02-060||Need to ID Use||Within range of Subway fleet.||2021.01.12 Disp617 | |304||02-060||Need to ID Use||Within range of Subway fleet.||2021.01.12 Disp617 | ||
|-align="center" | |-align="center" | ||
|310||02-066||Need to ID Use||||2023.01.04 W1KNE | |310||02-066||Need to ID Use||||2023.01.04 W1KNE | ||
| + | |-align="center" | ||
| + | |313|| ||Green Line Range||||2025.01.07 MBTAfan (SNE Submitter) | ||
|-align="center" | |-align="center" | ||
|316||02-074||Need to ID Use||||2025.01.04 W1KNE | |316||02-074||Need to ID Use||||2025.01.04 W1KNE | ||
| + | |-align="center" | ||
| + | |324|| ||Blue Line Range||||2025.01.07 MBTAfan (SNE Submitter) | ||
| + | |-align="center" | ||
| + | |326|| ||Blue Line Range||||2025.01.07 MBTAfan (SNE Submitter) | ||
| + | |-align="center" | ||
| + | |538|| ||Bus Range||||2025.01.07 MBTAfan (SNE Submitter) | ||
|-align="center" | |-align="center" | ||
|551||04-047||Need to ID Use||||2021.01.12 Disp617 | |551||04-047||Need to ID Use||||2021.01.12 Disp617 | ||
Latest revision as of 23:03, 12 January 2025
Massachusetts Bay Transportation Authority (MBTA)
|
MBTA Trunk
1EDACS ProVoice requires a ProVoice compatible receiver.
|
| Table of contents - |
|---|
System Frequencies
| Frequency | LCN | Mode/Notes | Confirmation |
|---|---|---|---|
| 851.1750 | 01 | Voice and CWID | 2025.01.04 W1KNE |
| 851.2250 | 02 | Voice | 2025.01.04 W1KNE |
| 851.4250 | 03 | Voice and CC | 2025.01.04 W1KNE |
| 851.4750 | 04 | Voice | 2025.01.04 W1KNE |
| 851.9375 | 05 | Voice and CC | 2025.01.04 W1KNE |
| 851.9875 | 06 | Voice | 2024.01.17 W1KNE |
| 852.1750 | 07 | Voice | 2023.01.02 W1KNE |
| 852.2500 | 08 | Voice and CC | 2025.01.04 W1KNE |
| 853.6625 | 09 | Voice | 2025.01.04 W1KNE |
| 853.7250 | 10 | Voice and CC | 2025.01.04 W1KNE |
| 853.9000 | 11 | Voice | 2024.01.17 W1KNE |
| 851.0625 | 12 | Voice | 2025.01.04 W1KNE |
| 851.4500 | 13 | Voice | 2024.01.17 W1KNE |
| 851.9625 | 14 | Voice | 2025.01.04 W1KNEE |
| 853.9250 | 15 | Voice | 2025.01.04 W1KNE |
System Talkgroups
Subway Operations
| Talkgroup (Decimal) | Talkgroup (AFS) | Use | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 273 | 02-021 | Red Line Road Ops | 2025.01.04 W1KNE | |
| 280 | 02-030 | Red Line Cabot Yard | 2025.01.04 W1KNE | |
| 289 | 02-041 | Orange Line Road Ops | 2025.01.04 W1KNE | |
| 296 | 02-050 | Orange Line Wellington Yard | 2025.01.04 W1KNE | |
| 305 | 02-061 | Green Line Road Ops | 2025.01.04 W1KNE | |
| 306 | 02-062 | Green Line "D" branch - Inspector | 2021.01.12 Disp617 | |
| 312 | 02-070 | Green Line Riverside Car-house | 2025.01.04 W1KNE | |
| 315 | 02-073 | Green Line Maintenance - Reservoir Yard | 2025.01.04 W1KNE | |
| 316 | 02-074 | Green Line - Inner Belt Yard | 2025.01.07 MBTAfan (SNE Submitter) | |
| 321 | 02-081 | Blue Line Road Ops | 2025.01.04 W1KNE | |
| 322 | 02-082 | Blue Line - Inspector | 2021.01.12 Disp617 | |
| 328 | 02-090 | Blue Line Yard | 2025.01.04 W1KNE | |
| 1091 | 08-083 | Maintenance of Way - Signal Operators | 2025.01.07 MBTAfan (SNE Submitter) |
Bus Operations
| Talkgroup (Decimal) | Talkgroup (AFS) | Use | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 528 | 04-020 | Buses Announcement (ATG) | 2021.01.12 Disp617 | |
| 529 | 04-021 | Buses Southeast (South 1) | Bus Operations | 2025.01.04 W1KNE |
| 530 | 04-022 | Buses Southwest (South 2) | Bus Operations | 2025.01.04 W1KNE |
| 531 | 04-023 | Buses Northeast (North 1) | Bus Operations | 2025.01.07 MBTAfan (SNE Submitter) |
| 532 | 04-024 | Buses Northwest (North 2) | Bus Operations | 2025.01.04 W1KNE |
| 533 | 04-025 | Buses Central (Boston) | 2025.01.04 W1KNE | |
| 534 | 04-026 | Diversion Shuttles | 2025.01.04 W1KNE | |
| 535 | 04-027 | Buses - Inspectors South | 2025.01.04 W1KNE | |
| 536 | 04-030 | Buses - Inspectors North | 2025.01.04 W1KNE | |
| 537 | 04-031 | Buses - Inspectors Silver Line | 2025.01.04 W1KNE | |
| 545 | 04-041 | Bus Maintenance South | 2025.01.04 W1KNE | |
| 546 | 04-042 | Bus Maintenance North | 2025.01.07 MBTAfan (SNE Submitter) | |
| 1047 | 08-027 | Bus Maintenance Shop | 2021.01.12 Disp617 |
Other/Unknown Talkgroups
| Talkgroup (Decimal) | Talkgroup (AFS) | Use | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 298 | Orange Line Range | 2025.01.07 MBTAfan (SNE Submitter) | ||
| 304 | 02-060 | Need to ID Use | Within range of Subway fleet. | 2021.01.12 Disp617 |
| 310 | 02-066 | Need to ID Use | 2023.01.04 W1KNE | |
| 313 | Green Line Range | 2025.01.07 MBTAfan (SNE Submitter) | ||
| 316 | 02-074 | Need to ID Use | 2025.01.04 W1KNE | |
| 324 | Blue Line Range | 2025.01.07 MBTAfan (SNE Submitter) | ||
| 326 | Blue Line Range | 2025.01.07 MBTAfan (SNE Submitter) | ||
| 538 | Bus Range | 2025.01.07 MBTAfan (SNE Submitter) | ||
| 551 | 04-047 | Need to ID Use | 2021.01.12 Disp617 | |
| 561 | 04-054 | Need to ID Use | 2021.01.12 Disp617 | |
| 1046 | 08-026 | Need to ID Use | 2025.01.04 W1KNE | |
| 1077 | 08-065 | Possibly vehicle maintenance | ||
| 1105 | 08-101 | Radio Technicians | 2023.01.03 W1KNE | |
| 1106 | 08-102 | Unknown | 2024.01.17 W1KNE | |
| 1108 | 08-104 | Unknown | 2024.01.17 W1KNE | |
| 1136 | 08-140 | Need to ID Use | 2021.01.12 Disp617 |
Decimal to AFS was converted externally